Operations
Operations of funding partners in Haiti, as each partner reports them. Data as of October 18, 2026.
Gender
DAC policy marker 1 (gender equality), and the World Bank’s gender theme.
A DAC marker scores the whole operation: principal when the theme is a main objective, significant when it is one objective among others. The World Bank gives each project a percentage per theme; the theme share is the commitment times that percentage. The sources are not added together.
Table 1.Active operations by source, US$ millions
| Source | Active operationsOperations approved, under way or closing at the data date. | Partners | CommitmentsUS$ millions | Theme shareUS$ millions |
|---|---|---|---|---|
| DAC marker, principal objective | 87 | 10 | 552.2 | |
| DAC marker, significant objective | 399 | 18 | 1,515.7 | |
| World Bank theme, share of the project | 22 | 1 | 1,480.0 | 954.8 |
23 of 52 partners with active operations file the DAC markers for this theme. The largest that file none: World Bank Group, IDB Group, United States.
| Stock at October 18, 2026, US$ millions | Flow, US$ millions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock at October 18, 2026, US$ millions | ||||||||||
| Operation | Stage | Sector | Departments | Approval or start | Closing | Approved (net commitment, US$ at the data date) definition | Disbursed to date definition | Undisbursed definition | Disbursed in FY2026-27 definition | |
| Total, funding partners (1,297 operations) | 4,388.9sum of those reporting, 1,043 of 1,288 | 2,762.9sum of those reporting, 1,146 of 1,288 | No total562.3, 19 of 1,288 operations | 0.4sum of those reporting, 1 of 1,288 | ||||||
| Emergency Resilient Agriculture for Food Security Project | Under way | Agriculture and food security | Sud, Grande Anse, Centre, Nippes | Mar 2022 | Jan 2029 | 202.0 | 115.2 | 83.9 | None to date | |
| Haitian State Reform Support Program (SBC-II) | Under way | Budget support and debt | Not reported | Apr 2018 | Apr 2029 | 174.3 | Not reported | Not reported | Not reported | |
| Promoting a more Equitable, Sustainable and Safer Education | Under way | Education | Not reported | Jun 2021 | Jun 2028 | 165.6 | 84.1 | 61.8 | None to date | |
| SBC-II Budget support component | Under way | Budget support and debt | Ouest | Apr 2018 | Apr 2027 | 139.9 | 95.6 | Not reported | None to date | |
| Haiti Rural Accessibility & Resilience Project | Closed | Transport | Nord-Est, Sud-Est, Sud, Artibonite, Nord-Ouest, Centre, Nippes | May 2018 | May 2025 | 135.0 | 130.5 | 0.6 | None to date | |
| Resilient connectivity and Urban Transport Accessibility Project | Under way | Transport | Nord-Est, Sud-Est, Nord, Grande Anse, Nippes | May 2022 | May 2028 | 120.0 | 51.6 | 66.1 | None to date | |
| Adaptive Social Protection for Increased Resilience Project | Under way | Social protection | Not reported | Mar 2021 | Feb 2029 | 100.0 | 68.0 | 27.2 | None to date | |
| Election operations (PAPEH) | Under way | Governance and security | Ouest | Jan 2021 | Dec 2031 | 98.8 | 70.9 | Not reported | 5.5 | |
| Strengthening Primary Health Care and Surveillance | Under way | Health | Nord-Ouest, Nord-Est, Grande Anse, Centre, Artibonite, Nippes | May 2019 | Dec 2026 | 90.0 | 61.2 | 13.0 | None to date | |
| Relaunching agriculture, strengthening agriculture public services II | Closed | Agriculture and food security | Sud-Est, Sud, Nord-Est, Nord, Grande Anse, Nippes | Dec 2011 | Mar 2022 | 82.8 | 69.7 | 0.0 | None to date | |
| Decentralized Sustainable and Resilient Rural Water and Sanitation Project | Under way | Water and sanitation | Not reported | May 2023 | Jun 2029 | 80.0 | 26.3 | 54.1 | None to date | |
| Resilient Corridors Project | Under way | Transport | Sud-Est, Sud, Nord-Est, Grande Anse, Nord, Nippes, Ouest | Nov 2025 | Jan 2032 | 80.0 | 1.0 | 78.5 | None to date | |
| Disaster Risk Management and Reconstruction | Closed | Transport | Sud-Est, Sud, Ouest, Nord-Ouest, Nord-Est, Nord, Grande Anse, Centre, Artibonite, Nippes | Dec 2011 | Jun 2020 | 71.8 | 66.8 | 0.0 | None to date | |
| Haiti Strengthening Public Financial Management Project | Under way | Governance and security | Ouest | Mar 2025 | Feb 2030 | 60.0 | 2.0 | 60.7 | None to date | |
| Cap Haitien Urban Development Project | Under way | Governance and security | Nord | Mar 2020 | Mar 2027 | 56.0 | 28.3 | 26.8 | None to date | |
| URBAYITI Urban governance and resilience | Under way | Multisector | Not reported | Dec 2017 | Dec 2030 | 55.1 | Not reported | Not reported | Not reported | |
| Multisectoral SAN Program - 11th EDF | Under way | Multisector | Not reported | Nov 2017 | Dec 2027 | 54.7 | Not reported | Not reported | Not reported | |
| Private Sector Jobs and Economic Transformation (PSJET) | Under way | Finance and private sector | Sud-Est, Sud, Ouest, Artibonite | Sep 2021 | May 2027 | 51.4 | 25.3 | 23.5 | None to date | |
| Strengthening DRM and Climate Resilience Project | Under way | Governance and security | Sud, Nord-Ouest, Nord, Grande Anse, Nippes | May 2019 | Mar 2027 | 50.5 | 45.8 | 3.9 | None to date | |
| Renewable Energy for All | Under way | Energy | Sud, Artibonite, Nord-Ouest, Ouest, Centre, Grande Anse, Sud-Est, Nord | Oct 2017 | Jun 2027 | 50.1 | 12.3 | 12.3 | None to date | |
| Resilient Productive Landscapes II | Under way | Agriculture and food security | Ouest, Nippes, Centre | Mar 2025 | Dec 2029 | 50.0 | 4.6 | 47.6 | None to date | |
| ASIST (Support to the Infrastructure and Transport Services Sector) | Under way | Transport | Not reported | Mar 2021 | Sep 2031 | 48.2 | Not reported | Not reported | Not reported | |
| Water, sanitation and hygiene in emergency | Closing | Health | Nord-Ouest, Ouest | Jan 2017 | Feb 2023 | 44.5 | 46.7 | Not reported | None to date | |
| Rehabilitation of Route RN3, Saint Raphael-Dondon | Under way | Transport | Not reported | Jun 2026 | Feb 2028 | 42.6 | Not reported | Not reported | Not reported | |
| UNICEF country programme: Education emergency (basic education, output 4) | Closing | Humanitarian | Grande Anse, Ouest | Jan 2017 | Feb 2023 | 32.3 | 35.0 | Not reported | None to date | |
| Haiti Earthquake - WFP Emergency Food Assistance Flash Appeal 2010 | Closed | Humanitarian | Ouest | Feb 2010 | Apr 2010 | 32.0 | 31.2 | Not reported | None to date | |
| School Feeding and Local Purchases | Closed | Education | Not reported | Mar 2018 | Dec 2023 | 30.9 | 30.4 | Not reported | None to date | |
| Reduction of food and nutrition insecurity | Under way | Agriculture and food security | Not reported | Aug 2024 | Aug 2029 | 28.5 | 3.0 | Not reported | None to date | |
| Support Program for the PNH | Under way | Governance and security | Ouest | Mar 2022 | Dec 2027 | 28.2 | 24.5 | Not reported | 0.7 | |
| Quality child survival services | Under way | Health | Not reported | Mar 2023 | Dec 2027 | 26.3 | 26.0 | Not reported | None to date | |
| Child survival in emergencies | Under way | Environment and disaster risk | Not reported | Mar 2023 | Dec 2027 | 25.8 | 32.5 | Not reported | None to date | |
| Strengthening and modernization of the General Customs Administration | Under way | Governance and security | Not reported | Aug 2024 | May 2030 | 25.7 | Not reported | Not reported | Not reported | |
| Integrated territorial development of Northeast Haiti | Under way | Agriculture and food security | Not reported | Aug 2024 | May 2032 | 24.9 | Not reported | Not reported | Not reported | |
| UNICEF country programme: Health emergency (health, output 4) | Closing | Humanitarian | Grande Anse, Nippes | Jan 2017 | Feb 2023 | 24.6 | 27.0 | Not reported | None to date | |
| Cholera prevention and response | Closed | Water and sanitation | Not reported | Jan 2014 | Dec 2015 | 24.0 | 25.5 | Not reported | None to date | |
| Water, sanitation and hygiene in institutions | Closing | Water and sanitation | Centre, Artibonite, Sud-Est | Jan 2017 | Feb 2023 | 23.9 | 26.4 | Not reported | None to date | |
| Targeted country assistance | Under way | Health | Not reported | Jan 2019 | Dec 2027 | 23.0 | 20.2 | Not reported | None to date | |
| Enhanced climate resilience through integrated flood management | Under way | Water and sanitation | Nord | Feb 2024 | Feb 2032 | 22.6 | 1.3 | Not reported | 0.1 | |
| Education and learning in emergencies | Under way | Environment and disaster risk | Not reported | Mar 2023 | Dec 2027 | 22.5 | 24.7 | Not reported | None to date | |
| Initial training and professional development for police managerial staff | Closed | Governance and security | Not reported | Jul 2010 | Sep 2021 | 22.5 | Not reported | Not reported | Not reported | |
| Education to live together - Education to live together (I) | Under way | Education | Not reported | Nov 2023 | Nov 2028 | 21.3 | Not reported | Not reported | Not reported | |
| Back-to-School - Access to Primary Education | Closed | Education | Not reported | Jan 2011 | Jun 2018 | 20.2 | 20.5 | Not reported | None to date | |
| Increased Access to Basic Health Services | Closed | Health | Sud-Est, Centre, Nord-Ouest, Ouest, Nord-Est, Nippes, Nord, Grande Anse, Artibonite, Sud | Jan 2011 | Dec 2014 | 20.2 | 20.5 | Not reported | None to date | |
| Housing Action Project (Champ de Mars) | Closed | Social protection | Ouest | Dec 2011 | Mar 2017 | 20.1 | 19.7 | Not reported | None to date | |
| Improving Integrated Health Services for Women, Teenage Girls and Children | Closed | Health | Sud, Grande Anse | Mar 2018 | Mar 2023 | 20.1 | 20.0 | Not reported | None to date | |
| Agriculture Finance and Insurance System | Closed | Agriculture and food security | Not reported | May 2011 | Jun 2019 | 19.5 | 16.8 | Not reported | None to date | |
| Construction of the Artibonite Provincial Hospital in Gonaïves - I | Closed | Health | Artibonite | Jan 2011 | May 2017 | 19.5 | 18.7 | Not reported | None to date | |
| Resettling Haitian Families - International Organization for Migration 2013 | Closed | Humanitarian | Ouest | Dec 2013 | Jul 2015 | 19.4 | 18.2 | Not reported | None to date | |
| Improving girls' access to secondary education | Closed | Education | Sud | Apr 2018 | Mar 2023 | 19.3 | 19.4 | Not reported | None to date | |
| Global Agriculture and Food Security Program (GAFSP) | Under way | Agriculture and food security | Not reported | Apr 2010 | Jun 2030 | 19.3 | 19.4 | Not reported | None to date | |
Page 1 of 32 Next
Sources
- IATI: terms of use set by the publisher
- IDA Statement of Credits and Grants: World Bank data, CC BY 4.0 (https://datacatalog.worldbank.org/public-licenses).
- World Bank Projects: terms of use set by the publisher
Data as of October 18, 2026. Data and definitions
Cite this page
HaitiDocs. Operations. Partner portfolio, data as of October 18, 2026. https://www.haitidocs.org/portfolio/projects?stage=all&theme=gender