Operations
Operations of funding partners in Haiti, as each partner reports them. Data as of October 21, 2026.
| Stock at October 21, 2026, US$ millions | Flow, US$ millions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock at October 21, 2026, US$ millions | ||||||||||
| Operation | Stage | Sector | Departments | Approval or start | Closing | Approved (net commitment, US$ at the data date) definition | Disbursed to date definition | Undisbursed definition | Disbursed in FY2026-27 definition | |
| Total, funding partners (7,244 operations) | 15,550.3sum of those reporting, 5,837 of 7,225 | 11,449.1sum of those reporting, 3,962 of 7,225 | No total5.1, 73 of 7,225 operations | Not reported | ||||||
| Inst. Strengh. Ministry of Environment | Closed | Environment and disaster risk | Not reported | Jun 1996 | Not reported | <0.1 | Not reported | Not reported | Not reported | |
| Foreign Trade and Investment | Closed | Industry, trade and tourism | Not reported | Sep 1996 | Not reported | <0.1 | Not reported | Not reported | Not reported | |
| Inst.strength.ministerio Medio Ambiente | Closed | Environment and disaster risk | Not reported | May 1997 | Not reported | <0.1 | Not reported | Not reported | Not reported | |
| Statistics Experiences | Closed | Education | Not reported | Oct 1998 | Not reported | <0.1 | Not reported | Not reported | Not reported | |
| Ocean Freight - fiscal year 2024 ocean Freight - 2024/2025 | Closed | Sector not identified | Not reported | Oct 2023 | Jun 2025 | <0.1 | Not reported | Not reported | Not reported | |
| Financial review of local costs expenditures incurred by DAI | Closed | Sector not identified | Not reported | Dec 2013 | Mar 2014 | <0.1 | Not reported | Not reported | Not reported | |
| Financial review of local costs incurred by PADF | Closed | Sector not identified | Not reported | Jan 2014 | Apr 2014 | <0.1 | Not reported | Not reported | Not reported | |
| Financial review of local costs expenditures incurred by Tetra Tech DPK | Closed | Sector not identified | Not reported | Oct 2014 | Jan 2015 | <0.1 | Not reported | Not reported | Not reported | |
| This is a firm fixed price PO to provide financial service | Closed | Sector not identified | Not reported | Jul 2011 | Oct 2011 | <0.1 | Not reported | Not reported | Not reported | |
| Financial review of cost incurred by CARE using USAID funds | Closed | Sector not identified | Not reported | Jan 2013 | Sep 2013 | <0.1 | Not reported | Not reported | Not reported | |
| Assistant mechanic in the general services office | Closed | Sector not identified | Not reported | Jun 2005 | Sep 2008 | <0.1 | Not reported | Not reported | Not reported | |
| IGF::OT::IGF | Closed | Health | Not reported | Jun 2015 | Dec 2015 | <0.1 | Not reported | Not reported | Not reported | |
| New order for IDIQ SAQMMA13D0194: 20% design for HNP school (police Academy, route Freres) description: 20% design for: 1) demolition of kitchen; cafeteria extension, 2) new kitchen; 3) 2 new toilet blocks; 4) septic systems for kitchen and toilet blocks; 5) new 2-STORY classroom building (PEMB) co | Closed | Governance and security | Not reported | Aug 2014 | Oct 2014 | <0.1 | Not reported | Not reported | Not reported | |
| To support sports camp activities in Cité soleil | Closed | Sector not identified | Not reported | Jul 2009 | Sep 2009 | <0.1 | Not reported | Not reported | Not reported | |
| 37 English language scholarship to selected university law students | Closed | Sector not identified | Not reported | Oct 2009 | Jul 2010 | <0.1 | Not reported | Not reported | Not reported | |
| Increase civil society awareness and capacity-building | Closed | Sector not identified | Not reported | Oct 2019 | Apr 2023 | <0.1 | Not reported | Not reported | Not reported | |
| Enhancing fiscal transparency project | Closed | Governance and security | Not reported | Oct 2018 | Sep 2019 | <0.1 | <0.1 | Not reported | None to date | |
| Flexible curriculum, English program aims at obtaining proficiency | Closed | Sector not identified | Not reported | Sep 2021 | Mar 2023 | <0.1 | Not reported | Not reported | Not reported | |
| Air transport of NFIs from Miami to Port-au-Prince Haiti | Closed | Humanitarian | Not reported | Jan 2023 | Mar 2023 | <0.1 | <0.1 | Not reported | None to date | |
| Toner cartridge for HP. | Closed | Sector not identified | Not reported | Jul 2020 | Jul 2020 | <0.1 | Not reported | Not reported | Not reported | |
| To pay one year of postpaid services for mobile devices for OE funded staff. | Closed | Communications | Not reported | Sep 2018 | Sep 2019 | <0.1 | Not reported | Not reported | Not reported | |
| Development outreach communication specialist | Closed | Sector not identified | Not reported | Jan 2019 | Mar 2019 | <0.1 | Not reported | Not reported | Not reported | |
| Digital accelerator for Haitian women entrepreneurs | Closed | Sector not identified | Not reported | Nov 2021 | Dec 2023 | <0.1 | Not reported | Not reported | Not reported | |
| Purchase of IT equipment, laptops, monitor, UPS, batteries | Closed | Sector not identified | Not reported | Sep 2018 | Sep 2019 | <0.1 | Not reported | Not reported | Not reported | |
| INL-HNP diesel fuel for BLTS PAP vehicles | Closed | Governance and security | Not reported | Jul 2021 | Jul 2021 | <0.1 | Not reported | Not reported | Not reported | |
| USAID project in health, 2016 to 2017 | Closed | Health | Not reported | Oct 2016 | Sep 2017 | <0.1 | <0.1 | Not reported | None to date | |
| Computer equipment | Closed | Sector not identified | Not reported | Oct 2011 | Mar 2012 | <0.1 | Not reported | Not reported | Not reported | |
| Construction of an agricultural processing centre in Ile-Adam | Closed | Agriculture and food security | Not reported | May 2021 | Oct 2021 | <0.1 | <0.1 | Not reported | None to date | |
| Inst. Strength. Agriculture Ministry | Closed | Agriculture and food security | Not reported | Sep 1995 | Not reported | <0.1 | Not reported | Not reported | Not reported | |
| Make ready materials for USAID/Haiti residences | Closed | Sector not identified | Not reported | Mar 2010 | Sep 2013 | <0.1 | Not reported | Not reported | Not reported | |
| Promote contemporary art with 4 American graffiti artists | Closed | Sector not identified | Not reported | Sep 2019 | Sep 2019 | <0.1 | Not reported | Not reported | Not reported | |
| Car rental for USAID/Haiti for three months | Closed | Sector not identified | Not reported | Jul 2010 | Sep 2015 | <0.1 | Not reported | Not reported | Not reported | |
| Authoritative guidance and standards on quality, safety and efficacy | Closed | Health | Ouest | Jan 2020 | Dec 2021 | <0.1 | Not reported | Not reported | Not reported | |
| Exchange of Experiences between Haiti and Ecuador on Land Administration | Closed | Agriculture and food security | Not reported | Sep 2016 | Not reported | <0.1 | Not reported | Not reported | Not reported | |
| Promote mutual understanding between American and Haitian musicians | Closed | Sector not identified | Not reported | Jun 2009 | Aug 2009 | <0.1 | Not reported | Not reported | Not reported | |
| Church of Sw south 03 | Closed | Finance and private sector | Not reported | Jan 2003 | Jun 2004 | <0.1 | <0.1 | Not reported | None to date | |
| Share the American culture with Haitian counterpart | Closed | Sector not identified | Not reported | Jun 2019 | Jun 2020 | <0.1 | Not reported | Not reported | Not reported | |
| Purchase of toner cartridges | Closed | Sector not identified | Not reported | Sep 2017 | Sep 2018 | <0.1 | Not reported | Not reported | Not reported | |
| Improvement of the Idai & of the Sen | Closed | Sector not identified | Not reported | Oct 1982 | Not reported | <0.1 | Not reported | Not reported | Not reported | |
| Inst.streng.of Stadistics Haitian Inst. | Closed | Governance and security | Not reported | Sep 1991 | Not reported | <0.1 | Not reported | Not reported | Not reported | |
| Production and commercialization of goats | Closed | Agriculture and food security | Not reported | Sep 2015 | Mar 2021 | <0.1 | <0.1 | Not reported | None to date | |
| Extension of rental period of 2 SUV and 1 van for OFDA | Closed | Sector not identified | Not reported | Sep 2011 | Dec 2011 | <0.1 | Not reported | Not reported | Not reported | |
| Purchase of report writing and effective government correspondence courses | Closed | Education | Not reported | Sep 2018 | Sep 2019 | <0.1 | Not reported | Not reported | Not reported | |
| Revision of MSPP loi organique | Closed | Sector not identified | Not reported | Apr 2012 | Sep 2012 | <0.1 | Not reported | Not reported | Not reported | |
| Countries enabled to improve patient safety and quality of services | Closed | Health | Ouest | Jan 2016 | Dec 2017 | <0.1 | Not reported | Not reported | Not reported | |
| Fixed priced purchase order for office furniture. | Closed | Sector not identified | Not reported | Mar 2011 | Sep 2015 | <0.1 | Not reported | Not reported | Not reported | |
| Warehouse replenishment mosi nets from Vietnam to Dubai and Miami | Closed | Transport | Not reported | Nov 2010 | Dec 2010 | <0.1 | Not reported | Not reported | Not reported | |
| It equipment and supplies | Closed | Sector not identified | Not reported | Sep 2011 | Mar 2012 | <0.1 | Not reported | Not reported | Not reported | |
| Grant Audit Payments | Closed | Multisector | Not reported | Oct 2017 | Sep 2018 | <0.1 | <0.1 | Not reported | None to date | |
| The purpose of this PO is to provide education advisory support. | Closed | Sector not identified | Not reported | May 2012 | Dec 2014 | <0.1 | Not reported | Not reported | Not reported | |
Sources
- IATI: terms of use set by the publisher
- IDA Statement of Credits and Grants: World Bank data, CC BY 4.0 (https://datacatalog.worldbank.org/public-licenses).
- IDB projects dataset: terms of use set by the publisher
- IFC Finances One: terms of use set by the publisher
- USAspending: terms of use set by the publisher
- World Bank Projects: terms of use set by the publisher
Data as of October 21, 2026. Definitions
Cite this page
HaitiDocs. Operations. Partner portfolio, data as of October 21, 2026. https://www.haitidocs.org/portfolio/projects?stage=closed&page=97