Operations
Operations of development partners in Haiti, as their sources publish them. Data as of October 18, 2026.
| Stock at October 18, 2026, US$ millions | Flow, US$ millions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock at October 18, 2026, US$ millions | ||||||||||
| Operation | Stage | Sector | Departments | Approval or start | Closing | Approved (net commitment, US$ at the data date) definition | Disbursed to date definition | Undisbursed definition | Disbursed in FY2026-27 definition | |
| Total, funding partners (65 operations) | 1,083.7sum of those reporting, 41 of 54 | 796.9sum of those reporting, 49 of 54 | No total181.1, 18 of 54 ops | Not reported | ||||||
| Haiti Rural Accessibility & Resilience Project | Closed | Transport | Nord-Est, Sud-Est, Sud, Artibonite, Nord-Ouest, Centre, Nippes | May 2018 | May 2025 | 135.0 | 130.5 | 0.6 | None to date | |
| Resilient connectivity and Urban Transport Accessibility Project | Under way | Transport | Nord-Est, Sud-Est, Nord, Grande Anse, Nippes | May 2022 | May 2028 | 120.0 | 51.6 | 66.1 | None to date | |
| Relaunching agriculture, strengthening agriculture public services II | Closed | Agriculture and food security | Sud-Est, Sud, Nord-Est, Nord, Grande Anse, Nippes | Dec 2011 | Mar 2022 | 82.8 | 69.7 | 0.0 | None to date | |
| Providing an Education of Quality (PEQH) | Closed | Education | Sud-Est, Sud, Nord-Est, Nord, Grande Anse, Nippes | Nov 2016 | Jan 2023 | 82.1 | 69.0 | 0.0 | None to date | |
| Resilient Corridors Project | Under way | Transport | Sud-Est, Sud, Nord-Est, Grande Anse, Nord, Nippes, Ouest | Nov 2025 | Jan 2032 | 80.0 | 1.0 | 78.5 | None to date | |
| Disaster Risk Management and Reconstruction | Closed | Transport | Sud-Est, Sud, Ouest, Nord-Ouest, Nord-Est, Nord, Grande Anse, Centre, Artibonite, Nippes | Dec 2011 | Jun 2020 | 71.8 | 66.8 | 0.0 | None to date | |
| Education for All Project - Phase II | Closed | Education | Sud-Est, Sud, Ouest, Nord-Ouest, Nord-Est, Nord, Grande Anse, Centre, Artibonite, Nippes | Dec 2011 | Jun 2018 | 70.0 | 64.4 | 0.0 | None to date | |
| Haiti Community Driven Development (CDD) Project / PRODEP | Closed | Agriculture and food security | Nord-Est, Sud, Centre, Ouest, Sud-Est, Grande Anse, Nord, Nippes, Artibonite, Nord-Ouest | Jul 2005 | Jun 2013 | 60.8 | 62.8 | 0.0 | None to date | |
| Private Sector Jobs and Economic Transformation (PSJET) | Under way | Finance and private sector | Sud-Est, Sud, Ouest, Artibonite | Sep 2021 | May 2027 | 51.4 | 25.3 | 23.5 | None to date | |
| Renewable Energy for All | Under way | Energy | Sud, Artibonite, Nord-Ouest, Ouest, Centre, Grande Anse, Sud-Est, Nord | Oct 2017 | Jun 2027 | 50.1 | 12.3 | 12.3 | None to date | |
| Haiti Transport and Territorial Development Project | Closed | Transport | Sud-Est, Sud, Nord | Apr 2006 | Jul 2013 | 27.2 | 28.1 | 0.0 | None to date | |
| Water, sanitation and hygiene in institutions | Closing | Water and sanitation | Centre, Artibonite, Sud-Est | Jan 2017 | Feb 2023 | 23.9 | 26.4 | Not reported | None to date | |
| Enhancing food security through sustainable agriculture and healthy diets | Under way | Agriculture and food security | Sud-Est | Jul 2024 | Dec 2032 | 23.7 | 1.7 | Not reported | None to date | |
| Haiti Education for All Fast-Track Initiative Catalytic Fund | Closed | Education | Sud-Est, Sud, Ouest, Nord-Ouest, Nord-Est, Nord, Grande Anse, Centre, Artibonite, Nippes | Dec 2009 | Oct 2015 | 22.0 | 22.1 | Not reported | None to date | |
| Increased Access to Basic Health Services | Closed | Health | Sud-Est, Centre, Nord-Ouest, Ouest, Nord-Est, Nippes, Nord, Grande Anse, Artibonite, Sud | Jan 2011 | Dec 2014 | 20.2 | 20.5 | Not reported | None to date | |
| HT Emergency Bridge Reconst & Vulnerab Reduction Project | Closed | Transport | Grande Anse, Sud, Ouest, Centre, Sud-Est, Artibonite, Nippes | Nov 2008 | May 2015 | 19.9 | 19.4 | 0.0 | None to date | |
| Emergency Recovery and Disaster Management | Closed | Social protection | Sud, Ouest, Grande Anse, Sud-Est, Artibonite, Nippes | Jan 2005 | Dec 2011 | 19.1 | 19.3 | 0.0 | None to date | |
| HT - AF to Providing an Education of Quality | Closed | Education | Sud-Est, Nippes | May 2019 | Jan 2023 | 18.0 | Not reported | Not reported | Not reported | |
| Improving Reproductive Health | Closed | Health | Ouest, Nippes, Sud-Est | Sep 2008 | Sep 2014 | 17.8 | 18.1 | Not reported | None to date | |
| Volunteer Cooperation in Support of Governance and Education - Phase II | Closed | Industry, trade and tourism | Sud-Est, Ouest, Nord, Artibonite | Mar 2010 | Jan 2018 | 15.3 | 14.2 | Not reported | None to date | |
| Cholera Emergency Response Project | Closed | Health | Sud-Est, Sud, Ouest, Grande Anse, Centre, Artibonite, Nippes | Jan 2011 | Mar 2014 | 14.7 | 15.0 | 0.0 | None to date | |
| Haiti Business Development and Investment Project | Closed | Industry, trade and tourism | Sud-Est, Sud, Ouest, Nord-Ouest, Nord-Est, Nord, Grande Anse, Centre, Artibonite, Nippes | May 2013 | Nov 2021 | 13.8 | 13.3 | 0.0 | None to date | |
| Strengthening the Midwifery Profession and Practice | Closed | Health | Sud-Est, Nord-Ouest, Grande Anse, Nippes | Mar 2018 | Mar 2023 | 11.6 | 11.3 | Not reported | None to date | |
| HT Electricity Project | Closed | Energy | Ouest, Sud-Est, Artibonite, Sud, Nord | Aug 2006 | Aug 2013 | 9.9 | 10.3 | 0.0 | None to date | |
| Child protection in emergency | Closing | Governance and security | Sud-Est, Ouest | Jan 2017 | Feb 2023 | 8.7 | 9.3 | Not reported | None to date | |
| Renewable Energy for All | Approved | Energy | Sud-Est | Oct 2025 | Not reported | 7.1 | Not reported | Not reported | Not reported | |
| Strengthening nutrition habits to improve health (RANFOSE) | Closed | Health | Centre, Grande Anse, Nippes, Nord, Nord-Est, Nord-Ouest, Ouest, Sud, Sud-Est | Jul 2017 | Jan 2024 | 6.0 | 6.0 | Not reported | None to date | |
| Modernization of Institutions | Under way | Social protection | Sud-Est, Ouest, Nord-Est, Centre | Jan 2017 | Dec 2031 | 5.7 | 6.5 | Not reported | None to date | |
| Strengthening the Management of Agriculture Public Services (GFRP) | Closed | Agriculture and food security | Sud-Est, Ouest, Sud | Jun 2009 | Aug 2014 | 4.9 | 5.1 | 0.0 | None to date | |
| Water, sanitation and hygiene in institutions | Closing | Water and sanitation | Centre, Artibonite, Sud-Est | Jan 2017 | Feb 2023 | 4.9 | 4.9 | Not reported | None to date | |
| Water, sanitation and hygiene in institutions | Closing | Water and sanitation | Centre, Artibonite, Sud-Est | Jan 2017 | Feb 2023 | 4.7 | 4.7 | Not reported | None to date | |
| Territorial Development | Under way | Governance and security | Sud-Est, Ouest, Nord-Est, Centre | Jan 2017 | Dec 2031 | 4.7 | 4.1 | Not reported | <0.1 | |
| HT: Emergency School Reconstruction Project | Closed | Education | Sud-Est | Mar 2009 | May 2012 | 4.7 | 5.0 | 0.0 | None to date | |
| Assisting Vulnerable Children and Women in Haiti's Border Areas | Closed | Governance and security | Sud-Est, Nord-Est, Ouest, Centre | Mar 2016 | Sep 2018 | 4.4 | 4.4 | Not reported | None to date | |
| Water Sector Resilience | Under way | Environment and disaster risk | Sud-Est | Nov 2022 | Oct 2027 | 3.7 | 2.1 | Not reported | None to date | |
| Design and MO of reforms | Under way | Governance and security | Sud-Est, Ouest, Nord-Est, Centre | Jan 2017 | Dec 2031 | 2.9 | 2.9 | Not reported | None to date | |
| Child protection in emergency | Closing | Governance and security | Sud-Est, Ouest | Jan 2017 | Feb 2023 | 2.8 | 2.8 | Not reported | None to date | |
| Child protection in emergency | Closing | Governance and security | Sud-Est, Ouest | Jan 2017 | Feb 2023 | 2.4 | 2.4 | Not reported | None to date | |
| Care and protection of the most vulnerable children | Closed | Governance and security | Sud-Est, Ouest | Jan 2017 | Dec 2021 | 1.7 | 1.6 | Not reported | None to date | |
| Initiative for nature and the optimization of ecological values (INOVEE) | Closing | Environment and disaster risk | Sud-Est | Dec 2023 | Apr 2026 | 1.5 | 1.4 | Not reported | None to date | |
| Food and nutrition security of 765 vulnerable rural households | Closed | Agriculture and food security | Sud-Est, Grande Anse, Ouest, Sud | Jan 2017 | Dec 2021 | 1.5 | 2.0 | Not reported | None to date | |
| Haïti | Closed | Multisector | Artibonite, Nord, Nord-Est, Ouest, Sud-Est | Jan 2017 | Dec 2021 | 1.3 | 1.3 | Not reported | None to date | |
| Reforestation and Green Energy, Initiative for an Ecological Life | Closing | Environment and disaster risk | Sud-Est | Dec 2023 | May 2026 | 1.2 | 1.1 | Not reported | None to date | |
| Programmed Food Aid / Support for school canteens | Closed | Agriculture and food security | Sud, Sud-Est, Grande Anse | Feb 2019 | Dec 2019 | 1.0 | 0.9 | Not reported | None to date | |
| Emergency program for solar power generation and lighting | Closed | Energy | Ouest, Sud-Est | May 2010 | Not reported | 0.5 | Not reported | Not reported | Not reported | |
| Cultural network animation | Closed | Social protection | Sud-Est, Ouest, Nord-Ouest, Grande Anse, Artibonite | Jan 2019 | Dec 2019 | 0.2 | 0.2 | Not reported | None to date | |
| Water, sanitation and hygiene in institutions | Closing | Water and sanitation | Centre, Artibonite, Sud-Est | Jan 2017 | Feb 2023 | 0.2 | 0.2 | Not reported | None to date | |
| Child protection in emergency | Closing | Governance and security | Sud-Est, Ouest | Jan 2017 | Feb 2023 | 0.1 | 0.1 | Not reported | None to date | |
| Monitoring and evaluation for vulnerable women and children in border areas | Closed | Governance and security | Sud-Est, Nord-Est, Ouest, Centre | Jul 2017 | May 2024 | <0.1 | Not reported | Not reported | Not reported | |
| Empower rural women in Pichon for resilient agriculture | Closed | Environment and disaster risk | Sud-Est | Dec 2023 | Dec 2023 | −0.0 | Not reported | Not reported | Not reported | |
Page 1 of 2 Next
Sources
- IATI: terms of use set by the publisher
- IDA Statement of Credits and Grants: World Bank data, CC BY 4.0 (https://datacatalog.worldbank.org/public-licenses).
- USAspending: terms of use set by the publisher
- World Bank Projects: terms of use set by the publisher
Data as of October 18, 2026. Sources and methodology
Cite this page
HaitiDocs. Operations. Partner portfolio, data as of October 18, 2026. https://www.haitidocs.org/portfolio/projects?stage=all&dept=HT02