Operations
Operations of development partners in Haiti, as their sources publish them. Data as of October 18, 2026.
| Stock at October 18, 2026, US$ millions | Flow, US$ millions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock at October 18, 2026, US$ millions | ||||||||||
| Operation | Stage | Sector | Departments | Approval or start | Closing | Approved (net commitment, US$ at the data date) definition | Disbursed to date definition | Undisbursed definition | Disbursed in FY2026-27 definition | |
| Total, funding partners (72 operations) | 1,327.0sum of those reporting, 45 of 55 | 1,038.5sum of those reporting, 54 of 55 | No total202.7, 21 of 55 ops | Not reported | ||||||
| Emergency Resilient Agriculture for Food Security Project | Under way | Agriculture and food security | Sud, Grande Anse, Centre, Nippes | Mar 2022 | Jan 2029 | 202.0 | 115.2 | 83.9 | None to date | |
| Haiti Rural Accessibility & Resilience Project | Closed | Transport | Nord-Est, Sud-Est, Sud, Artibonite, Nord-Ouest, Centre, Nippes | May 2018 | May 2025 | 135.0 | 130.5 | 0.6 | None to date | |
| Relaunching agriculture, strengthening agriculture public services II | Closed | Agriculture and food security | Sud-Est, Sud, Nord-Est, Nord, Grande Anse, Nippes | Dec 2011 | Mar 2022 | 82.8 | 69.7 | 0.0 | None to date | |
| Providing an Education of Quality (PEQH) | Closed | Education | Sud-Est, Sud, Nord-Est, Nord, Grande Anse, Nippes | Nov 2016 | Jan 2023 | 82.1 | 69.0 | 0.0 | None to date | |
| Resilient Corridors Project | Under way | Transport | Sud-Est, Sud, Nord-Est, Grande Anse, Nord, Nippes, Ouest | Nov 2025 | Jan 2032 | 80.0 | 1.0 | 78.5 | None to date | |
| Disaster Risk Management and Reconstruction | Closed | Transport | Sud-Est, Sud, Ouest, Nord-Ouest, Nord-Est, Nord, Grande Anse, Centre, Artibonite, Nippes | Dec 2011 | Jun 2020 | 71.8 | 66.8 | 0.0 | None to date | |
| Education for All Project - Phase II | Closed | Education | Sud-Est, Sud, Ouest, Nord-Ouest, Nord-Est, Nord, Grande Anse, Centre, Artibonite, Nippes | Dec 2011 | Jun 2018 | 70.0 | 64.4 | 0.0 | None to date | |
| Haiti Sustainable Rural and Small Towns Water and Sanitation Project | Closed | Water and sanitation | Sud, Nord-Ouest, Grande Anse, Nippes | May 2015 | Mar 2023 | 64.2 | 65.1 | 0.0 | None to date | |
| Haiti Community Driven Development (CDD) Project / PRODEP | Closed | Agriculture and food security | Nord-Est, Sud, Centre, Ouest, Sud-Est, Grande Anse, Nord, Nippes, Artibonite, Nord-Ouest | Jul 2005 | Jun 2013 | 60.8 | 62.8 | 0.0 | None to date | |
| Rebuilding Energy Infrastructure and Access | Closed | Energy | Ouest, Centre, Sud, Nord, Artibonite | Sep 2012 | Aug 2020 | 55.7 | 42.6 | 0.0 | None to date | |
| Private Sector Jobs and Economic Transformation (PSJET) | Under way | Finance and private sector | Sud-Est, Sud, Ouest, Artibonite | Sep 2021 | May 2027 | 51.4 | 25.3 | 23.5 | None to date | |
| Strengthening DRM and Climate Resilience Project | Under way | Governance and security | Sud, Nord-Ouest, Nord, Grande Anse, Nippes | May 2019 | Mar 2027 | 50.5 | 45.8 | 3.9 | None to date | |
| Renewable Energy for All | Under way | Energy | Sud, Artibonite, Nord-Ouest, Ouest, Centre, Grande Anse, Sud-Est, Nord | Oct 2017 | Jun 2027 | 50.1 | 12.3 | 12.3 | None to date | |
| Haiti Transport and Territorial Development Project | Closed | Transport | Sud-Est, Sud, Nord | Apr 2006 | Jul 2013 | 27.2 | 28.1 | 0.0 | None to date | |
| Haiti Education for All Fast-Track Initiative Catalytic Fund | Closed | Education | Sud-Est, Sud, Ouest, Nord-Ouest, Nord-Est, Nord, Grande Anse, Centre, Artibonite, Nippes | Dec 2009 | Oct 2015 | 22.0 | 22.1 | Not reported | None to date | |
| Increased Access to Basic Health Services | Closed | Health | Sud-Est, Centre, Nord-Ouest, Ouest, Nord-Est, Nippes, Nord, Grande Anse, Artibonite, Sud | Jan 2011 | Dec 2014 | 20.2 | 20.5 | Not reported | None to date | |
| Improving Integrated Health Services for Women, Teenage Girls and Children | Closed | Health | Sud, Grande Anse | Mar 2018 | Mar 2023 | 20.1 | 20.0 | Not reported | None to date | |
| HT Emergency Bridge Reconst & Vulnerab Reduction Project | Closed | Transport | Grande Anse, Sud, Ouest, Centre, Sud-Est, Artibonite, Nippes | Nov 2008 | May 2015 | 19.9 | 19.4 | 0.0 | None to date | |
| Improving girls' access to secondary education | Closed | Education | Sud | Apr 2018 | Mar 2023 | 19.3 | 19.4 | Not reported | None to date | |
| Emergency Recovery and Disaster Management | Closed | Social protection | Sud, Ouest, Grande Anse, Sud-Est, Artibonite, Nippes | Jan 2005 | Dec 2011 | 19.1 | 19.3 | 0.0 | None to date | |
| Cholera Emergency Response Project | Closed | Health | Sud-Est, Sud, Ouest, Grande Anse, Centre, Artibonite, Nippes | Jan 2011 | Mar 2014 | 14.7 | 15.0 | 0.0 | None to date | |
| Haiti Business Development and Investment Project | Closed | Industry, trade and tourism | Sud-Est, Sud, Ouest, Nord-Ouest, Nord-Est, Nord, Grande Anse, Centre, Artibonite, Nippes | May 2013 | Nov 2021 | 13.8 | 13.3 | 0.0 | None to date | |
| UNICEF country programme: Nutrition emergency (nutrition, output 4) | Closing | Health | Sud | Jan 2017 | Feb 2023 | 11.2 | 12.2 | Not reported | None to date | |
| HT Electricity Project | Closed | Energy | Ouest, Sud-Est, Artibonite, Sud, Nord | Aug 2006 | Aug 2013 | 9.9 | 10.3 | 0.0 | None to date | |
| Productive and Inclusive Coffee Value Chain Adapted to Climate Change | Closed | Agriculture and food security | Sud, Grande Anse | Sep 2019 | Jun 2025 | 9.8 | 9.6 | Not reported | None to date | |
| Adaptive and Innovative Solutions for Agri-Food Market Opportunities | Closed | Agriculture and food security | Sud, Artibonite | Mar 2019 | Dec 2024 | 9.8 | 9.9 | Not reported | None to date | |
| Strengthen the capacity of Haitian civil society organizations (CSOS) | Under way | Governance and security | Grande Anse, Ouest, Sud | Sep 2022 | Sep 2027 | 7.3 | 6.8 | Not reported | None to date | |
| Strengthening nutrition habits to improve health (RANFOSE) | Closed | Health | Centre, Grande Anse, Nippes, Nord, Nord-Est, Nord-Ouest, Ouest, Sud, Sud-Est | Jul 2017 | Jan 2024 | 6.0 | 6.0 | Not reported | None to date | |
| Respects of human rights | Closing | Governance and security | Artibonite, Ouest, Grande Anse, Sud, Nord | Jul 2016 | Jun 2026 | 5.8 | 5.8 | Not reported | None to date | |
| Recovery Capacities - Matthew | Under way | Social protection | Sud, Ouest, Grande Anse, Nippes | Oct 2016 | Dec 2026 | 5.6 | 5.6 | Not reported | None to date | |
| Access to inclusive education in areas affected by the 2021 earthquake | Under way | Education | Grande Anse, Sud | Jul 2024 | Jul 2027 | 5.4 | 3.6 | Not reported | None to date | |
| Improving the flow of ecosystem services in biologically-rich watersheds | Under way | Environment and disaster risk | Sud | Nov 2022 | Nov 2028 | 5.1 | 1.3 | Not reported | None to date | |
| HT SPF Rural Water and Sanitation Project | Closed | Water and sanitation | Sud | Nov 2008 | Nov 2013 | 5.0 | 4.6 | Not reported | None to date | |
| HT Rural Water and Sanitation Project | Closed | Water and sanitation | Sud, Grande Anse, Nippes, Ouest | Jan 2007 | Dec 2011 | 5.0 | 5.2 | 0.0 | None to date | |
| Strengthening the Management of Agriculture Public Services (GFRP) | Closed | Agriculture and food security | Sud-Est, Ouest, Sud | Jun 2009 | Aug 2014 | 4.9 | 5.1 | 0.0 | None to date | |
| Biodiversity Sud | Under way | Environment and disaster risk | Sud | Oct 2022 | Sep 2028 | 4.8 | 2.7 | Not reported | None to date | |
| Large-scale ecosystem restoration through payments for environmental services | Under way | Sector not identified | Sud, Ouest, Grande Anse | May 2025 | Not reported | 4.7 | Not reported | Not reported | Not reported | |
| UNICEF country programme: Nutrition emergency (nutrition, output 4) | Closing | Health | Sud | Jan 2017 | Feb 2023 | 4.2 | 4.2 | Not reported | None to date | |
| Prenatal, Perinatal, Postnatal and Nutritional Support | Closed | Health | Nord-Ouest, Ouest, Grande Anse, Sud | Mar 2016 | Mar 2020 | 4.2 | 4.3 | Not reported | None to date | |
| Cashew, mango and gardening value chains development for women and youth | Closing | Agriculture and food security | Sud | Mar 2019 | Dec 2024 | 3.9 | 3.8 | Not reported | None to date | |
| Creole Garden Revalorisation | Closed | Agriculture and food security | Sud | Mar 2019 | Nov 2024 | 3.5 | 3.5 | Not reported | None to date | |
| Recovery-Earthquake August 14 | Closing | Humanitarian | Sud | Oct 2016 | Jun 2026 | 3.3 | 3.0 | Not reported | None to date | |
| Natural risks & Governance | Closing | Environment and disaster risk | Sud | Jan 2019 | Nov 2024 | 3.2 | 3.2 | Not reported | None to date | |
| Family and community system reinforcement | Closed | Governance and security | Nord-Est, Sud, Ouest | Jan 2017 | Feb 2023 | 2.9 | 3.1 | Not reported | None to date | |
| Strengthen access to justice | Under way | Governance and security | Ouest, Sud | Jan 2020 | Dec 2031 | 2.8 | 2.8 | Not reported | None to date | |
| Project for the Reconstruction of Health Care Facilities in the Great South | Under way | Health | Sud | Jan 2023 | Dec 2026 | 2.1 | 1.6 | Not reported | <0.1 | |
| PROG 2017-2021_OS9_Haiti stands up | Closed | Education | Sud, Ouest | Jan 2017 | Dec 2021 | 2.0 | 2.1 | Not reported | None to date | |
| Sites and Services | Closing | Humanitarian | Sud | Jan 2014 | Jun 2026 | 1.9 | 1.9 | Not reported | None to date | |
| UNICEF country programme: Nutrition emergency (nutrition, output 4) | Closing | Health | Sud | Jan 2017 | Feb 2023 | 1.6 | 1.6 | Not reported | None to date | |
| Strengthening the health system | Closing | Health | Ouest, Sud | Apr 2020 | Sep 2025 | 1.5 | 1.5 | Not reported | None to date | |
Page 1 of 2 Next
Sources
- IATI: terms of use set by the publisher
- IDA Statement of Credits and Grants: World Bank data, CC BY 4.0 (https://datacatalog.worldbank.org/public-licenses).
- USAspending: terms of use set by the publisher
- World Bank Projects: terms of use set by the publisher
Data as of October 18, 2026. Sources and methodology
Cite this page
HaitiDocs. Operations. Partner portfolio, data as of October 18, 2026. https://www.haitidocs.org/portfolio/projects?stage=all&dept=HT07