Operations
Operations of funding partners in Haiti, as each partner reports them. Data as of October 24, 2026.
| Stock at October 24, 2026, US$ millions | Flow, US$ millions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock at October 24, 2026, US$ millions | ||||||||||
| Operation | Stage | Sector | Departments | Approval or start | Closing | Approved (net commitment, US$ at the data date) definition | Disbursed to date definition | Undisbursed definition | Disbursed in FY2026-27 definition | |
| Total, funding partners (8,360 operations) | 21,887.3sum of those reporting, 6,608 of 8,330 | 14,759.8sum of those reporting, 4,709 of 8,330 | No total635.8, 91 of 8,330 operations | 0.4sum of those reporting, 1 of 8,330 | ||||||
| INL/HNP56-FUEL delivery#27 HPN-comm unit (CRO) | Closed | Governance and security | Not reported | Sep 2018 | Oct 2021 | <0.1 | Not reported | Not reported | Not reported | |
| HT: Legal assistance and human rights | Closed | Governance and security | Not reported | Apr 2020 | Apr 2023 | <0.1 | Not reported | Not reported | Not reported | |
| INL-HNP diesel fuel for HNP-SWAT unit 6,000-GALLONS | Closed | Governance and security | Not reported | Mar 2023 | Mar 2023 | <0.1 | Not reported | Not reported | Not reported | |
| SIDS Community-based Adaptation Program | Closed | Environment and disaster risk | Not reported | Mar 2009 | Jun 2020 | <0.1 | <0.1 | Not reported | None to date | |
| AT formulation ''Governance and steering in the DDE NE '' | Closed | Multisector | Nord-Est | Nov 2024 | Aug 2025 | <0.1 | <0.1 | Not reported | None to date | |
| Transport via commercial air cargo of Aquatabs from vendors warehouse | Closed | Transport | Not reported | Dec 2010 | Dec 2010 | <0.1 | Not reported | Not reported | Not reported | |
| The contractor shall provide secretarial services | Closed | Sector not identified | Not reported | Jan 2005 | Sep 2008 | <0.1 | Not reported | Not reported | Not reported | |
| Funds to support US faculty travel to Leogane | Closed | Sector not identified | Not reported | Jul 2017 | Dec 2018 | <0.1 | Not reported | Not reported | Not reported | |
| Support LGBTI organizations to build their safety and security capacity | Closed | Sector not identified | Not reported | Oct 2017 | Aug 2018 | <0.1 | Not reported | Not reported | Not reported | |
| Freight Cost of Food Aid under Food For Education Program | Closed | Education | Not reported | Oct 2011 | Sep 2012 | <0.1 | <0.1 | Not reported | None to date | |
| Social enterprise to promote entrepreneurship, leadership and technology | Closed | Sector not identified | Not reported | Oct 2020 | Jun 2021 | <0.1 | Not reported | Not reported | Not reported | |
| Updated policy guidelines and technical tools for the End TB Strategy | Closed | Health | Ouest | Jan 2018 | Dec 2019 | <0.1 | <0.1 | Not reported | None to date | |
| Ocean Freight - fiscal year 2024 ocean Freight - 2024/2025 | Closed | Sector not identified | Not reported | Oct 2023 | Jun 2025 | <0.1 | Not reported | Not reported | Not reported | |
| Social protection mechanisms | Under way | Governance and security | Not reported | Mar 2023 | Dec 2027 | <0.1 | <0.1 | Not reported | None to date | |
| Office supplies for HNP/NAS | Closed | Governance and security | Not reported | Jun 2011 | Sep 2011 | <0.1 | Not reported | Not reported | Not reported | |
| Coaching non professional movie makers to make short mobile documentaries | Closed | Sector not identified | Not reported | Jul 2019 | Dec 2019 | <0.1 | Not reported | Not reported | Not reported | |
| Swechurch south 2004-2005 | Closed | Finance and private sector | Not reported | Jan 2004 | Jun 2006 | <0.1 | <0.1 | Not reported | None to date | |
| UNICEF country programme: Birth registration (child protection, output 3) | Closing | Health | Not reported | Jan 2017 | Feb 2023 | <0.1 | <0.1 | Not reported | None to date | |
| Internet services with Haiti satellite | Closed | Communications | Not reported | Sep 2011 | Dec 2016 | <0.1 | Not reported | Not reported | Not reported | |
| Support for the judicial police | Closed | Governance and security | Ouest | Jan 2019 | Dec 2019 | <0.1 | <0.1 | Not reported | None to date | |
| Short term contract for Education Advisor position | Closed | Sector not identified | Not reported | Dec 2011 | Dec 2012 | <0.1 | Not reported | Not reported | Not reported | |
| A treadmill for the rice mill, Haiti. | Closed | Agriculture and food security | Not reported | Aug 2018 | Dec 2018 | <0.1 | <0.1 | Not reported | None to date | |
| UNICEF country programme: Intitutional reinforcement (basic education, output 3) | Closing | Education | Not reported | Jan 2017 | Feb 2023 | <0.1 | <0.1 | Not reported | None to date | |
| Improvement and reinforcement of the structural fabric of a school | Closed | Education | Not reported | Oct 2021 | Dec 2021 | <0.1 | <0.1 | Not reported | None to date | |
| Short term USPSC for a 6 weeks time frame to provide FM Office coverage | Closed | Sector not identified | Not reported | May 2013 | Jun 2015 | <0.1 | Not reported | Not reported | Not reported | |
| State Department grants to individuals: The Secretary's Office of the Global Partnership Initiative (S/GPI) Grant Programs, FY2018-19 | Closed | Sector not identified | Not reported | Oct 2018 | Jan 2021 | <0.1 | Not reported | Not reported | Not reported | |
| Global credit for small actions | Closed | Social protection | Not reported | Oct 2014 | Sep 2022 | <0.1 | <0.1 | Not reported | None to date | |
| HTC abilityone third party logistics equipment, security equipment, accessories, uniforms | Closed | Governance and security | Not reported | Apr 2023 | May 2023 | <0.1 | Not reported | Not reported | Not reported | |
| Strengthen the governance of the La Selle biosphere reserve | Closed | Sector not identified | Not reported | Jan 2018 | Dec 2019 | <0.1 | <0.1 | Not reported | None to date | |
| Strengthen the governance of the La Hotte biosphere reserve | Closed | Sector not identified | Not reported | Jan 2018 | Dec 2019 | <0.1 | <0.1 | Not reported | None to date | |
| Policy Research Study for New Sources of Growth | Closed | Social protection | Not reported | Nov 2003 | Not reported | <0.1 | Not reported | Not reported | Not reported | |
| Tourism Technical Study Mission to Brazil | Closed | Industry, trade and tourism | Not reported | Dec 2011 | Not reported | <0.1 | Not reported | Not reported | Not reported | |
| Best Practices of Chilean Public Investment System for Haiti | Closed | Industry, trade and tourism | Not reported | Oct 2014 | Not reported | <0.1 | Not reported | Not reported | Not reported | |
| Exchange of Experiences between Haiti and Belize on Coastal Tourism Issues | Closed | Industry, trade and tourism | Not reported | Dec 2014 | Not reported | <0.1 | Not reported | Not reported | Not reported | |
| Exchange of Experiences between Belize and Haiti on the Fishery | Closed | Agriculture and food security | Not reported | Jun 2016 | Not reported | <0.1 | Not reported | Not reported | Not reported | |
| Peligre Project | Stopped | Energy | Not reported | Jul 1962 | Not reported | <0.1 | Not reported | Not reported | Not reported | |
| Me-Cr Coop, Irrigation Districts Operat. | Closed | Agriculture and food security | Not reported | Aug 1989 | Not reported | <0.1 | Not reported | Not reported | Not reported | |
| Management of Hidrographic Valleys | Closed | Energy | Not reported | Apr 1991 | Not reported | <0.1 | Not reported | Not reported | Not reported | |
| Inst. Strengh. Ministry of Environment | Closed | Environment and disaster risk | Not reported | Jun 1996 | Not reported | <0.1 | Not reported | Not reported | Not reported | |
| Foreign Trade and Investment | Closed | Industry, trade and tourism | Not reported | Sep 1996 | Not reported | <0.1 | Not reported | Not reported | Not reported | |
| Inst.strength.ministerio Medio Ambiente | Closed | Environment and disaster risk | Not reported | May 1997 | Not reported | <0.1 | Not reported | Not reported | Not reported | |
| Statistics Experiences | Closed | Education | Not reported | Oct 1998 | Not reported | <0.1 | Not reported | Not reported | Not reported | |
| Ocean Freight - fiscal year 2024 ocean Freight - 2024/2025 | Closed | Sector not identified | Not reported | Oct 2023 | Jun 2025 | <0.1 | Not reported | Not reported | Not reported | |
| Financial review of local costs expenditures incurred by DAI | Closed | Sector not identified | Not reported | Dec 2013 | Mar 2014 | <0.1 | Not reported | Not reported | Not reported | |
| Financial review of local costs incurred by PADF | Closed | Sector not identified | Not reported | Jan 2014 | Apr 2014 | <0.1 | Not reported | Not reported | Not reported | |
| Financial review of local costs expenditures incurred by Tetra Tech DPK | Closed | Sector not identified | Not reported | Oct 2014 | Jan 2015 | <0.1 | Not reported | Not reported | Not reported | |
| This is a firm fixed price PO to provide financial service | Closed | Sector not identified | Not reported | Jul 2011 | Oct 2011 | <0.1 | Not reported | Not reported | Not reported | |
| Financial review of cost incurred by CARE using USAID funds | Closed | Sector not identified | Not reported | Jan 2013 | Sep 2013 | <0.1 | Not reported | Not reported | Not reported | |
| Assistant mechanic in the general services office | Closed | Sector not identified | Not reported | Jun 2005 | Sep 2008 | <0.1 | Not reported | Not reported | Not reported | |
| IGF::OT::IGF | Closed | Health | Not reported | Jun 2015 | Dec 2015 | <0.1 | Not reported | Not reported | Not reported | |
Sources
- IATI: terms of use set by the publisher
- IDA Statement of Credits and Grants: World Bank data, CC BY 4.0 (https://datacatalog.worldbank.org/public-licenses).
- IDB projects dataset: terms of use set by the publisher
- IFC Finances One: terms of use set by the publisher
- USAspending: terms of use set by the publisher
- World Bank Projects: terms of use set by the publisher
Data as of October 24, 2026. Definitions
Cite this page
HaitiDocs. Operations. Partner portfolio, data as of October 24, 2026. https://www.haitidocs.org/portfolio/projects?stage=all&page=115