Operations
Operations of funding partners in Haiti, as each partner reports them. Data as of October 26, 2026.
| Stock at October 26, 2026, US$ millions | Flow, US$ millions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock at October 26, 2026, US$ millions | ||||||||||
| Operation | Stage | Sector | Departments | Approval or start | Closing | Approved (net commitment, US$ at the data date) definition | Disbursed to date definition | Undisbursed definition | Disbursed in FY2026-27 definition | |
| Total, funding partners (8,361 operations) | 21,886.6sum of those reporting, 6,609 of 8,331 | 14,762.5sum of those reporting, 4,711 of 8,331 | No total635.8, 91 of 8,331 operations | 2.3sum of those reporting, 3 of 8,331 | ||||||
| 180 Scholarships for Vocational Training | Closed | Sector not identified | Not reported | Mar 2020 | Not reported | Not reported | <0.1 | Not reported | None to date | |
| End child servitude in 9 Haiti rural communities | Closed | Sector not identified | Not reported | Jan 2020 | Nov 2021 | Not reported | <0.1 | Not reported | None to date | |
| Expand Maternal Healthcare in Northern Haiti | Closed | Sector not identified | Not reported | Mar 2020 | Not reported | Not reported | <0.1 | Not reported | None to date | |
| Micro Credit to Fund 290 Rural Women Businesses | Closed | Sector not identified | Not reported | Mar 2020 | Jan 2021 | Not reported | <0.1 | Not reported | None to date | |
| Help for the primary education of 100 girls, Haiti | Closed | Sector not identified | Not reported | Mar 2020 | Mar 2020 | Not reported | <0.1 | Not reported | None to date | |
| Send a child to school-Make a difference | Closed | Sector not identified | Not reported | Mar 2020 | Not reported | Not reported | <0.1 | Not reported | None to date | |
| Haiti Center for Environmental Management | Closed | Sector not identified | Not reported | Mar 2020 | Mar 2020 | Not reported | <0.1 | Not reported | None to date | |
| Provide medical care to Haiti | Closed | Sector not identified | Not reported | Jan 2010 | Jan 2018 | Not reported | 0.2 | Not reported | None to date | |
| GlobalGiving Relief Fund for Haiti Earthquake | Closed | Sector not identified | Not reported | Jan 2010 | Oct 2017 | Not reported | 0.9 | Not reported | None to date | |
| CHF - Helping Rebuild Haiti | Closed | Sector not identified | Not reported | Jan 2010 | Jan 2012 | Not reported | 0.1 | Not reported | None to date | |
| Provide Medicine to Earthquake Victims | Closed | Sector not identified | Not reported | Jan 2010 | Jul 2011 | Not reported | 0.1 | Not reported | None to date | |
| Medical Supplies for Hospitals | Closed | Sector not identified | Not reported | Jan 2010 | Mar 2015 | Not reported | <0.1 | Not reported | None to date | |
| Partners In Health Haiti Earthquake Recovery | Closed | Sector not identified | Not reported | Jan 2010 | Not reported | Not reported | 0.2 | Not reported | None to date | |
| Contribute to Long-Term Rebuilding | Closed | Sector not identified | Not reported | Jan 2010 | Not reported | Not reported | 0.1 | Not reported | None to date | |
| Urgent Information for Haiti’s Earthquake Victim | Closed | Sector not identified | Not reported | Jan 2010 | Mar 2012 | Not reported | <0.1 | Not reported | None to date | |
| Haiti Earthquake Emergency Response | Closed | Sector not identified | Not reported | Jan 2010 | Jan 2016 | Not reported | <0.1 | Not reported | None to date | |
| Train Haitians to Help Rebuild their Country | Closed | Sector not identified | Not reported | Jan 2010 | Sep 2010 | Not reported | <0.1 | Not reported | None to date | |
| Haiti Water Relief | Closed | Sector not identified | Not reported | Jan 2010 | Dec 2013 | Not reported | <0.1 | Not reported | None to date | |
| Safe Water & On-going Relief | Closed | Sector not identified | Not reported | Jan 2010 | Sep 2015 | Not reported | <0.1 | Not reported | None to date | |
| Haiti Rehabilitation Centre | Closed | Sector not identified | Not reported | Jan 2011 | Not reported | Not reported | <0.1 | Not reported | None to date | |
| Save the Children Races to Children & Families | Closed | Sector not identified | Not reported | Jan 2010 | Oct 2011 | Not reported | 0.2 | Not reported | None to date | |
| CDRS: Supplies for Haiti's Earthquake Recovery | Closed | Sector not identified | Not reported | Jan 2010 | Mar 2010 | Not reported | <0.1 | Not reported | None to date | |
| CARE provides water, food and relief to Haiti | Closed | Sector not identified | Not reported | Jan 2010 | Jan 2012 | Not reported | 0.1 | Not reported | None to date | |
| Relief and Recovery for Haiti Disaster Survivors | Closed | Sector not identified | Not reported | Jan 2010 | Feb 2014 | Not reported | 0.1 | Not reported | None to date | |
| Water for Haiti | Closed | Sector not identified | Not reported | Jan 2010 | Apr 2012 | Not reported | <0.1 | Not reported | None to date | |
| Earthquakes Dont Kill; Buildings Do: REBUILD HAITI | Closed | Sector not identified | Not reported | Jan 2010 | Mar 2015 | Not reported | <0.1 | Not reported | None to date | |
| Help give Haitians access to information on aid | Closed | Sector not identified | Not reported | Jan 2010 | May 2011 | Not reported | <0.1 | Not reported | None to date | |
| Give Haitian Girls a Choice to Safety from COVID19 | Closed | Sector not identified | Not reported | Apr 2020 | Not reported | Not reported | <0.1 | Not reported | None to date | |
| GHESKIO Center HAITI Relief Fund | Closed | Sector not identified | Not reported | Jan 2010 | Sep 2011 | Not reported | <0.1 | Not reported | None to date | |
| Help US stop the coronavirus | Closed | Sector not identified | Not reported | Jun 2020 | Jun 2020 | Not reported | <0.1 | Not reported | None to date | |
| Haiti Relief Fund for COVID-19 | Closed | Sector not identified | Not reported | Apr 2020 | Not reported | Not reported | <0.1 | Not reported | None to date | |
| Help a Displaced Family with Food/Basics | Closed | Sector not identified | Not reported | Jan 2010 | Jul 2012 | Not reported | <0.1 | Not reported | None to date | |
| Build Community-Run Enterprises in Rural Haiti | Closed | Sector not identified | Not reported | Jan 2010 | Dec 2014 | Not reported | <0.1 | Not reported | None to date | |
| Help Families Grow their Own Food in Rural Haiti | Closed | Sector not identified | Not reported | Jan 2010 | Not reported | Not reported | <0.1 | Not reported | None to date | |
| Help Families Get Back to Work | Closed | Sector not identified | Not reported | Feb 2010 | Mar 2015 | Not reported | <0.1 | Not reported | None to date | |
| Send Cloth Around the World to Keep Babies Healthy | Closed | Sector not identified | Not reported | Apr 2020 | Aug 2023 | Not reported | <0.1 | Not reported | None to date | |
| COVID-19 Emergency Response | Closed | Sector not identified | Not reported | Apr 2020 | Dec 2020 | Not reported | <0.1 | Not reported | None to date | |
| Haiti Earthquake Emergency Relief | Closed | Sector not identified | Not reported | Feb 2010 | Jun 2012 | Not reported | <0.1 | Not reported | None to date | |
| Help Haiti's first line response to Covid-19 | Closed | Sector not identified | Not reported | Apr 2020 | Jul 2023 | Not reported | <0.1 | Not reported | None to date | |
| Fight the spread of COVID-19 in Rural Haiti | Closed | Sector not identified | Not reported | May 2020 | Nov 2022 | Not reported | <0.1 | Not reported | None to date | |
| COVID-19 Response for First Mile waste collectors | Closed | Sector not identified | Not reported | Apr 2020 | Jun 2021 | Not reported | <0.1 | Not reported | None to date | |
| Emergency Seed Bank to avert famine. | Closed | Sector not identified | Not reported | Jun 2020 | Jan 2023 | Not reported | <0.1 | Not reported | None to date | |
| Build Latrines in Rural Haiti | Closed | Sector not identified | Not reported | Feb 2010 | Aug 2014 | Not reported | <0.1 | Not reported | None to date | |
| Create amusement park for children | Closed | Sector not identified | Not reported | Jun 2020 | Jun 2020 | Not reported | <0.1 | Not reported | None to date | |
| Fighting COVID-19 4 Community Justice! | Closed | Sector not identified | Not reported | May 2020 | Jan 2021 | Not reported | <0.1 | Not reported | None to date | |
| Help Mountain Community Prep for Disasters | Closed | Sector not identified | Not reported | May 2020 | Not reported | Not reported | <0.1 | Not reported | None to date | |
| Coronavirus Relief | Closed | Sector not identified | Not reported | Jun 2020 | Feb 2021 | Not reported | <0.1 | Not reported | None to date | |
| Make 3,000,000 COVID-19 Preventive masks | Closed | Sector not identified | Not reported | Jun 2020 | Jan 2021 | Not reported | <0.1 | Not reported | None to date | |
| Employment Support for Extollo Alumni | Closed | Sector not identified | Not reported | Jul 2020 | Not reported | Not reported | <0.1 | Not reported | None to date | |
| Prevention & Relief to 15,000 in Haiti & Guatemala | Closed | Sector not identified | Not reported | Jul 2020 | Feb 2022 | Not reported | <0.1 | Not reported | None to date | |
Sources
- IATI: terms of use set by the publisher
- IDA Statement of Credits and Grants: World Bank data, CC BY 4.0 (https://datacatalog.worldbank.org/public-licenses).
- IDB projects dataset: terms of use set by the publisher
- IFC Finances One: terms of use set by the publisher
- USAspending: terms of use set by the publisher
- World Bank Projects: terms of use set by the publisher
Data as of October 26, 2026. Definitions
Cite this page
HaitiDocs. Operations. Partner portfolio, data as of October 26, 2026. https://www.haitidocs.org/portfolio/projects?stage=all&page=173