Operations
Operations of funding partners in Haiti, as each partner reports them. Data as of October 23, 2026.
| Stock at October 23, 2026, US$ millions | Flow, US$ millions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock at October 23, 2026, US$ millions | ||||||||||
| Operation | Stage | Sector | Departments | Approval or start | Closing | Approved (net commitment, US$ at the data date) definition | Disbursed to date definition | Undisbursed definition | Disbursed in FY2026-27 definition | |
| Total, funding partners (8,360 operations) | 21,887.3sum of those reporting, 6,608 of 8,330 | 14,759.8sum of those reporting, 4,709 of 8,330 | No total635.8, 91 of 8,330 operations | 0.4sum of those reporting, 1 of 8,330 | ||||||
| Opening series of youth workshops at Sakala in Cite Soleil and performances | Closed | Sector not identified | Not reported | May 2019 | Feb 2020 | <0.1 | Not reported | Not reported | Not reported | |
| Produce 30 videos to raise awareness on the importance of voting | Closed | Sector not identified | Not reported | Oct 2019 | Mar 2021 | <0.1 | Not reported | Not reported | Not reported | |
| Programming funding and supplies for our American space partners. | Closed | Sector not identified | Not reported | Oct 2019 | Sep 2020 | <0.1 | Not reported | Not reported | Not reported | |
| Reinforce the sustainability of the foundation, creation of the online boutique | Closed | Sector not identified | Not reported | Mar 2021 | Aug 2021 | <0.1 | Not reported | Not reported | Not reported | |
| Promote and disseminate Haitian curated audio visual content through mwen TV | Closed | Sector not identified | Not reported | Jun 2021 | Jan 2022 | <0.1 | Not reported | Not reported | Not reported | |
| An entrepreneurial project for shoemakers | Closed | Sector not identified | Not reported | Sep 2021 | Dec 2021 | <0.1 | Not reported | Not reported | Not reported | |
| Social enterprise to promote entrepreneurship, leadership and technology | Closed | Sector not identified | Not reported | Oct 2021 | Jan 2022 | <0.1 | Not reported | Not reported | Not reported | |
| International airfare for the seven musicians and honorarium | Closed | Sector not identified | Not reported | Apr 2017 | Oct 2017 | <0.1 | Not reported | Not reported | Not reported | |
| Develop and update knowledge of coaching practices and event production | Closed | Sector not identified | Not reported | Oct 2018 | Jul 2019 | <0.1 | Not reported | Not reported | Not reported | |
| State Department grants to individuals: ECA Individual Grants, FY2019-20 | Closed | Sector not identified | Not reported | Sep 2020 | Apr 2023 | <0.1 | Not reported | Not reported | Not reported | |
| Sexual exploitation of girls, impact of cinema on social change | Closed | Sector not identified | Not reported | Aug 2018 | Dec 2018 | <0.1 | Not reported | Not reported | Not reported | |
| INL-CN- furniture for BLTS' vetted unit | Closed | Governance and security | Not reported | Aug 2014 | Apr 2016 | <0.1 | Not reported | Not reported | Not reported | |
| Sound financial practices and oversight through an internal control framework | Closed | Health | Ouest | Jan 2024 | Dec 2025 | <0.1 | Not reported | Not reported | Not reported | |
| USAID Pay and Benefits | Closing | Multisector | Not reported | Oct 2025 | Sep 2026 | <0.1 | 0.3 | Not reported | None to date | |
| UNICEF country programme: CP system strengthening (child protection, output 1) | Under way | Governance and security | Not reported | Mar 2023 | Dec 2027 | <0.1 | <0.1 | Not reported | None to date | |
| Yearly delivery of fuel at the women prison in P.ville | Closed | Governance and security | Not reported | May 2011 | Sep 2011 | <0.1 | Not reported | Not reported | Not reported | |
| Fixed price purchase order for cashier services. | Closed | Sector not identified | Not reported | Feb 2011 | Feb 2011 | <0.1 | Not reported | Not reported | Not reported | |
| Purchase order to support the consultancy needs of the CCM | Closed | Sector not identified | Not reported | Dec 2011 | Apr 2017 | <0.1 | Not reported | Not reported | Not reported | |
| Promote theater in the schools | Closed | Sector not identified | Not reported | Aug 2017 | Dec 2017 | <0.1 | Not reported | Not reported | Not reported | |
| Payment for participants in Jacmel | Closed | Sector not identified | Not reported | Nov 2017 | Jul 2018 | <0.1 | Not reported | Not reported | Not reported | |
| Australia Awards Fellowships Round 20 | Under way | Multisector | Ouest | Jul 2024 | Jun 2027 | <0.1 | <0.1 | Not reported | None to date | |
| INL-HNP boat parts for BLTS 2 BW in Les Cayes maritime base | Closed | Governance and security | Not reported | May 2022 | Sep 2022 | <0.1 | Not reported | Not reported | Not reported | |
| Open Space Technology (OST) facilitator in support of the Mission CDCS | Closed | Sector not identified | Not reported | Sep 2016 | Mar 2017 | <0.1 | Not reported | Not reported | Not reported | |
| This is a firm fixed price PO for parts for SEG armored vehicule CD-00306 | Closed | Sector not identified | Not reported | Jun 2011 | Mar 2012 | <0.1 | Not reported | Not reported | Not reported | |
| INL-HNP diesel fuel for HNP emergency call center CRO | Closed | Governance and security | Not reported | Jul 2021 | Jul 2021 | <0.1 | Not reported | Not reported | Not reported | |
| Support to Miniplan for Gcdec | Closed | Governance and security | Not reported | May 1991 | Not reported | <0.1 | Not reported | Not reported | Not reported | |
| Program assistant in the economic growth office | Closed | Sector not identified | Not reported | Oct 2007 | Sep 2008 | <0.1 | Not reported | Not reported | Not reported | |
| INL-COR-furnishing&installing prisoner grade toilet cisterns | Closed | Governance and security | Not reported | Mar 2017 | Mar 2017 | <0.1 | Not reported | Not reported | Not reported | |
| Recruit and hire a USPSC for the Human Rights Advisor | Closed | Sector not identified | Not reported | May 2016 | Sep 2016 | <0.1 | Not reported | Not reported | Not reported | |
| State Department grants to individuals: Academic Exchange Programs - Special Academic Exchange Programs, FY2021-22 | Closed | Sector not identified | Not reported | Jul 2022 | Apr 2023 | <0.1 | Not reported | Not reported | Not reported | |
| Creation of a web platform with two components | Closed | Sector not identified | Not reported | Oct 2018 | Sep 2019 | <0.1 | Not reported | Not reported | Not reported | |
| USAID Travel and Transportation | Closed | Humanitarian | Not reported | Oct 2018 | Sep 2019 | <0.1 | <0.1 | Not reported | None to date | |
| Australia Awards Fellowships Round 16 | Closed | Multisector | Not reported | Jul 2016 | Dec 2017 | <0.1 | <0.1 | Not reported | None to date | |
| SMR frame, south 2000 | Closed | Health | Not reported | Jan 2000 | May 2002 | <0.1 | <0.1 | Not reported | None to date | |
| To provide a dynamic platform for skills development of women in business | Closed | Sector not identified | Not reported | Sep 2018 | Nov 2018 | <0.1 | Not reported | Not reported | Not reported | |
| Workshops for emerging artists | Closed | Sector not identified | Not reported | Aug 2017 | Oct 2017 | <0.1 | Not reported | Not reported | Not reported | |
| To hire new deputy executive officer | Closed | Sector not identified | Not reported | Sep 2022 | Dec 2023 | <0.1 | Not reported | Not reported | Not reported | |
| Recruitment, placement, sustained training and leadership development | Closed | Education | Not reported | Aug 2017 | Aug 2017 | <0.1 | Not reported | Not reported | Not reported | |
| LAC Cost Recovery-funded IT - 2021 | Closed | Multisector | Not reported | Oct 2020 | Sep 2021 | <0.1 | <0.1 | Not reported | None to date | |
| Working with young people in vulnerable neighborhoods through readings | Closed | Sector not identified | Not reported | Sep 2020 | Dec 2020 | <0.1 | Not reported | Not reported | Not reported | |
| Theater piece promoting Haitian and American artists | Closed | Sector not identified | Not reported | Oct 2020 | Dec 2021 | <0.1 | Not reported | Not reported | Not reported | |
| Improved quality and safety of medicines and other health technologies | Closed | Health | Ouest | Jan 2016 | Dec 2017 | <0.1 | Not reported | Not reported | Not reported | |
| UKRI COVID-19 Grant Extension Allocation (CoA) - University of Leeds | Closed | Multisector | Not reported | Jul 2020 | Sep 2021 | <0.1 | <0.1 | Not reported | None to date | |
| Second edition of the Sinenouvel festival | Closed | Sector not identified | Not reported | Nov 2017 | Jun 2018 | <0.1 | Not reported | Not reported | Not reported | |
| INL-HNP- PAP-12 months contract VET care services K9 dogs | Closed | Governance and security | Not reported | Sep 2020 | Sep 2020 | <0.1 | Not reported | Not reported | Not reported | |
| 17 PAX PLANE to Haiti. Search and rescue SQUAD. | Closed | Transport | Not reported | Sep 2008 | Sep 2008 | <0.1 | Not reported | Not reported | Not reported | |
| Professional development for young musicians through master classes | Closed | Sector not identified | Not reported | Jan 2018 | Apr 2018 | <0.1 | Not reported | Not reported | Not reported | |
| Technical Assistance for Economic Crimes | Closed | Governance and security | Not reported | Oct 2013 | Sep 2014 | <0.1 | 0.3 | Not reported | None to date | |
| Multisectoral determinants and risk factors addressed | Closed | Health | Ouest | Jan 2020 | Dec 2021 | <0.1 | Not reported | Not reported | Not reported | |
| Legal services, Haitian local counsel, shelter sector program | Closed | Sector not identified | Not reported | Feb 2012 | Sep 2012 | <0.1 | Not reported | Not reported | Not reported | |
Sources
- IATI: terms of use set by the publisher
- IDA Statement of Credits and Grants: World Bank data, CC BY 4.0 (https://datacatalog.worldbank.org/public-licenses).
- IDB projects dataset: terms of use set by the publisher
- IFC Finances One: terms of use set by the publisher
- USAspending: terms of use set by the publisher
- World Bank Projects: terms of use set by the publisher
Data as of October 23, 2026. Definitions
Cite this page
HaitiDocs. Operations. Partner portfolio, data as of October 23, 2026. https://www.haitidocs.org/portfolio/projects?stage=all&page=113