Operations
Operations of funding partners in Haiti, as each partner reports them. Data as of October 18, 2026.
| Stock at October 18, 2026, US$ millions | Flow, US$ millions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock at October 18, 2026, US$ millions | ||||||||||||
| Operation | Stage | Sector | Departments | Approval or start | Closing | Original closing date | Closing date extensions | Approved (net commitment, US$ at the data date) definition | Disbursed to date definition | Undisbursed definition | Disbursed in FY2026-27 definition | |
| Total, funding partners (10 operations) | 497.4 | 139.2 | 357.3 | Not reported | ||||||||
| Resilient Corridors Project | Under way | Transport | Sud-Est, Sud, Nord-Est, Grande Anse, Nord, Nippes, Ouest | Nov 2025 | Jan 2032 | Jan 2032 | 0 | 80.0 | 1.0 | 78.5 | None to date | |
| Resilient connectivity and Urban Transport Accessibility Project | Under way | Transport | Nord-Est, Sud-Est, Nord, Grande Anse, Nippes | May 2022 | May 2028 | May 2028 | 0 | 120.0 | 51.6 | 66.1 | None to date | |
| Haiti Strengthening Public Financial Management Project | Under way | Governance and security | Ouest | Mar 2025 | Feb 2030 | Feb 2030 | 0 | 60.0 | 2.0 | 60.7 | None to date | |
| Decentralized Sustainable and Resilient Rural Water and Sanitation Project | Under way | Water and sanitation | Not reported | May 2023 | Jun 2029 | Jun 2029 | 0 | 80.0 | 26.3 | 54.1 | None to date | |
| Resilient Productive Landscapes II | Under way | Agriculture and food security | Ouest, Nippes, Centre | Mar 2025 | Dec 2029 | Dec 2029 | 0 | 50.0 | 4.6 | 47.6 | None to date | |
| Cap Haitien Urban Development Project | Under way | Governance and security | Nord | Mar 2020 | Mar 2027 | Mar 2027 | 0 | 56.0 | 28.3 | 26.8 | None to date | |
| Private Sector Jobs and Economic Transformation (PSJET) | Under way | Finance and private sector | Sud-Est, Sud, Ouest, Artibonite | Sep 2021 | May 2027 | May 2027 | 0 | 51.4 | 25.3 | 23.5 | None to date | |
| Adaptive Social Protection for Increased Resilience Project | Under way | Social protection | Grande Anse | Jun 2025 | Feb 2029 | Feb 2029 | 0 | Counted with P174111 | Counted with P174111 | Counted with P174111 | Counted with P174111 | |
| Promoting a more Equitable, Sustainable and Safer Education | Under way | Education | Sud, Grande Anse, Nippes | Jun 2026 | Jun 2028 | Jun 2028 | 0 | Counted with P174707 | Counted with P174707 | Counted with P174707 | Counted with P174707 | |
| Emergency Resilient Agriculture for Food Security Project | Under way | Agriculture and food security | Sud, Centre, Nippes, Ouest, Grande Anse, Nord-Ouest | Jun 2026 | Jan 2029 | Jan 2029 | 0 | Counted with P177072 | Counted with P177072 | Counted with P177072 | Counted with P177072 | |
Sources
- IDA Statement of Credits and Grants: World Bank data, CC BY 4.0 (https://datacatalog.worldbank.org/public-licenses).
Data as of October 18, 2026. Sources and methodology
Cite this page
HaitiDocs. Operations. Partner portfolio, data as of October 18, 2026. https://www.haitidocs.org/portfolio/projects?stage=under_way&extended=no