Operations
Operations of development partners in Haiti, as their sources publish them. Data as of October 18, 2026.
| Stock at October 18, 2026, US$ millions | Flow, US$ millions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock at October 18, 2026, US$ millions | ||||||||||
| Operation | Stage | Sector | Departments | Approval or start | Closing | Approved (net commitment, US$ at the data date) definition | Disbursed to date definition | Undisbursed definition | Disbursed in FY2026-27 definition | |
| Total, funding partners (24 operations) | 632.4sum of those reporting, 16 of 17 | 319.8sum of those reporting, 15 of 17 | No total257.8, 6 of 17 ops | Not reported | ||||||
| Emergency Resilient Agriculture for Food Security Project | Under way | Agriculture and food security | Sud, Grande Anse, Centre, Nippes | Mar 2022 | Jan 2029 | 202.0 | 115.2 | 83.9 | None to date | |
| Resilient Corridors Project | Under way | Transport | Sud-Est, Sud, Nord-Est, Grande Anse, Nord, Nippes, Ouest | Nov 2025 | Jan 2032 | 80.0 | 1.0 | 78.5 | None to date | |
| Resilient connectivity and Urban Transport Accessibility Project | Under way | Transport | Nord-Est, Sud-Est, Nord, Grande Anse, Nippes | May 2022 | May 2028 | 120.0 | 51.6 | 66.1 | None to date | |
| Strengthening Primary Health Care and Surveillance | Under way | Health | Nord-Ouest, Nord-Est, Grande Anse, Centre, Artibonite, Nippes | May 2019 | Dec 2026 | 90.0 | 61.2 | 13.0 | None to date | |
| Renewable Energy for All | Under way | Energy | Sud, Artibonite, Nord-Ouest, Ouest, Centre, Grande Anse, Sud-Est, Nord | Oct 2017 | Jun 2027 | 50.1 | 12.3 | 12.3 | None to date | |
| Strengthening DRM and Climate Resilience Project | Under way | Governance and security | Sud, Nord-Ouest, Nord, Grande Anse, Nippes | May 2019 | Mar 2027 | 50.5 | 45.8 | 3.9 | None to date | |
| Sustainable solutions for the internally displaced persons (IDPs) in Lahaie | Closing | Social protection | Grande Anse | Dec 2017 | Oct 2022 | Not reported | Not reported | Not reported | Not reported | |
| Large-scale ecosystem restoration through payments for environmental services | Under way | Sector not identified | Sud, Ouest, Grande Anse | May 2025 | Not reported | 4.7 | Not reported | Not reported | Not reported | |
| URBAYITI - water and sanitation | Under way | Water and sanitation | Ouest, Grande Anse | Dec 2018 | Jan 2027 | 1.8 | 1.7 | Not reported | None to date | |
| Access to inclusive education in areas affected by the 2021 earthquake | Under way | Education | Grande Anse, Sud | Jul 2024 | Jul 2027 | 5.4 | 3.6 | Not reported | None to date | |
| Respects of human rights | Closing | Governance and security | Artibonite, Ouest, Grande Anse, Sud, Nord | Jul 2016 | Jun 2026 | 5.8 | 5.8 | Not reported | None to date | |
| Recovery Capacities - Matthew | Under way | Social protection | Sud, Ouest, Grande Anse, Nippes | Oct 2016 | Dec 2026 | 5.6 | 5.6 | Not reported | None to date | |
| Long term recovery - Matthew | Under way | Social protection | Grande Anse | Oct 2016 | Dec 2026 | 9.6 | 9.4 | Not reported | <0.1 | |
| UNICEF country programme: Health emergency (health, output 4) | Closing | Humanitarian | Grande Anse, Nippes | Jan 2017 | Feb 2023 | 24.6 | 27.0 | Not reported | None to date | |
| UNICEF country programme: Education emergency (basic education, output 4) | Closing | Humanitarian | Grande Anse, Ouest | Jan 2017 | Feb 2023 | 32.3 | 35.0 | Not reported | None to date | |
| UNICEF country programme: Health emergency (health, output 4) | Closing | Humanitarian | Grande Anse, Nippes | Jan 2017 | Feb 2023 | 5.9 | 5.9 | Not reported | None to date | |
| UNICEF country programme: Education emergency (basic education, output 4) | Closing | Humanitarian | Grande Anse, Ouest | Jan 2017 | Feb 2023 | 7.6 | 7.6 | Not reported | None to date | |
| UNICEF country programme: Health emergency (health, output 4) | Closing | Humanitarian | Grande Anse, Nippes | Jan 2017 | Feb 2023 | 2.0 | 2.0 | Not reported | None to date | |
| UNICEF country programme: Education emergency (basic education, output 4) | Closing | Humanitarian | Grande Anse, Ouest | Jan 2017 | Feb 2023 | 3.7 | 3.7 | Not reported | None to date | |
| UNICEF country programme: Education emergency (basic education, output 4) | Closing | Humanitarian | Grande Anse, Ouest | Jan 2017 | Feb 2023 | 1.2 | 1.2 | Not reported | None to date | |
| UNICEF country programme: Health emergency (health, output 4) | Closing | Humanitarian | Grande Anse, Nippes | Jan 2017 | Feb 2023 | 0.2 | 0.2 | Not reported | None to date | |
| Strengthen the capacity of Haitian civil society organizations (CSOS) | Under way | Governance and security | Grande Anse, Ouest, Sud | Sep 2022 | Sep 2027 | 7.3 | 6.8 | Not reported | None to date | |
| AF Strengthening DRM and Climate Resilience Project | Under way | Governance and security | Sud, Nord-Ouest, Nord, Grande Anse, Nippes | May 2022 | Mar 2027 | Counted with P165870 | Counted with P165870 | Counted with P165870 | Counted with P165870 | |
| AF Strengthening Primary Health Care and Surveillance | Under way | Health | Nord-Ouest, Nord-Est, Grande Anse, Centre, Artibonite, Nippes | Jun 2022 | Dec 2026 | Counted with P167512 | Counted with P167512 | Counted with P167512 | Counted with P167512 | |
| Emergency resilient agriculture for food security, additional financing | Under way | Social protection | Sud, Nord-Ouest, Grande Anse, Centre, Nippes | Feb 2023 | Jan 2029 | Counted with P177072 | Counted with P177072 | Counted with P177072 | Counted with P177072 | |
| Adaptive Social Protection for Increased Resilience Project | Under way | Social protection | Grande Anse | Jun 2025 | Feb 2029 | Counted with P174111 | Counted with P174111 | Counted with P174111 | Counted with P174111 | |
| Strengthening DRM and Climate Resilience Project | Under way | Governance and security | Sud, Nord-Ouest, Nord, Grande Anse, Nippes | Mar 2025 | Mar 2027 | Counted with P165870 | Counted with P165870 | Counted with P165870 | Counted with P165870 | |
| Promoting a more Equitable, Sustainable and Safer Education | Under way | Education | Sud, Grande Anse, Nippes | Jun 2026 | Jun 2028 | Counted with P174707 | Counted with P174707 | Counted with P174707 | Counted with P174707 | |
| Emergency Resilient Agriculture for Food Security Project | Under way | Agriculture and food security | Sud, Centre, Nippes, Ouest, Grande Anse, Nord-Ouest | Jun 2026 | Jan 2029 | Counted with P177072 | Counted with P177072 | Counted with P177072 | Counted with P177072 | |
Sources
- IATI: terms of use set by the publisher
- IDA Statement of Credits and Grants: World Bank data, CC BY 4.0 (https://datacatalog.worldbank.org/public-licenses).
- USAspending: terms of use set by the publisher
- World Bank Projects: terms of use set by the publisher
Data as of October 18, 2026. Sources and methodology
Cite this page
HaitiDocs. Operations. Partner portfolio, data as of October 18, 2026. https://www.haitidocs.org/portfolio/projects?stage=active&dept=HT08