Operations
Operations of funding partners in Haiti, as each partner reports them. Data as of October 18, 2026.
| Stock at October 18, 2026, US$ millions | Flow, US$ millions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock at October 18, 2026, US$ millions | ||||||||||
| Operation | Stage | Sector | Departments | Approval or start | Closing | Approved (net commitment, US$ at the data date) definition | Disbursed to date definition | Undisbursed definition | Disbursed in FY2026-27 definition | |
| Total, funding partners (9 operations) | 402.2 | 202.1 | No total156.8, 4 of 6 operations | Not reported | ||||||
| Emergency Resilient Agriculture for Food Security Project | Under way | Agriculture and food security | Sud, Grande Anse, Centre, Nippes | Mar 2022 | Jan 2029 | 202.0 | 115.2 | 83.9 | None to date | |
| Resilient Productive Landscapes II | Under way | Agriculture and food security | Ouest, Nippes, Centre | Mar 2025 | Dec 2029 | 50.0 | 4.6 | 47.6 | None to date | |
| Strengthening Primary Health Care and Surveillance | Under way | Health | Nord-Ouest, Nord-Est, Grande Anse, Centre, Artibonite, Nippes | May 2019 | Dec 2026 | 90.0 | 61.2 | 13.0 | None to date | |
| Renewable Energy for All | Under way | Energy | Sud, Artibonite, Nord-Ouest, Ouest, Centre, Grande Anse, Sud-Est, Nord | Oct 2017 | Jun 2027 | 50.1 | 12.3 | 12.3 | None to date | |
| Haiti standing up with young people | Under way | Education | Centre, Sud-Est, Sud, Ouest | Jan 2022 | Dec 2026 | Not reported | 1.5 | Not reported | None to date | |
| Supervision of works on RN3 and bypasses of Hinche | Under way | Transport | Centre | Oct 2020 | Jul 2028 | 3.6 | 2.3 | Not reported | None to date | |
| Sustainable peasant food production, processing and marketing | Under way | Agriculture and food security | Ouest, Centre | Jan 2024 | Jan 2027 | 6.5 | 6.6 | Not reported | None to date | |
| Design and MO of reforms | Under way | Governance and security | Sud-Est, Ouest, Nord-Est, Centre | Jan 2017 | Dec 2031 | 2.9 | 2.9 | Not reported | None to date | |
| Modernization of Institutions | Under way | Social protection | Sud-Est, Ouest, Nord-Est, Centre | Jan 2017 | Dec 2031 | 5.7 | 6.5 | Not reported | None to date | |
| Territorial Development | Under way | Governance and security | Sud-Est, Ouest, Nord-Est, Centre | Jan 2017 | Dec 2031 | 4.7 | 4.1 | Not reported | <0.1 | |
| AF Strengthening Primary Health Care and Surveillance | Under way | Health | Nord-Ouest, Nord-Est, Grande Anse, Centre, Artibonite, Nippes | Jun 2022 | Dec 2026 | Counted with P167512 | Counted with P167512 | Counted with P167512 | Counted with P167512 | |
| Emergency resilient agriculture for food security, additional financing | Under way | Social protection | Sud, Nord-Ouest, Grande Anse, Centre, Nippes | Feb 2023 | Jan 2029 | Counted with P177072 | Counted with P177072 | Counted with P177072 | Counted with P177072 | |
| Emergency Resilient Agriculture for Food Security Project | Under way | Agriculture and food security | Sud, Centre, Nippes, Ouest, Grande Anse, Nord-Ouest | Jun 2026 | Jan 2029 | Counted with P177072 | Counted with P177072 | Counted with P177072 | Counted with P177072 | |
Sources
- IATI: terms of use set by the publisher
- IDA Statement of Credits and Grants: World Bank data, CC BY 4.0 (https://datacatalog.worldbank.org/public-licenses).
- World Bank Projects: terms of use set by the publisher
Data as of October 18, 2026. Sources and methodology
Cite this page
HaitiDocs. Operations. Partner portfolio, data as of October 18, 2026. https://www.haitidocs.org/portfolio/projects?stage=under_way&dept=HT06