Data
Disbursements reported by funding partners in each Haitian fiscal year (October to September): funds paid to another organization or spent directly by the partner, as each source reports them, in US$ millions. FY2026-27 began October 1, 2026; its figures run to October 18, 2026.
MeasureDisbursementsNew commitments
ViewAll tablesBy yearBy funding partnerBy sectorUN agenciesCompositionComparison with the OECD CRSBy theme
By sector
Table 3.Disbursements by sector, US$ millions
| Sector | FY2025-26US$ millions | Share of the FY2025-26 sumThe row’s share of the sum of the funding partners that report the year. | FY2026-27to Oct 18US$ millions |
|---|---|---|---|
| Humanitarian | 215.6 | 26.9% | None to date |
| Agriculture and food security | 107.312 of 24 partners | 13.4% | None to date |
| Health | 104.59 of 17 partners | 13.1% | 0.41 of 17 partners |
| Governance and security | 91.512 of 22 partners | 11.4% | None to date |
| Transport | 66.7 | 8.3% | None to date |
| Water and sanitation | 61.5 | 7.7% | None to date |
| Education | 54.5 | 6.8% | None to date |
| Environment and disaster risk | 35.411 of 20 partners | 4.4% | None to date |
| Social protection | 26.77 of 17 partners | 3.3% | None to date |
| Energy | 16.32 of 11 partners | 2.0% | None to date |
| Multisector | 6.46 of 17 partners | 0.8% | None to date |
| Finance and private sector | 6.4 | 0.8% | None to date |
| Unallocated | 4.5 | 0.6% | None to date |
| Industry, trade and tourism | 2.5 | 0.3% | None to date |
| Communications | 1.01 of 5 partners | 0.1% | None to date |
| Budget support and debt | Not reported | None to date | |
| Sector not identified | Not reported | None to date |
Sources
- IATI: terms of use set by the publisher
- IDA Statement of Credits and Grants: World Bank data, CC BY 4.0 (https://datacatalog.worldbank.org/public-licenses).
- IDB projects dataset: terms of use set by the publisher
- IFC Finances One: terms of use set by the publisher
- USAspending: terms of use set by the publisher
- World Bank Projects: terms of use set by the publisher
Data as of October 18, 2026
| Source | Accessed on |
|---|---|
| Exchange rates (Federal Reserve, IMF) | October 18, 2026 |
| IATI | October 18, 2026 |
| IATI | October 18, 2026 |
| IDA Statement of Credits and Grants | October 18, 2026 |
| IDB projects dataset | October 18, 2026 |
| IFC Finances One | October 18, 2026 |
| Public Investment Program | October 18, 2026 |
| USAspending | October 18, 2026 |
| USAspending | October 18, 2026 |
| World Bank documents, text | October 18, 2026 |
| World Bank procurement notices | October 18, 2026 |
| World Bank Projects | October 18, 2026 |
| World Bank documents | October 18, 2026 |
| OECD CRS, 2010 to 2025 | October 16, 2026 |
Cite this page
HaitiDocs. Data. Partner portfolio, data as of October 18, 2026. https://www.haitidocs.org/portfolio/data