Data
Disbursements reported by funding partners in each Haitian fiscal year (October to September): funds paid to another organization or spent directly by the partner, as each source reports them, in US$ millions. FY2026-27 began October 1, 2026; its figures run to October 18, 2026.
MeasureDisbursementsNew commitments
ViewAll tablesBy yearBy funding partnerBy sectorUN agenciesCompositionComparison with the OECD CRSBy theme
Composition of the totals
Sources report disbursements and approvals in different ways, and the totals add the amounts as each source reports them. Definitions: amounts by source.
Table 5.Disbursements by the measure each source records, funding partners, US$ millions
| FY2023-24US$ millions | FY2024-25US$ millions | FY2025-26US$ millions | FY2026-27to Oct 18US$ millions | |
|---|---|---|---|---|
| IATI disbursements (transaction type 3): paid to another organization | 815.4 | 674.1 | 474.5 | 0.4 |
| IATI expenditure (transaction type 4): spent by the publisher | 9.7 | 33.0 | 10.0 | None |
| IDA statement: change in the amount disbursed between statements | 168.6 | 166.0 | 172.8 | None |
| Funds UN agencies report receiving from their core resources and from UN pooled funds | 47.7 | 42.4 | 143.3 | None |
| All records | 1,041.5 | 915.5 | 800.7 | 0.4 |
Sources
- IATI: terms of use set by the publisher
- IDA Statement of Credits and Grants: World Bank data, CC BY 4.0 (https://datacatalog.worldbank.org/public-licenses).
- IDB projects dataset: terms of use set by the publisher
- IFC Finances One: terms of use set by the publisher
- USAspending: terms of use set by the publisher
- World Bank Projects: terms of use set by the publisher
Data as of October 18, 2026
| Source | Accessed on |
|---|---|
| Exchange rates (Federal Reserve, IMF) | October 18, 2026 |
| IATI | October 18, 2026 |
| IATI | October 18, 2026 |
| IDA Statement of Credits and Grants | October 18, 2026 |
| IDB projects dataset | October 18, 2026 |
| IFC Finances One | October 18, 2026 |
| Public Investment Program | October 18, 2026 |
| USAspending | October 18, 2026 |
| USAspending | October 18, 2026 |
| World Bank documents, text | October 18, 2026 |
| World Bank procurement notices | October 18, 2026 |
| World Bank Projects | October 18, 2026 |
| World Bank documents | October 18, 2026 |
| OECD CRS, 2010 to 2025 | October 16, 2026 |
Cite this page
HaitiDocs. Data. Partner portfolio, data as of October 18, 2026. https://www.haitidocs.org/portfolio/data