Data / Partner portfolio / World Bank Group / World Bank
Resilient Productive Landscapes
Published title: Resilient Productive Landscapes in Haiti
US$ millions unless stated. Haitian fiscal year, October to September. FY2026-27 began October 1, 2026.
Objective
The Project Development Objectives are: (i) to improve the adoption of resilience-enhancing agricultural and landscape management practices in selected sub-watersheds; and (ii) to enable the Government to respond promptly and effectively to an eligible emergency.
As published by World Bank Projects, in its original language.
Description
The development objectives of Resilient Productive Landscapes Project for Haiti are: (i) to improve the adoption of resilience-enhancing agricultural and landscape management practices in selected sub-watersheds; and (ii) to enable the government to respond promptly and effectively to an eligible emergency. This project has four components. 1) The first component, Strengthening of institutional and organizational capacities for landscape level interventions, aims to support national efforts in creating Agriculture or Environment joint landscapes policy and action plan towards resilient agriculture and ecosystems. It has the following subcomponents: (i) Institutional capacity building; (ii) Support to national level sustainable landscape management approach to agriculture and watershed management; and (iii) Sustainable Financing of Resilient Productive Landscapes and Environmental Investments. 2) The second component, Investments
more
to strengthen resilient agricultural production and practices, aims to support individual farmers, agricultural entrepreneurs and communities within selected sub-watersheds to establish more resilient agricultural productions and practices, adapted to the local agro-ecological contexts. It has the following subcomponents: (i) Investments in resilient, sustainable agriculture and ecosystems; (ii) Intensification, diversification and commercial agriculture; and (iii) Protection of infrastructure and watersheds. 3) The third component, Project Coordination and Monitoring and Evaluation (M & E), aims to support Project coordination and M & E as well as all aspects of management (including fiduciary matters, knowledge management, communication, gender and citizen engagement as well as monitoring implementation of safeguards-related measures. 4) The fourth component, Contingency Emergency Response Component, will be created to allow the government to respond quickly in case of an eligible emergency.
- Partner
- World Bank Group, World Bank
- Stage
- Closed since November 30, 2024
- Approval
- March 1, 2018
- Closing
- November 30, 2024
- Instrument
- IBRD/IDA financing, Grants
- Undisbursed gap
- 6.6: trust funds are not in the IDA statement, which gives undisbursed amounts for IDA money only; the IDA statement values undisbursed credits in special drawing rights at the current exchange rate
- Borrower
- Ministry of Economy and Finance,Republic of Haiti
- Implementing agency
- Ministry of Agriculture, Natural Resources and Rural Development (MARNDR),Ministry of Environment
- Effectiveness
- July 10, 2018
- Departments
- Nippes
- Last transaction
- December 31, 2025
- Operation ID
- P162908
Life cycle4 stages, 14 dates
Stage history
| Stage | From |
|---|---|
| Planned | Date not reported |
| Under way | December 21, 2014 |
| Closing | November 30, 2024 |
| Closed | November 30, 2024 |
Dated events
| Event | Date | Source |
|---|---|---|
| Actual start | December 21, 2014 | IATI |
| Planned start | December 21, 2014 | IATI |
| Concept review | February 21, 2017 | World Bank Projects |
| Disclosure | March 30, 2017 | World Bank Projects |
| Appraisal | October 30, 2017 | World Bank Projects |
| Negotiation | January 14, 2018 | World Bank Projects |
| Approval | March 1, 2018 | World Bank Projects |
| First commitment | March 1, 2018 | Transactions |
| Effectiveness | July 10, 2018 | World Bank Projects |
| First disbursement | March 31, 2019 | Transactions |
| Last disbursement | October 31, 2024 | Transactions |
| Actual end | November 30, 2024 | IATI |
| Closing date | November 30, 2024 | IATI |
| Completion report due | July 11, 2025 | World Bank Projects |
Undisbursed: US$0.0 million on September 30, 2026, with closing on November 30, 2024.
Financing
Table 1.Financing, US$ millions
| Financier | AmountUS$ millions | Role | Source |
|---|---|---|---|
| Non-Government Organization (NGO) of Borrowing Country | 5.0 | Counterpart | World Bank Projects |
| IDA Grant | 15.0 | Institution | World Bank Projects |
| Least Developed Countries TF for Climate Change Activities | 6.2 | Trust fund | World Bank Projects |
Table 2.Related operations, US$ millions
| Operation | Relation | Partner | Stage | CommitmentUS$ millions |
|---|---|---|---|---|
| Resilient Productive Landscapes | Additional financing or child operation | World Bank Group | Stopped | Not reported |
| Haiti Resilient Productive Landscapes Additional Financing | Additional financing or child operation | World Bank Group | Closing | 7.8 |
Table 3.Position at the data date by source (stocks), US$ millions
| This pageUS$ millions | Source | IATIUS$ millions | |
|---|---|---|---|
| Commitment | 28.9 | IDA Statement of Credits and Grants | Not reported |
| Disbursed | 22.3 | IDA Statement of Credits and Grants | 28.5 |
| Undisbursed | 0.0 | IDA Statement of Credits and Grants | |
| Total cost | 26.2 | World Bank Projects |
World Bank amounts. Approved: Net commitment, the amount approved less cancellations, in US$ at the data date. Disbursed to date: The disbursements of the IDA statement and the Projects API to date, in US$. Undisbursed: The undisbursed balance the IDA statement publishes, in US$ at the data date. IATI column: the commitments and disbursements the partner reports to IATI, converted to US$. Amounts by source
Changes to the operation2 extensions, at least 2 restructurings, emergency component activated
- Original closing date
- December 31, 2023
- Closing date extensions
- 2
- Extended from December 31, 2023 to May 31, 2024 (document of October 31, 2023)
- Extended from May 31, 2024 to November 30, 2024 (document of May 27, 2024) restructuring paper
- Restructurings
- at least 2
- October 6, 2023, Level 2, approved by management (document of October 6, 2023) restructuring paper
- May 27, 2024 (document of May 27, 2024) restructuring paper
- Emergency component
- Contingent emergency response component activated on April 23, 2020 (document of May 28, 2021) document
New commitments and disbursements by fiscal year
Table 4.New commitments and disbursements by fiscal year (flows), US$ millions
| FY2017-18US$ millions | FY2018-19US$ millions | FY2019-20US$ millions | FY2020-21US$ millions | FY2021-22US$ millions | FY2022-23US$ millions | FY2023-24US$ millions | FY2024-25US$ millions | FY2025-26US$ millions | |
|---|---|---|---|---|---|---|---|---|---|
| New commitments | 21.2 | Not reported | Not reported | 7.8 | Not reported | Not reported | Not reported | Not reported | −0.0 |
| Disbursements | Not reported | 1.0 | 3.2 | 8.5 | 3.8 | 2.8 | 3.0 | −0.0 | Not reported |
| Cumulative disbursements | Not reported | 1.0 | 4.2 | 12.7 | 16.5 | 19.3 | 22.3 | 22.3 | Not reported |
Records and documents
Transactions36 records, March 1, 2018 to December 31, 2025
Table 5.Transactions, US$ millions
| Date | Measure | AmountUS$ millions | Source | Method |
|---|---|---|---|---|
| March 1, 2018 | Commitment | 6.2 | World Bank Projects | trust funds in the Projects API financier list, not in the IDA statement, at the board approval date |
| March 1, 2018 | Commitment | 15.0 | IDA Statement of Credits and Grants | credit original principal at board approval |
| November 19, 2020 | Commitment | 7.8 | IDA Statement of Credits and Grants | credit original principal at board approval |
| December 31, 2025 | Commitment | −0.0 | IDA Statement of Credits and Grants | cancellation: increase in cumulative cancelled amount between snapshots (non-USD credit: includes exchange revaluation) |
| December 31, 2025 | Commitment | −0.0 | IDA Statement of Credits and Grants | cancellation: increase in cumulative cancelled amount between snapshots (non-USD credit: includes exchange revaluation) |
| March 31, 2019 | Disbursements | 1.0 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| September 30, 2019 | Disbursements | <0.1 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| December 31, 2019 | Disbursements | 0.1 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| April 30, 2020 | Disbursements | 0.2 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| May 31, 2020 | Disbursements | 2.0 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| June 30, 2020 | Disbursements | 0.1 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| August 31, 2020 | Disbursements | 0.8 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| October 31, 2020 | Disbursements | 2.7 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| January 31, 2021 | Disbursements | <0.1 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| May 31, 2021 | Disbursements | 0.7 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| June 30, 2021 | Disbursements | 2.7 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| August 31, 2021 | Disbursements | 2.4 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| October 31, 2021 | Disbursements | <0.1 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| December 31, 2021 | Disbursements | 1.9 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| December 31, 2021 | Disbursements | 0.1 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| June 30, 2022 | Disbursements | 0.9 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| June 30, 2022 | Disbursements | 0.5 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| September 30, 2022 | Disbursements | 0.4 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| February 28, 2023 | Disbursements | 0.3 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| April 30, 2023 | Disbursements | 0.3 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| June 30, 2023 | Disbursements | 0.3 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| July 31, 2023 | Disbursements | 0.3 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| August 31, 2023 | Disbursements | 0.1 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| August 31, 2023 | Disbursements | 0.2 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| September 30, 2023 | Disbursements | 1.4 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| October 31, 2023 | Disbursements | 0.6 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| November 30, 2023 | Disbursements | 1.4 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| December 31, 2023 | Disbursements | 1.0 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| October 31, 2024 | Disbursements | <0.1 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| May 31, 2025 | Disbursements | −0.0 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| June 30, 2025 | Disbursements | −0.0 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
Terms4 of 6 reported
- Finance type
- 110 Standard grant
- Flow type
- Not reported
- Aid type
- C01 Project-type interventions
- Tied status
- 5 Untied
- Collaboration type
- 2 Multilateral inflows
- Humanitarian
- Not reported
Locations1 department, 3 places named, 6 places with coordinates
| Departments | Nippes |
| Places named by the source | Anse-a-Veau, Paillant, Petite Riviere de Nippes |
| Places with coordinates | 6 |
Results indicators53 indicators
| Indicator | Baseline | Target | Latest value | Date of latest value |
|---|---|---|---|---|
| 1.1. Comprehensive Master Plan (MARNDR / MdE) in place for the implementation of the Resilient Productive Landscapes approach | No | Yes | No | April 3, 2024 |
| 1.2a. Number of sub-watersheds with participatory plans developed | 0.00 | 4.00 | 4.00 | April 3, 2024 |
| 1.2b. Number of sub-watersheds with investments plans developed | 0.00 | 4.00 | 4.00 | April 3, 2024 |
| 1.3a. Spatial decision support tool for the prevention and / or management of climatic risks operational | No | Yes | Yes | April 3, 2024 |
| 1.3b. Spatial decision support tool for the prevention and / or management of climatic risks applied to the area covered by the Project. | 21968.31 | 8000.00 | 21968.31 | April 3, 2024 |
| 1.4a. Haiti National Trust legally established | No | Yes | Yes | April 3, 2024 |
| 1.4b. Haiti National Trust operational | No | Yes | Yes | April 3, 2024 |
| 2.1a. Farmers’ field schools promoting a RPL approach established FFS | 0.00 | 50.00 | 112.00 | May 31, 2024 |
| 2.1b. Farmers participating in the FFS | 0.00 | 1000.00 | 2800.00 | April 3, 2024 |
| 2.2a. Sub-projects supported by the RPL Project improving access to markets for products from targeted areas | 0.00 | 20.00 | 20.00 | April 3, 2024 |
| 2.2b. Members of the groups benefiting from sub-projects | 0.00 | 500.00 | 1511.00 | April 3, 2024 |
| 3. Percentage of beneficiaries satisfied with Project interventions | 0.00 | 75.00 | 85.67 | April 3, 2024 |
| 4. Number of farmers provided with climate-resilient crop varieties/seeds | 0.00 | 9000.00 | 20968.00 | April 3, 2024 |
| 5. Farmers receiving urgent production inputs and services under CERC | 0.00 | 21490.00 | 137611.00 | April 3, 2024 |
| of which female (in percentage) | 0.00 | 33.00 | 40.00 | April 3, 2024 |
| Farmers adopting improved agricultural technology | 0.00 | 3,000.00 | 4,267 | May 31, 2024 |
| Farmers adopting improved agricultural technology | 0.00 | 3000.00 | 4196.00 | May 31, 2024 |
| Land area under sustainable landscape management practices | 0.00 | 2,000.00 | 2,050.34 | May 31, 2024 |
| Land area under sustainable landscape management practices | 0.00 | 2000.00 | 2053.34 | May 31, 2024 |
| Share of targeted farmers with improved market access (%) | 0.00 | 40.00 | 80.85 | May 31, 2024 |
| Share of targeted farmers with improved market access (%) | 0.00 | 40.00 | 80.85 | May 31, 2024 |
| of which female (in percentage) | 0.00 | 33.00 | 0.00 | December 31, 2023 |
| 1.1. Comprehensive Master Plan (MARNDR / MdE) in place for the implementation of the Resilient Productive Landscapes approach | No | Yes | No | May 31, 2024 |
| 1.1. Comprehensive Master Plan (MARNDR / MdE) in place for the implementation of the Resilient Productive Landscapes approach | No | Yes | Yes | May 31, 2024 |
| 1.2a. Number of sub-watersheds with participatory plans developed | 0.00 | 4.00 | 4.00 | May 31, 2024 |
| 1.2a. Number of sub-watersheds with participatory plans developed | 0.00 | 4.00 | 4.00 | May 31, 2024 |
| 1.2b. Number of sub-watersheds with investments plans developed | 0.00 | 4.00 | 4.00 | May 31, 2024 |
| 1.2b. Number of sub-watersheds with investments plans developed | 0.00 | 4.00 | 4.00 | May 31, 2024 |
| 1.3a. Spatial decision support tool for the prevention and / or management of climatic risks operational | No | Yes | Yes | May 31, 2024 |
| 1.3a. Spatial decision support tool for the prevention and / or management of climatic risks operational | No | Yes | Yes | May 31, 2024 |
| 1.3b. Spatial decision support tool for the prevention and / or management of climatic risks applied to the area covered by the Project. | 21,968.31 | 8,000.00 | 21,968.31 | May 31, 2024 |
| 1.3b. Spatial decision support tool for the prevention and / or management of climatic risks applied to the area covered by the Project. | 21968.31 | 8000.00 | 21968.31 | May 31, 2024 |
| 1.4a. Haiti National Trust legally established | No | Yes | Yes | May 31, 2024 |
| 1.4a. Haiti National Trust legally established | No | Yes | Yes | May 31, 2024 |
| 1.4b. Haiti National Trust operational | No | Yes | Yes | May 31, 2024 |
| 1.4b. Haiti National Trust operational | No | Yes | Yes | May 31, 2024 |
| 2.1a. Farmers field schools promoting a RPL approach established FFS | 0.00 | 50.00 | 112.00 | May 31, 2024 |
| 2.1b. Farmers participating in the FFS | 0.00 | 1000.00 | 2800.00 | May 31, 2024 |
| 2.1b. Farmers participating in the FFS | 0.00 | 1,000.00 | 2,800.00 | May 31, 2024 |
| 2.2a. Sub-projects supported by the RPL Project improving access to markets for products from targeted areas | 0.00 | 20.00 | 20.00 | May 31, 2024 |
| 2.2a. Sub-projects supported by the RPL Project improving access to markets for products from targeted areas | 0.00 | 20.00 | 20.00 | May 31, 2024 |
| 2.2b. Members of the groups benefiting from sub-projects | 0.00 | 500.00 | 1,511.00 | May 31, 2024 |
| 2.2b. Members of the groups benefiting from sub-projects | 0.00 | 500.00 | 1511.00 | May 31, 2024 |
| 3. Percentage of beneficiaries satisfied with Project interventions | 0.00 | 75.00 | 85.67 | May 31, 2024 |
| 3. Percentage of beneficiaries satisfied with Project interventions | 0.00 | 75.00 | 85.67 | May 31, 2024 |
| 4. Number of farmers provided with climate-resilient crop varieties/seeds | 0.00 | 9,000.00 | 20,968.00 | May 31, 2024 |
| 4. Number of farmers provided with climate-resilient crop varieties/seeds | 0.00 | 9000.00 | 20968.00 | May 31, 2024 |
| 5. Farmers receiving urgent production inputs and services under CERC | 0.00 | 21,490.00 | 137,611.00 | April 30, 2021 |
| 5. Farmers receiving urgent production inputs and services under CERC | 0.00 | 21490.00 | 137611.00 | April 30, 2021 |
| of which female (in percentage) | 0.00 | 33.00 | 0.00 | December 31, 2023 |
| Farmers adopting improved agricultural technology | 0.00 | 3000.00 | 4196.00 | April 3, 2024 |
| Land area under sustainable landscape management practices | 0.00 | 2000.00 | 2053.34 | April 3, 2024 |
| Share of targeted farmers with improved market access (%) | 0.00 | 40.00 | 80.85 | April 3, 2024 |
Ratings15 ratings
| Rating | Value | Date |
|---|---|---|
| IEG bankqualityofsupervision | Satisfactory | February 17, 2026 |
| IEG evaltype | ES | February 17, 2026 |
| IEG icrquality | Substantial | February 17, 2026 |
| IEG mequality | Substantial | February 17, 2026 |
| IEG outcome | Satisfactory | February 17, 2026 |
| IEG overallbankperf | Satisfactory | February 17, 2026 |
| ICR outratingind | Substantial | July 11, 2025 |
| ICR overallrating | Substantial | July 11, 2025 |
| ISR Financial Management | Moderately Satisfactory | November 27, 2024 |
| ISR Monitoring and Evaluation | Satisfactory | November 27, 2024 |
| ISR Overall Implementation Progress (IP) | Satisfactory | November 27, 2024 |
| ISR Overall Safeguards Rating | Satisfactory | November 27, 2024 |
| ISR Procurement | Satisfactory | November 27, 2024 |
| ISR Progress towards achievement of PDO | Satisfactory | November 27, 2024 |
| ISR Project Management | Satisfactory | November 27, 2024 |
Contract awards163 awards
| Supplier | Date | Method | Amount |
|---|---|---|---|
| Name not shown | April 1, 2024 | INDV | 1,975,000 HTG |
| Name not shown | April 1, 2024 | INDV | 24,600 USD |
| Name not shown | April 1, 2024 | INDV | 22,429.2 USD |
| Name not shown | April 1, 2024 | INDV | 1,975,000 HTG |
| Name not shown | November 27, 2023 | INDV | 22,979.65 USD |
| Fondazione Links | November 23, 2023 | CDS | 32,292 EUR |
| Name not shown | November 6, 2023 | INDV | 39,000 USD |
| Name not shown | March 31, 2023 | INDV | 75,550 USD |
| Consultex | February 10, 2023 | RFQ | 572,205.94 USD |
| Name not shown | December 23, 2022 | INDV | 7,200 USD |
| Agro en Action | November 15, 2022 | DIR | 6,335,250 HTG |
| Accounting & Finance Corp. (Acfinco) | November 9, 2022 | LCS | 3,238,000 HTG |
| Centre Canadien d'TUDE et de Coopration Internationale (CECI) | October 13, 2022 | QBS | 130,668,766.09 HTG |
| Centre Canadien d'TUDE et de Coopration Internationale (CECI) | October 13, 2022 | QBS | 3,476,830 USD |
| SOCIT de Coopration pour le Dveloppement International (Socodevi) | October 13, 2022 | QBS | Not reported |
| UPA Dveloppement International (UPA Di) | October 13, 2022 | QBS | Not reported |
| Universal Motors S.A. | August 30, 2022 | RFQ | 26,932,500 HTG |
| Universal Motors S.A. | August 30, 2022 | RFQ | 8,100,000 HTG |
| Name not shown | June 7, 2022 | INDV | 35,000 USD |
| SOCIT Hatienne Damnagement et de Construction (SHACO) | March 7, 2022 | DIR | 22,025,770.69 HTG |
| Bureau DTUDE et de Construction (BECO) | March 7, 2022 | DIR | 15,400,000 HTG |
| Name not shown | February 11, 2022 | INDV | 2,007,655 Gourde hatienne |
| Services Agricoles Plus (SEPA) | January 19, 2022 | RFQ | 5,980,000 HTG |
| Plantules et Semences Forestières (PSF) | January 10, 2022 | RFQ | 4,080,000 HTG |
| Name not shown | January 3, 2022 | INDV | 1,400,000 Gourde haïtienne |
| Name not shown | January 3, 2022 | INDV | 2,778,750 Gourde hatienne |
| Agro en Action | December 30, 2021 | RFQ | 1,244,800 HTG |
| Agro en Action | December 30, 2021 | RFQ | 1,089,900 HTG |
| Sogemop S.A. | December 30, 2021 | RFQ | 1,136,000 HTG |
| Sogemop S.A. | December 30, 2021 | RFQ | 2,565,000 HTG |
| Agro en Action | December 30, 2021 | RFQ | 3,990,000 HTG |
| JMJ Services Agricoles | December 28, 2021 | RFQ | 2,160,000 HTG |
| JMJ Services Agricoles | December 28, 2021 | RFQ | 1,950,000 HTG |
| Sincérité Produits Agricoles | December 13, 2021 | DIR | 1,890,000 HTG |
| Sogemop S.A. | December 9, 2021 | DIR | 31,104,000 HTG |
| Collectif des Acteurs du Développement Rural (CADDU) | December 7, 2021 | DIR | 4,851,900 HTG |
| Institut de Services et de D. Agricole (ISEDA) | December 7, 2021 | DIR | 5,990,000 HTG |
| Sogemop S.A. | November 24, 2021 | RFQ | 1,827,500 HTG |
| Name not shown | November 22, 2021 | INDV | 2,480,000 Gourde haïtienne |
| Natal Production | September 10, 2021 | DIR | 3,850,000 HTG |
| Green Land Farm | September 9, 2021 | DIR | 15,000,000 HTG |
| Laguerre Ferme Agricole Plantes et Services | September 9, 2021 | DIR | 4,000,000 HTG |
| Agro en Action | September 9, 2021 | DIR | 18,056,250 HTG |
| Institut de Services et de D. Agricole (ISEDA) | May 25, 2021 | RFQ | 9,600,000 HTG |
| Institut de Services et de D. Agricole (ISEDA) | May 25, 2021 | RFQ | 7,350,000 HTG |
| Institut de Services et de D. Agricole (ISEDA) | May 25, 2021 | RFQ | 4,900,000 HTG |
| Natal Production | May 5, 2021 | RFQ | 15,300,000 HTG |
| Jefrin-Agricole | May 5, 2021 | RFQ | 14,100,000 HTG |
| Name not shown | May 5, 2021 | INDV | 2,023,125 Gourde hatienne |
| Gracia Entreprise BINGO Distribution | May 5, 2021 | RFQ | 11,830,000 HTG |
| EXDEVAG | May 3, 2021 | RFQ | 11,604,000 HTG |
| EXDEVAG | May 3, 2021 | RFQ | 15,000,000 HTG |
| Institut de Services et de D. Agricole (ISEDA) | May 3, 2021 | RFQ | 16,800,000 HTG |
| Institut de Services et de D. Agricole (ISEDA) | May 3, 2021 | RFQ | 14,500,000 HTG |
| Accounting & Finance Corp. (Acfinco) | April 22, 2021 | LCS | 2,500,000 HTG |
| ISEDA | April 16, 2021 | RFQ | 1,600,000 HTG |
| Sogemop S.A. | April 16, 2021 | RFQ | 1,310,000 HTG |
| EXDEVAG | April 9, 2021 | RFQ | 129,500 HTG |
| ISEDA | April 9, 2021 | RFQ | 1,385,160 HTG |
| Name not shown | March 31, 2021 | INDV | 1,852,500 Gourde haïtienne |
| Ariaconsult | March 30, 2021 | QCBS | 3,543,588.4 HTG |
| Ariaconsult | March 30, 2021 | QCBS | 62,865 EUR |
| Name not shown | March 26, 2021 | INDV | 1,324,371.84 Gourde hatienne |
| Name not shown | March 18, 2021 | INDV | 1,650,000 Gourde haïtienne |
| Name not shown | February 18, 2021 | INDV | 1,645,000 Gourde hatienne |
| FGF Services Agricoles et Vtrinaires | January 11, 2021 | RFQ | 1,158,518.5 HTG |
| Modernisation et Agriculture (Modagri) | January 11, 2021 | RFQ | 3,500,000 HTG |
| FGF Services Agricoles et Vtrinaires | January 11, 2021 | RFQ | 1,262,871 HTG |
| FGF Services Agricoles et Vtrinaires | January 11, 2021 | RFQ | 17,867.85 HTG |
| FGF Services Agricoles et Vtrinaires | January 11, 2021 | RFQ | 39,992 HTG |
| FGF Services Agricoles et Vtrinaires | January 11, 2021 | RFQ | 82,046.45 HTG |
| FGF Services Agricoles et Vtrinaires | January 11, 2021 | RFQ | 49,990 HTG |
| FGF Services Agricoles et Vtrinaires | January 11, 2021 | RFQ | 33,493.3 HTG |
| FGF Services Agricoles et Vtrinaires | January 11, 2021 | RFQ | 626,400 HTG |
| FGF Services Agricoles et Vtrinaires | January 11, 2021 | RFQ | 2,024,051.2 HTG |
| CODECS | January 6, 2021 | DIR | 16,500,000 HTG |
| Agro en Action | December 30, 2020 | RFQ | 6,160,750 HTG |
| Agro en Action | December 30, 2020 | RFQ | 1,105,000 HTG |
| Agripromo | December 30, 2020 | RFQ | 67,443.75 HTG |
| Agro en Action | December 30, 2020 | RFQ | 1,862,000 HTG |
| Agro en Action | December 30, 2020 | RFQ | 850,000 HTG |
| Agro en Action | December 30, 2020 | RFQ | 1,164,000 HTG |
| Name not shown | December 14, 2020 | RFQ | 1,500,000 HTG |
| Name not shown | December 14, 2020 | INDV | 1,710,000 Gourde hatienne |
| Mathieu Ferme Agricole | December 14, 2020 | RFQ | 1,500,000 HTG |
| Name not shown | December 14, 2020 | RFQ | 3,000,000 HTG |
| Mathieu Ferme Agricole | December 14, 2020 | RFQ | 3,000,000 HTG |
| FGF Services Agricoles et Vétérinaires | December 4, 2020 | RFQ | 1,547,150 HTG |
| Plantes et Services Agricoles | December 4, 2020 | RFQ | 4,350,000 HTG |
| Plantules et Semences Forestières (PSF) | December 4, 2020 | RFQ | 4,500,000 HTG |
| FGF Services Agricoles et Vétérinaires | December 4, 2020 | RFQ | 2,900,000 HTG |
| FGF Services Agricoles et Vétérinaires | December 4, 2020 | RFQ | 1,489,900 HTG |
| FGF Services Agricoles et Vétérinaires | December 4, 2020 | RFQ | 2,052,400 HTG |
| FGF Services Agricoles et Vétérinaires | December 4, 2020 | RFQ | 2,707,150 HTG |
| Plantes et Services Agricoles | December 4, 2020 | RFQ | 15,831,250 HTG |
| Name not shown | December 1, 2020 | INDV | 2,400,000 Gourde haïtienne |
| Agro en Action | November 26, 2020 | RFQ | 870,000 HTG |
| Agro en Action | November 26, 2020 | RFQ | 621,470 HTG |
| Agro en Action | November 26, 2020 | RFQ | 720,000 HTG |
| Carribean Products & Services (CPS) | November 26, 2020 | RFQ | 2,860,000 HTG |
| PM Agripro S.A. | November 26, 2020 | RFQ | 10,580,000 HTG |
| Commerce Agricole S.A. (COMAG S.A.) | November 26, 2020 | RFQ | 24,918,750 HTG |
| Green Land Farm | November 26, 2020 | RFQ | 20,000,000 HTG |
| PM Agripro S.A. | November 26, 2020 | RFQ | 5,290,000 HTG |
| Les Entreprises CEH S.A | November 26, 2020 | RFQ | 437,500 HTG |
| Green Land Farm | November 26, 2020 | RFQ | 700,020 HTG |
| Les Entreprises CEH S.A | November 26, 2020 | RFQ | 560,000 HTG |
| Carribean Products & Services (CPS) | November 26, 2020 | RFQ | 11,440,000 HTG |
| Green Land Farm | November 26, 2020 | RFQ | 1,500,000 HTG |
| Agro en Action | November 23, 2020 | RFQ | 32,297,300 HTG |
| Jefrin-Agricole | November 5, 2020 | RFQ | 12,540,000 HTG |
| Sogemop S.A. | November 5, 2020 | RFQ | 14,625,000 HTG |
| Carribean Products & Services (CPS) | November 5, 2020 | RFQ | 5,280,000 HTG |
| Les Entreprises CEH S.A | August 31, 2020 | RFQ | 14,000,000 HTG |
| I.R.P.D.S/Agriculture-Plus | August 31, 2020 | RFQ | 14,999,800 HTG |
| Plantes et Services | August 31, 2020 | DIR | 5,170,000 HTG |
| Centre d'TUDE et de Coopration Internationale (CECI) | August 5, 2020 | CDS | 108,125,227.43 Gourde hatienne |
| Centre d'TUDE et de Coopration Internationale (CECI) | August 5, 2020 | CDS | 128,600 USD |
| Name not shown | August 5, 2020 | CDS | Not reported |
| SOCIT de Coopration pour le Dveloppement International (Socodevi) | August 5, 2020 | CDS | Not reported |
| Name not shown | July 13, 2020 | INDV | 494,192 Gourde haïtienne |
| Formation ETUDE Execution et Developpement Agricole (Foresda) | June 30, 2020 | RFQ | 24,389,718.75 HTG |
| FGF Services Agricoles et Vétérinaire | June 30, 2020 | RFQ | 26,680,865 HTG |
| Modernisation et Agriculture (Modagri) | June 30, 2020 | RFQ | 26,157,705 HTG |
| Name not shown | June 16, 2020 | INDV | 360,000 Gourde haïtienne |
| SUN AUTO S.A. | June 15, 2020 | RFQ | 48,000 USD |
| Sogemop S.A. | June 3, 2020 | DIR | 13,877,500 HTG |
