Done / Pòtfolyo patnè yo / Gwoup Bank Mondyal / World Bank
Peyizaj pwodiktif rezilyan
Tit pibliye: Resilient Productive Landscapes in Haiti
An milyon dola ameriken sof si yo di lòt bagay. Ane fiskal ayisyen, soti oktòb rive septanm. FY2026-27 te kòmanse 1 oktòb 2026.
Objektif
The Project Development Objectives are: (i) to improve the adoption of resilience-enhancing agricultural and landscape management practices in selected sub-watersheds; and (ii) to enable the Government to respond promptly and effectively to an eligible emergency.
Jan Pwojè Bank Mondyal pibliye l, nan lang orijinal li.
Deskripsyon
The development objectives of Resilient Productive Landscapes Project for Haiti are: (i) to improve the adoption of resilience-enhancing agricultural and landscape management practices in selected sub-watersheds; and (ii) to enable the government to respond promptly and effectively to an eligible emergency. This project has four components. 1) The first component, Strengthening of institutional and organizational capacities for landscape level interventions, aims to support national efforts in creating Agriculture or Environment joint landscapes policy and action plan towards resilient agriculture and ecosystems. It has the following subcomponents: (i) Institutional capacity building; (ii) Support to national level sustainable landscape management approach to agriculture and watershed management; and (iii) Sustainable Financing of Resilient Productive Landscapes and Environmental Investments. 2) The second component, Investments
plis
to strengthen resilient agricultural production and practices, aims to support individual farmers, agricultural entrepreneurs and communities within selected sub-watersheds to establish more resilient agricultural productions and practices, adapted to the local agro-ecological contexts. It has the following subcomponents: (i) Investments in resilient, sustainable agriculture and ecosystems; (ii) Intensification, diversification and commercial agriculture; and (iii) Protection of infrastructure and watersheds. 3) The third component, Project Coordination and Monitoring and Evaluation (M & E), aims to support Project coordination and M & E as well as all aspects of management (including fiduciary matters, knowledge management, communication, gender and citizen engagement as well as monitoring implementation of safeguards-related measures. 4) The fourth component, Contingency Emergency Response Component, will be created to allow the government to respond quickly in case of an eligible emergency.
- Patnè
- World Bank Group, World Bank
- Etap
- Fèmen depi 30 novanm 2024
- Apwobasyon
- 1 mas 2018
- Fèmen
- 30 novanm 2024
- Enstriman
- Finansman BIRD/IDA, Grants
- Diferans nan sa ki poko dekese
- 6.6: fon fidisyè yo pa nan eta IDA a, ki bay montan ki poko dekese pou lajan IDA sèlman; eta IDA a evalye kredi ki poko dekese an dwa tiraj espesyal yo nan to chanj jodi a
- Anprentè
- Ministry of Economy and Finance,Republic of Haiti
- Ajans egzekisyon
- Ministry of Agriculture, Natural Resources and Rural Development (MARNDR),Ministry of Environment
- Antre an vigè
- 10 jiyè 2018
- Depatman
- Nip
- Dènye tranzaksyon
- 31 desanm 2025
- Idantifyan operasyon an
- P162908
Sik lavi4 etap, 14 dat
Istwa etap yo
| Etap | Depi |
|---|---|
| Planifye | Dat pa rapòte |
| An kou | 21 desanm 2014 |
| Ap fèmen | 30 novanm 2024 |
| Fèmen | 30 novanm 2024 |
Evènman ki gen dat
| Evènman | Dat | Sous |
|---|---|---|
| Kòmansman reyèl | 21 desanm 2014 | IATI |
| Kòmansman prevwa | 21 desanm 2014 | IATI |
| Revizyon konsèp | 21 fevriye 2017 | Pwojè Bank Mondyal |
| Piblikasyon | 30 mas 2017 | Pwojè Bank Mondyal |
| Evalyasyon davans | 30 oktòb 2017 | Pwojè Bank Mondyal |
| Negosyasyon | 14 janvye 2018 | Pwojè Bank Mondyal |
| Apwobasyon | 1 mas 2018 | Pwojè Bank Mondyal |
| Premye angajman | 1 mas 2018 | Tranzaksyon |
| Antre an vigè | 10 jiyè 2018 | Pwojè Bank Mondyal |
| Premye dekèsman | 31 mas 2019 | Tranzaksyon |
| Dènye dekèsman | 31 oktòb 2024 | Tranzaksyon |
| Fen reyèl | 30 novanm 2024 | IATI |
| Dat fèmti | 30 novanm 2024 | IATI |
| Rapò fen atann | 11 jiyè 2025 | Pwojè Bank Mondyal |
Pa dekèse: 0.0 milyon dola ameriken jiska 30 septanm 2026, dat fèmti 30 novanm 2024.
Finansman
Tablo 1.Finansman, milyon dola ameriken
| Finansè | MontanMilyon dola ameriken | Wòl | Sous |
|---|---|---|---|
| Non-Government Organization (NGO) of Borrowing Country | 5.0 | Kontrepati | Pwojè Bank Mondyal |
| IDA Grant | 15.0 | Enstitisyon | Pwojè Bank Mondyal |
| Least Developed Countries TF for Climate Change Activities | 6.2 | Fon fidisyè | Pwojè Bank Mondyal |
Tablo 2.Operasyon ki gen rapò, milyon dola ameriken
| Operasyon | Rapò | Patnè | Etap | AngajmanMilyon dola ameriken |
|---|---|---|---|---|
| Resilient Productive Landscapes | Finansman adisyonèl oswa operasyon pitit | Gwoup Bank Mondyal | Kanpe | Pa rapòte |
| Haiti Resilient Productive Landscapes Additional Financing | Finansman adisyonèl oswa operasyon pitit | Gwoup Bank Mondyal | Ap fèmen | 7.8 |
Tablo 3.Pozisyon nan dat done yo pa sous (stòk), milyon dola ameriken
| Paj sa aMilyon dola ameriken | Sous | IATIMilyon dola ameriken | |
|---|---|---|---|
| Angajman | 28.9 | IDA, eta kredi ak don | Pa rapòte |
| Dekèse | 22.3 | IDA, eta kredi ak don | 28.5 |
| Pa dekèse | 0.0 | IDA, eta kredi ak don | |
| Pri total | 26.2 | Pwojè Bank Mondyal |
Montan Bank Mondyal. Apwouve: Angajman nèt, montan apwouve mwens anilasyon yo, an US$ nan dat done yo. Dekèse jiska jodi a: Dekèsman deklarasyon IDA a ak API pwojè yo jiska jodi a, an US$. Pa dekèse: Balans ki pa dekèse deklarasyon IDA a pibliye, an US$ nan dat done yo. Kolòn IATI: angajman ak dekèsman patnè a pibliye nan IATI, konvèti an US$. Montan yo dapre sous la
Chanjman nan operasyon an2 pwolongasyon, omwen 2 restriktirasyon, konpozan ijans aktive
- Dat fèmti orijinal
- 31 desanm 2023
- Pwolongasyon dat fèmti
- 2
- Pwolonje soti 31 desanm 2023 rive 31 me 2024 (dokiman 31 oktòb 2023)
- Pwolonje soti 31 me 2024 rive 30 novanm 2024 (dokiman 27 me 2024) dokiman restriktirasyon
- Restriktirasyon
- omwen 2
- 6 oktòb 2023, Nivo 2, direksyon an apwouve l (dokiman 6 oktòb 2023) dokiman restriktirasyon
- 27 me 2024 (dokiman 27 me 2024) dokiman restriktirasyon
- Konpozan ijans
- Konpozan repons ijans kontenjan aktive 23 avril 2020 (dokiman 28 me 2021) dokiman
Nouvo angajman ak dekèsman pa ane fiskal
Tablo 4.Nouvo angajman ak dekèsman pa ane fiskal (flo), milyon dola ameriken
| FY2017-18Milyon dola ameriken | FY2018-19Milyon dola ameriken | FY2019-20Milyon dola ameriken | FY2020-21Milyon dola ameriken | FY2021-22Milyon dola ameriken | FY2022-23Milyon dola ameriken | FY2023-24Milyon dola ameriken | FY2024-25Milyon dola ameriken | FY2025-26Milyon dola ameriken | |
|---|---|---|---|---|---|---|---|---|---|
| Nouvo angajman | 21.2 | Pa rapòte | Pa rapòte | 7.8 | Pa rapòte | Pa rapòte | Pa rapòte | Pa rapòte | −0.0 |
| Dekèsman | Pa rapòte | 1.0 | 3.2 | 8.5 | 3.8 | 2.8 | 3.0 | −0.0 | Pa rapòte |
| Dekèsman kimile | Pa rapòte | 1.0 | 4.2 | 12.7 | 16.5 | 19.3 | 22.3 | 22.3 | Pa rapòte |
Fich ak dokiman
Tranzaksyon36 liy, 1 mas 2018 rive 31 desanm 2025
Tablo 5.Tranzaksyon, milyon dola ameriken
| Dat | Mezi | MontanMilyon dola ameriken | Sous | Metòd |
|---|---|---|---|---|
| 1 mas 2018 | Angajman | 6.2 | Pwojè Bank Mondyal | trust funds in the Projects API financier list, not in the IDA statement, at the board approval date |
| 1 mas 2018 | Angajman | 15.0 | IDA, eta kredi ak don | credit original principal at board approval |
| 19 novanm 2020 | Angajman | 7.8 | IDA, eta kredi ak don | credit original principal at board approval |
| 31 desanm 2025 | Angajman | −0.0 | IDA, eta kredi ak don | cancellation: increase in cumulative cancelled amount between snapshots (non-USD credit: includes exchange revaluation) |
| 31 desanm 2025 | Angajman | −0.0 | IDA, eta kredi ak don | cancellation: increase in cumulative cancelled amount between snapshots (non-USD credit: includes exchange revaluation) |
| 31 mas 2019 | Dekèsman | 1.0 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 septanm 2019 | Dekèsman | <0.1 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 desanm 2019 | Dekèsman | 0.1 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 avril 2020 | Dekèsman | 0.2 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 me 2020 | Dekèsman | 2.0 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 jen 2020 | Dekèsman | 0.1 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 out 2020 | Dekèsman | 0.8 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 oktòb 2020 | Dekèsman | 2.7 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 janvye 2021 | Dekèsman | <0.1 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 me 2021 | Dekèsman | 0.7 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 jen 2021 | Dekèsman | 2.7 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 out 2021 | Dekèsman | 2.4 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 oktòb 2021 | Dekèsman | <0.1 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 desanm 2021 | Dekèsman | 1.9 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 desanm 2021 | Dekèsman | 0.1 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 jen 2022 | Dekèsman | 0.9 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 jen 2022 | Dekèsman | 0.5 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 septanm 2022 | Dekèsman | 0.4 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 28 fevriye 2023 | Dekèsman | 0.3 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 avril 2023 | Dekèsman | 0.3 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 jen 2023 | Dekèsman | 0.3 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 jiyè 2023 | Dekèsman | 0.3 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 out 2023 | Dekèsman | 0.1 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 out 2023 | Dekèsman | 0.2 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 septanm 2023 | Dekèsman | 1.4 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 oktòb 2023 | Dekèsman | 0.6 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 novanm 2023 | Dekèsman | 1.4 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 desanm 2023 | Dekèsman | 1.0 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 oktòb 2024 | Dekèsman | <0.1 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 me 2025 | Dekèsman | −0.0 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 jen 2025 | Dekèsman | −0.0 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
Kondisyon4 sou 6 rapòte
- Kalite finansman
- 110 Don estanda
- Kalite koule
- Pa rapòte
- Kalite èd
- C01 Entèvansyon kalite pwojè
- Èd mare oswa pa mare
- 5 Pa mare
- Kalite kolaborasyon
- 2 Apò miltilateral k ap antre
- Imanitè
- Pa rapòte
Kote1 depatman, 3 kote nonmen, 6 kote ki gen kowòdone
| Depatman | Nip |
| Kote sous la nonmen | Anse-a-Veau, Paillant, Petite Riviere de Nippes |
| Kote ki gen kowòdone | 6 |
Endikatè rezilta53 endikatè
| Endikatè | Valè referans | Sib | Dènye valè | Dat dènye valè |
|---|---|---|---|---|
| 1.1. Comprehensive Master Plan (MARNDR / MdE) in place for the implementation of the Resilient Productive Landscapes approach | No | Yes | No | 3 avril 2024 |
| 1.2a. Number of sub-watersheds with participatory plans developed | 0.00 | 4.00 | 4.00 | 3 avril 2024 |
| 1.2b. Number of sub-watersheds with investments plans developed | 0.00 | 4.00 | 4.00 | 3 avril 2024 |
| 1.3a. Spatial decision support tool for the prevention and / or management of climatic risks operational | No | Yes | Yes | 3 avril 2024 |
| 1.3b. Spatial decision support tool for the prevention and / or management of climatic risks applied to the area covered by the Project. | 21968.31 | 8000.00 | 21968.31 | 3 avril 2024 |
| 1.4a. Haiti National Trust legally established | No | Yes | Yes | 3 avril 2024 |
| 1.4b. Haiti National Trust operational | No | Yes | Yes | 3 avril 2024 |
| 2.1a. Farmers’ field schools promoting a RPL approach established FFS | 0.00 | 50.00 | 112.00 | 31 me 2024 |
| 2.1b. Farmers participating in the FFS | 0.00 | 1000.00 | 2800.00 | 3 avril 2024 |
| 2.2a. Sub-projects supported by the RPL Project improving access to markets for products from targeted areas | 0.00 | 20.00 | 20.00 | 3 avril 2024 |
| 2.2b. Members of the groups benefiting from sub-projects | 0.00 | 500.00 | 1511.00 | 3 avril 2024 |
| 3. Percentage of beneficiaries satisfied with Project interventions | 0.00 | 75.00 | 85.67 | 3 avril 2024 |
| 4. Number of farmers provided with climate-resilient crop varieties/seeds | 0.00 | 9000.00 | 20968.00 | 3 avril 2024 |
| 5. Farmers receiving urgent production inputs and services under CERC | 0.00 | 21490.00 | 137611.00 | 3 avril 2024 |
| of which female (in percentage) | 0.00 | 33.00 | 40.00 | 3 avril 2024 |
| Farmers adopting improved agricultural technology | 0.00 | 3,000.00 | 4,267 | 31 me 2024 |
| Farmers adopting improved agricultural technology | 0.00 | 3000.00 | 4196.00 | 31 me 2024 |
| Land area under sustainable landscape management practices | 0.00 | 2,000.00 | 2,050.34 | 31 me 2024 |
| Land area under sustainable landscape management practices | 0.00 | 2000.00 | 2053.34 | 31 me 2024 |
| Share of targeted farmers with improved market access (%) | 0.00 | 40.00 | 80.85 | 31 me 2024 |
| Share of targeted farmers with improved market access (%) | 0.00 | 40.00 | 80.85 | 31 me 2024 |
| of which female (in percentage) | 0.00 | 33.00 | 0.00 | 31 desanm 2023 |
| 1.1. Comprehensive Master Plan (MARNDR / MdE) in place for the implementation of the Resilient Productive Landscapes approach | No | Yes | No | 31 me 2024 |
| 1.1. Comprehensive Master Plan (MARNDR / MdE) in place for the implementation of the Resilient Productive Landscapes approach | No | Yes | Yes | 31 me 2024 |
| 1.2a. Number of sub-watersheds with participatory plans developed | 0.00 | 4.00 | 4.00 | 31 me 2024 |
| 1.2a. Number of sub-watersheds with participatory plans developed | 0.00 | 4.00 | 4.00 | 31 me 2024 |
| 1.2b. Number of sub-watersheds with investments plans developed | 0.00 | 4.00 | 4.00 | 31 me 2024 |
| 1.2b. Number of sub-watersheds with investments plans developed | 0.00 | 4.00 | 4.00 | 31 me 2024 |
| 1.3a. Spatial decision support tool for the prevention and / or management of climatic risks operational | No | Yes | Yes | 31 me 2024 |
| 1.3a. Spatial decision support tool for the prevention and / or management of climatic risks operational | No | Yes | Yes | 31 me 2024 |
| 1.3b. Spatial decision support tool for the prevention and / or management of climatic risks applied to the area covered by the Project. | 21,968.31 | 8,000.00 | 21,968.31 | 31 me 2024 |
| 1.3b. Spatial decision support tool for the prevention and / or management of climatic risks applied to the area covered by the Project. | 21968.31 | 8000.00 | 21968.31 | 31 me 2024 |
| 1.4a. Haiti National Trust legally established | No | Yes | Yes | 31 me 2024 |
| 1.4a. Haiti National Trust legally established | No | Yes | Yes | 31 me 2024 |
| 1.4b. Haiti National Trust operational | No | Yes | Yes | 31 me 2024 |
| 1.4b. Haiti National Trust operational | No | Yes | Yes | 31 me 2024 |
| 2.1a. Farmers field schools promoting a RPL approach established FFS | 0.00 | 50.00 | 112.00 | 31 me 2024 |
| 2.1b. Farmers participating in the FFS | 0.00 | 1000.00 | 2800.00 | 31 me 2024 |
| 2.1b. Farmers participating in the FFS | 0.00 | 1,000.00 | 2,800.00 | 31 me 2024 |
| 2.2a. Sub-projects supported by the RPL Project improving access to markets for products from targeted areas | 0.00 | 20.00 | 20.00 | 31 me 2024 |
| 2.2a. Sub-projects supported by the RPL Project improving access to markets for products from targeted areas | 0.00 | 20.00 | 20.00 | 31 me 2024 |
| 2.2b. Members of the groups benefiting from sub-projects | 0.00 | 500.00 | 1,511.00 | 31 me 2024 |
| 2.2b. Members of the groups benefiting from sub-projects | 0.00 | 500.00 | 1511.00 | 31 me 2024 |
| 3. Percentage of beneficiaries satisfied with Project interventions | 0.00 | 75.00 | 85.67 | 31 me 2024 |
| 3. Percentage of beneficiaries satisfied with Project interventions | 0.00 | 75.00 | 85.67 | 31 me 2024 |
| 4. Number of farmers provided with climate-resilient crop varieties/seeds | 0.00 | 9,000.00 | 20,968.00 | 31 me 2024 |
| 4. Number of farmers provided with climate-resilient crop varieties/seeds | 0.00 | 9000.00 | 20968.00 | 31 me 2024 |
| 5. Farmers receiving urgent production inputs and services under CERC | 0.00 | 21,490.00 | 137,611.00 | 30 avril 2021 |
| 5. Farmers receiving urgent production inputs and services under CERC | 0.00 | 21490.00 | 137611.00 | 30 avril 2021 |
| of which female (in percentage) | 0.00 | 33.00 | 0.00 | 31 desanm 2023 |
| Farmers adopting improved agricultural technology | 0.00 | 3000.00 | 4196.00 | 3 avril 2024 |
| Land area under sustainable landscape management practices | 0.00 | 2000.00 | 2053.34 | 3 avril 2024 |
| Share of targeted farmers with improved market access (%) | 0.00 | 40.00 | 80.85 | 3 avril 2024 |
Nòt15 nòt
| Nòt | Valè | Dat |
|---|---|---|
| IEG bankqualityofsupervision | Satisfactory | 17 fevriye 2026 |
| IEG evaltype | ES | 17 fevriye 2026 |
| IEG icrquality | Substantial | 17 fevriye 2026 |
| IEG mequality | Substantial | 17 fevriye 2026 |
| IEG outcome | Satisfactory | 17 fevriye 2026 |
| IEG overallbankperf | Satisfactory | 17 fevriye 2026 |
| ICR outratingind | Substantial | 11 jiyè 2025 |
| ICR overallrating | Substantial | 11 jiyè 2025 |
| ISR Financial Management | Moderately Satisfactory | 27 novanm 2024 |
| ISR Monitoring and Evaluation | Satisfactory | 27 novanm 2024 |
| ISR Overall Implementation Progress (IP) | Satisfactory | 27 novanm 2024 |
| ISR Overall Safeguards Rating | Satisfactory | 27 novanm 2024 |
| ISR Procurement | Satisfactory | 27 novanm 2024 |
| ISR Progress towards achievement of PDO | Satisfactory | 27 novanm 2024 |
| ISR Project Management | Satisfactory | 27 novanm 2024 |
Kontra yo bay163 kontra
| Founisè | Dat | Metòd | Montan |
|---|---|---|---|
| Non an pa afiche | 1 avril 2024 | INDV | 1,975,000 HTG |
| Non an pa afiche | 1 avril 2024 | INDV | 24,600 USD |
| Non an pa afiche | 1 avril 2024 | INDV | 22,429.2 USD |
| Non an pa afiche | 1 avril 2024 | INDV | 1,975,000 HTG |
| Non an pa afiche | 27 novanm 2023 | INDV | 22,979.65 USD |
| Fondazione Links | 23 novanm 2023 | CDS | 32,292 EUR |
| Non an pa afiche | 6 novanm 2023 | INDV | 39,000 USD |
| Non an pa afiche | 31 mas 2023 | INDV | 75,550 USD |
| Consultex | 10 fevriye 2023 | RFQ | 572,205.94 USD |
| Non an pa afiche | 23 desanm 2022 | INDV | 7,200 USD |
| Agro en Action | 15 novanm 2022 | DIR | 6,335,250 HTG |
| Accounting & Finance Corp. (Acfinco) | 9 novanm 2022 | LCS | 3,238,000 HTG |
| Centre Canadien d'TUDE et de Coopration Internationale (CECI) | 13 oktòb 2022 | QBS | 130,668,766.09 HTG |
| Centre Canadien d'TUDE et de Coopration Internationale (CECI) | 13 oktòb 2022 | QBS | 3,476,830 USD |
| SOCIT de Coopration pour le Dveloppement International (Socodevi) | 13 oktòb 2022 | QBS | Pa rapòte |
| UPA Dveloppement International (UPA Di) | 13 oktòb 2022 | QBS | Pa rapòte |
| Universal Motors S.A. | 30 out 2022 | RFQ | 26,932,500 HTG |
| Universal Motors S.A. | 30 out 2022 | RFQ | 8,100,000 HTG |
| Non an pa afiche | 7 jen 2022 | INDV | 35,000 USD |
| SOCIT Hatienne Damnagement et de Construction (SHACO) | 7 mas 2022 | DIR | 22,025,770.69 HTG |
| Bureau DTUDE et de Construction (BECO) | 7 mas 2022 | DIR | 15,400,000 HTG |
| Non an pa afiche | 11 fevriye 2022 | INDV | 2,007,655 Gourde hatienne |
| Services Agricoles Plus (SEPA) | 19 janvye 2022 | RFQ | 5,980,000 HTG |
| Plantules et Semences Forestières (PSF) | 10 janvye 2022 | RFQ | 4,080,000 HTG |
| Non an pa afiche | 3 janvye 2022 | INDV | 1,400,000 Gourde haïtienne |
| Non an pa afiche | 3 janvye 2022 | INDV | 2,778,750 Gourde hatienne |
| Agro en Action | 30 desanm 2021 | RFQ | 1,244,800 HTG |
| Agro en Action | 30 desanm 2021 | RFQ | 1,089,900 HTG |
| Sogemop S.A. | 30 desanm 2021 | RFQ | 1,136,000 HTG |
| Sogemop S.A. | 30 desanm 2021 | RFQ | 2,565,000 HTG |
| Agro en Action | 30 desanm 2021 | RFQ | 3,990,000 HTG |
| JMJ Services Agricoles | 28 desanm 2021 | RFQ | 2,160,000 HTG |
| JMJ Services Agricoles | 28 desanm 2021 | RFQ | 1,950,000 HTG |
| Sincérité Produits Agricoles | 13 desanm 2021 | DIR | 1,890,000 HTG |
| Sogemop S.A. | 9 desanm 2021 | DIR | 31,104,000 HTG |
| Collectif des Acteurs du Développement Rural (CADDU) | 7 desanm 2021 | DIR | 4,851,900 HTG |
| Institut de Services et de D. Agricole (ISEDA) | 7 desanm 2021 | DIR | 5,990,000 HTG |
| Sogemop S.A. | 24 novanm 2021 | RFQ | 1,827,500 HTG |
| Non an pa afiche | 22 novanm 2021 | INDV | 2,480,000 Gourde haïtienne |
| Natal Production | 10 septanm 2021 | DIR | 3,850,000 HTG |
| Green Land Farm | 9 septanm 2021 | DIR | 15,000,000 HTG |
| Laguerre Ferme Agricole Plantes et Services | 9 septanm 2021 | DIR | 4,000,000 HTG |
| Agro en Action | 9 septanm 2021 | DIR | 18,056,250 HTG |
| Institut de Services et de D. Agricole (ISEDA) | 25 me 2021 | RFQ | 9,600,000 HTG |
| Institut de Services et de D. Agricole (ISEDA) | 25 me 2021 | RFQ | 7,350,000 HTG |
| Institut de Services et de D. Agricole (ISEDA) | 25 me 2021 | RFQ | 4,900,000 HTG |
| Natal Production | 5 me 2021 | RFQ | 15,300,000 HTG |
| Jefrin-Agricole | 5 me 2021 | RFQ | 14,100,000 HTG |
| Non an pa afiche | 5 me 2021 | INDV | 2,023,125 Gourde hatienne |
| Gracia Entreprise BINGO Distribution | 5 me 2021 | RFQ | 11,830,000 HTG |
| EXDEVAG | 3 me 2021 | RFQ | 11,604,000 HTG |
| EXDEVAG | 3 me 2021 | RFQ | 15,000,000 HTG |
| Institut de Services et de D. Agricole (ISEDA) | 3 me 2021 | RFQ | 16,800,000 HTG |
| Institut de Services et de D. Agricole (ISEDA) | 3 me 2021 | RFQ | 14,500,000 HTG |
| Accounting & Finance Corp. (Acfinco) | 22 avril 2021 | LCS | 2,500,000 HTG |
| ISEDA | 16 avril 2021 | RFQ | 1,600,000 HTG |
| Sogemop S.A. | 16 avril 2021 | RFQ | 1,310,000 HTG |
| EXDEVAG | 9 avril 2021 | RFQ | 129,500 HTG |
| ISEDA | 9 avril 2021 | RFQ | 1,385,160 HTG |
| Non an pa afiche | 31 mas 2021 | INDV | 1,852,500 Gourde haïtienne |
| Ariaconsult | 30 mas 2021 | QCBS | 3,543,588.4 HTG |
| Ariaconsult | 30 mas 2021 | QCBS | 62,865 EUR |
| Non an pa afiche | 26 mas 2021 | INDV | 1,324,371.84 Gourde hatienne |
| Non an pa afiche | 18 mas 2021 | INDV | 1,650,000 Gourde haïtienne |
| Non an pa afiche | 18 fevriye 2021 | INDV | 1,645,000 Gourde hatienne |
| FGF Services Agricoles et Vtrinaires | 11 janvye 2021 | RFQ | 1,158,518.5 HTG |
| Modernisation et Agriculture (Modagri) | 11 janvye 2021 | RFQ | 3,500,000 HTG |
| FGF Services Agricoles et Vtrinaires | 11 janvye 2021 | RFQ | 1,262,871 HTG |
| FGF Services Agricoles et Vtrinaires | 11 janvye 2021 | RFQ | 17,867.85 HTG |
| FGF Services Agricoles et Vtrinaires | 11 janvye 2021 | RFQ | 39,992 HTG |
| FGF Services Agricoles et Vtrinaires | 11 janvye 2021 | RFQ | 82,046.45 HTG |
| FGF Services Agricoles et Vtrinaires | 11 janvye 2021 | RFQ | 49,990 HTG |
| FGF Services Agricoles et Vtrinaires | 11 janvye 2021 | RFQ | 33,493.3 HTG |
| FGF Services Agricoles et Vtrinaires | 11 janvye 2021 | RFQ | 626,400 HTG |
| FGF Services Agricoles et Vtrinaires | 11 janvye 2021 | RFQ | 2,024,051.2 HTG |
| CODECS | 6 janvye 2021 | DIR | 16,500,000 HTG |
| Agro en Action | 30 desanm 2020 | RFQ | 6,160,750 HTG |
| Agro en Action | 30 desanm 2020 | RFQ | 1,105,000 HTG |
| Agripromo | 30 desanm 2020 | RFQ | 67,443.75 HTG |
| Agro en Action | 30 desanm 2020 | RFQ | 1,862,000 HTG |
| Agro en Action | 30 desanm 2020 | RFQ | 850,000 HTG |
| Agro en Action | 30 desanm 2020 | RFQ | 1,164,000 HTG |
| Non an pa afiche | 14 desanm 2020 | RFQ | 1,500,000 HTG |
| Non an pa afiche | 14 desanm 2020 | INDV | 1,710,000 Gourde hatienne |
| Mathieu Ferme Agricole | 14 desanm 2020 | RFQ | 1,500,000 HTG |
| Non an pa afiche | 14 desanm 2020 | RFQ | 3,000,000 HTG |
| Mathieu Ferme Agricole | 14 desanm 2020 | RFQ | 3,000,000 HTG |
| FGF Services Agricoles et Vétérinaires | 4 desanm 2020 | RFQ | 1,547,150 HTG |
| Plantes et Services Agricoles | 4 desanm 2020 | RFQ | 4,350,000 HTG |
| Plantules et Semences Forestières (PSF) | 4 desanm 2020 | RFQ | 4,500,000 HTG |
| FGF Services Agricoles et Vétérinaires | 4 desanm 2020 | RFQ | 2,900,000 HTG |
| FGF Services Agricoles et Vétérinaires | 4 desanm 2020 | RFQ | 1,489,900 HTG |
| FGF Services Agricoles et Vétérinaires | 4 desanm 2020 | RFQ | 2,052,400 HTG |
| FGF Services Agricoles et Vétérinaires | 4 desanm 2020 | RFQ | 2,707,150 HTG |
| Plantes et Services Agricoles | 4 desanm 2020 | RFQ | 15,831,250 HTG |
| Non an pa afiche | 1 desanm 2020 | INDV | 2,400,000 Gourde haïtienne |
| Agro en Action | 26 novanm 2020 | RFQ | 870,000 HTG |
| Agro en Action | 26 novanm 2020 | RFQ | 621,470 HTG |
| Agro en Action | 26 novanm 2020 | RFQ | 720,000 HTG |
| Carribean Products & Services (CPS) | 26 novanm 2020 | RFQ | 2,860,000 HTG |
