Données / Portefeuille des partenaires / Groupe de la Banque mondiale / World Bank
Paysages productifs résilients
Titre publié : Resilient Productive Landscapes in Haiti
Millions de dollars US sauf indication contraire. Exercice fiscal haïtien, d’octobre à septembre. L’exercice FY2026-27 a commencé le 1er octobre 2026.
Objectif
The Project Development Objectives are: (i) to improve the adoption of resilience-enhancing agricultural and landscape management practices in selected sub-watersheds; and (ii) to enable the Government to respond promptly and effectively to an eligible emergency.
Tel que publié par Projets de la Banque mondiale, dans sa langue d’origine.
Description
The development objectives of Resilient Productive Landscapes Project for Haiti are: (i) to improve the adoption of resilience-enhancing agricultural and landscape management practices in selected sub-watersheds; and (ii) to enable the government to respond promptly and effectively to an eligible emergency. This project has four components. 1) The first component, Strengthening of institutional and organizational capacities for landscape level interventions, aims to support national efforts in creating Agriculture or Environment joint landscapes policy and action plan towards resilient agriculture and ecosystems. It has the following subcomponents: (i) Institutional capacity building; (ii) Support to national level sustainable landscape management approach to agriculture and watershed management; and (iii) Sustainable Financing of Resilient Productive Landscapes and Environmental Investments. 2) The second component, Investments
suite
to strengthen resilient agricultural production and practices, aims to support individual farmers, agricultural entrepreneurs and communities within selected sub-watersheds to establish more resilient agricultural productions and practices, adapted to the local agro-ecological contexts. It has the following subcomponents: (i) Investments in resilient, sustainable agriculture and ecosystems; (ii) Intensification, diversification and commercial agriculture; and (iii) Protection of infrastructure and watersheds. 3) The third component, Project Coordination and Monitoring and Evaluation (M & E), aims to support Project coordination and M & E as well as all aspects of management (including fiduciary matters, knowledge management, communication, gender and citizen engagement as well as monitoring implementation of safeguards-related measures. 4) The fourth component, Contingency Emergency Response Component, will be created to allow the government to respond quickly in case of an eligible emergency.
- Partenaire
- World Bank Group, World Bank
- Stade
- Clôturée depuis le 30 novembre 2024
- Approbation
- 1er mars 2018
- Clôture
- 30 novembre 2024
- Instrument
- Financement BIRD/IDA, Grants
- Écart du non décaissé
- 6,6 : les fonds fiduciaires ne figurent pas dans l’état de l’IDA, qui ne donne le non décaissé que pour l’argent de l’IDA; l’état de l’IDA évalue les crédits non décaissés en droits de tirage spéciaux au taux de change du jour
- Emprunteur
- Ministry of Economy and Finance,Republic of Haiti
- Agence d’exécution
- Ministry of Agriculture, Natural Resources and Rural Development (MARNDR),Ministry of Environment
- Entrée en vigueur
- 10 juillet 2018
- Départements
- Nippes
- Dernière transaction
- 31 décembre 2025
- Identifiant de l’opération
- P162908
Cycle de vie4 stades, 14 dates
Historique des stades
| Stade | Depuis le |
|---|---|
| Prévue | Date non publiée |
| En cours | 21 décembre 2014 |
| En clôture | 30 novembre 2024 |
| Clôturée | 30 novembre 2024 |
Événements datés
| Événement | Date | Source |
|---|---|---|
| Début effectif | 21 décembre 2014 | IATI |
| Début prévu | 21 décembre 2014 | IATI |
| Revue du concept | 21 février 2017 | Projets de la Banque mondiale |
| Publication | 30 mars 2017 | Projets de la Banque mondiale |
| Évaluation préalable | 30 octobre 2017 | Projets de la Banque mondiale |
| Négociation | 14 janvier 2018 | Projets de la Banque mondiale |
| Approbation | 1er mars 2018 | Projets de la Banque mondiale |
| Premier engagement | 1er mars 2018 | Écritures |
| Entrée en vigueur | 10 juillet 2018 | Projets de la Banque mondiale |
| Premier décaissement | 31 mars 2019 | Écritures |
| Dernier décaissement | 31 octobre 2024 | Écritures |
| Fin effective | 30 novembre 2024 | IATI |
| Date de clôture | 30 novembre 2024 | IATI |
| Rapport d’achèvement attendu | 11 juillet 2025 | Projets de la Banque mondiale |
Non décaissé : 0,0 millions de dollars US au 30 septembre 2026, clôture le 30 novembre 2024.
Financement
Tableau 1.Financement, millions de dollars US
| Bailleur | MontantMillions de dollars US | Rôle | Source |
|---|---|---|---|
| Non-Government Organization (NGO) of Borrowing Country | 5,0 | Contrepartie | Projets de la Banque mondiale |
| IDA Grant | 15,0 | Institution | Projets de la Banque mondiale |
| Least Developed Countries TF for Climate Change Activities | 6,2 | Fonds fiduciaire | Projets de la Banque mondiale |
Tableau 2.Opérations liées, millions de dollars US
| Opération | Lien | Partenaire | Stade | EngagementMillions de dollars US |
|---|---|---|---|---|
| Resilient Productive Landscapes | Financement additionnel ou opération fille | Groupe de la Banque mondiale | Arrêtée | Non publié |
| Haiti Resilient Productive Landscapes Additional Financing | Financement additionnel ou opération fille | Groupe de la Banque mondiale | En clôture | 7,8 |
Tableau 3.Position à la date des données par source (stocks), millions de dollars US
| Cette pageMillions de dollars US | Source | IATIMillions de dollars US | |
|---|---|---|---|
| Engagement | 28,9 | IDA, état des crédits et dons | Non publié |
| Décaissé | 22,3 | IDA, état des crédits et dons | 28,5 |
| Non décaissé | 0,0 | IDA, état des crédits et dons | |
| Coût total | 26,2 | Projets de la Banque mondiale |
Montants de la Banque mondiale. Approuvé: Engagement net, montant approuvé moins les annulations, en $ É.-U. à la date des données. Décaissé à ce jour: Les décaissements de l'état IDA et de l'API des projets à ce jour, en $ É.-U. Non décaissé: Le solde non décaissé que publie l'état IDA, en $ É.-U. à la date des données. Colonne IATI : les engagements et les décaissements que le partenaire publie dans IATI, convertis en $ É.-U. Les montants selon la source
Modifications de l'opération2 prorogations, au moins 2 restructurations, composante d'urgence activée
- Date de clôture initiale
- 31 décembre 2023
- Prorogations de la date de clôture
- 2
- Prorogée du 31 décembre 2023 au 31 mai 2024 (document du 31 octobre 2023)
- Prorogée du 31 mai 2024 au 30 novembre 2024 (document du 27 mai 2024) document de restructuration
- Restructurations
- au moins 2
- 6 octobre 2023, Niveau 2, approuvée par la direction (document du 6 octobre 2023) document de restructuration
- 27 mai 2024 (document du 27 mai 2024) document de restructuration
- Composante d'urgence
- Composante d'intervention d'urgence contingente activée le 23 avril 2020 (document du 28 mai 2021) document
Nouveaux engagements et décaissements par exercice
Tableau 4.Nouveaux engagements et décaissements par exercice (flux), millions de dollars US
| FY2017-18Millions de dollars US | FY2018-19Millions de dollars US | FY2019-20Millions de dollars US | FY2020-21Millions de dollars US | FY2021-22Millions de dollars US | FY2022-23Millions de dollars US | FY2023-24Millions de dollars US | FY2024-25Millions de dollars US | FY2025-26Millions de dollars US | |
|---|---|---|---|---|---|---|---|---|---|
| Nouveaux engagements | 21,2 | Non publié | Non publié | 7,8 | Non publié | Non publié | Non publié | Non publié | −0,0 |
| Décaissements | Non publié | 1,0 | 3,2 | 8,5 | 3,8 | 2,8 | 3,0 | −0,0 | Non publié |
| Décaissements cumulés | Non publié | 1,0 | 4,2 | 12,7 | 16,5 | 19,3 | 22,3 | 22,3 | Non publié |
Fiches et documents
Écritures36 écritures, du 1er mars 2018 au 31 décembre 2025
Tableau 5.Écritures, millions de dollars US
| Date | Mesure | MontantMillions de dollars US | Source | Méthode |
|---|---|---|---|---|
| 1er mars 2018 | Engagement | 6,2 | Projets de la Banque mondiale | trust funds in the Projects API financier list, not in the IDA statement, at the board approval date |
| 1er mars 2018 | Engagement | 15,0 | IDA, état des crédits et dons | credit original principal at board approval |
| 19 novembre 2020 | Engagement | 7,8 | IDA, état des crédits et dons | credit original principal at board approval |
| 31 décembre 2025 | Engagement | −0,0 | IDA, état des crédits et dons | cancellation: increase in cumulative cancelled amount between snapshots (non-USD credit: includes exchange revaluation) |
| 31 décembre 2025 | Engagement | −0,0 | IDA, état des crédits et dons | cancellation: increase in cumulative cancelled amount between snapshots (non-USD credit: includes exchange revaluation) |
| 31 mars 2019 | Décaissements | 1,0 | IDA, état des crédits et dons | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 septembre 2019 | Décaissements | <0,1 | IDA, état des crédits et dons | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 décembre 2019 | Décaissements | 0,1 | IDA, état des crédits et dons | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 avril 2020 | Décaissements | 0,2 | IDA, état des crédits et dons | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 mai 2020 | Décaissements | 2,0 | IDA, état des crédits et dons | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 juin 2020 | Décaissements | 0,1 | IDA, état des crédits et dons | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 août 2020 | Décaissements | 0,8 | IDA, état des crédits et dons | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 octobre 2020 | Décaissements | 2,7 | IDA, état des crédits et dons | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 janvier 2021 | Décaissements | <0,1 | IDA, état des crédits et dons | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 mai 2021 | Décaissements | 0,7 | IDA, état des crédits et dons | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 juin 2021 | Décaissements | 2,7 | IDA, état des crédits et dons | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 août 2021 | Décaissements | 2,4 | IDA, état des crédits et dons | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 octobre 2021 | Décaissements | <0,1 | IDA, état des crédits et dons | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 décembre 2021 | Décaissements | 1,9 | IDA, état des crédits et dons | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 décembre 2021 | Décaissements | 0,1 | IDA, état des crédits et dons | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 juin 2022 | Décaissements | 0,9 | IDA, état des crédits et dons | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 juin 2022 | Décaissements | 0,5 | IDA, état des crédits et dons | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 septembre 2022 | Décaissements | 0,4 | IDA, état des crédits et dons | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 28 février 2023 | Décaissements | 0,3 | IDA, état des crédits et dons | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 avril 2023 | Décaissements | 0,3 | IDA, état des crédits et dons | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 juin 2023 | Décaissements | 0,3 | IDA, état des crédits et dons | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 juillet 2023 | Décaissements | 0,3 | IDA, état des crédits et dons | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 août 2023 | Décaissements | 0,1 | IDA, état des crédits et dons | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 août 2023 | Décaissements | 0,2 | IDA, état des crédits et dons | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 septembre 2023 | Décaissements | 1,4 | IDA, état des crédits et dons | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 octobre 2023 | Décaissements | 0,6 | IDA, état des crédits et dons | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 novembre 2023 | Décaissements | 1,4 | IDA, état des crédits et dons | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 décembre 2023 | Décaissements | 1,0 | IDA, état des crédits et dons | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 octobre 2024 | Décaissements | <0,1 | IDA, état des crédits et dons | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 mai 2025 | Décaissements | −0,0 | IDA, état des crédits et dons | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 juin 2025 | Décaissements | −0,0 | IDA, état des crédits et dons | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
Conditions4 des 6 publiés
- Type de financement
- 110 Don standard
- Type de flux
- Non publié
- Type d’aide
- C01 Interventions de type projet
- Aide liée ou non liée
- 5 Non lié
- Type de collaboration
- 2 Apports multilatéraux entrants
- Humanitaire
- Non publié
Localisation1 département, 3 lieux nommés, 6 lieux avec coordonnées
| Départements | Nippes |
| Lieux nommés par la source | Anse-a-Veau, Paillant, Petite Riviere de Nippes |
| Lieux avec coordonnées | 6 |
Indicateurs de résultats53 indicateurs
| Indicateur | Valeur de référence | Cible | Dernière valeur | Date de la dernière valeur |
|---|---|---|---|---|
| 1.1. Comprehensive Master Plan (MARNDR / MdE) in place for the implementation of the Resilient Productive Landscapes approach | No | Yes | No | 3 avril 2024 |
| 1.2a. Number of sub-watersheds with participatory plans developed | 0.00 | 4.00 | 4.00 | 3 avril 2024 |
| 1.2b. Number of sub-watersheds with investments plans developed | 0.00 | 4.00 | 4.00 | 3 avril 2024 |
| 1.3a. Spatial decision support tool for the prevention and / or management of climatic risks operational | No | Yes | Yes | 3 avril 2024 |
| 1.3b. Spatial decision support tool for the prevention and / or management of climatic risks applied to the area covered by the Project. | 21968.31 | 8000.00 | 21968.31 | 3 avril 2024 |
| 1.4a. Haiti National Trust legally established | No | Yes | Yes | 3 avril 2024 |
| 1.4b. Haiti National Trust operational | No | Yes | Yes | 3 avril 2024 |
| 2.1a. Farmers’ field schools promoting a RPL approach established FFS | 0.00 | 50.00 | 112.00 | 31 mai 2024 |
| 2.1b. Farmers participating in the FFS | 0.00 | 1000.00 | 2800.00 | 3 avril 2024 |
| 2.2a. Sub-projects supported by the RPL Project improving access to markets for products from targeted areas | 0.00 | 20.00 | 20.00 | 3 avril 2024 |
| 2.2b. Members of the groups benefiting from sub-projects | 0.00 | 500.00 | 1511.00 | 3 avril 2024 |
| 3. Percentage of beneficiaries satisfied with Project interventions | 0.00 | 75.00 | 85.67 | 3 avril 2024 |
| 4. Number of farmers provided with climate-resilient crop varieties/seeds | 0.00 | 9000.00 | 20968.00 | 3 avril 2024 |
| 5. Farmers receiving urgent production inputs and services under CERC | 0.00 | 21490.00 | 137611.00 | 3 avril 2024 |
| of which female (in percentage) | 0.00 | 33.00 | 40.00 | 3 avril 2024 |
| Farmers adopting improved agricultural technology | 0.00 | 3,000.00 | 4,267 | 31 mai 2024 |
| Farmers adopting improved agricultural technology | 0.00 | 3000.00 | 4196.00 | 31 mai 2024 |
| Land area under sustainable landscape management practices | 0.00 | 2,000.00 | 2,050.34 | 31 mai 2024 |
| Land area under sustainable landscape management practices | 0.00 | 2000.00 | 2053.34 | 31 mai 2024 |
| Share of targeted farmers with improved market access (%) | 0.00 | 40.00 | 80.85 | 31 mai 2024 |
| Share of targeted farmers with improved market access (%) | 0.00 | 40.00 | 80.85 | 31 mai 2024 |
| of which female (in percentage) | 0.00 | 33.00 | 0.00 | 31 décembre 2023 |
| 1.1. Comprehensive Master Plan (MARNDR / MdE) in place for the implementation of the Resilient Productive Landscapes approach | No | Yes | No | 31 mai 2024 |
| 1.1. Comprehensive Master Plan (MARNDR / MdE) in place for the implementation of the Resilient Productive Landscapes approach | No | Yes | Yes | 31 mai 2024 |
| 1.2a. Number of sub-watersheds with participatory plans developed | 0.00 | 4.00 | 4.00 | 31 mai 2024 |
| 1.2a. Number of sub-watersheds with participatory plans developed | 0.00 | 4.00 | 4.00 | 31 mai 2024 |
| 1.2b. Number of sub-watersheds with investments plans developed | 0.00 | 4.00 | 4.00 | 31 mai 2024 |
| 1.2b. Number of sub-watersheds with investments plans developed | 0.00 | 4.00 | 4.00 | 31 mai 2024 |
| 1.3a. Spatial decision support tool for the prevention and / or management of climatic risks operational | No | Yes | Yes | 31 mai 2024 |
| 1.3a. Spatial decision support tool for the prevention and / or management of climatic risks operational | No | Yes | Yes | 31 mai 2024 |
| 1.3b. Spatial decision support tool for the prevention and / or management of climatic risks applied to the area covered by the Project. | 21,968.31 | 8,000.00 | 21,968.31 | 31 mai 2024 |
| 1.3b. Spatial decision support tool for the prevention and / or management of climatic risks applied to the area covered by the Project. | 21968.31 | 8000.00 | 21968.31 | 31 mai 2024 |
| 1.4a. Haiti National Trust legally established | No | Yes | Yes | 31 mai 2024 |
| 1.4a. Haiti National Trust legally established | No | Yes | Yes | 31 mai 2024 |
| 1.4b. Haiti National Trust operational | No | Yes | Yes | 31 mai 2024 |
| 1.4b. Haiti National Trust operational | No | Yes | Yes | 31 mai 2024 |
| 2.1a. Farmers field schools promoting a RPL approach established FFS | 0.00 | 50.00 | 112.00 | 31 mai 2024 |
| 2.1b. Farmers participating in the FFS | 0.00 | 1000.00 | 2800.00 | 31 mai 2024 |
| 2.1b. Farmers participating in the FFS | 0.00 | 1,000.00 | 2,800.00 | 31 mai 2024 |
| 2.2a. Sub-projects supported by the RPL Project improving access to markets for products from targeted areas | 0.00 | 20.00 | 20.00 | 31 mai 2024 |
| 2.2a. Sub-projects supported by the RPL Project improving access to markets for products from targeted areas | 0.00 | 20.00 | 20.00 | 31 mai 2024 |
| 2.2b. Members of the groups benefiting from sub-projects | 0.00 | 500.00 | 1,511.00 | 31 mai 2024 |
| 2.2b. Members of the groups benefiting from sub-projects | 0.00 | 500.00 | 1511.00 | 31 mai 2024 |
| 3. Percentage of beneficiaries satisfied with Project interventions | 0.00 | 75.00 | 85.67 | 31 mai 2024 |
| 3. Percentage of beneficiaries satisfied with Project interventions | 0.00 | 75.00 | 85.67 | 31 mai 2024 |
| 4. Number of farmers provided with climate-resilient crop varieties/seeds | 0.00 | 9,000.00 | 20,968.00 | 31 mai 2024 |
| 4. Number of farmers provided with climate-resilient crop varieties/seeds | 0.00 | 9000.00 | 20968.00 | 31 mai 2024 |
| 5. Farmers receiving urgent production inputs and services under CERC | 0.00 | 21,490.00 | 137,611.00 | 30 avril 2021 |
| 5. Farmers receiving urgent production inputs and services under CERC | 0.00 | 21490.00 | 137611.00 | 30 avril 2021 |
| of which female (in percentage) | 0.00 | 33.00 | 0.00 | 31 décembre 2023 |
| Farmers adopting improved agricultural technology | 0.00 | 3000.00 | 4196.00 | 3 avril 2024 |
| Land area under sustainable landscape management practices | 0.00 | 2000.00 | 2053.34 | 3 avril 2024 |
| Share of targeted farmers with improved market access (%) | 0.00 | 40.00 | 80.85 | 3 avril 2024 |
Notations15 notations
| Notation | Valeur | Date |
|---|---|---|
| IEG bankqualityofsupervision | Satisfactory | 17 février 2026 |
| IEG evaltype | ES | 17 février 2026 |
| IEG icrquality | Substantial | 17 février 2026 |
| IEG mequality | Substantial | 17 février 2026 |
| IEG outcome | Satisfactory | 17 février 2026 |
| IEG overallbankperf | Satisfactory | 17 février 2026 |
| ICR outratingind | Substantial | 11 juillet 2025 |
| ICR overallrating | Substantial | 11 juillet 2025 |
| ISR Financial Management | Moderately Satisfactory | 27 novembre 2024 |
| ISR Monitoring and Evaluation | Satisfactory | 27 novembre 2024 |
| ISR Overall Implementation Progress (IP) | Satisfactory | 27 novembre 2024 |
| ISR Overall Safeguards Rating | Satisfactory | 27 novembre 2024 |
| ISR Procurement | Satisfactory | 27 novembre 2024 |
| ISR Progress towards achievement of PDO | Satisfactory | 27 novembre 2024 |
| ISR Project Management | Satisfactory | 27 novembre 2024 |
Marchés attribués163 marchés
| Fournisseur | Date | Méthode | Montant |
|---|---|---|---|
| Nom non affiché | 1er avril 2024 | INDV | 1 975 000 HTG |
| Nom non affiché | 1er avril 2024 | INDV | 24 600 USD |
| Nom non affiché | 1er avril 2024 | INDV | 22 429,2 USD |
| Nom non affiché | 1er avril 2024 | INDV | 1 975 000 HTG |
| Nom non affiché | 27 novembre 2023 | INDV | 22 979,65 USD |
| Fondazione Links | 23 novembre 2023 | CDS | 32 292 EUR |
| Nom non affiché | 6 novembre 2023 | INDV | 39 000 USD |
| Nom non affiché | 31 mars 2023 | INDV | 75 550 USD |
| Consultex | 10 février 2023 | RFQ | 572 205,94 USD |
| Nom non affiché | 23 décembre 2022 | INDV | 7 200 USD |
| Agro en Action | 15 novembre 2022 | DIR | 6 335 250 HTG |
| Accounting & Finance Corp. (Acfinco) | 9 novembre 2022 | LCS | 3 238 000 HTG |
| Centre Canadien d'TUDE et de Coopration Internationale (CECI) | 13 octobre 2022 | QBS | 130 668 766,09 HTG |
| Centre Canadien d'TUDE et de Coopration Internationale (CECI) | 13 octobre 2022 | QBS | 3 476 830 USD |
| SOCIT de Coopration pour le Dveloppement International (Socodevi) | 13 octobre 2022 | QBS | Non publié |
| UPA Dveloppement International (UPA Di) | 13 octobre 2022 | QBS | Non publié |
| Universal Motors S.A. | 30 août 2022 | RFQ | 26 932 500 HTG |
| Universal Motors S.A. | 30 août 2022 | RFQ | 8 100 000 HTG |
| Nom non affiché | 7 juin 2022 | INDV | 35 000 USD |
| SOCIT Hatienne Damnagement et de Construction (SHACO) | 7 mars 2022 | DIR | 22 025 770,69 HTG |
| Bureau DTUDE et de Construction (BECO) | 7 mars 2022 | DIR | 15 400 000 HTG |
| Nom non affiché | 11 février 2022 | INDV | 2 007 655 Gourde hatienne |
| Services Agricoles Plus (SEPA) | 19 janvier 2022 | RFQ | 5 980 000 HTG |
| Plantules et Semences Forestières (PSF) | 10 janvier 2022 | RFQ | 4 080 000 HTG |
| Nom non affiché | 3 janvier 2022 | INDV | 1 400 000 Gourde haïtienne |
| Nom non affiché | 3 janvier 2022 | INDV | 2 778 750 Gourde hatienne |
| Agro en Action | 30 décembre 2021 | RFQ | 1 244 800 HTG |
| Agro en Action | 30 décembre 2021 | RFQ | 1 089 900 HTG |
| Sogemop S.A. | 30 décembre 2021 | RFQ | 1 136 000 HTG |
| Sogemop S.A. | 30 décembre 2021 | RFQ | 2 565 000 HTG |
| Agro en Action | 30 décembre 2021 | RFQ | 3 990 000 HTG |
| JMJ Services Agricoles | 28 décembre 2021 | RFQ | 2 160 000 HTG |
| JMJ Services Agricoles | 28 décembre 2021 | RFQ | 1 950 000 HTG |
| Sincérité Produits Agricoles | 13 décembre 2021 | DIR | 1 890 000 HTG |
| Sogemop S.A. | 9 décembre 2021 | DIR | 31 104 000 HTG |
| Collectif des Acteurs du Développement Rural (CADDU) | 7 décembre 2021 | DIR | 4 851 900 HTG |
| Institut de Services et de D. Agricole (ISEDA) | 7 décembre 2021 | DIR | 5 990 000 HTG |
| Sogemop S.A. | 24 novembre 2021 | RFQ | 1 827 500 HTG |
| Nom non affiché | 22 novembre 2021 | INDV | 2 480 000 Gourde haïtienne |
| Natal Production | 10 septembre 2021 | DIR | 3 850 000 HTG |
| Green Land Farm | 9 septembre 2021 | DIR | 15 000 000 HTG |
| Laguerre Ferme Agricole Plantes et Services | 9 septembre 2021 | DIR | 4 000 000 HTG |
| Agro en Action | 9 septembre 2021 | DIR | 18 056 250 HTG |
| Institut de Services et de D. Agricole (ISEDA) | 25 mai 2021 | RFQ | 9 600 000 HTG |
| Institut de Services et de D. Agricole (ISEDA) | 25 mai 2021 | RFQ | 7 350 000 HTG |
| Institut de Services et de D. Agricole (ISEDA) | 25 mai 2021 | RFQ | 4 900 000 HTG |
| Natal Production | 5 mai 2021 | RFQ | 15 300 000 HTG |
| Jefrin-Agricole | 5 mai 2021 | RFQ | 14 100 000 HTG |
| Nom non affiché | 5 mai 2021 | INDV | 2 023 125 Gourde hatienne |
| Gracia Entreprise BINGO Distribution | 5 mai 2021 | RFQ | 11 830 000 HTG |
| EXDEVAG | 3 mai 2021 | RFQ | 11 604 000 HTG |
| EXDEVAG | 3 mai 2021 | RFQ | 15 000 000 HTG |
| Institut de Services et de D. Agricole (ISEDA) | 3 mai 2021 | RFQ | 16 800 000 HTG |
| Institut de Services et de D. Agricole (ISEDA) | 3 mai 2021 | RFQ | 14 500 000 HTG |
| Accounting & Finance Corp. (Acfinco) | 22 avril 2021 | LCS | 2 500 000 HTG |
| ISEDA | 16 avril 2021 | RFQ | 1 600 000 HTG |
| Sogemop S.A. | 16 avril 2021 | RFQ | 1 310 000 HTG |
| EXDEVAG | 9 avril 2021 | RFQ | 129 500 HTG |
| ISEDA | 9 avril 2021 | RFQ | 1 385 160 HTG |
| Nom non affiché | 31 mars 2021 | INDV | 1 852 500 Gourde haïtienne |
| Ariaconsult | 30 mars 2021 | QCBS | 3 543 588,4 HTG |
| Ariaconsult | 30 mars 2021 | QCBS | 62 865 EUR |
| Nom non affiché | 26 mars 2021 | INDV | 1 324 371,84 Gourde hatienne |
| Nom non affiché | 18 mars 2021 | INDV | 1 650 000 Gourde haïtienne |
| Nom non affiché | 18 février 2021 | INDV | 1 645 000 Gourde hatienne |
| FGF Services Agricoles et Vtrinaires | 11 janvier 2021 | RFQ | 1 158 518,5 HTG |
| Modernisation et Agriculture (Modagri) | 11 janvier 2021 | RFQ | 3 500 000 HTG |
| FGF Services Agricoles et Vtrinaires | 11 janvier 2021 | RFQ | 1 262 871 HTG |
| FGF Services Agricoles et Vtrinaires | 11 janvier 2021 | RFQ | 17 867,85 HTG |
| FGF Services Agricoles et Vtrinaires | 11 janvier 2021 | RFQ | 39 992 HTG |
| FGF Services Agricoles et Vtrinaires | 11 janvier 2021 | RFQ | 82 046,45 HTG |
| FGF Services Agricoles et Vtrinaires | 11 janvier 2021 | RFQ | 49 990 HTG |
| FGF Services Agricoles et Vtrinaires | 11 janvier 2021 | RFQ | 33 493,3 HTG |
| FGF Services Agricoles et Vtrinaires | 11 janvier 2021 | RFQ | 626 400 HTG |
| FGF Services Agricoles et Vtrinaires | 11 janvier 2021 | RFQ | 2 024 051,2 HTG |
| CODECS | 6 janvier 2021 | DIR | 16 500 000 HTG |
| Agro en Action | 30 décembre 2020 | RFQ | 6 160 750 HTG |
| Agro en Action | 30 décembre 2020 | RFQ | 1 105 000 HTG |
| Agripromo | 30 décembre 2020 | RFQ | 67 443,75 HTG |
| Agro en Action | 30 décembre 2020 | RFQ | 1 862 000 HTG |
| Agro en Action | 30 décembre 2020 | RFQ | 850 000 HTG |
| Agro en Action | 30 décembre 2020 | RFQ | 1 164 000 HTG |
| Nom non affiché | 14 décembre 2020 | RFQ | 1 500 000 HTG |
| Nom non affiché | 14 décembre 2020 | INDV | 1 710 000 Gourde hatienne |
| Mathieu Ferme Agricole | 14 décembre 2020 | RFQ | 1 500 000 HTG |
| Nom non affiché | 14 décembre 2020 | RFQ | 3 000 000 HTG |
| Mathieu Ferme Agricole | 14 décembre 2020 | RFQ | 3 000 000 HTG |
| FGF Services Agricoles et Vétérinaires | 4 décembre 2020 | RFQ | 1 547 150 HTG |
| Plantes et Services Agricoles | 4 décembre 2020 | RFQ | 4 350 000 HTG |
| Plantules et Semences Forestières (PSF) | 4 décembre 2020 | RFQ | 4 500 000 HTG |
| FGF Services Agricoles et Vétérinaires | 4 décembre 2020 | RFQ | 2 900 000 HTG |
| FGF Services Agricoles et Vétérinaires | 4 décembre 2020 | RFQ | 1 489 900 HTG |
| FGF Services Agricoles et Vétérinaires | 4 décembre 2020 | RFQ | 2 052 400 HTG |
| FGF Services Agricoles et Vétérinaires | 4 décembre 2020 | RFQ | 2 707 150 HTG |
| Plantes et Services Agricoles | 4 décembre 2020 | RFQ | 15 831 250 HTG |
| Nom non affiché | 1er décembre 2020 | INDV | 2 400 000 Gourde haïtienne |
| Agro en Action | 26 novembre 2020 | RFQ | 870 000 HTG |
| Agro en Action | 26 novembre 2020 | RFQ | 621 470 HTG |
| Agro en Action | 26 novembre 2020 | RFQ | 720 000 HTG |
| Carribean Products & Services (CPS) | 26 novembre 2020 | RFQ | 2 860 000 HTG |
| PM Agripro S.A. | 26 novembre 2020 | RFQ | 10 580 000 HTG |
| Commerce Agricole S.A. (COMAG S.A.) | 26 novembre 2020 | RFQ | 24 918 750 HTG |
| Green Land Farm | 26 novembre 2020 | RFQ | 20 000 000 HTG |
| PM Agripro S.A. | 26 novembre 2020 | RFQ | 5 290 000 HTG |
| Les Entreprises CEH S.A | 26 novembre 2020 | RFQ | 437 500 HTG |
| Green Land Farm | 26 novembre 2020 | RFQ | 700 020 HTG |
