(FY2021) Public sector external debt, monthly, Oct 2020-Sep 2021 (aggregated)
Summary — Monthly table from the Ministry of Economy and Finance showing Haiti's total public sector external debt (including payment arrears) from October 2020 through September 2021, broken down by bilateral and multilateral creditors. Total external debt rose from USD 2,216.0 million in October 2020 to USD 2,258.3 million in September 2021, with arrears growing from USD 363.2 million to USD 450.8 million over the period. Sourced from BRH data.
Key Findings
- Total public sector external debt (incl. arrears) rose from USD 2,216.0 M (Oct-2020) to USD 2,258.3 M (Sep-2021).
- Bilateral creditors accounted for about 87-88% of the total, with Venezuela (BANDES/PetroCaribe) alone at roughly 81-82% throughout the period.
- Payment arrears climbed steadily from USD 363.2 M (16.4% of total) in Oct-2020 to USD 450.8 M (20.0% of total) in Sep-2021.
- Multilateral creditors (FMI, FIDA, BID, OPEC Fund) held a roughly stable 12-12.5% share, with FMI the largest multilateral creditor at about USD 175-185 M.
Full Description
This is a one-page monthly statistical table issued by Haiti's Ministry of Economy and Finance (MEF), presenting the outstanding stock of the public sector's external debt in aggregated form, including payment arrears, for the twelve months from October 2020 to September 2021, expressed in millions of US dollars. The table separates long-term debt into bilateral creditors (dominated by the Bolivarian Republic of Venezuela under PetroCaribe/BANDES arrangements and Chine Taipei/Taiwan) and multilateral creditors (FIDA/IFAD, FMI/IMF, BID/IDB, OPEC Fund), plus a small 'dette reamenagee' (rescheduled debt) line, alongside a lower panel expressing each category as a percentage of total external debt. Data are sourced from the Banque de la Republique d'Haiti (BRH).
Full Document Text
Extracted text from the original document for search indexing.
MINISTERE DE L'ÉCONOMIE ET DES FINANCES
Oct-20 Nov-20 Dec-20 Jan-21 Feb-21 Mar-21 Apr-21 May-21 Jun-21 Jul-21 Aug-21 Sep-21
En Millions de $ US
DETTE EXTERNE TOTALE 2215.99 2217.70 2218.13 2216.32 2275.99 2271.02 2268.382269.71 2264.90 2267.27 2264.56 2258.28
DETTE A LONG TERME 2215.99 2217.70 2218.13 2216.32 2275.99 2271.02 2268.382269.71 2264.90 2267.27 2264.56 2258.28
CREANCIERS BILATERAUX 1936.22 1936.19 1936.19 1935.02 1995.02 1995.02 1995.021994.99 1994.27 1996.27 1994.27 1993.10
DONT ETATS-UNIS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
FRANCE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ESPAGNE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ITALIE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CHINE TAIPEI 83.18 83.15 83.15 81.98 141.98 141.98 141.98 141.95 141.23 143.23 141.23 140.06
REPUBLIQUE BOLIVARIENNE DU VENEZUELA1826.24 1826.24 1826.24 1826.24 1826.24 1826.24 1826.241826.24 1826.24 1826.24 1826.24 1826.24
BANDES 26.80 26.80 26.80 26.80 26.80 26.80 26.80 26.80 26.80 26.80 26.80 26.80
CREANCIERS MULTILATERAUX 275.28 277.02 277.45 277.54 277.21 272.94 270.30 271.66 267.57 267.94 267.23 262.82
BIRD/IDA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
FIDA 47.49 48.10 47.22 47.24 47.11 46.39 47.00 47.28 46.69 46.77 46.62 44.77
FMI 181.07 183.43 184.74 184.81 184.61 181.73 178.48 179.56 177.29 177.58 177.02 175.11
BID 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01
OPEC 46.70 45.47 45.47 45.47 45.47 44.81 44.81 44.81 43.58 43.58 43.58 42.93
DETTE REAMENAGEE 4.49 4.49 4.49 3.76 3.76 3.06 3.06 3.06 3.06 3.06 3.06 2.36
DONT ETATS-UNIS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
FRANCE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CANADA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ESPAGNE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CHINE TAIPEI 4.49 4.49 4.49 3.76 3.76 3.06 3.06 3.06 3.06 3.06 3.06 2.36
ARRIERES 363.15 369.46 379.42 385.35 392.72 400.32 409.44 418.47 427.20 434.50 445.24 450.78
dont arr tech. env. Venezuela
EN POURCENTAGE DE LA DETTE EXTERNE TOTALE
DETTE EXTERNE TOTALE 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
DETTE A LONG TERME 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CREANCIERS BILATERAUX 87.4 87.3 87.3 87.3 87.7 87.8 87.9 87.9 88.1 88.0 88.1 88.3
DONT ETATS-UNIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
FRANCE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ESPAGNE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ITALIE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CHINE TAIPEI 3.8 3.7 3.7 3.7 6.2 6.3 6.3 6.3 6.2 6.3 6.2 6.2
REPUBLIQUE BOLIVARIENNE DU VENEZUELA82.4 82.3 82.3 82.4 80.2 80.4 80.5 80.5 80.6 80.5 80.6 80.9
BANDES 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2
CREANCIERS MULTILATERAUX 12.4 12.5 12.5 12.5 12.2 12.0 11.9 12.0 11.8 11.8 11.8 11.6
BIRD/IDA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
FIDA 2.1 2.2 2.1 2.1 2.1 2.0 2.1 2.1 2.1 2.1 2.1 2.0
FMI 8.2 8.3 8.3 8.3 8.1 8.0 7.9 7.9 7.8 7.8 7.8 7.8
BID 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OPEC 2.1 2.1 2.0 2.1 2.0 2.0 2.0 2.0 1.9 1.9 1.9 1.9
DETTE REAMENAGEE 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1
ARRIERES 16.4 16.7 17.1 17.4 17.3 17.6 18.0 18.4 18.9 19.2 19.7 20.0
SOURCE: BRH
DETTE EXTERNE DU SECTEUR PUBLIC
(Y COMPRIS LES ARRIERES DE PAIEMENT)
SOUS FORME AGREGEE