Data / Partner portfolio / World Bank Group / IDA
Haiti Digital Acceleration Project
US$ millions unless stated. Haitian fiscal year, October to September. FY2026-27 began October 1, 2026.
Objective
The Project Development Objectives are to increase access to broadband services in Haiti and establish the foundations of digital resilience to respond to shocks.
As published by World Bank Projects, in its original language.
- Partner
- World Bank Group, IDA
- Sector
- Communications
- Stage
- Closed since December 31, 2025
- Approval
- October 9, 2020
- Closing
- December 31, 2025
- Instrument
- IBRD/IDA financing, IDA
- Undisbursed gap
- 0.5: the IDA statement values undisbursed credits in special drawing rights at the current exchange rate
- Borrower
- Republic of Haiti
- Implementing agency
- Ministry of Public Works, Transport and Communications
- Effectiveness
- November 26, 2020
- Last transaction
- May 31, 2026
- Operation ID
- P171976
Life cycle5 stages, 14 dates
Stage history
| Stage | From |
|---|---|
| Planned | October 30, 2019 |
| Approved | October 9, 2020 |
| Under way | October 9, 2020 |
| Closing | December 31, 2025 |
| Closed | December 31, 2025 |
Dated events
| Event | Date | Source |
|---|---|---|
| Concept review | October 30, 2019 | World Bank Projects |
| Disclosure | December 3, 2019 | World Bank Projects |
| Planned start | April 23, 2020 | IATI |
| Appraisal | July 24, 2020 | World Bank Projects |
| Negotiation | August 3, 2020 | World Bank Projects |
| Actual start | October 9, 2020 | IATI |
| Approval | October 9, 2020 | World Bank Projects |
| First commitment | October 9, 2020 | Transactions |
| Effectiveness | November 26, 2020 | World Bank Projects |
| First disbursement | December 31, 2020 | Transactions |
| Actual end | December 31, 2025 | IATI |
| Last disbursement | December 31, 2025 | Transactions |
| Closing date | December 31, 2025 | IATI |
| Completion report due | July 31, 2026 | World Bank Projects |
Undisbursed: US$1.1 million on September 30, 2026, with closing on December 31, 2025. Disbursed in FY2025-26: US$1.0 million.
Financing
Table 1.Financing, US$ millions
| Financier | AmountUS$ millions | Role | Source |
|---|---|---|---|
| IDA Grant | 13.1 | Institution | World Bank Projects |
Table 2.Position at the data date by source (stocks), US$ millions
| This pageUS$ millions | Source | IATIUS$ millions | |
|---|---|---|---|
| Commitment | 11.5 | IDA Statement of Credits and Grants | 13.2 |
| Disbursed | 9.9 | IDA Statement of Credits and Grants | 9.9 |
| Undisbursed | 1.1 | IDA Statement of Credits and Grants | |
| Total cost | 60.0 | World Bank Projects |
World Bank amounts. Approved: Net commitment, the amount approved less cancellations, in US$ at the data date. Disbursed to date: The disbursements of the IDA statement and the Projects API to date, in US$. Undisbursed: The undisbursed balance the IDA statement publishes, in US$ at the data date. IATI column: the commitments and disbursements the partner reports to IATI, converted to US$. Amounts by source
Changes to the operation0 extensions, at least 2 restructurings, emergency component included
- Original closing date
- October 15, 2026
- Closing date extensions
- 0
- Restructurings
- at least 2
- June 17, 2025 (document of June 17, 2025) restructuring paper
- December 18, 2025 (document of December 18, 2025) restructuring paper
- Emergency component
- Contingent emergency response component included (document of December 18, 2025) restructuring paper
New commitments and disbursements by fiscal year
Table 3.New commitments and disbursements by fiscal year (flows), US$ millions
| FY2020-21US$ millions | FY2021-22US$ millions | FY2022-23US$ millions | FY2023-24US$ millions | FY2024-25US$ millions | FY2025-26US$ millions | |
|---|---|---|---|---|---|---|
| New commitments | 60.0 | Not reported | Not reported | Not reported | −3.6 | −44.9 |
| Disbursements | 1.3 | 0.5 | 1.8 | 3.3 | 1.9 | 1.0 |
| Cumulative disbursements | 1.3 | 1.9 | 3.7 | 7.0 | 8.9 | 9.9 |
Records and documents
Transactions34 records, October 9, 2020 to May 31, 2026
Table 4.Transactions, US$ millions
| Date | Measure | AmountUS$ millions | Source | Method |
|---|---|---|---|---|
| October 9, 2020 | Commitment | 60.0 | IDA Statement of Credits and Grants | credit original principal at board approval |
| June 30, 2025 | Commitment | −3.6 | IDA Statement of Credits and Grants | cancellation: increase in cumulative cancelled amount between snapshots (non-USD credit: includes exchange revaluation) |
| December 31, 2025 | Commitment | −44.9 | IDA Statement of Credits and Grants | cancellation: increase in cumulative cancelled amount between snapshots (non-USD credit: includes exchange revaluation) |
| December 31, 2020 | Disbursements | 1.3 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| June 30, 2021 | Disbursements | 0.1 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| December 31, 2021 | Disbursements | 0.1 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| March 31, 2022 | Disbursements | 0.2 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| June 30, 2022 | Disbursements | 0.1 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| August 31, 2022 | Disbursements | 0.2 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| October 31, 2022 | Disbursements | 0.1 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| December 31, 2022 | Disbursements | 0.1 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| February 28, 2023 | Disbursements | 0.4 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| April 30, 2023 | Disbursements | 0.1 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| May 31, 2023 | Disbursements | 0.2 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| July 31, 2023 | Disbursements | 0.1 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| September 30, 2023 | Disbursements | 0.9 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| November 30, 2023 | Disbursements | 0.5 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| December 31, 2023 | Disbursements | 0.1 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| January 31, 2024 | Disbursements | 0.3 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| February 29, 2024 | Disbursements | 0.2 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| April 30, 2024 | Disbursements | 0.9 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| May 31, 2024 | Disbursements | 0.3 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| June 30, 2024 | Disbursements | 0.6 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| August 31, 2024 | Disbursements | 0.5 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| January 31, 2025 | Disbursements | 0.6 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| February 28, 2025 | Disbursements | 0.1 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| March 31, 2025 | Disbursements | 0.1 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| May 31, 2025 | Disbursements | 0.2 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| June 30, 2025 | Disbursements | 0.4 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| July 31, 2025 | Disbursements | 0.1 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| September 30, 2025 | Disbursements | 0.3 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| October 31, 2025 | Disbursements | 0.7 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| December 31, 2025 | Disbursements | 0.5 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| May 31, 2026 | Disbursements | −0.1 | IDA Statement of Credits and Grants | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
Terms5 of 6 reported
- Finance type
- 110 Standard grant
- Flow type
- Not reported
- Aid type
- C01 Project-type interventions
- Tied status
- 5 Untied
- Collaboration type
- 2 Multilateral inflows
- Humanitarian
- Yes
Policy markers2 policy markers
| Policy marker | Significance | Source |
|---|---|---|
| EP-2020-000012-001 | Not reported | IATI |
| HCOVD20 | Not reported | IATI |
Locations1 place named, 2 places with coordinates
| Departments | Not reported |
| Places named by the source | Republic of Haiti |
| Places with coordinates | 2 |
Results indicators25 indicators
| Indicator | Baseline | Target | Latest value | Date of latest value |
|---|---|---|---|---|
| Amount of private sector investment in the sector due to the project | 0.00 | 20,000,000.00 | 0.00 | October 1, 2026 |
| Cybersecurity Capacity Maturity Model assessment undertaken | No | Yes | Yes | October 1, 2026 |
| Development of national broadband strategy with a gender lens | No | Yes | No | October 1, 2026 |
| Digital economy strategy with an integrated gender and resilience lens | No | Yes | No | October 1, 2026 |
| Number of institutions connected through the project | 0.00 | 1,300.00 | 15.00 | October 1, 2026 |
| Number of people trained through the digital skills program | 0.00 | 5,000.00 | 84.00 | October 1, 2026 |
| Number of sectoral policies/legislation/regulations reviewed and consulted on by stakeholders | 0.00 | 5.00 | 0.00 | October 1, 2026 |
| Percentage of users of digital broadband services reporting satisfaction with the service | 0.00 | 65.00 | 81.00 | December 4, 2023 |
| Percentage of women completing advanced technical training | 0.00 | 30.00 | Not reported | Not reported |
| Percentage of women completing cybersecurity training | 0.00 | 30.00 | Not reported | Not reported |
| Percentage of women completing general digital literacy training | 0.00 | 50.00 | Not reported | Not reported |
| Quality of Service and resilience: Fixed broadband download speed in Mbps | 5.00 | 24.00 | 5.00 | October 1, 2026 |
| Quality of Service and resilience: Mobile broadband download speed in Mbps | 5.00 | 15.00 | 5.00 | October 1, 2026 |
| Mean down time per month of connectivity services provided under this project | 5,256.00 | 52.56 | 5,256.00 | October 1, 2026 |
| People using broadband internet (enhanced use) | 0 | 0 | 0 | October 15, 2026 |
| People using broadband internet (inferred use) | 0 | 50,0000 | 0 | October 15, 2026 |
| People using broadband internet (new use) | 0 | 1,500,000 | 0 | October 15, 2026 |
| Percentage of newly built or upgraded infrastructure that is resilient to shocks | 0.00 | 100.00 | 0.00 | October 1, 2026 |
| Broadband penetration over mobile and fixed network providing high speed broadband services | 35.00 | 50.00 | 70.00 | December 4, 2023 |
| Fixed broadband penetration | 1.50 | 5.00 | 2.50 | December 4, 2023 |
| Mobile broadband penetration | 35.00 | 45.00 | 35.00 | Not reported |
| Number of people that benefitted from new access to Internet service. | 0.00 | 900000.00 | 0.00 | December 4, 2023 |
| Number of people that benefitted from the improved Internet service. | 0.00 | 1800000.00 | 374.00 | December 4, 2023 |
| People provided with access to the Internet | 0.00 | 2400000.00 | 374.00 | December 4, 2023 |
| People provided with access to the Internet - Female | 0.00 | 750000.00 | Not reported | Not reported |
Ratings10 ratings
| Rating | Value | Date |
|---|---|---|
| ICR outratingind | Highly Unsatisfactory | July 31, 2026 |
| ICR overallrating | Moderately Satisfactory | July 31, 2026 |
| ISR Financial Management | Moderately Satisfactory | July 10, 2025 |
| ISR Monitoring and Evaluation | Moderately Satisfactory | July 10, 2025 |
| ISR Overall Implementation Progress (IP) | Moderately Unsatisfactory | July 10, 2025 |
| ISR Procurement | Moderately Unsatisfactory | July 10, 2025 |
| ISR Progress towards achievement of PDO | Moderately Unsatisfactory | July 10, 2025 |
| ISR Project Management | Moderately Satisfactory | July 10, 2025 |
| ICR outratingind | Highly Unsatisfactory | Not reported |
| ICR overallrating | Moderately Satisfactory | Not reported |
Contract awards34 awards
| Supplier | Date | Method | Amount |
|---|---|---|---|
| Université d'État d'Haïti (UEH) | December 1, 2025 | CDS | 68,200 USD |
| Bureau du Secrétaire d’État À l’Intégration des Personnes Handicapées (BSEIPH) | August 29, 2025 | CDS | 599,778 USD |
| ZAMOR Services | July 29, 2025 | RFQ | 417,080 USD |
| Name not shown | July 1, 2025 | CDS | 28,500 USD |
| Transition Digitale | June 10, 2025 | CDS | 207,800 USD |
| I Solution Plus | June 2, 2025 | RFQ | 59,071.1 USD |
| CS Computer Services and Software | January 3, 2025 | RFQ | 70,147.76 USD |
| Groupement Tactis/JONES Day | December 2, 2024 | QCBS | 524,850 USD |
| Universal Motors S. SA. | October 31, 2024 | RFQ | 34,500 USD |
| Digitalkap | August 30, 2024 | RFQ | 52,360 USD |
| Groupe DESIR Toussaint et Collaborateurs (GDTEC) | August 30, 2024 | RFQ | 246,700.07 USD |
| Name not shown | August 14, 2024 | RFQ | 144,005 USD |
| Digitalkap | August 14, 2024 | RFQ | 93,874 USD |
| Digitalkap | August 14, 2024 | RFQ | 22,354.2 USD |
| Geo Society | June 20, 2024 | RFQ | 58,900 USD |
| Ecole Normale Supérieure (ENS) | May 8, 2024 | CDS | 350,339 USD |
| Haitian Global Technology Services (HGTS) | April 30, 2024 | RFQ | 54,677.24 USD |
| Haitian Global Technology Services (HGTS) | April 30, 2024 | RFQ | 26,644.46 USD |
| CNIGS | February 7, 2024 | CDS | 654,720.01 USD |
| Oxford University Innovation | July 14, 2023 | CDS | 48,550 GBP |
| CNIGS | December 19, 2022 | CDS | 153,557.15 USD |
| SOCIT de GNIE Conseil S. A. | November 18, 2022 | CQS | 11,186,417.5 Gourde hatienne |
| SOCIT de GNIE Conseil S. A. | November 18, 2022 | CQS | 171,294 USD |
| Groupe S.M. International Inc. (SMI) | November 18, 2022 | CQS | Not reported |
| Hainet S.A | November 13, 2022 | RFQ | 14,411 USD |
| Telematica S.A. | October 13, 2022 | RFB | 645,547.81 USD |
| TCI International, Inc. | October 13, 2022 | RFB | 2,177,671 USD |
| LD Conseils | April 22, 2022 | LCS | 23,000 USD |
| HORUS Telecom & Utiliies | January 19, 2022 | CDS | 239,742 USD |
| Name not shown | December 1, 2021 | INDV | 53,750 USD |
| Hainet S.A | June 17, 2021 | RFQ | 37,950 USD |
| Name not shown | May 14, 2021 | INDV | 13,668.75 USD |
| National Telecom S.A | April 30, 2021 | DIR | 42,900 USD |
| Name not shown | April 15, 2021 | INDV | 16,875 USD |
Funds passed on34 transactions
| Receiver | Transaction | Date | US$ millions |
|---|---|---|---|
| Ministry of Public Works, Transport and Communications | Disbursement | May 31, 2026 | −0.1 |
| Ministry of Public Works, Transport and Communications | Commitment | December 31, 2025 | −43.3 |
| Ministry of Public Works, Transport and Communications | Disbursement | December 31, 2025 | 0.5 |
| Ministry of Public Works, Transport and Communications | Disbursement | October 31, 2025 | 0.7 |
| Ministry of Public Works, Transport and Communications | Disbursement | September 30, 2025 | 0.3 |
| Ministry of Public Works, Transport and Communications | Disbursement | July 31, 2025 | 0.1 |
| Ministry of Public Works, Transport and Communications | Commitment | June 30, 2025 | −3.5 |
| Ministry of Public Works, Transport and Communications | Disbursement | June 30, 2025 | 0.4 |
| Ministry of Public Works, Transport and Communications | Disbursement | May 31, 2025 | 0.2 |
| Ministry of Public Works, Transport and Communications | Disbursement | March 31, 2025 | 0.1 |
| Ministry of Public Works, Transport and Communications | Disbursement | February 28, 2025 | 0.1 |
| Ministry of Public Works, Transport and Communications | Disbursement | January 31, 2025 | 0.6 |
| Ministry of Public Works, Transport and Communications | Disbursement | August 31, 2024 | 0.5 |
| Ministry of Public Works, Transport and Communications | Disbursement | June 30, 2024 | 0.6 |
| Ministry of Public Works, Transport and Communications | Disbursement | May 31, 2024 | 0.3 |
| Ministry of Public Works, Transport and Communications | Disbursement | April 30, 2024 | 0.9 |
| Ministry of Public Works, Transport and Communications | Disbursement | February 29, 2024 | 0.2 |
| Ministry of Public Works, Transport and Communications | Disbursement | January 31, 2024 | 0.3 |
| Ministry of Public Works, Transport and Communications | Disbursement | December 31, 2023 | 0.1 |
| Ministry of Public Works, Transport and Communications | Disbursement | November 30, 2023 | 0.5 |
| Ministry of Public Works, Transport and Communications | Disbursement | September 30, 2023 | 0.9 |
| Ministry of Public Works, Transport and Communications | Disbursement | July 31, 2023 | 0.1 |
| Ministry of Public Works, Transport and Communications | Disbursement | May 31, 2023 | 0.2 |
| Ministry of Public Works, Transport and Communications | Disbursement | April 30, 2023 | 0.1 |
| Ministry of Public Works, Transport and Communications | Disbursement | February 28, 2023 | 0.4 |
| Ministry of Public Works, Transport and Communications | Disbursement | December 31, 2022 | 0.1 |
| Ministry of Public Works, Transport and Communications | Disbursement | October 31, 2022 | 0.1 |
| Ministry of Public Works, Transport and Communications | Disbursement | August 31, 2022 | 0.2 |
| Ministry of Public Works, Transport and Communications | Disbursement | June 30, 2022 | 0.1 |
| Ministry of Public Works, Transport and Communications | Disbursement | March 31, 2022 | 0.2 |
| Ministry of Public Works, Transport and Communications | Disbursement | December 31, 2021 | 0.1 |
| Ministry of Public Works, Transport and Communications | Disbursement | June 30, 2021 | 0.1 |
| Ministry of Public Works, Transport and Communications | Disbursement | December 31, 2020 | 1.3 |
| Ministry of Public Works, Transport and Communications | Commitment | October 31, 2020 | 60.0 |
Identifiers5 identifiers
| System | Identifier | Source |
|---|---|---|
| IATI identifier | 44000-P171976 | IATI |
| IDA credit or grant | IDAD7240 | IDA Statement of Credits and Grants |
| Public investment program line | 11141-1-25-31-13 | Public investment program |
| World Bank loan | IDA-D7240 | World Bank Projects |
| World Bank project | P171976 | Operation record |
Where sources differ2 fields
| Field | Source | Value | Used |
|---|---|---|---|
| Commitment | IDA Statement of Credits and Grants | US$11.5 million | ✓ |
| Commitment | IATI | US$13.2 million | |
| Commitment | World Bank Projects | US$13.1 million | |
| Status | World Bank Projects | Closed | ✓ |
| Status | IATI | Active |
Partner documents63 documents
- Record on projects.worldbank.org, projects.worldbank.org
- Haiti - Digital Acceleration Project, July 31, 2026, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN - P171976 - Haiti Digital Acceleration Project - Audited Financial Statement, May 6, 2026, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN - P171976 - Haiti Digital Acceleration Project - Audited Financial Statement, March 30, 2026, documents.worldbank.org
- Disclosable Restructuring Paper - Haiti Digital Acceleration Project - P171976, December 18, 2025, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P171976- Haiti Digital Acceleration Project - Procurement Plan, October 22, 2025, documents.worldbank.org
- Disclosable Version of the ISR - Haiti Digital Acceleration Project - P171976 - Sequence No : 10, July 10, 2025, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P171976- Haiti Digital Acceleration Project - Procurement Plan, June 25, 2025, documents.worldbank.org
- Official Documents- Cancellation and Second Amendment to the Financing Agreement for Grant D724-HT.pdf, June 17, 2025, documents.worldbank.org
- Disclosable Restructuring Paper - Haiti Digital Acceleration Project - P171976, June 17, 2025, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P171976- Haiti Digital Acceleration Project - Procurement Plan, May 8, 2025, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN - P171976 - Haiti Digital Acceleration Project - Audited Financial Statement, April 23, 2025, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P171976- Haiti Digital Acceleration Project - Procurement Plan, April 11, 2025, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P171976- Haiti Digital Acceleration Project - Procurement Plan, January 6, 2025, documents.worldbank.org
- Disclosable Version of the ISR - Haiti Digital Acceleration Project - P171976 - Sequence No : 9, December 9, 2024, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P171976- Haiti Digital Acceleration Project - Procurement Plan, October 7, 2024, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P171976- Haiti Digital Acceleration Project - Procurement Plan, July 22, 2024, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P171976- Haiti Digital Acceleration Project - Procurement Plan, June 27, 2024, documents.worldbank.org
- Disclosable Version of the ISR - Haiti Digital Acceleration Project - P171976 - Sequence No : 8, June 6, 2024, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN - P171976 - Haiti Digital Acceleration Project - Audited Financial Statement, April 16, 2024, documents.worldbank.org
- Disclosable Version of the ISR - Haiti Digital Acceleration Project - P171976 - Sequence No : 07, February 15, 2024, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P171976- Haiti Digital Acceleration Project - Procurement Plan, January 5, 2024, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P171976- Haiti Digital Acceleration Project - Procurement Plan, November 16, 2023, documents.worldbank.org
- Disclosable Version of the ISR - Haiti Digital Acceleration Project - P171976 - Sequence No : 06, June 30, 2023, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P171976- Haiti Digital Acceleration Project - Procurement Plan, May 10, 2023, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN - P171976 - Haiti Digital Acceleration Project - Audited Financial Statement, April 3, 2023, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P171976- Haiti Digital Acceleration Project - Procurement Plan, January 12, 2023, documents.worldbank.org
- Disclosable Version of the ISR - Haiti Digital Acceleration Project - P171976 - Sequence No : 05, December 20, 2022, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P171976- Haiti Digital Acceleration Project - Procurement Plan, September 19, 2022, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN - P171976 - Haiti Digital Acceleration Project - Audited Financial Statement, August 8, 2022, documents.worldbank.org
- Disclosable Version of the ISR - Haiti Digital Acceleration Project - P171976 - Sequence No : 04, June 30, 2022, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P171976- Haiti Digital Acceleration Project - Procurement Plan, May 24, 2022, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P171976- Haiti Digital Acceleration Project - Procurement Plan, January 10, 2022, documents.worldbank.org
- Disclosable Version of the ISR - Haiti Digital Acceleration Project - P171976 - Sequence No : 03, December 21, 2021, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P171976- Haiti Digital Acceleration Project - Procurement Plan, December 14, 2021, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P171976- Haiti Digital Acceleration Project - Procurement Plan, October 15, 2021, documents.worldbank.org
- Disclosable Version of the ISR - Haiti Digital Acceleration Project - P171976 - Sequence No : 02, June 24, 2021, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P171976- Haiti Digital Acceleration Project - Procurement Plan, June 21, 2021, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P171976- Haiti Digital Acceleration Project - Procurement Plan, June 11, 2021, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P171976- Haiti Digital Acceleration Project - Procurement Plan, June 2, 2021, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P171976- Haiti Digital Acceleration Project - Procurement Plan, June 2, 2021, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P171976- Haiti Digital Acceleration Project - Procurement Plan, April 29, 2021, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P171976- Haiti Digital Acceleration Project - Procurement Plan, March 5, 2021, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P171976- Haiti Digital Acceleration Project - Procurement Plan, January 21, 2021, documents.worldbank.org
- Disclosable Version of the ISR - Haiti Digital Acceleration Project - P171976 - Sequence No : 01, December 22, 2020, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P171976- Haiti Digital Acceleration Project - Procurement Plan, December 15, 2020, documents.worldbank.org
- Official Documents- Disbursement and Financial Information Letter for Grant D724-HT, October 28, 2020, documents.worldbank.org
- Official Documents- Financing Agreement for Grant D724-HT, October 28, 2020, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P171976- Haiti Digital Acceleration Project - Procurement Plan, October 21, 2020, documents.worldbank.org
- Minutes of a Virtual Meeting of the Executive Directors of the Bank and IDA on October 13, 2020 and Record of Approvals on October 9, October 13, 2020, documents.worldbank.org
- Haiti - Digital Acceleration Project, September 18, 2020, documents.worldbank.org
- Resettlement Framework Haiti Digital Acceleration Project (P171976), September 9, 2020, documents.worldbank.org
- Environmental and Social Management Framework (ESMF) Haiti Digital Acceleration Project (P171976), August 31, 2020, documents.worldbank.org
- Environmental and Social Commitment Plan (ESCP) Haiti Digital Acceleration Project (P171976), August 14, 2020, documents.worldbank.org
- Appraisal Environmental and Social Review Summary (ESRS) - Haiti Digital Acceleration Project - P171976, August 5, 2020, documents.worldbank.org
- Stakeholder Engagement Plan (SEP) - Haiti Digital Acceleration Project - P171976, August 5, 2020, documents.worldbank.org
- Environmental and Social Commitment Plan (ESCP) - Haiti Digital Acceleration Project - P171976, August 5, 2020, documents.worldbank.org
- Project Information Document - Haiti Digital Acceleration Project - P171976, July 30, 2020, documents.worldbank.org
- Appraisal Environmental and Social Review Summary (ESRS) - Haiti Digital Acceleration Program - P171976, July 24, 2020, documents.worldbank.org
- Environmental and Social Commitment Plan (ESCP) - Haiti Digital Acceleration Program - P171976, July 24, 2020, documents.worldbank.org
- Stakeholder Engagement Plan (SEP) - Haiti Digital Acceleration Program - P171976, July 24, 2020, documents.worldbank.org
- Concept Environmental and Social Review Summary (ESRS) - Haiti Digital Acceleration Program - P171976, February 25, 2020, documents.worldbank.org
- Concept Project Information Document (PID) - Haiti Digital Acceleration Program - P171976, December 4, 2019, documents.worldbank.org
Procurement notices (2)
- Procurement Notices, projects.worldbank.org
- Contract Awards, projects.worldbank.org
Sources
- IATI record (d-portal): terms of use set by the publisher
- IATI: terms of use set by the publisher
- IDA statement of credits and grants (dataset): World Bank data, CC BY 4.0 (https://datacatalog.worldbank.org/public-licenses).
- Transactions: terms of use set by the publisher
- Operation record: terms of use set by the publisher
- Public investment program: terms of use set by the publisher
- World Bank procurement notices: terms of use set by the publisher
- World Bank project page: terms of use set by the publisher
- World Bank documents: terms of use set by the publisher
Data as of October 18, 2026
| Source | Read on |
|---|---|
| IATI | October 18, 2026 |
| IATI | October 18, 2026 |
| IDA Statement of Credits and Grants | October 18, 2026 |
| Public investment program | October 18, 2026 |
| World Bank procurement notices | October 18, 2026 |
| World Bank Projects | October 18, 2026 |
| World Bank documents | October 18, 2026 |
Cite this page
HaitiDocs. Haiti Digital Acceleration Project. Partner portfolio, data as of October 18, 2026. https://www.haitidocs.org/portfolio/projects/WB%3AP171976