Données / Portefeuille des partenaires / Groupe de la Banque mondiale / World Bank
Projet de développement municipal et de résilience urbaine
Titre publié : Municipal Development and Urban Resilience Project
Millions de dollars US sauf indication contraire. Exercice fiscal haïtien, d’octobre à septembre. L’exercice FY2026-27 a commencé le 1er octobre 2026.
Objectif
The project Development Objective (PDO) is to (i) reduce urban flooding in the city of Cap-Haitien, (ii) improve access to quality municipal infrastructure in selected municipalities in the Cap-Haitien metropolitan area, and (iii) support the Republic of Haiti's capacity to respond to an Eligible Emergency.
Tel que publié par Projets de la Banque mondiale, dans sa langue d’origine.
Description
The project development of Municipal Development and Urban Resilience Project for Haiti is to (i) reduce urban flooding and enhance resilience in the city of Cap-Haïtien; and (ii) improve the capacity of six municipalities in the Cap-Haïtien metropolitan area to plan, finance and deliver basic municipal services and management. There are three components in this project. 1) The first component, Vulnerability Reduction and Climate Resilient Urban Infrastructure, aims to build resilience and reduce the effects of climate change by investing in flood mitigation infrastructure through an integrated watershed management approach that will reduce recurrent flooding in Cap-Haïtien. It has the following two subcomponents. (i)Integrated Management of the Urban Ravines; and (ii) Investments in Flood Mitigation Management along the Rivière Haut
suite
du Cap and addressing the challenges of Bassin Rhodo. 2) The second component, Municipal Investment Support, Capacity Building and Strategic Planning, aims to support the targeted municipalities to enable them to plan, finance, and manage resilient infrastructure, deliver local services in urban areas through a combination of investment support and capacity building initiatives, and ensure that local plans are developed and implemented in accordance with a coherent strategic metropolitan development framework and the risk profile of each targeted municipality. This component is divided into three sub-components as follows: (i) Urban Development Grant for Improvement of Local Infrastructure and Service Delivery; (ii) Institutional strengthening and capacity building for municipalities; and (iii) Support to Strengthen Spatial Management and Land Use Planning. 3) The third component, Contingent Emergency Response, aims to finance the implementation of emergency infrastructure reconstruction, rehabilitation and associated studies (Emergency Response Activities). 4) The fourth component, Project Management and Implementation Support, aims to finance the costs associated with strengthening and developing the institutional capacity for project management, coordination, implementation, and monitoring and evaluation, as well as costs associated with supporting the project implementing agencies.
- Partenaire
- World Bank Group, World Bank
- Secteur
- Gouvernance et sécurité
- Stade
- Clôturée depuis le 26 décembre 2025
- Approbation
- 20 juin 2017
- Clôture
- 26 décembre 2025
- Instrument
- Financement BIRD/IDA, Grants
- Écart du non décaissé
- 5,9 : les fonds fiduciaires ne figurent pas dans le relevé de l’IDA, qui ne donne le non décaissé que pour les fonds de l’IDA; le relevé de l’IDA évalue les crédits non décaissés en droits de tirage spéciaux au taux de change du jour
- Emprunteur
- Republic of Haiti
- Agence d’exécution
- Ministry of Interior and Local Authorities,Ministry of Public Works, Transport and Communications
- Entrée en vigueur
- 18 janvier 2018
- Départements
- Nord
- Dernière transaction
- 30 juin 2026
- Identifiant de l’opération
- P155201
Mise en œuvre par
- World Food Programme, 0,6 millions de dollars US, rapproché par le montant et la date
Cycle de vie4 stades, 14 dates
Historique des stades
| Stade | Depuis le |
|---|---|
| Prévue | Date non déclarée |
| En cours | 7 février 2014 |
| En clôture | 26 décembre 2025 |
| Clôturée | 26 décembre 2025 |
Dates
| Événement | Date | Source |
|---|---|---|
| Début effectif | 7 février 2014 | IATI |
| Début prévu | 7 février 2014 | IATI |
| Revue du concept | 13 juillet 2015 | Projets de la Banque mondiale |
| Publication | 17 novembre 2015 | Projets de la Banque mondiale |
| Évaluation préalable | 4 mai 2017 | Projets de la Banque mondiale |
| Négociation | 24 mai 2017 | Projets de la Banque mondiale |
| Approbation | 20 juin 2017 | Projets de la Banque mondiale |
| Premier engagement | 20 juin 2017 | Écritures |
| Entrée en vigueur | 18 janvier 2018 | Projets de la Banque mondiale |
| Premier décaissement | 31 août 2018 | Écritures |
| Date de clôture effective | 26 décembre 2025 | IATI |
| Date de clôture prévue | 26 décembre 2025 | IATI |
| Rapport d’achèvement attendu | 29 juin 2026 | Projets de la Banque mondiale |
| Dernier décaissement | 30 juin 2026 | Écritures |
Non décaissé : 1,8 millions de dollars US au 30 septembre 2026, clôture le 26 décembre 2025. Décaissé en FY2025-26 : −0,0 millions de dollars US.
Financement
Tableau 1.Financement, millions de dollars US
| Source de financement | MontantMillions de dollars US | Rôle | Source |
|---|---|---|---|
| IDA Grant | 48,4 | Institution | Projets de la Banque mondiale |
| Strategic Climate Fund Grant | 7,0 | Fonds fiduciaire | Projets de la Banque mondiale |
Tableau 2.Position à la date des données par source (stocks), millions de dollars US
| Cette pageMillions de dollars US | Source | IATIMillions de dollars US | |
|---|---|---|---|
| Engagement | 53,1 | Relevé des crédits et dons de l’IDA | Non déclaré |
| Décaissé | 45,4 | Relevé des crédits et dons de l’IDA | 53,6 |
| Non décaissé | 1,8 | Relevé des crédits et dons de l’IDA | |
| Coût total | 55,4 | Projets de la Banque mondiale |
Montants de la Banque mondiale. Approuvé: Engagement net, montant approuvé moins les annulations, en $ É.-U. à la date des données. Décaissé à ce jour: Les décaissements du relevé de l’IDA et de l’API des projets à ce jour, en $ É.-U. Non décaissé: Le solde non décaissé que publie le relevé de l’IDA, en $ É.-U. à la date des données. Colonne IATI : les engagements et les décaissements que le partenaire publie dans IATI, convertis en $ É.-U. Les montants selon la source
Modifications de l’opération2 prorogations, 3 restructurations, composante d’urgence prévue
- Date de clôture initiale
- 31 décembre 2023
- Prorogations de la date de clôture
- 2
- Prorogée du 31 décembre 2023 au 31 mars 2025 (document du 31 octobre 2023)
- Prorogée du 31 mars 2025 au 26 décembre 2025 (document du 31 mars 2025)
- Restructurations
- 3
- 29 octobre 2020 (document du 29 octobre 2020) document de restructuration
- 25 septembre 2023, Niveau 2, approuvée par la direction (document du 25 septembre 2023) document de restructuration
- 7 mars 2025, Niveau 2, approuvée par la direction (document du 7 mars 2025) document de restructuration
- Composante d’urgence
- Composante d’intervention d’urgence contingente prévue (document du 9 décembre 2025) document
Nouveaux engagements et décaissements par exercice
Tableau 3.Nouveaux engagements et décaissements par exercice (flux), millions de dollars US
| FY2016-17Millions de dollars US | FY2017-18Millions de dollars US | FY2018-19Millions de dollars US | FY2019-20Millions de dollars US | FY2020-21Millions de dollars US | FY2021-22Millions de dollars US | FY2022-23Millions de dollars US | FY2023-24Millions de dollars US | FY2024-25Millions de dollars US | FY2025-26Millions de dollars US | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nouveaux engagements | 55,4 | Non déclaré | Non déclaré | Non déclaré | Non déclaré | Non déclaré | Non déclaré | Non déclaré | −2,3 | Non déclaré |
| Décaissements | Non déclaré | 0,8 | 2,5 | 3,7 | 25,5 | 3,3 | 3,1 | 1,8 | 4,7 | −0,0 |
| Décaissements cumulés | Non déclaré | 0,8 | 3,3 | 7,0 | 32,5 | 35,8 | 38,9 | 40,7 | 45,5 | 45,4 |
Fiches et documents
Écritures71 transactions, du 20 juin 2017 au 30 juin 2026
Tableau 4.Écritures, millions de dollars US
| Date | Mesure | MontantMillions de dollars US | Source | Méthode |
|---|---|---|---|---|
| 20 juin 2017 | Engagement | 48,4 | Relevé des crédits et dons de l’IDA | credit original principal at board approval |
| 20 juin 2017 | Engagement | 7,0 | Projets de la Banque mondiale | trust funds in the Projects API financier list, not in the IDA statement, at the board approval date |
| 31 mars 2025 | Engagement | −2,3 | Relevé des crédits et dons de l’IDA | cancellation: increase in cumulative cancelled amount between snapshots (non-USD credit: includes exchange revaluation) |
| 31 août 2018 | Décaissements | 0,8 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 novembre 2018 | Décaissements | 1,2 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 mai 2019 | Décaissements | 0,5 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 juillet 2019 | Décaissements | 0,1 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 août 2019 | Décaissements | 0,4 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 septembre 2019 | Décaissements | 0,4 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 octobre 2019 | Décaissements | 1,6 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 mars 2020 | Décaissements | 0,4 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 juin 2020 | Décaissements | 0,1 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 juillet 2020 | Décaissements | 0,9 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 août 2020 | Décaissements | 0,5 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 septembre 2020 | Décaissements | 0,2 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 octobre 2020 | Décaissements | 0,1 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 décembre 2020 | Décaissements | 11,9 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 janvier 2021 | Décaissements | 2,7 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 28 février 2021 | Décaissements | 0,1 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 mars 2021 | Décaissements | 0,8 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 mai 2021 | Décaissements | 0,5 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 juin 2021 | Décaissements | 7,8 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 juillet 2021 | Décaissements | 0,3 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 août 2021 | Décaissements | 0,7 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 septembre 2021 | Décaissements | 0,6 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 novembre 2021 | Décaissements | 0,7 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 décembre 2021 | Décaissements | 0,2 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 janvier 2022 | Décaissements | 0,4 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 28 février 2022 | Décaissements | 0,1 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 mars 2022 | Décaissements | 0,2 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 avril 2022 | Décaissements | 0,3 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 juin 2022 | Décaissements | 0,8 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 juillet 2022 | Décaissements | 0,2 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 août 2022 | Décaissements | 0,4 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 octobre 2022 | Décaissements | 0,3 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 novembre 2022 | Décaissements | 0,6 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 décembre 2022 | Décaissements | 0,5 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 avril 2023 | Décaissements | 0,6 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 mai 2023 | Décaissements | 0,3 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 juillet 2023 | Décaissements | 0,6 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 août 2023 | Décaissements | 0,3 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 octobre 2023 | Décaissements | 0,2 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 novembre 2023 | Décaissements | −0,8 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 décembre 2023 | Décaissements | 0,6 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 janvier 2024 | Décaissements | 0,1 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 29 février 2024 | Décaissements | 0,1 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 avril 2024 | Décaissements | 0,1 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 mai 2024 | Décaissements | 0,6 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 juin 2024 | Décaissements | 0,5 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 août 2024 | Décaissements | 0,4 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 octobre 2024 | Décaissements | 0,9 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 novembre 2024 | Décaissements | 0,7 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 décembre 2024 | Décaissements | <0,1 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 janvier 2025 | Décaissements | 0,4 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 28 février 2025 | Décaissements | 0,4 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 mars 2025 | Décaissements | 0,1 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 avril 2025 | Décaissements | 0,6 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 mai 2025 | Décaissements | 0,2 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 juin 2025 | Décaissements | 0,8 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 juillet 2025 | Décaissements | 0,2 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 août 2025 | Décaissements | 0,2 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 septembre 2025 | Décaissements | 0,2 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 octobre 2025 | Décaissements | −0,1 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 novembre 2025 | Décaissements | 0,1 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 décembre 2025 | Décaissements | <0,1 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 janvier 2026 | Décaissements | <0,1 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 28 février 2026 | Décaissements | 0,1 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 mars 2026 | Décaissements | −0,0 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 avril 2026 | Décaissements | −0,2 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 mai 2026 | Décaissements | 0,1 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 juin 2026 | Décaissements | <0,1 | Relevé des crédits et dons de l’IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
Conditions4 des 6 publiés
- Type de financement
- 110 Don standard
- Type de flux
- Non déclaré
- Type d’aide
- C01 Interventions de type projet
- Aide liée ou non liée
- 5 Non lié
- Type de collaboration
- 2 Apports multilatéraux entrants
- Humanitaire
- Non déclaré
Localisation1 département, 9 lieux nommés, 16 lieux avec coordonnées
| Départements | Nord |
| Lieux nommés par la source | Acul du Nord, Bassin, Haut du Cap, Limonade, Milot, Plaine du Nord, Quartier Morin, RiviEre Haut du Cap, Rivière Haut du Cap |
| Lieux avec coordonnées | 16 |
Indicateurs de résultats55 indicateurs
| Indicateur | Valeur de référence | Cible | Dernière valeur | Date de la dernière valeur |
|---|---|---|---|---|
| Availability of a flood risk management plan for the city of Cap Haitien | No | Yes | No | 14 décembre 2023 |
| Cities with improved livability, sustainability, and/or management | 0.00 | 6.00 | 6.00 | 14 décembre 2023 |
| Contingent Emergency Response Operations Manual developed and adopted | No | Yes | Yes | 6 juin 2023 |
| Inquiries and Grievances related to the project recorded in the cash-transfer GRM system that are addressed and communicated back to the concerned stakeholder within 30 days | 0.00 | 80.00 | 50.00 | 14 décembre 2023 |
| Kilometers of urban ravines dredged and stabilized | 0.00 | 5.00 | 2.60 | 14 décembre 2023 |
| Non-structural Measures Plan developed and implemented | Not developed | Prioritized measures implemented | Implementation started | 14 décembre 2023 |
| Number COVID-19 personal protection equipment kits distributed to civil protection committees | 0.00 | 3100.00 | 3500.00 | 6 juin 2023 |
| Number of communes in which hand-washing station were installed | 0.00 | 43.00 | 43.00 | 6 juin 2023 |
| Number of municipal staff trained and provided with on the job support | 0.00 | 800.00 | 825.00 | 6 juin 2023 |
| Number of municipalities submitting financial reports to MICT no later than one month after the start of the Fiscal Year | 0.00 | 6.00 | 6.00 | 6 juin 2023 |
| Number of municipalities with fully functional City Hall/administration buildings | 0.00 | 3.00 | 2.00 | 6 juin 2023 |
| Reduction in the flooded areas of Cap Haitien | 0.00 | 48.00 | 20.00 | 14 décembre 2023 |
| Roads rehabilitated - non-rural | 000000 | 1.00 | 0.00 | 1er janvier 1900 |
| Roads rehabilitated - rural | 000000 | 0.00 | 0.00 | 1er janvier 1900 |
| Roads rehablitated | 0.00 | 6.50 | 4.10 | 14 décembre 2023 |
| Share of sub-projects captured by M&E framework and reflected in annual reporting from the PIU | 0.00 | 100.00 | 100.00 | 14 décembre 2023 |
| Number of beneficiaries receiving COVID-19 emergency cash transfers | 0.00 | 193,935.00 | 211,914.00 | 31 décembre 2023 |
| Number of beneficiaries receiving COVID-19 emergency cash transfers | 0.00 | 193935.00 | 211914.00 | 31 décembre 2023 |
| People benefiting from reduced flood risk in Cap Haitien | 0.00 | 15618.00 | 9974.00 | 31 mars 2025 |
| People benefiting from reduced flood risk in Cap Haitien | 0.00 | 10842 | 15482 | 16 décembre 2025 |
| People provided with improved urban living conditions | 0.00 | 60000.00 | 26407.00 | 31 mars 2025 |
| People provided with improved urban living conditions | 0.00 | 60,000.00 | 60000 | 16 décembre 2025 |
| People provided with improved urban living conditions - Female (RMS requirement) | 000000 | 17500.00 | 0.00 | 1er janvier 1900 |
| Women beneficiaries receiving COVID-19 emergency cash transfers | 0.00 | 96967.00 | 105957.00 | 29 décembre 2023 |
| Availability of a flood risk management plan for the city of Cap Haitien | No | Yes | No | 29 décembre 2023 |
| Availability of a flood risk management plan for the city of Cap Haitien | No | Yes | Yes | 15 décembre 2025 |
| Cities with improved livability, sustainability, and/or management | 0.00 | 6.00 | 6 | 31 mars 2025 |
| Cities with improved livability, sustainability, and/or management | 0.00 | 6.00 | 6.00 | 31 mars 2025 |
| Contingent Emergency Response Operations Manual developed and adopted | No | Yes | Yes | 29 décembre 2023 |
| Contingent Emergency Response Operations Manual developed and adopted | No | Yes | Yes | 29 décembre 2023 |
| Inquiries and Grievances related to the project recorded in the cash-transfer GRM system that are addressed and communicated back to the concerned stakeholder within 30 days | 0.00 | 80.00 | 50.00 | 31 mars 2025 |
| Inquiries and Grievances related to the project recorded in the cash-transfer GRM system that are addressed and communicated back to the concerned stakeholder within 30 days | 0.00 | 80.00 | 100 | 31 mars 2025 |
| Kilometers of urban ravines dredged and stabilized | 0.00 | 5.00 | 2.60 | 31 mars 2025 |
| Kilometers of urban ravines dredged and stabilized | 0.00 | 3.00 | 3 | 15 décembre 2025 |
| Non-structural Measures Plan developed and implemented | Not developed | Prioritized measures implemented | Prioritized measures implemented | 31 mars 2024 |
| Non-structural Measures Plan developed and implemented | Not developed | Prioritized measures implemented | Implementation started | 31 mars 2024 |
| Number COVID-19 personal protection equipment kits distributed to civil protection committees | 0.00 | 3100.00 | 3500.00 | 29 décembre 2023 |
| Number COVID-19 personal protection equipment kits distributed to civil protection committees | 0.00 | 3,100.00 | 3,500.00 | 29 décembre 2023 |
| Number of communes in which hand-washing station were installed | 0.00 | 43.00 | 43.00 | 29 décembre 2023 |
| Number of communes in which hand-washing station were installed | 0.00 | 43.00 | 53 | 29 décembre 2023 |
| Number of municipal staff trained and provided with on the job support | 0.00 | 800.00 | 825.00 | 29 décembre 2023 |
| Number of municipal staff trained and provided with on the job support | 0.00 | 800.00 | 825.00 | 29 décembre 2023 |
| Number of municipalities submitting financial reports to MICT no later than one month after the start of the Fiscal Year | 0.00 | 6.00 | 6.00 | 31 mars 2025 |
| Number of municipalities submitting financial reports to MICT no later than one month after the start of the Fiscal Year | 0.00 | 6.00 | 6.00 | 15 décembre 2025 |
| Number of municipalities with fully functional City Hall/administration buildings | 0.00 | 3.00 | 2.00 | 31 mars 2025 |
| Number of municipalities with fully functional City Hall/administration buildings | 0.00 | 3.00 | 2.00 | 15 décembre 2025 |
| Reduction in the flooded areas of Cap Haitien | 0.00 | 48.00 | 20.00 | 31 mars 2025 |
| Reduction in the flooded areas of Cap Haitien | 0.00 | 28.00 | 28 | 15 décembre 2025 |
| Roads rehablitated | 0.00 | 6.50 | 4.10 | 31 mars 2025 |
| Roads rehablitated | 0.00 | 6.50 | 8.1 | 15 décembre 2025 |
| Share of sub-projects captured by M&E framework and reflected in annual reporting from the PIU | 0.00 | 100.00 | 100.00 | 31 mars 2025 |
| Share of sub-projects captured by M&E framework and reflected in annual reporting from the PIU | 0.00 | 100.00 | 100.00 | 15 décembre 2025 |
| Number of beneficiaries receiving COVID-19 emergency cash transfers | 0.00 | 193935.00 | 211914.00 | 14 décembre 2022 |
| People benefiting from reduced flood risk in Cap Haitien | 0.00 | 15618.00 | 9974.00 | 14 décembre 2023 |
| People provided with improved urban living conditions | 0.00 | 60000.00 | 26407.00 | 14 décembre 2023 |
Notations8 notations
| Notation | Valeur | Date |
|---|---|---|
| ICR outratingind | Substantial | 29 juin 2026 |
| ICR overallrating | Moderately Satisfactory | 29 juin 2026 |
| ISR Financial Management | Moderately Unsatisfactory | 8 décembre 2025 |
| ISR Monitoring and Evaluation | Satisfactory | 8 décembre 2025 |
| ISR Overall Implementation Progress (IP) | Moderately Satisfactory | 8 décembre 2025 |
| ISR Procurement | Moderately Satisfactory | 8 décembre 2025 |
| ISR Progress towards achievement of PDO | Satisfactory | 8 décembre 2025 |
| ISR Project Management | Moderately Satisfactory | 8 décembre 2025 |
Marchés attribués30 marchés
| Fournisseur | Date | Méthode | Montant |
|---|---|---|---|
| Université d'État d'Haïti (UEH) | 30 octobre 2025 | CDS | 49 500 USD |
| Campus Henry Christophe de l'Université d'Etat d'Haïti (CHCL/UEH) | 19 août 2024 | DIR | 538 780 USD |
| Haiti Print & Sign | 29 juillet 2024 | RFQ | 12 072,5 USD |
| Pan American Devel. Foundation-PADF | 15 janvier 2024 | CDS | 4 021 227,1 USD |
| Newhomedepot | 12 janvier 2024 | RFQ | 134 881 USD |
| Nom non affiché | 3 août 2023 | INDV | 87 500 USD |
| SD Construction | 15 février 2023 | DIR | 2 592 344,73 USD |
| RTOS, Business Coaching Technology and More | 5 décembre 2022 | RFQ | 61 127,73 USD |
| V3 Companies of Illinois Ltd. | 11 novembre 2022 | QCBS | 10 536 595 HTG |
| V3 Companies of Illinois Ltd. | 11 novembre 2022 | QCBS | 376 354 USD |
| Royale Construction S.A | 30 août 2022 | RFB | 1 057 552,39 USD |
| Nom non affiché | 30 août 2022 | RFB | 505 740,61 USD |
| Centre Agronimique Tropical pour la Recherche et l'Ducation (CATIE) | 24 février 2022 | CQS | 800 000 USD |
| Ingenieria de Obras Zaragoza S. L. (Ingeobras) | 24 février 2022 | CQS | Non déclaré |
| United Nations Office Project Services (UNOPS) | 5 janvier 2021 | DIR | 14 528 863 USD |
| BG Ingnieurs Conseils | 5 janvier 2021 | DIR | 176 130 CHF |
| United Nations World Food Programme (WFP) | 20 octobre 2020 | UN | 18 858 000 USD |
| Bureau d'Ingnierie et d'Expertise Nationale (BIEN) | 30 septembre 2020 | DIR | 32 000 USD |
| BG Ingénieurs Conseils | 10 septembre 2020 | QCBS | 427 440 CHF |
| Technique Industrie Agriculture S.A. (Tecina) | 2 décembre 2019 | RFB | 681 966,71 USD |
| SD Construction | 2 décembre 2019 | RFB | 480 709,24 USD |
| Technique Industrie Agriculture S.A. (Tecina) | 2 décembre 2019 | RFB | 441 367,14 USD |
| Groupe TRAME S. A. | 2 décembre 2019 | RFB | 657 895,55 USD |
| Groupe TRAME S. A. | 2 décembre 2019 | RFB | 634 355,9 USD |
| MVF Plus Construction | 2 décembre 2019 | RFB | 447 058,88 USD |
| Firme de Construction et de Service Agricole (Ficosa) | 2 décembre 2019 | RFB | 589 402,25 USD |
| Pan American Development Foundation (PADF) | 23 septembre 2019 | QBS | 546 516 000,54 HTG |
| Elmecen S.A. | 20 septembre 2019 | RFB | 350 700 USD |
| Institut de Formation et de Services, S,A. | 19 septembre 2019 | QBS | 2 033 705,46 USD |
| BRLI | 8 mars 2019 | CDS | 463 440,25 EUR |
Fonds transférés à d’autres organisations157 mouvements
| Bénéficiaire | Mouvement | Date | Millions de dollars US |
|---|---|---|---|
| Ministry of Interior and Local Authorities; Ministry of Public Works, Transport and Communications | Décaissement | 30 juin 2026 | <0,1 |
| Ministry of Interior and Local Authorities; Ministry of Public Works, Transport and Communications | Décaissement | 31 mai 2026 | 0,1 |
| Ministry of Interior and Local Authorities; Ministry of Public Works, Transport and Communications | Décaissement | 30 avril 2026 | −0,2 |
| HAITI | Décaissement | 31 mars 2026 | 0,1 |
| Ministry of Interior and Local Authorities; Ministry of Public Works, Transport and Communications | Décaissement | 31 mars 2026 | −0,0 |
| HAITI | Décaissement | 28 février 2026 | 0,1 |
