Data
Amounts the funding partners approved or, for the United States, obligated: new commitments in each Haitian fiscal year (a flow) and the portfolio of active operations at October 18, 2026 (a stock), as each partner reports them, in US$ millions.
MeasureDisbursementsNew commitments
ViewAll tablesBy yearBy financing termsActive portfolioBy funding partnerBy sectorCompositionBy theme
Composition of the totals
Sources report disbursements and approvals in different ways, and the totals add the amounts as each source reports them. Definitions: amounts by source.
Table 6.New commitments by the measure each source records, funding partners, US$ millions
| FY2023-24US$ millions | FY2024-25US$ millions | FY2025-26US$ millions | FY2026-27to Oct 18US$ millions | |
|---|---|---|---|---|
| IATI commitments (transaction type 2) | 493.9 | 418.6 | 358.5 | None |
| USAspending obligations | 315.9 | 73.4 | 107.5 | None |
| Amounts approved by the board (World Bank, IDB, IFC) | 248.3 | 267.5 | 297.1 | None |
| Reductions and corrections of earlier commitments | −33.9 | −12.8 | −25.3 | None |
| Cancellations (IDA statement) | −6.7 | −17.4 | −62.8 | None |
| All records | 1,017.5 | 729.4 | 675.0 | None |
Sources
- IATI: terms of use set by the publisher
- IDA Statement of Credits and Grants: World Bank data, CC BY 4.0 (https://datacatalog.worldbank.org/public-licenses).
- IDB projects dataset: terms of use set by the publisher
- IFC Finances One: terms of use set by the publisher
- USAspending: terms of use set by the publisher
- World Bank Projects: terms of use set by the publisher
Data as of October 18, 2026
| Source | Accessed on |
|---|---|
| Exchange rates (Federal Reserve, IMF) | October 18, 2026 |
| IATI | October 18, 2026 |
| IATI | October 18, 2026 |
| IDA Statement of Credits and Grants | October 18, 2026 |
| IDB projects dataset | October 18, 2026 |
| IFC Finances One | October 18, 2026 |
| Public Investment Program | October 18, 2026 |
| USAspending | October 18, 2026 |
| USAspending | October 18, 2026 |
| World Bank documents, text | October 18, 2026 |
| World Bank procurement notices | October 18, 2026 |
| World Bank Projects | October 18, 2026 |
| World Bank documents | October 18, 2026 |
| OECD CRS, 2010 to 2025 | October 16, 2026 |
Cite this page
HaitiDocs. Data. Partner portfolio, data as of October 18, 2026. https://www.haitidocs.org/portfolio/data