(FY2019) Public sector external debt, October 2018-September 2019 (monthly stock)
Summary — A one-page MEF table (sourced from BRH) tracking Haiti's total public external debt stock month by month from October 2018 to September 2019, including arrears. Total external debt edged down from 2,120.71 to 2,100.88 million USD over the period, with Venezuela (PetroCaribe) bilateral debt remaining the dominant component.
Key Findings
- Total public external debt fell slightly from 2,120.71 M USD (Oct-2018) to 2,100.88 M USD (Sep-2019).
- Bilateral debt to Venezuela/PetroCaribe accounted for about 87-89% of the total throughout and rose in nominal terms while the total fell.
- IMF (FMI) debt declined from 91.32 to 79.80 M USD over the year.
- Arrears rose from 175.97 M USD to 220.42 M USD.
- Multilateral creditors' share of total debt fell from 9.1% to 8.4%.
Full Description
This MEF statistical table, sourced from the Banque de la République d'Haïti (BRH), presents the aggregated monthly stock of Haiti's public sector external debt from October 2018 through September 2019, including payment arrears. All debt shown is long-term (100% of total in every month). Bilateral creditors dominate, rising from 90.3% to 91.1% of the total over the period, almost entirely accounted for by debt owed to the Bolivarian Republic of Venezuela (PetroCaribe-related, including bandes/bands), which stood at 1,852.98 million USD in September 2019 versus 1,852.48 million USD in October 2018. Multilateral creditors' share fell from 9.1% to 8.4% of the total, driven by declining balances with the IMF (from 91.32 to 79.80 million USD), FIDA/IFAD, and OPEC. Rescheduled debt (dette réamenagée), owed to Chine Taipei, declined from 13.00 to 9.70 million USD. Arrears, tracked separately and reported for most months, rose from 175.97 million USD (October 2018) to 220.42 million USD (May 2019), the last month for which an arrears figure and percentage are given in the table.
Full Document Text
Extracted text from the original document for search indexing.
MINISTERE DE L'ÉCONOMIE ET DES FINANCES
Oct-18Nov-18Dec-18Jan-19Feb-19Mar-19 Apr-19May-19 Jun-19 Jul-19 Aug-19 Sep-19
En Millions de $ US
DETTE EXTERNE TOTALE 2120.712119.662119.362116.162115.042110.642110.772108.722109.642105.732103.012,100.88
DETTE A LONG TERME 2120.712119.662119.362116.162115.042110.642110.772108.722109.642105.732103.01 2100.88
% Ven % Dette Totale0.87 0.87 0.87 0.88 0.88 0.88 0.88 0.88 0.88 0.88 0.88 88.2%
CREANCIERS BILATERAUX 1915.141915.161915.271915.321915.401915.401915.431915.471915.481913.631913.69 1913.69
DONT ETATS-UNIS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
FRANCE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ESPAGNE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ITALIE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CHINE TAIPEI 62.66 62.63 62.63 62.63 62.63 62.63 62.63 62.63 62.60 60.71 60.71 60.71
REPUBLIQUE BOLIVARIENNE DU VENEZUELA1825.681825.731825.841825.891825.971825.971826.001826.041826.081826.121826.18 1826.18
BANDES 26.80 26.80 26.80 26.80 26.80 26.80 26.80 26.80 26.80 26.80 26.80 26.80
VENEZUELA 1852.481852.531852.641852.691852.771852.771852.801852.841852.881852.921852.98 1852.98
CREANCIERS MULTILATERAUX 192.57191.50191.09189.73188.53184.84 184.94 182.85 183.76181.70 178.92 177.49
BIRD/IDA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
FIDA 51.50 51.54 50.64 50.99 50.82 50.47 50.38 50.09 49.36 48.85 48.52 48.34
FMI 91.32 90.26 90.75 90.71 89.16 86.49 86.34 84.70 85.47 83.89 81.44 79.80
BID 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03
OPEC 49.71 49.66 49.66 47.99 48.51 47.84 48.19 48.03 48.90 48.93 48.93 49.32
DETTE REAMENAGEE 13.00 13.00 13.00 11.11 11.11 10.40 10.40 10.40 10.40 10.40 10.40 9.70
DONT ETATS-UNIS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
FRANCE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CANADA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ESPAGNE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CHINE TAIPEI 13.00 13.00 13.00 11.11 11.11 10.40 10.40 10.40 10.40 10.40 10.40 9.70
ARRIERES 175.97181.50190.59195.59 0.00213.22 220.37 220.42
EN POURCENTAGE DE LA DETTE EXTERNE TOTALE
DETTE EXTERNE TOTALE 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
DETTE A LONG TERME 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
CREANCIERS BILATERAUX 90.3 90.4 90.4 90.5 90.6 90.7 90.7 90.8 90.8 90.9 91.0 91.1
DONT ETATS-UNIS 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
FRANCE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ESPAGNE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ITALIE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CHINE TAIPEI 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.9 2.9 2.9
REPUBLIQUE BOLIVARIENNE DU VENEZUELA86.1 86.1 86.2 86.3 86.3 86.5 86.5 86.6 86.6 86.7 86.8 86.9
BANDES 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3
CREANCIERS MULTILATERAUX 9.1 9.0 9.0 9.0 8.9 8.8 8.8 8.7 8.7 8.6 8.5 8.4
BIRD/IDA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
FIDA 2.4 2.4 2.4 2.4 2.4 2.4 2.4 2.4 2.3 2.3 2.3 2.3
FMI 4.3 4.3 4.3 4.3 4.2 4.1 4.1 4.0 4.1 4.0 3.9 3.8
BID 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OPEC 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3
DETTE REAMENAGEE 0.6 0.6 0.6 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
ARRIERES 8.3 8.6 9.0 9.2 0.0 10.1 10.4 10.5 0.0 0.0 0.0 0.0
SOURCE: BRH
DETTE EXTERNE DU SECTEUR PUBLIC
Y COMPRIS LES ARRIERES DE PAIEMENT
SOUS FORME AGREGEE
OCT 18 -SEPT19 …