(2017-2026) Consumer Price Index, 2017-2026
Summary — BRH table on Haiti's consumer price index for 2017-2026. It presents the general index and monthly and annual percentage changes where the table reports them.
Key Findings
- The table covers 2017-2026.
- It concerns Haiti's consumer price index.
- It presents the general index and percentage changes.
Full Description
BRH table on Haiti's consumer price index for 2017-2026. It presents the general index and monthly and annual percentage changes where the table reports them.
Full Document Text
Extracted text from the original document for search indexing.
Indice des prix à la consommation
(base 2017-2018=100)
Période Indice général variation en pourcentage
mensuelle annuelle
2022 janvier 200.8 0.7 24.0
février 204.9 2.0 25.2
mars 208.3 1.7 25.9
avril 211.6 1.6 26.7
mai 215.6 1.9 27.8
juin 220.4 2.2 29.0
juillet 227.5 3.2 30.5
août 234.9 3.3 32.0
septembre 250.2 6.5 38.7
octobre 277.7 11.0 47.2
novembre 287.4 3.5 45.5
décembre 295.8 2.9 48.3
2023 janvier 299.7 1.3 49.3
février 303.6 1.3 48.2
mars 308.8 1.7 48.2
avril 312.9 1.3 47.9
mai 315.7 0.9 46.4
juin 317.1 0.5 43.9
juillet 317.9 0.3 39.8
août 322.4 1.4 37.3
septembre 329.9 2.3 31.8
octobre 341.1 3.4 22.8
novembre 351.1 2.9 22.2
décembre 358.6 2.1 22.2
2024 janvier 362.5 1.1 20.9
février 373.6 3.1 23.0
mars 391.3 4.7 26.7
avril 398.2 1.8 27.3
mai 404.9 1.7 28.3
juin 408.9 1.0 28.9
juillet 413.3 1.1 30.0
août 416.9 0.9 29.3
septembre 421.8 1.2 27.9
octobre 427.5 1.4 25.3
novembre 444.6 4.0 26.6
décembre 460.6 3.6 28.5
2025 janvier 470.3 2.1 29.7
février 479.8 2.0 28.4
mars 489.8 2.1 25.2
avril 504.7 3.0 26.8
mai 515.0 2.0 27.2
juin 525.0 1.9 28.4
juillet 535.8 2.1 29.6
août 546.6 2.0 31.1
septembre 556.4 1.8 31.9
octobre 564.9 1.5 32.2
novembre 570.4 1.0 28.3
décembre 575.7 0.9 25.0
2026 janvier 580.9 0.9 23.5
février 585.7 0.8 22.1
mars 590.6 0.8 20.6
avril 610.5 3.4 21.0
mai 617.9 1.2 20.0
juin 624.0 1.0 18.9
Source : Institut Haitien de Statistique et d'Informatique (IHSI)