Data / Partner portfolio / IDB Group / IDB
Agricultural and Agroforestry Technological Innovation Program - PITAG
US$ millions unless stated. Haitian fiscal year, October to September. FY2026-27 began October 1, 2026.
Objective
The general objectives of the Program are to increase agricultural income and food security for smallholder farmers in selected areas of Haiti. The specific objectives are to increase agricultural productivity and improve the use of natural capital through the adoption of sustainable technologies.
As published by IDB projects dataset, in its original language.
- Stage
- Closed since June 30, 2025
- Approval
- November 1, 2017
- Closing
- June 30, 2025
- Instrument
- Grant, Sovereign Guaranteed
- Effectiveness
- Not reported
- Last transaction
- May 31, 2024
- Operation ID
- HA-L1107
Life cycle4 stages, 9 dates
Stage history
| Stage | From |
|---|---|
| Approved | November 1, 2017 |
| Under way | January 11, 2018 |
| Closing | December 31, 2024 |
| Closed | June 30, 2025 |
Dated events
| Event | Date | Source |
|---|---|---|
| Approval | November 1, 2017 | IDB projects dataset |
| First commitment | November 1, 2017 | Transactions |
| Signing | January 11, 2018 | IDB projects dataset |
| Planned start | April 27, 2018 | IATI |
| Actual start | May 14, 2018 | IATI |
| First disbursement | May 31, 2018 | Transactions |
| Last disbursement | May 31, 2024 | Transactions |
| Closing date | December 31, 2024 | IATI |
| Actual end | June 30, 2025 | IATI |
Financing
Table 1.Financing, US$ millions
| Financier | AmountUS$ millions | Role | Source |
|---|---|---|---|
| Local counterpart | 1.0 | Counterpart | IDB projects dataset |
| IDB | 55.0 | Institution | IDB projects dataset |
Table 2.Position at the data date by source (stocks), US$ millions
| This pageUS$ millions | Source | IATIUS$ millions | |
|---|---|---|---|
| Commitment | 55.0 | IDB projects dataset | 55.0 |
| Disbursed | 54.4 | IATI | 54.4 |
| Undisbursed | Not reported | ||
| Total cost | 76.9 | IDB projects dataset |
Each amount is given as the source publishes it, converted to US$. IATI column: the commitments and disbursements the partner reports to IATI, converted to US$. Amounts by source
This page uses IDB projects dataset for the commitment and IATI for disbursements.
Changes to the operationnot reported
- Original closing date
- Not reported
- Closing date extensions
- Not reported
- Restructurings
- Not reported
- Emergency component
- Not reported
New commitments and disbursements by fiscal year
Table 3.New commitments and disbursements by fiscal year (flows), US$ millions
| FY2017-18US$ millions | FY2018-19US$ millions | FY2019-20US$ millions | FY2020-21US$ millions | FY2021-22US$ millions | FY2022-23US$ millions | FY2023-24US$ millions | |
|---|---|---|---|---|---|---|---|
| New commitments | 55.0 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
| Disbursements | 2.1 | 8.0 | 6.5 | 18.0 | 13.0 | 2.5 | 4.4 |
| Cumulative disbursements | 2.1 | 10.0 | 16.5 | 34.5 | 47.5 | 50.0 | 54.4 |
Records and documents
Transactions11 records, November 1, 2017 to May 31, 2024
Table 4.Transactions, US$ millions
| Date | Measure | AmountUS$ millions | Source | Method |
|---|---|---|---|---|
| November 1, 2017 | Commitment | 55.0 | IDB projects dataset | commitment at approval date |
| May 31, 2018 | Disbursements | 0.2 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| July 31, 2018 | Disbursements | 1.9 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| April 30, 2019 | Disbursements | 8.0 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| September 30, 2020 | Disbursements | 6.5 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| December 31, 2020 | Disbursements | 9.0 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| March 31, 2021 | Disbursements | 9.0 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| November 30, 2021 | Disbursements | 6.0 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| April 30, 2022 | Disbursements | 7.0 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| August 31, 2023 | Disbursements | 2.5 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| May 31, 2024 | Disbursements | 4.4 | IATI | IATI disbursement (transaction type 3), paid to another organization |
Terms5 of 6 reported
- Finance type
- 110 Standard grant
- Flow type
- 20 Other official flows, excluding export credits
- Aid type
- C01 Project-type interventions
- Tied status
- 5 Untied
- Collaboration type
- 4 Multilateral outflows
- Humanitarian
- Not reported
Locations1 place named
| Departments | Not reported |
| Places named by the source | Haiti, ROUTE NATIONALE 1 DAMIEN, PORT AU PRINCE |
| Places with coordinates | 0 |
Results indicators29 indicators
| Indicator | Baseline | Target | Latest value | Date of latest value |
|---|---|---|---|---|
| Additional hectares of land applying agroforestry technologies | Not reported | 27900.00 | 23470.00 | December 31, 2022 |
| Agriculteurs ayant recu de l'assistance technique | Not reported | 8250.00 | 7271.00 | December 31, 2023 |
| Agriculteurs ayant recu des incitations agricoles | Not reported | 16262.00 | 7271.00 | December 31, 2023 |
| Beneficiaries of improved management and sustainable use of natural capital. | Not reported | 61224.00 | 41072.00 | December 31, 2022 |
| Beneficiaries who adopted soil protection and restoration technologies | Not reported | 45918.00 | 0.00 | December 31, 2022 |
| Bourses d'études complémentaires | Not reported | 2.00 | 0.00 | December 31, 2023 |
| Direction de l'Innovation renforcée | Not reported | 1.00 | 1.00 | December 31, 2022 |
| Farmers who adopt agricultural technologies | Not reported | 48786.00 | 0.00 | December 31, 2022 |
| Female farmers who adopt the technologies developed by new applied research projects. | Not reported | 1200.00 | 0.00 | December 31, 2022 |
| Male farmers who adopt the technologies developed by new applied research projects. | Not reported | 1800.00 | 0.00 | December 31, 2022 |
| New technologies developed or adapted by new applied research projects | Not reported | 8.00 | 0.00 | December 31, 2022 |
| Percentage of beneficiary producers who adopt agricultural technologies. | Not reported | 75.00 | 0.00 | December 31, 2022 |
| Percentage of beneficiary women who adopt agricultural technologies | Not reported | 75.00 | 0.00 | December 31, 2022 |
| Projets recherche agricole définis et mis en oeuvre | Not reported | 5.00 | 8.00 | December 31, 2023 |
| Research and development expenditure as percentage of Agricultural GDP | Not reported | 0.30 | 0.31 | December 31, 2022 |
| Women beneficiaries of economic empowerment initiatives | Not reported | 26019.00 | 22541.00 | December 31, 2022 |
| Agriculteurs ayant recu de l'assistance technique | Not reported | 8250.00 | 7271.00 | December 31, 2023 |
| Agriculteurs ayant recu des incitations agricoles | Not reported | 16262.00 | 7271.00 | December 31, 2023 |
| Bourses d'études complémentaires | Not reported | 2.00 | 0.00 | December 31, 2023 |
| Direction de l'Innovation renforcée | Not reported | 1.00 | 1.00 | December 31, 2022 |
| Farmers who adopt agricultural technologies | Not reported | 48786.00 | 0.00 | December 31, 2022 |
| Female farmers who adopt the technologies developed by new applied research projects. | Not reported | 1200.00 | 0.00 | December 31, 2022 |
| Male farmers who adopt the technologies developed by new applied research projects. | Not reported | 1800.00 | 0.00 | December 31, 2022 |
| New technologies developed or adapted by new applied research projects | Not reported | 8.00 | 0.00 | December 31, 2022 |
| Percentage of beneficiary producers who adopt agricultural technologies. | Not reported | 75.00 | 0.00 | December 31, 2022 |
| Percentage of beneficiary women who adopt agricultural technologies | Not reported | 75.00 | 0.00 | December 31, 2022 |
| Projets recherche agricole définis et mis en oeuvre | Not reported | 5.00 | 8.00 | December 31, 2023 |
| Research and development expenditure as percentage of Agricultural GDP | Not reported | 0.30 | 0.31 | December 31, 2022 |
| Women beneficiaries of economic empowerment initiatives | Not reported | 26019.00 | 22541.00 | December 31, 2022 |
Funds passed on10 transactions
| Receiver | Transaction | Date | US$ millions |
|---|---|---|---|
| Ministere de L Agriculture des Resources | Disbursement | May 31, 2024 | 4.4 |
| Ministere de L Agriculture des Resources | Disbursement | August 31, 2023 | 2.5 |
| Ministere de L Agriculture des Resources | Disbursement | April 30, 2022 | 7.0 |
| Ministere de L Agriculture des Resources | Disbursement | November 30, 2021 | 6.0 |
| Ministere de L Agriculture des Resources | Disbursement | March 31, 2021 | 9.0 |
| Ministere de L Agriculture des Resources | Disbursement | December 31, 2020 | 9.0 |
| Ministere de L Agriculture des Resources | Disbursement | September 30, 2020 | 6.5 |
| Programme Dinnovation Technologique pou | Disbursement | April 30, 2019 | 8.0 |
| Programme Dinnovation Technologique pou | Disbursement | July 31, 2018 | 1.9 |
| Programme Dinnovation Technologique pou | Disbursement | May 31, 2018 | 0.2 |
Identifiers2 identifiers
| System | Identifier | Source |
|---|---|---|
| IATI identifier | XI-IATI-IADB-HA-L1107 | IATI |
| IDB operation | HA-L1107 | Operation record |
Partner documents31 documents
- POD - Required Link - ESMR - HA-L1107.pdf, iadb.org
- Agricultural and Agroforestry Technological Innovation Program - PITAG.pdf, iadb.org
- DLP - Annex IV - Environmental Safeguards - HA-L1107.pdf, iadb.org
- POD - Optional Link - Draft Operational Manual - HA-L1107.pdf, iadb.org
- POD - Optional Link - Economic Analysis - HA-L1107.pdf, iadb.org
- POD - Optional Link - Technical Document Component 2.pdf, iadb.org
- POD - Optional Link - Technical Documents for Component I - HA-L1107.pdf, iadb.org
- POD - Required Link - ME - HA-L1107.pdf, iadb.org
- POD - Required Link - PEP-POA-PA - HA-L1107.xlsx, iadb.org
- Programa de Innovacion Tecnolgica Agricola y Agroforestal - PITAG.pdf, iadb.org
- Technical References.pdf, iadb.org
- Programa de Innovacin Tecnolgica Agrcola y Agroforestal - PITAG GAFSP.pdf, iadb.org
- Programa de Innovacin Tecnolgica Agrcola y Agroforestal - PITAG GRANT.pdf, iadb.org
- Avenant No. 1- HA-L1107 - HA-G1038 - HA-G1041 - PITAG.pdf, iadb.org
- IDB-PCR-Production-Timeline.pdf, iadb.org
- HA-L1107 First period Jan-Jun 2018-Public Report.pdf, iadb.org
- HA-L1107 First period Jan-Jun 2019-Public Report.pdf, iadb.org
- HA-L1107 First period Jan-Jun 2020 - Public Report.pdf, iadb.org
- HA-L1107 First period Jan-Jun 2021 - Public Report.pdf, iadb.org
- HA-L1107 First period Jan-Jun 2022 - Public Report.PDF, iadb.org
- HA-L1107 First period Jan-Jun 2023 - Public Report.PDF, iadb.org
- HA-L1107 First period Jan-Jun 2024 - Public Report.PDF, iadb.org
- HA-L1107 First period Jan-Jun 2025 - Public Report.PDF, iadb.org
- HA-L1107 Second period Jan-Dec 2017-Public Report.pdf, iadb.org
- HA-L1107 Second period Jan-Dec 2018-Public Report.pdf, iadb.org
- HA-L1107 Second period Jan-Dec 2019-Public Report.pdf, iadb.org
- HA-L1107 Second period Jan-Dec 2020 - Public Report.pdf, iadb.org
- HA-L1107 Second period Jan-Dec 2021 - Public Report.PDF, iadb.org
- HA-L1107 Second period Jan-Dec 2022 - Public Report.PDF, iadb.org
- HA-L1107 Second period Jan-Dec 2023 - Public Report.PDF, iadb.org
- HA-L1107 Second period Jan-Dec 2024 - Public Report.PDF, iadb.org
Procurement notices (14)
- IDB_Procurement_Notices.xlsx, iadb.org
- HA-L1107 170.pdf, iadb.org
- HA-L1107 199.pdf, iadb.org
- HA-L1107 302.pdf, iadb.org
- HA-L1107 813.pdf, iadb.org
- HA-L1107 930.pdf, iadb.org
- HA-L110749811SP.pdf, iadb.org
- HA-L1107P506145SP.pdf, iadb.org
- HA-L1107P518550SP.pdf, iadb.org
- HA-L1107P742648SP.pdf, iadb.org
- HA-L1107P743926SP.pdf, iadb.org
- HA-L1107P754975SP.pdf, iadb.org
- HA-L1107P754981SP.pdf, iadb.org
- IDB_Project_Procurement_Contract_Awards_Data.xlsx, iadb.org
Sources
- IATI record (d-portal): terms of use set by the publisher
- IATI: terms of use set by the publisher
- IDB project page: terms of use set by the publisher
- Transactions: terms of use set by the publisher
- Operation record: terms of use set by the publisher
Data as of October 18, 2026
| Source | Read on |
|---|---|
| IATI | October 18, 2026 |
| IATI | October 18, 2026 |
| IDB projects dataset | October 18, 2026 |
Cite this page
HaitiDocs. Agricultural and Agroforestry Technological Innovation Program - PITAG. Partner portfolio, data as of October 18, 2026. https://www.haitidocs.org/portfolio/projects/IDB%3AHA-L1107