Data / Partner portfolio / Sweden
UNDP strategic collaboration framework on environment and climate change, 2022
Published title: UNDP Strategic Collaboration Framework on Environment and Climate Change - UNDP Environment and Climate Framework, ny strategi 2022
US$ millions unless stated. Haitian fiscal year, October to September. FY2026-27 began October 1, 2026.
Description
UNDP has applied to Sida for funding of SEK 380 000 000 to carry out the "UNDP-Sida Strategic Collaboration Framework on Environment and Climate Change", a programme that will be implemented at the global, regional and country level during the period 2019-2023. It primarily aims at supporting the overall vision of UNDP's Strategic Plan 2018-2021: "to help countries achieve sustainable development by eradicating poverty in all its forms and dimensions, accelerate structural transformations for sustainable development and build resilience to crises and shocks". This will be made possible by providing support for the programmes's two building blocks: 1) About 80 % in support of specific UNDP-implemented projects and initiatives in three selected program areas, aimed at strengthening both thematic work,
more
as well as integration and synergies between the areas: (a) Sustainable management and use of ecosystems; biodiversity and natural capital; (b) Sustainable water and ocean governance and (c) Improved climate measures for sustainable development, as well as the nexus area of sustainable food systems where all programme areas are included, and 2) About 20 % of the support towards strengthening the organisational capacity and performance of UNDP to facilitate the transition to more strategic, integrated and programmatic practices that tie together all the projects in the area of environment and climate change and a stronger learning that put together are expected to lead to improved and more transformative results at the country level. The aim is to contribute to a programmatic approach making the whole larger than the sum of all UNDP-implemented environment and climate change projects and decrease fragmentation. The contribution implies that all global support from Sida to UNDP in the area of environment and climate change will be collected under one umbrella programme, including the two on-going contributions within water and oceans (Water and Ocean Governance och Ocean Innovation Challenge). All the programme areas are relevant to the strategy for Sweden's global development cooperation on sustainable environment, sustainable climate and ocean, and sustainable use of natural resources 2018-2022. In addition, the programme is fully in line with the government's strategy for cooperation with UNDP 2017 - 2021 and above all that UNDP should develop its activities in climate change, ecosystems, resilience and environmentally sustainable communities. Between 5-10 pilot countries will be selected jointly by Sida and UNDP, focusing on the poorest countries, to carry out the activities under the Programme's two building blocks. UNDP has proposed a preliminary list of 11 countries based on a number of agreed criteria. Thes include; country demand for the support, that UNDP has a large project portfolio in the country - NDC support including support from vertical funds, a strong focus on LDC's and Sida's partner countries and that at least one small island developing state and a conflict country are included. Sida is in agreement with the proposed countries and believes that in these countries there are opportunities for UNDP to link the various projects for better results. While UNDP will be Sida's agreement partner and is primarily responsible for implementing and coordinating the Collaboration Framework, a number of other partners (UN agencies - not least UNEP, NGOs, philantropy, private sector) will cooperate with UNDP in the implementation. An important reason why UNDP is considered the appropriate implementing partner is that UNDP has the UN operational mandate to support the partner countries in the area of "sustainable development", which Sweden has been a proponent of.
- Partner
- Sweden
- Stage
- Under way since December 12, 2019
- Start
- December 12, 2019
- Closing
- December 31, 2027
- Haiti share
- 9% of a 28.6 multi-country award
- Effectiveness
- Not reported
- Last transaction
- April 28, 2025
- IATI identifier
Life cycle2 stages, 6 dates
Stage history
| Stage | From |
|---|---|
| Approved | December 12, 2019 |
| Under way | December 12, 2019 |
Dated events
| Event | Date | Source |
|---|---|---|
| Actual start | December 12, 2019 | IATI |
| First commitment | December 12, 2019 | Transactions |
| Planned start | December 12, 2019 | IATI |
| First disbursement | October 28, 2022 | Transactions |
| Last disbursement | April 28, 2025 | Transactions |
| Closing date | December 31, 2027 | IATI |
Financing
Table 1.Position at the data date by source (stocks), US$ millions
| This pageUS$ millions | Source | |
|---|---|---|
| Commitment | 2.5 | IATI |
| Disbursed | 2.2 | IATI |
| Undisbursed | Not reported | |
| Total cost | Not reported |
IATI amounts. Approved: The commitments the partner reports, converted to US$. Disbursed to date: The disbursements (IATI transaction type 3, money paid to another organization) and expenditure (type 4, money the publisher spent itself) the partner reports, converted to US$. Undisbursed: The undisbursed balance the record gives, where the partner reports one, in US$. Amounts by source
Changes to the operationnot reported
- Original closing date
- Not reported
- Closing date extensions
- Not reported
- Restructurings
- Not reported
- Emergency component
- Not reported
New commitments and disbursements by fiscal year
Table 2.New commitments and disbursements by fiscal year (flows), US$ millions
| FY2019-20US$ millions | FY2022-23US$ millions | FY2023-24US$ millions | FY2024-25US$ millions | |
|---|---|---|---|---|
| New commitments | 2.5 | Not reported | Not reported | Not reported |
| Disbursements | Not reported | 0.9 | 0.8 | 0.6 |
| Cumulative disbursements | Not reported | 0.9 | 1.7 | 2.2 |
Records and documents
Transactions8 records, December 12, 2019 to April 28, 2025
Table 3.Transactions, US$ millions
| Date | Measure | AmountUS$ millions | Source | Method |
|---|---|---|---|---|
| December 12, 2019 | Commitment | 2.5 | IATI | IATI commitment (transaction type 2); converted: SEK at 2019 annual average (Federal Reserve G.5A/G.5 via FRED) |
| October 28, 2022 | Disbursements | 0.3 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| July 28, 2023 | Disbursements | 0.6 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| December 28, 2023 | Disbursements | 0.2 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| April 28, 2024 | Disbursements | 0.3 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| July 28, 2024 | Disbursements | 0.3 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| November 28, 2024 | Disbursements | 0.2 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| April 28, 2025 | Disbursements | 0.4 | IATI | IATI disbursement (transaction type 3), paid to another organization |
Terms5 of 6 reported
- Finance type
- 110 Standard grant
- Flow type
- Not reported
- Aid type
- B03 Contributions to specific-purpose programs and funds managed by implementing partners
- Tied status
- 5 Untied
- Collaboration type
- 1 Bilateral
- Humanitarian
- No
Policy markers18 policy markers
| Policy marker | Significance | Source |
|---|---|---|
| Gender equality | Significant objective | IATI |
| Disaster risk reduction | Significant objective | IATI |
| Disability | Not targeted | IATI |
| Environment | Principal objective | IATI |
| Trade development | Not targeted | IATI |
| Biodiversity | Principal objective | IATI |
| Climate change mitigation | Principal objective | IATI |
| Climate change adaptation | Principal objective | IATI |
| Desertification | Not targeted | IATI |
| 1.4 Equal rights to economic resources and basic services | Not reported | IATI |
| 13.1 Resilience to climate hazards and disasters | Not reported | IATI |
| 13.2 Climate measures in national policies | Not reported | IATI |
| 14.2 Protect marine and coastal ecosystems | Not reported | IATI |
| 15.1 Conserve land and freshwater ecosystems | Not reported | IATI |
| 15.5 Protect biodiversity and threatened species | Not reported | IATI |
| 5.A Women’s equal rights to economic resources | Not reported | IATI |
| 6.5 Integrated water resources management | Not reported | IATI |
| 7.1 Universal access to modern energy | Not reported | IATI |
Funds passed on57 transactions
| Receiver | Transaction | Date | US$ millions |
|---|---|---|---|
| UNDP/United Nations Development Programme | Disbursement | April 28, 2025 | 0.4 |
| UNDP/United Nations Development Programme | Disbursement | November 28, 2024 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | November 28, 2024 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | November 28, 2024 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | November 28, 2024 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | November 28, 2024 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | November 28, 2024 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | November 28, 2024 | 0.1 |
| UNDP/United Nations Development Programme | Disbursement | November 28, 2024 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | July 28, 2024 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | July 28, 2024 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | July 28, 2024 | 0.1 |
| UNDP/United Nations Development Programme | Disbursement | July 28, 2024 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | July 28, 2024 | 0.1 |
| UNDP/United Nations Development Programme | Disbursement | July 28, 2024 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | July 28, 2024 | 0.1 |
| UNDP/United Nations Development Programme | Disbursement | July 28, 2024 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | April 28, 2024 | 0.1 |
| UNDP/United Nations Development Programme | Disbursement | April 28, 2024 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | April 28, 2024 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | April 28, 2024 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | April 28, 2024 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | April 28, 2024 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | April 28, 2024 | 0.1 |
| UNDP/United Nations Development Programme | Disbursement | April 28, 2024 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | December 28, 2023 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | December 28, 2023 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | December 28, 2023 | 0.1 |
| UNDP/United Nations Development Programme | Disbursement | December 28, 2023 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | December 28, 2023 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | December 28, 2023 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | December 28, 2023 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | December 28, 2023 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | July 28, 2023 | 0.1 |
| UNDP/United Nations Development Programme | Disbursement | July 28, 2023 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | July 28, 2023 | 0.2 |
| UNDP/United Nations Development Programme | Disbursement | July 28, 2023 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | July 28, 2023 | 0.2 |
| UNDP/United Nations Development Programme | Disbursement | July 28, 2023 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | July 28, 2023 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | July 28, 2023 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | October 28, 2022 | 0.1 |
| UNDP/United Nations Development Programme | Disbursement | October 28, 2022 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | October 28, 2022 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | October 28, 2022 | 0.1 |
| UNDP/United Nations Development Programme | Disbursement | October 28, 2022 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | October 28, 2022 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | October 28, 2022 | <0.1 |
| UNDP/United Nations Development Programme | Disbursement | October 28, 2022 | 0.1 |
| UNDP/United Nations Development Programme | Commitment | December 12, 2019 | <0.1 |
| UNDP/United Nations Development Programme | Commitment | December 12, 2019 | 0.3 |
| UNDP/United Nations Development Programme | Commitment | December 12, 2019 | 0.1 |
| UNDP/United Nations Development Programme | Commitment | December 12, 2019 | 0.6 |
| UNDP/United Nations Development Programme | Commitment | December 12, 2019 | 0.1 |
| UNDP/United Nations Development Programme | Commitment | December 12, 2019 | 0.1 |
| UNDP/United Nations Development Programme | Commitment | December 12, 2019 | 1.1 |
| UNDP/United Nations Development Programme | Commitment | December 12, 2019 | 0.1 |
Identifiers1 identifier
| System | Identifier | Source |
|---|---|---|
| IATI identifier | SE-0-SE-6-10912-10912A0102 | IATI |
Where sources differ1 field
| Field | Source | Value | Used |
|---|---|---|---|
| Commitment | IATI | US$2.5 million | ✓ |
| Commitment | IATI, whole activity (all countries) | US$28.6 million |
Partner documents
No document is listed for this operation.
Sources
- IATI record (d-portal): terms of use set by the publisher
- IATI: terms of use set by the publisher
- IATI, whole activity (all countries): terms of use set by the publisher
- Transactions: terms of use set by the publisher
Data as of October 18, 2026
| Source | Read on |
|---|---|
| Exchange rates (Federal Reserve, IMF) | October 18, 2026 |
| IATI | October 18, 2026 |
| IATI | October 18, 2026 |
Cite this page
HaitiDocs. UNDP strategic collaboration framework on environment and climate change, 2022. Partner portfolio, data as of October 18, 2026. https://www.haitidocs.org/portfolio/projects/IATI%3ASE-0-SE-6-10912-10912A0102