Done / Pòtfolyo patnè yo / Gwoup Bank Mondyal / IDA
Finansman adisyonèl, ranfòsman sèvis piblik agrikòl II
Tit pibliye: Relaunching Agriculture: Strengthening Agriculture Public Services II Project - Additional financing
An milyon dola ameriken sof si yo di lòt bagay. Ane fiskal ayisyen, soti oktòb rive septanm. FY2026-27 te kòmanse 1 oktòb 2026.
Objektif
The new proposed PDO is: to (a) reinforce the capacity of the Ministry of Agriculture, Natural Resources and Rural Development to provide or facilitate access to services in the agricultural sector; (b) increase market access to small producers and food security in Selected Areas; (c) improve livelihood in areas affected by Hurricane Matthew and (d) enable the Government to respond promptly and effectively to an eligible emergency.
Jan Pwojè Bank Mondyal pibliye l, nan lang orijinal li.
- Patnè
- World Bank Group, IDA
- Etap
- Fèmen depi 31 mas 2022
- Apwobasyon
- 14 jen 2017
- Fèmen
- 31 mas 2022
- Enstriman
- Finansman BIRD/IDA, IDA
- Anprentè
- Ministry of Economy and Finance
- Ajans egzekisyon
- Ministry of Agriculture, Natural Resources and Rural Development
- Antre an vigè
- 7 novanm 2017
- Depatman
- Sid, Grandans
- Idantifyan operasyon an
- P163081
Sik lavi4 etap, 6 dat
Istwa etap yo
| Etap | Depi |
|---|---|
| Apwouve | 14 jen 2017 |
| An kou | 7 novanm 2017 |
| Ap fèmen | 31 mas 2022 |
| Fèmen | 31 mas 2022 |
Evènman ki gen dat
| Evènman | Dat | Sous |
|---|---|---|
| Evalyasyon davans | 8 me 2017 | Pwojè Bank Mondyal |
| Negosyasyon | 12 me 2017 | Pwojè Bank Mondyal |
| Apwobasyon | 14 jen 2017 | Pwojè Bank Mondyal |
| Antre an vigè | 7 novanm 2017 | IDA, eta kredi ak don |
| Dat fèmti | 31 mas 2022 | Pwojè Bank Mondyal |
| Rapò fen atann | 21 novanm 2022 | Pwojè Bank Mondyal |
Finansman
Tablo 1.Finansman, milyon dola ameriken
| Finansè | MontanMilyon dola ameriken | Wòl | Sous |
|---|---|---|---|
| IDA Credit from CRW | 35.0 | Enstitisyon | Pwojè Bank Mondyal |
Tablo 2.Operasyon ki gen rapò, milyon dola ameriken
| Operasyon | Rapò | Patnè | Etap | AngajmanMilyon dola ameriken |
|---|---|---|---|---|
| Relaunching agriculture, strengthening agriculture public services II | Operasyon manman | Gwoup Bank Mondyal | Fèmen | 82.8 |
Tablo 3.Pozisyon nan dat done yo pa sous (stòk), milyon dola ameriken
| Paj sa aMilyon dola ameriken | Sous | |
|---|---|---|
| Angajman | 35.0 | Pwojè Bank Mondyal |
| Dekèse | Pa rapòte | |
| Pa dekèse | Pa rapòte | |
| Pri total | 35.0 | Pwojè Bank Mondyal |
Montan Bank Mondyal. Apwouve: Angajman nèt, montan apwouve mwens anilasyon yo, an US$ nan dat done yo. Dekèse jiska jodi a: Dekèsman deklarasyon IDA a ak API pwojè yo jiska jodi a, an US$. Pa dekèse: Balans ki pa dekèse deklarasyon IDA a pibliye, an US$ nan dat done yo. Montan yo dapre sous la
Chanjman nan operasyon an2 pwolongasyon
- Dat fèmti orijinal
- 31 desanm 2019
- Pwolongasyon dat fèmti
- 2
- Pwolonje soti 31 desanm 2019 rive 31 desanm 2021 (dokiman 30 jen 2019)
- Pwolonje soti 31 desanm 2021 rive 31 mas 2022 (dokiman 31 desanm 2021)
- Restriktirasyon
- Pa rapòte
- Konpozan ijans
- Pa rapòte
Fich ak dokiman
Kote2 depatman, 2 kote nonmen, 2 kote ki gen kowòdone
| Depatman | Sid, Grandans |
| Kote sous la nonmen | Grandans, Sud |
| Kote ki gen kowòdone | 2 |
Endikatè rezilta28 endikatè
| Endikatè | Valè referans | Sib | Dènye valè | Dat dènye valè |
|---|---|---|---|---|
| Agricultural Middle School is operational for at least 30 students. | No | Yes | No | 13 janvye 2017 |
| Area provided with irrigation and drainage services (ha) | 0.00 | 3500.00 | 0.00 | 13 janvye 2017 |
| Area provided with irrigation and drainage services - Improved (ha) | 0.00 | 0.00 | 0.00 | 13 janvye 2017 |
| Area provided with irrigation and drainage services - New (ha) | 0.00 | 3500.00 | 0.00 | 13 janvye 2017 |
| Hectares restored or converted to agroforestry productions by the project | 0.00 | 2500.00 | 0.00 | 13 janvye 2017 |
| Increase in productivity of the voucher beneficiaries. | 0.00 | 25.00 | 0.00 | 13 janvye 2017 |
| Number of Departments where producers have access to market information by SMS, community radio and/or by publication at all DDA and BACs. | 0.00 | 4.00 | 0.00 | 13 janvye 2017 |
| Number of accredited suppliers of inputs and services in the targeted areas. | 0.00 | 200.00 | 0.00 | 13 janvye 2017 |
| Number of agricultural producers registered in the MARDNR registry | 14000.00 | 150000.00 | 14000.00 | 13 janvye 2017 |
| Number of cattle identified by the Project and included in the information system. | 0.00 | 250000.00 | 0.00 | 13 janvye 2017 |
| Number of client days of extension services provided to producers, members of producer organizations, different than SPS training. | 0.00 | 21500.00 | 1200.00 | 13 janvye 2017 |
| Number of client days of training linked to SPS provided to epidemiological volunteers and private veterinarians. | 0.00 | 6600.00 | 8986.00 | 13 janvye 2017 |
| Number of didactical material elaborated and diffused in the Project zone, classified by themes. | 0.00 | 20.00 | 0.00 | 13 janvye 2017 |
| Number of producers adopting improved agriculture technologies promoted by the Project. | 0.00 | 15000.00 | 0.00 | 13 janvye 2017 |
| Number of producers adopting improved technologies promoted by the Project (disaggregated by gender). | 0.00 | 2400.00 | 0.00 | 30 avril 2016 |
| Number of samples analyzed for the detection of the presence of diseases. | 0.00 | 96000.00 | 0.00 | 13 janvye 2017 |
| Percentage of producer organizations having an operational investment at least 12 months after its completions. | 0.00 | 75.00 | 0.00 | 13 janvye 2017 |
| Percentage of sub-projects that are sensitive to a) gender; b) environment; or c) nutrition. | 0.00 | 60.00 | 83.00 | 13 janvye 2017 |
| Satisfaction rate of participants of the farmer field schools. | 0.00 | 75.00 | 0.00 | 13 janvye 2017 |
| a) Central Building; b) Polyvalent centers; c) Quarantine stations; and d) Laboratories; are built / rehabilitated, equipped and operational | a) 0 b) 0 c) 0 d) 0 | a) 1 b) 4 c) 5 d) 3 | a) 0 b) 0 c) 0 d) 0 | 13 janvye 2017 |
| Direct project beneficiaries | 0.00 | 60000.00 | 19114.00 | 13 janvye 2017 |
| Female beneficiaries | 0.00 | 40.00 | 35.00 | 13 janvye 2017 |
| Increase in sales of the supported producer organizations (Aggregated million US$) | 0.00 | 10.00 | 0.00 | 13 janvye 2017 |
| Of which beneficiaries in the Southern region (Disaggregated by gender) | 11195.00 | 50500.00 | 11195.00 | 13 janvye 2017 |
| Of which households affected by Hurricane Matthew that received support from the Crisis Response Window (Disaggregated by gender) | 7445.00 | 41000.00 | 7445.00 | 13 janvye 2017 |
| Performance of MARNDR in Sanitary and Phytosanitary (SPS) measures (Index Rating from gap analysis using methodology of World Organization for Animal Health | 30.00 | 60.00 | 30.00 | 13 janvye 2017 |
| Time taken to disburse funds requested by the Government for an eligible emergency | 0.00 | 4.00 | 0.00 | 13 janvye 2017 |
| Value of production generated by the farmer subsidy scheme (Aggregated million US$) | 0.00 | 30.00 | 0.00 | 13 janvye 2017 |
Idantifyan1 idantifyan
| Sistèm | Idantifyan | Sous |
|---|---|---|
| Pwojè Bank mondyal | P163081 | Fich operasyon an |
Dokiman patnè a
- Haiti - Strengthening Public Agricultural Services Project : environmental assessment : Plan de lutte antiparasitaires et de gestion pestes et des pesticides (PLAGP), 1 janvye 2018, documents.worldbank.org
- Minutes of meeting of the Executive Directors of the Bank and IDA and the Boards of Directors of IFC and MIGA held on June 15, 2017 and record of approvals June 14 thru 15, 15 jen 2017, documents.worldbank.org
- Haiti - Second Strengthening Agriculture Public Services Project : additional financing, 1 jen 2017, documents.worldbank.org
- Appraisal Project Information Document-Integrated Safeguards Data Sheet - Relaunching Agriculture: Strengthening Agriculture Public Services II Project - Additional financing - P163081, 6 me 2017, documents.worldbank.org
Sous
- IDA, eta kredi ak don: World Bank data, CC BY 4.0 (https://datacatalog.worldbank.org/public-licenses).
- Fich operasyon an: kondisyon itilizasyon piblikatè a fikse
- Paj pwojè a, Bank Mondyal: kondisyon itilizasyon piblikatè a fikse
- Dokiman Bank Mondyal: kondisyon itilizasyon piblikatè a fikse
Done jiska 18 oktòb 2026
| Sous | Li nan dat |
|---|---|
| IDA, eta kredi ak don | 18 oktòb 2026 |
| Pwojè Bank Mondyal | 18 oktòb 2026 |
| Dokiman Bank Mondyal | 18 oktòb 2026 |
Site paj sa a
HaitiDocs. Finansman adisyonèl, ranfòsman sèvis piblik agrikòl II. Pòtfolyo patnè yo, done jiska 18 oktòb 2026. https://www.haitidocs.org/portfolio/projects/WB%3AP163081?lang=ht