Done / Pòtfolyo patnè yo / Gwoup Bank Mondyal / World Bank
Enèji renouvlab pou tout moun
Tit pibliye: Haiti: Renewable Energy for All
An milyon dola ameriken sof si yo di lòt bagay. Ane fiskal ayisyen, soti oktòb rive septanm. FY2026-27 te kòmanse 1 oktòb 2026.
Objektif
The Project Development Objective is to scale-up renewable energy investments in Haiti in order to expand and improve access to electricity for households, businesses and community services.
Jan Pwojè Bank Mondyal pibliye l, nan lang orijinal li.
Deskripsyon
The development objective of the Renewable Energy (RE) for All Project for Haiti is to scale-up renewable energy investments in Haiti in order to expand and improve access to electricity for households, businesses, and community services. The project comprises of two components. The first component, grid-connected distributed RE will initiate the scaling up of on-grid RE investments in Haiti, by demonstrating the feasibility and benefits of injecting solar photovoltaic (PV) generation into electricity of Haiti (EDH) grids and developing a supportive policy and regulatory environment for private sector-driven RE investments. It consists of following sub-components: (i) demonstration pilot solar PV investments; and (ii) technical assistance and enabling framework for RE scale up. The second component, off-grid distributed RE will extend
plis
access to clean and modern energy services to households, communities, and enterprises that are not served by EDH by deploying a wide range of off-grid electrification options. It consists of following sub-components: (i) RE municipal grids; (ii) RE for productive and community use; (iii) distributed systems; and (iv) capacity building and technical assistance.
- Patnè
- World Bank Group, World Bank
- Sektè
- Enèji
- Etap
- An kou depi 25 oktòb 2017
- Apwobasyon
- 25 oktòb 2017
- Fèmen
- 30 jen 2027
- Enstriman
- Don yon fon fidisyè benefisyè a egzekite, Grants
- Diferans nan sa ki poko dekese
- 25.4: fon fidisyè yo pa nan eta IDA a, ki bay montan ki poko dekese pou lajan IDA sèlman; eta IDA a evalye kredi ki poko dekese an dwa tiraj espesyal yo nan to chanj jodi a
- Anprentè
- Republic of Haiti
- Ajans egzekisyon
- MTPTC Energy Cell,Ministry of Public Works, Transportation and Communication
- Antre an vigè
- 23 jiyè 2018
- Depatman
- Sid, Latibonit, Nòdwès, Lwès, Sant, Grandans, Sidès, Nò
- Dènye tranzaksyon
- 30 septanm 2026
- Idantifyan operasyon an
- P156719
Sik lavi3 etap, 12 dat
Istwa etap yo
| Etap | Depi |
|---|---|
| Planifye | 21 me 2017 |
| Apwouve | 25 oktòb 2017 |
| An kou | 25 oktòb 2017 |
Evènman ki gen dat
| Evènman | Dat | Sous |
|---|---|---|
| Kòmansman prevwa | 16 out 2016 | IATI |
| Revizyon konsèp | 21 me 2017 | Pwojè Bank Mondyal |
| Evalyasyon davans | 29 me 2017 | Pwojè Bank Mondyal |
| Negosyasyon | 18 septanm 2017 | Pwojè Bank Mondyal |
| Kòmansman reyèl | 25 oktòb 2017 | IATI |
| Apwobasyon | 25 oktòb 2017 | Pwojè Bank Mondyal |
| Premye angajman | 25 oktòb 2017 | Tranzaksyon |
| Antre an vigè | 23 jiyè 2018 | Pwojè Bank Mondyal |
| Premye dekèsman | 30 avril 2021 | Tranzaksyon |
| Dènye dekèsman | 30 septanm 2026 | Tranzaksyon |
| Dat fèmti | 30 jen 2027 | IATI |
| Rapò fen atann | 30 desanm 2027 | Pwojè Bank Mondyal |
Pa dekèse: 12.3 milyon dola ameriken jiska 30 septanm 2026, dat fèmti 30 jen 2027. Dekèse nan FY2025-26: 8.4 milyon dola ameriken.
Finansman
Tablo 1.Finansman, milyon dola ameriken
| Finansè | MontanMilyon dola ameriken | Wòl | Sous |
|---|---|---|---|
| IDA Grant | 24.0 | Enstitisyon | Pwojè Bank Mondyal |
| Strategic Climate Fund Grant | 23.2 | Fon fidisyè | Pwojè Bank Mondyal |
| Energy Sector Management Assistance Program | 2.9 | Fon fidisyè | Pwojè Bank Mondyal |
Tablo 2.Operasyon ki gen rapò, milyon dola ameriken
| Operasyon | Rapò | Patnè | Etap | AngajmanMilyon dola ameriken |
|---|---|---|---|---|
| Additional Financing Haiti Renewable Energy for All | Finansman adisyonèl oswa operasyon pitit | Gwoup Bank Mondyal | An kou | 6.9 |
| Additional Financing: Haiti Renewable Energy For All | Finansman adisyonèl oswa operasyon pitit | Gwoup Bank Mondyal | An kou | 39.6 |
| Renewable Energy for All | Finansman adisyonèl oswa operasyon pitit | Gwoup Bank Mondyal | Apwouve | 7.1 |
Tablo 3.Pozisyon nan dat done yo pa sous (stòk), milyon dola ameriken
| Paj sa aMilyon dola ameriken | Sous | IATIMilyon dola ameriken | |
|---|---|---|---|
| Angajman | 50.1 | IDA, eta kredi ak don | 24.0 |
| Dekèse | 12.3 | IDA, eta kredi ak don | 10.4 |
| Pa dekèse | 12.3 | IDA, eta kredi ak don | |
| Pri total | 19.6 | Pwojè Bank Mondyal |
Montan Bank Mondyal. Apwouve: Angajman nèt, montan apwouve mwens anilasyon yo, an US$ nan dat done yo. Dekèse jiska jodi a: Dekèsman deklarasyon IDA a ak API pwojè yo jiska jodi a, an US$. Pa dekèse: Balans ki pa dekèse deklarasyon IDA a pibliye, an US$ nan dat done yo. Kolòn IATI: angajman ak dekèsman patnè a pibliye nan IATI, konvèti an US$. Montan yo dapre sous la
Chanjman nan operasyon an6 restriktirasyon, pa gen konpozan ijans
- Dat fèmti orijinal
- Pa rapòte
- Pwolongasyon dat fèmti
- Pa rapòte
- Restriktirasyon
- 6
- 12 out 2020 (dokiman 12 out 2020) dokiman restriktirasyon
- 16 out 2023 (dokiman 16 out 2023) dokiman restriktirasyon
- 3 novanm 2023 (dokiman 3 novanm 2023) dokiman restriktirasyon
- 29 novanm 2023 (dokiman 29 novanm 2023) dokiman restriktirasyon
- 30 avril 2026, Nivo 2, direksyon an apwouve l (dokiman 30 avril 2026) dokiman restriktirasyon
- Konpozan ijans
- Pa gen konpozan repons ijans kontenjan
Nouvo angajman ak dekèsman pa ane fiskal
Tablo 4.Nouvo angajman ak dekèsman pa ane fiskal (flo), milyon dola ameriken
| FY2017-18Milyon dola ameriken | FY2019-20Milyon dola ameriken | FY2020-21Milyon dola ameriken | FY2021-22Milyon dola ameriken | FY2022-23Milyon dola ameriken | FY2023-24Milyon dola ameriken | FY2024-25Milyon dola ameriken | FY2025-26Milyon dola ameriken | |
|---|---|---|---|---|---|---|---|---|
| Nouvo angajman | 26.1 | 4.0 | Pa rapòte | Pa rapòte | Pa rapòte | Pa rapòte | 20.0 | Pa rapòte |
| Dekèsman | Pa rapòte | Pa rapòte | 0.7 | 0.8 | 0.5 | 0.4 | 1.5 | 8.4 |
| Dekèsman kimile | Pa rapòte | Pa rapòte | 0.7 | 1.5 | 2.0 | 2.4 | 3.9 | 12.3 |
Fich ak dokiman
Tranzaksyon29 liy, 25 oktòb 2017 rive 30 septanm 2026
Tablo 5.Tranzaksyon, milyon dola ameriken
| Dat | Mezi | MontanMilyon dola ameriken | Sous | Metòd |
|---|---|---|---|---|
| 25 oktòb 2017 | Angajman | 26.1 | Pwojè Bank Mondyal | trust funds in the Projects API financier list, not in the IDA statement, at the board approval date |
| 30 septanm 2020 | Angajman | 4.0 | IDA, eta kredi ak don | credit original principal at board approval |
| 18 oktòb 2024 | Angajman | 20.0 | IDA, eta kredi ak don | credit original principal at board approval |
| 30 avril 2021 | Dekèsman | 0.4 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 me 2021 | Dekèsman | 0.3 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 oktòb 2021 | Dekèsman | 0.5 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 novanm 2021 | Dekèsman | 0.3 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 desanm 2022 | Dekèsman | 0.1 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 28 fevriye 2023 | Dekèsman | 0.1 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 avril 2023 | Dekèsman | <0.1 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 me 2023 | Dekèsman | 0.1 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 out 2023 | Dekèsman | 0.1 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 novanm 2023 | Dekèsman | 0.2 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 desanm 2023 | Dekèsman | 0.1 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 me 2024 | Dekèsman | 0.1 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 novanm 2024 | Dekèsman | 0.4 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 28 fevriye 2025 | Dekèsman | 0.5 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 avril 2025 | Dekèsman | 0.5 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 jen 2025 | Dekèsman | <0.1 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 novanm 2025 | Dekèsman | 0.3 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 janvye 2026 | Dekèsman | 1.1 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 28 fevriye 2026 | Dekèsman | 3.8 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 mas 2026 | Dekèsman | 0.3 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 mas 2026 | Dekèsman | <0.1 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 jen 2026 | Dekèsman | 1.0 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 jiyè 2026 | Dekèsman | 0.4 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 jiyè 2026 | Dekèsman | <0.1 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 out 2026 | Dekèsman | 1.2 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 septanm 2026 | Dekèsman | 0.2 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
Kondisyon4 sou 6 rapòte
- Kalite finansman
- 110 Don estanda
- Kalite koule
- Pa rapòte
- Kalite èd
- C01 Entèvansyon kalite pwojè
- Èd mare oswa pa mare
- 5 Pa mare
- Kalite kolaborasyon
- 2 Apò miltilateral k ap antre
- Imanitè
- Pa rapòte
Kote8 depatman, 23 kote nonmen, 42 kote ki gen kowòdone
| Depatman | Sid, Latibonit, Nòdwès, Lwès, Sant, Grandans, Sidès, Nò |
| Kote sous la nonmen | Aquin, Arrondissement des Coteaux, Camp Perrin, Cap Haitien, Chivre, DEpartement de l'Artibonite, Drouet, Département de l'Artibonite, Jacmel, Jeremi, Les Anglais, Les Cayes, PEligre, Plateau, Port-au-Prince, Port-de-Paix, Port-à-Piment, Péligre, Republic of Haiti, Roche-à-Bateau, Saint-Marc, Tiburon, Tigwav |
| Kote ki gen kowòdone | 42 |
Endikatè rezilta45 endikatè
| Endikatè | Valè referans | Sib | Dènye valè | Dat dènye valè |
|---|---|---|---|---|
| Actions are taken in a timely manner in response to beneficiary feedback from phone surveys and household visits | No | Yes | Yes | 15 jen 2026 |
| Annual electricity output from renewable energy, as a result of SREP interventions (Component 1) | 0.00 | 8.80 | 13 | 15 jen 2026 |
| Annual electricity output from renewable energy, as a result of SREP interventions (Component 2) | 0.00 | 10.20 | 1.74 | 15 jen 2026 |
| Annual greenhouse gas emission reductions (Component 1) | 0.00 | 7,000.00 | 3500 | 15 jen 2026 |
| Annual greenhouse gas emission reductions (Component 2) | 0.00 | 18,475.00 | 15,954 | 15 jen 2026 |
| Electricity access gap between mono-parental rural households and other rural households (Component 2) | Baseline to be established based on a survey, to be completed within the first year of implementation after the approval of the AF | Baseline minus 5 pp | 0 | 15 jen 2026 |
| Enabling framework for mini-grids, including Tripartite Service Agreements in place (Component 2) | No | Yes | Yes | 15 jen 2026 |
| Gap between the share of men and women not feeling safe to go out after dark | Baseline to be established based on a survey, to be completed within the first year of implementation after the approval of the AF | Baseline minus 3pp | 0 | 15 jen 2026 |
| Generation capacity of energy constructed or rehabilitated (Component 1) | 0.00 | 5.50 | 3.5 | 15 jen 2026 |
| Generation capacity of energy constructed or rehabilitated (Component 2) | 0.00 | 5.00 | 1.2 | 15 jen 2026 |
| Increased public and private investments in targeted subsectors as a result of SREP interventions (Component 1) | 0.00 | 13.50 | 26.9 | 15 jen 2026 |
| Increased public and private investments in targeted subsectors as a result of SREP interventions (Component 2) | 0.00 | 64 | 8.365 | 15 jen 2026 |
| Number of businesses and community services benefitting from improved access to electricity and fuels, as a result of SREP interventions (Component 1) | 0.00 | 800.00 | 93.00 | 30 novanm 2023 |
| Number of businesses and community services benefitting from improved access to electricity and fuels, as a result of SREP interventions (Component 2) | 0.00 | 3900.00 | 957.00 | 30 novanm 2023 |
| Number of female jobs and female-headed (micro-) enterprises created (Component 2) | 0.00 | 1000.00 | 157.00 | 30 novanm 2023 |
| Number of people benefitting from improved access to electricity and fuels, as a result of SREP interventions (Component 1) | 0.00 | 80000.00 | 53000.00 | 30 novanm 2023 |
| Number of people trained in renewable energy (Component 2) | 0.00 | 3000.00 | 20.00 | 30 novanm 2023 |
| Number of people, benefitting from improved access to electricity and fuels, as a result of SREP interventions (Component 2) | 0.00 | 350000.00 | 80920.00 | 30 novanm 2023 |
| Number of women benefitting from improved access to electricity and fuels, as a result of SREP interventions (Component 1) | 0.00 | 42000.00 | 26500.00 | 30 novanm 2023 |
| Number of women with improved access to electricity and fuels, as a result of SREP interventions (Component 2) | 0.00 | 178000.00 | 40460.00 | 30 novanm 2023 |
| People served by facilities with new or improved electricity supply in response to COVID-19 (Component 1) | 0.00 | 900,000.00 | 53,000 | 15 jen 2026 |
| People served by facilities with new or improved electricity supply in response to COVID-19 (Component 2) | 0.00 | 100,000.00 | 0 | 15 jen 2026 |
| Users reporting mini-grid or off-grid electricity service provided according to the advertised performance | 0.00 | 80.00 | 0 | 15 jen 2026 |
| of which prioritized healthcare and water facilities in the context of COVID-19 (Component 1) | 0.00 | 24.00 | 8.00 | 30 novanm 2023 |
| of which prioritized healthcare and water facilities in the context of COVID-19 (Component 2) | 0.00 | 6.00 | 6.00 | 30 novanm 2023 |
| Enabling policy and regulatory framework for clean energy and access enacted | 11.00 | 35.00 | 22.7 | 15 jen 2026 |
| Enterprises and community services with new or improved electricity service | 0.00 | 300.00 | 409 | 15 jen 2026 |
| People provided with new or improved electricity service | 0.00 | 330,000.00 | 241,769 | 15 jen 2026 |
| Private investment and other commercial financing leveraged | 0.00 | 40.00 | 12.365 | 15 jen 2026 |
| Total Private Capital Mobilized($m) | 0.00 | 40.00 | 12.365 | Pa rapòte |
| Women and girls provided with new or improved electricity service | 0.00 | 179,000.00 | 111,884 | 15 jen 2026 |
| Businesses and community services benefitting from improved access to electricity and fuels, as a result of SREP interventions (Component 1) | 0.00 | 350.00 | 93 | 15 jen 2026 |
| Businesses and community services benefitting from improved access to electricity and fuels, as a result of SREP interventions (Component 2) | 0.00 | 350.00 | 957 | 15 jen 2026 |
| Female jobs and female-headed (micro-) enterprises created (Component 2) | 0.00 | 250.00 | 157 | 15 jen 2026 |
| Net GHG emissions per year (Component 1) | 0.00 | 8000 | 3500 | Pa rapòte |
| Net GHG emissions per year (Component 2) | 0.00 | 18,475.00 | 24,756 | Pa rapòte |
| People benefitting from improved access to electricity and fuels, as a result of SREP interventions (Component 1) | 0.00 | 80,000.00 | 53,000 | 15 jen 2026 |
| People trained in renewable energy (Component 2) | 0.00 | 1,000.00 | 20 | 15 jen 2026 |
| People, benefitting from improved access to electricity and fuels, as a result of SREP interventions (Component 2) | 0.00 | 350,000.00 | 234,000 | 15 jen 2026 |
| Total Private Capital Mobilized as a result of SREP interventions (Component 2) | 0.00 | 40 | 8.64 | Pa rapòte |
| Total Private Capital Mobilized ($m) as a result of SREP interventions (Component 1) | 0.00 | 13.50 | 26.9 | Pa rapòte |
| Women benefitting from improved access to electricity and fuels, as a result of SREP interventions (Component 1) | 0.00 | 42,000.00 | 26.500 | 15 jen 2026 |
| Women with improved access to electricity and fuels, as a result of SREP interventions (Component 2) | 0.00 | 178,000.00 | 117,000 | 15 jen 2026 |
| People served by facilities with new or improved electricity supply in response to COVID-19 | 0.00 | 0.00 | Pa rapòte | Pa rapòte |
| of which prioritized healthcare and water facilities in the context of COVID-19 | 0.00 | 30.00 | 6.00 | 30 novanm 2023 |
Nòt6 nòt
| Nòt | Valè | Dat |
|---|---|---|
| ISR Financial Management | Moderately Satisfactory | 23 jiyè 2026 |
| ISR Monitoring and Evaluation | Satisfactory | 23 jiyè 2026 |
| ISR Overall Implementation Progress (IP) | Moderately Satisfactory | 23 jiyè 2026 |
| ISR Procurement | Satisfactory | 23 jiyè 2026 |
| ISR Progress towards achievement of PDO | Satisfactory | 23 jiyè 2026 |
| ISR Project Management | Moderately Satisfactory | 23 jiyè 2026 |
Kontra yo bay27 kontra
| Founisè | Dat | Metòd | Montan |
|---|---|---|---|
| Societe de GENIE Conseil S.A. | 3 jen 2026 | QCBS | 302,799.56 USD |
| Sunpower and Technology | 27 me 2026 | RFQ | 45,240 USD |
| TRAMA Tecnoambiental (TTA) S.L. | 23 avril 2026 | CDS | 949,175.07 USD |
| Emerens Limited (Lead) | 27 mas 2026 | CDS | 487,200 USD |
| Institut Haitien de l'Energie | 2 desanm 2025 | CDS | 5,779,911.26 HTG |
| Esd Engineering & Service, SRL | 12 novanm 2025 | RFB | 18,688,595.2 USD |
| Esd Engineering & Service, SRL | 12 novanm 2025 | RFB | Pa rapòte |
| Firme Turnier | 26 fevriye 2025 | LCS | 933,000 HTG |
| Odyssey Energy Solutions Inc | 23 novanm 2023 | DIR | 17,451 USD |
| Elmecen S.A. | 19 oktòb 2023 | RFB | 335,870 USD |
| Iideveloppement GmbH | 14 novanm 2022 | CDS | 378,947 USD |
| Non an pa afiche | 29 jen 2022 | CDS | 280,046 USD |
| Non an pa afiche | 9 jen 2022 | INDV | 27,000 USD |
| Experts Conseils et Associes | 14 mas 2022 | LCS | 6,971,520 HTG |
| Centre for Consultancy Research and Development Enterprise (CCORD) | 15 desanm 2021 | LCS | 416,340 USD |
| Emerens Consulting Limited | 15 desanm 2021 | LCS | Pa rapòte |
| Société du Canal de Provence (SCP) | 30 septanm 2021 | CDS | 326,050.13 EUR |
| Société Génie Conseil S.A | 30 septanm 2021 | CDS | Pa rapòte |
| Hydroconseil | 12 me 2021 | CQS | 304,237.5 EUR |
| Centrale de Gestion et de Service (CGS) | 12 me 2021 | CQS | Pa rapòte |
| Accounting & Finance Corp. (Acfinco) | 8 avril 2021 | CDS | 1,330,000 Gourde haïtienne |
| United Nations Office Project Services (UNOPS) | 19 janvye 2021 | DIR | 4,499,981 USD |
| Digitalkap | 15 desanm 2020 | RFQ | 23,087 USD |
| Odyssey Energy Solutions, Inc. | 19 out 2020 | DIR | 216,092.63 USD |
| Accounting & Finance Corp. (Acfinco) | 12 jen 2020 | LCS | 1,330,000 HTG |
| TRAMA Tecnoambiental (TTA) S.L. | 15 janvye 2020 | QCBS | 266,050.53 EUR |
| TRAMA Tecnoambiental (TTA) S.L. | 15 janvye 2020 | QCBS | 346,134.87 EUR |
Lajan ki pase bay lòt24 mouvman
| Benefisyè | Mouvman | Dat | Milyon dola ameriken |
|---|---|---|---|
| Ministry of Public Works, Transportation and Communication; MTPTC Energy Cell | Dekèsman | 30 jen 2026 | 1.0 |
| Ministry of Public Works, Transportation and Communication; MTPTC Energy Cell | Dekèsman | 31 mas 2026 | 0.3 |
| Ministry of Public Works, Transportation and Communication; MTPTC Energy Cell | Dekèsman | 31 mas 2026 | <0.1 |
| Ministry of Public Works, Transportation and Communication; MTPTC Energy Cell | Dekèsman | 28 fevriye 2026 | 3.8 |
| Ministry of Public Works, Transportation and Communication; MTPTC Energy Cell | Dekèsman | 31 janvye 2026 | 1.1 |
| Ministry of Public Works, Transportation and Communication; MTPTC Energy Cell | Dekèsman | 30 novanm 2025 | 0.3 |
| Ministry of Public Works, Transportation and Communication; MTPTC Energy Cell | Dekèsman | 30 jen 2025 | <0.1 |
| Ministry of Public Works, Transportation and Communication; MTPTC Energy Cell | Dekèsman | 30 avril 2025 | 0.5 |
| Ministry of Public Works, Transportation and Communication; MTPTC Energy Cell | Dekèsman | 28 fevriye 2025 | 0.5 |
| Ministry of Public Works, Transportation and Communication; MTPTC Energy Cell | Dekèsman | 30 novanm 2024 | 0.4 |
| Ministry of Public Works, Transportation and Communication; MTPTC Energy Cell | Angajman | 31 oktòb 2024 | 20.0 |
| Ministry of Public Works, Transportation and Communication; MTPTC Energy Cell | Dekèsman | 31 me 2024 | 0.1 |
| Ministry of Public Works, Transportation and Communication; MTPTC Energy Cell | Dekèsman | 31 desanm 2023 | 0.1 |
| Ministry of Public Works, Transportation and Communication; MTPTC Energy Cell | Dekèsman | 30 novanm 2023 | 0.2 |
| Ministry of Public Works, Transportation and Communication; MTPTC Energy Cell | Dekèsman | 31 out 2023 | 0.1 |
| Ministry of Public Works, Transportation and Communication; MTPTC Energy Cell | Dekèsman | 31 me 2023 | 0.1 |
| Ministry of Public Works, Transportation and Communication; MTPTC Energy Cell | Dekèsman | 30 avril 2023 | <0.1 |
| Ministry of Public Works, Transportation and Communication; MTPTC Energy Cell | Dekèsman | 28 fevriye 2023 | 0.1 |
| Ministry of Public Works, Transportation and Communication; MTPTC Energy Cell | Dekèsman | 31 desanm 2022 | 0.1 |
| Ministry of Public Works, Transportation and Communication; MTPTC Energy Cell | Dekèsman | 30 novanm 2021 | 0.3 |
| Ministry of Public Works, Transportation and Communication; MTPTC Energy Cell | Dekèsman | 31 oktòb 2021 | 0.5 |
| Ministry of Public Works, Transportation and Communication; MTPTC Energy Cell | Dekèsman | 31 me 2021 | 0.3 |
| Ministry of Public Works, Transportation and Communication; MTPTC Energy Cell | Dekèsman | 30 avril 2021 | 0.4 |
| Ministry of Public Works, Transportation and Communication; MTPTC Energy Cell | Angajman | 30 septanm 2020 | 4.0 |
Idantifyan8 idantifyan
| Sistèm | Idantifyan | Sous |
|---|---|---|
| Idantifyan IATI | 44000-P156719 | IATI |
| Kredi oswa don IDA | IDAD7300 | IDA, eta kredi ak don |
| Kredi oswa don IDA | IDAE3580 | IDA, eta kredi ak don |
| Liy pwogram envestisman piblik | 1114-1-12-55-42 | Pwogram envestisman piblik |
| Prè Bank mondyal | IDA-D7300 | Pwojè Bank Mondyal |
| Prè Bank mondyal | IDA-E3580 | Pwojè Bank Mondyal |
| Prè Bank mondyal | TF-C9683 | Pwojè Bank Mondyal |
| Pwojè Bank mondyal | P156719 | Fich operasyon an |
Kote sous yo pa dakò1 chan
| Chan | Sous | Valè | Itilize |
|---|---|---|---|
| Angajman | IDA, eta kredi ak don | 50.1 milyon dola ameriken | ✓ |
| Angajman | IATI | 24.0 milyon dola ameriken |
Dokiman patnè a86 dokiman
- Fich sou projects.worldbank.org, projects.worldbank.org
- Disclosable Version of the ISR - Haiti: Renewable Energy for All - P156719 - Sequence No : 16, 23 jiyè 2026, documents.worldbank.org
- Official Documents- Omnibus Amendment to Financing Agreements to introduce contractual mechanism to optimize management of unwithdrawn financing balances with Republic of Haiti (See Annex I for List of IDA Financing Agreements).pdf, 14 me 2026, documents.worldbank.org
- Disclosable Restructuring Paper - Haiti: Renewable Energy for All - P156719, 30 avril 2026, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P156719- Haiti: Renewable Energy for All - Procurement Plan, 18 avril 2026, documents.worldbank.org
- Disclosable Version of the ISR - Haiti: Renewable Energy for All - P156719 - Sequence No : 15, 16 fevriye 2026, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P156719- Haiti: Renewable Energy for All - Procurement Plan, 8 janvye 2026, documents.worldbank.org
- Official Documents- Grant Agreement for Third Additional Financing SCF-SREP Grant TF0C9709.pdf, 11 desanm 2025, documents.worldbank.org
- Official Documents- Loan Agreement for Third Additional Financing SCF-SREP Loan TF0C9683.pdf, 11 desanm 2025, documents.worldbank.org
- Official Documents- Disbursement Letter for Third Additional Financing SCF-SREP Grant TF0C9709 and SCF-SREP Loan TF0C9683.pdf, 5 desanm 2025, documents.worldbank.org
- Minutes of a Meeting of the Executive Directors of IBRD, IDA and the Board of Directors of IFC on November 11, 2025, and Record of Approval on an Absence of Objection Basis between October 24, 2025 and November 11, 2025 , 11 novanm 2025, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P156719- Haiti: Renewable Energy for All - Procurement Plan, 6 novanm 2025, documents.worldbank.org
- Project Information Document-Integrated Safeguards Data Sheet - Haiti: Renewable Energy for All - P156719, 3 septanm 2025, documents.worldbank.org
- Disclosable Version of the ISR - Haiti: Renewable Energy for All - P156719 - Sequence No : 14, 25 out 2025, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P156719- Haiti: Renewable Energy for All - Procurement Plan, 31 jiyè 2025, documents.worldbank.org
- Haïti - Projet Energies Renouvelables pour Tous (SREP) : Mission d’Appui à la Mise en Œuvre - 12 au 22 Mai 2025, 22 me 2025, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P156719- Haiti: Renewable Energy for All - Procurement Plan, 9 me 2025, documents.worldbank.org
- Official Documents- Letter Agreement on Reinstatement and Effectiveness Date Revision for the Financing Agreement for Additional Financing for Grant E358-HT.pdf, 3 avril 2025, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN - P156719 - Haiti: Renewable Energy for All - Audited Financial Statement, 31 mas 2025, documents.worldbank.org
- Disclosable Version of the ISR - Haiti: Renewable Energy for All - P156719 - Sequence No : 13, 28 fevriye 2025, documents.worldbank.org
- Disclosable Version of the ISR - Haiti: Renewable Energy for All - P156719 - Sequence No : 13, 28 fevriye 2025, documents.worldbank.org
- Official Documents- Omnibus Amendment to Financing Agreements to Introduce the Rapid Response Option with the Republic of Haiti (see Annex I for List of Financing Agreements).pdf, 27 desanm 2024, documents.worldbank.org
- Official Documents- Fourth Amendment to the Grant Agreement for SCF-SREP Grant TF0A5190 and SCF-SREP Grant TF0A5191.pdf, 25 novanm 2024, documents.worldbank.org
- Official Documents- Amendment No. 2 to the Financing Agreement for Additional Financing for Grant D730-HT.pdf, 25 novanm 2024, documents.worldbank.org
- Official Documents- Amendment No. 2 to the Grant Agreement for Additional Financing for ESMAP Grant TF0B3955.pdf, 25 novanm 2024, documents.worldbank.org
- Official Documents- Financing Agreement for Second Additional Financing for Grant E358-HT.pdf, 25 novanm 2024, documents.worldbank.org
- Official Documents- Disbursement and Financial Information Letter for Second Additional Financing for Grant E358-HT.pdf, 25 novanm 2024, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P156719- Haiti: Renewable Energy for All - Procurement Plan, 17 septanm 2024, documents.worldbank.org
- Haiti - Renewable Energy for All Project : Second Additional Financing, 10 septanm 2024, documents.worldbank.org
- Disclosable Version of the ISR - Haiti: Renewable Energy for All - P156719 - Sequence No : 12, 14 out 2024, documents.worldbank.org
- Haiti - Projet Energies Renouvelables pour Tous : Mission d'Appui à la Mise en œuvre Virtuelle - du 13 au 15 Mai 2024 , 15 me 2024, documents.worldbank.org
