Données / Portefeuille des partenaires / Mannion Danniels
Fonds de défi pour soutenir les engagements du Royaume-Uni en faveur des Objectifs mondiaux
Titre publié : UK Aid Direct: A challenge fund designed to support the UK’s commitments to achieving the Global Goals.
Millions de dollars US sauf indication contraire. Exercice fiscal haïtien, d’octobre à septembre. L’exercice FY2026-27 a commencé le 1er octobre 2026.
Description
Funded by the UK’s Department for International Development (DFID), UK Aid Direct was established in 2014 as a successor to the Global Poverty Action Fund (GPAF), which was created in 2010. UK Aid Direct is a challenge fund designed to support the UK’s commitments to achieving the Global Goals. The aim of UK Aid Direct is to fund small- and medium-sized national and international civil society organisations (CSOs) to reduce poverty and work towards achieving the Global Goals. Specifically, UK Aid Direct funding reaches the most marginalised and vulnerable populations, supporting the DFID agenda to ‘leave no one behind’. This agenda can be achieved through funding projects that encompass service delivery, economic empowerment, strengthening accountability or generating social change. As
suite
a flexible fund, UK Aid Direct is designed to be an adaptive and demand-led fund that responds to DFID priorities of:\n\n- Strengthening global peace, security and governance\n\n- Strengthening resilience and response to crisis\n\n- Promoting global prosperity\n\n- Tackling extreme poverty and helping the world’s most vulnerable\n\n- Delivering value for money
- Partenaire
- Mannion Danniels
- Secteur
- Multisectoriel
- Stade
- Clôturée, dernière transaction le 14 novembre 2023
- Début prévu
- 31 octobre 2023
- Clôture
- Non déclaré
- Décaissé au
- 14 novembre 2023
- Part d’Haïti
- 0 % d’un financement multipays de 246,5
- Agence d’exécution
- Non déclaré
- Entrée en vigueur
- Non déclaré
- Dernière transaction
- 14 novembre 2023
- Identifiant IATI
Cycle de vie3 stades, 5 dates
Historique des stades
| Stade | Depuis le |
|---|---|
| Approuvée | 28 octobre 2015 |
| En cours | 28 octobre 2015 |
| Clôturée | 14 novembre 2025 |
Dates
| Événement | Date | Source |
|---|---|---|
| Début effectif | 28 octobre 2015 | IATI |
| Premier engagement | 28 octobre 2015 | Écritures |
| Premier décaissement | 22 février 2016 | Écritures |
| Début prévu | 31 octobre 2023 | IATI |
| Dernier décaissement | 14 novembre 2023 | Écritures |
Financement
Tableau 1.Position à la date des données par source (stocks), millions de dollars US
| Cette pageMillions de dollars US | Source | |
|---|---|---|
| Engagement | 0,6 | IATI |
| Décaissé | 0,3 | IATI |
| Non décaisséLe solde que chaque partenaire déclare non encore décaissé, additionné seulement lorsque chaque opération concernée le déclare. | Non déclaré | |
| Coût total | Non déclaré |
Montants IATI. Approuvé: Les engagements que le partenaire publie, convertis en $ É.-U. Décaissé à ce jour: Les décaissements (transaction IATI de type 3, fonds versés à une autre organisation) et les dépenses (type 4, fonds que l’éditeur dépense lui-même) que le partenaire déclare, convertis en $ É.-U. Non décaissé: Le solde non décaissé que donne la fiche, quand le partenaire en publie un, en $ É.-U. Les montants selon la source
Modifications de l’opérationnon déclaré
- Date de clôture initiale
- Non déclaré
- Prorogations de la date de clôture
- Non déclaré
- Restructurations
- Non déclaré
- Composante d’urgence
- Non déclaré
Nouveaux engagements et décaissements par exercice
Tableau 2.Nouveaux engagements et décaissements par exercice (flux), millions de dollars US
| FY2015-16Millions de dollars US | FY2016-17Millions de dollars US | FY2017-18Millions de dollars US | FY2018-19Millions de dollars US | FY2019-20Millions de dollars US | FY2020-21Millions de dollars US | FY2021-22Millions de dollars US | FY2022-23Millions de dollars US | FY2023-24Millions de dollars US | |
|---|---|---|---|---|---|---|---|---|---|
| Nouveaux engagements | 0,6 | Non déclaré | Non déclaré | Non déclaré | Non déclaré | Non déclaré | Non déclaré | Non déclaré | Non déclaré |
| Décaissements | 0,1 | <0,1 | <0,1 | <0,1 | 0,1 | 0,1 | <0,1 | <0,1 | <0,1 |
| Décaissements cumulés | 0,1 | 0,1 | 0,1 | 0,2 | 0,2 | 0,3 | 0,3 | 0,3 | 0,3 |
Fiches et documents
Écritures159 transactions, du 28 octobre 2015 au 14 novembre 2023
Tableau 3.Écritures, millions de dollars US
| Date | Mesure | MontantMillions de dollars US | Source | Méthode |
|---|---|---|---|---|
| 28 octobre 2015 | Engagement | 0,6 | IATI | IATI commitment (transaction type 2); converted: GBP at 2015 annual average (Federal Reserve G.5A/G.5 via FRED) |
| 22 février 2016 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 24 février 2016 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 25 février 2016 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 14 mars 2016 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 15 mars 2016 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 16 mars 2016 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 15 avril 2016 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 13 mai 2016 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 17 mai 2016 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 18 mai 2016 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 9 juin 2016 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 10 juin 2016 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 14 juin 2016 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 15 juillet 2016 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 8 août 2016 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 13 septembre 2016 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 14 septembre 2016 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 16 septembre 2016 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 12 octobre 2016 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 13 octobre 2016 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 15 novembre 2016 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 12 décembre 2016 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 11 janvier 2017 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 10 février 2017 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 24 février 2017 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 14 mars 2017 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 17 mars 2017 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 20 avril 2017 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 17 mai 2017 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 19 mai 2017 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 29 juin 2017 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 3 juillet 2017 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 14 juillet 2017 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 18 juillet 2017 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 21 août 2017 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 20 septembre 2017 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 26 septembre 2017 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 29 septembre 2017 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 18 octobre 2017 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 23 novembre 2017 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 12 décembre 2017 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 15 janvier 2018 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 12 février 2018 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 14 mars 2018 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 17 avril 2018 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 10 mai 2018 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 14 juin 2018 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 28 juin 2018 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 5 juillet 2018 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 9 août 2018 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 10 août 2018 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 17 août 2018 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 12 septembre 2018 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 14 septembre 2018 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 9 octobre 2018 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 6 novembre 2018 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 7 novembre 2018 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 15 novembre 2018 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 14 décembre 2018 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 19 décembre 2018 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 15 janvier 2019 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 15 février 2019 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 21 février 2019 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 19 mars 2019 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 3 avril 2019 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 14 mai 2019 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 17 mai 2019 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 18 juin 2019 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 12 juillet 2019 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 16 août 2019 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 20 août 2019 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 10 septembre 2019 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 11 octobre 2019 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 14 octobre 2019 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 12 novembre 2019 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 14 novembre 2019 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 12 décembre 2019 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 17 décembre 2019 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 14 janvier 2020 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 28 janvier 2020 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 19 février 2020 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 21 février 2020 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 10 mars 2020 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 13 mars 2020 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 24 avril 2020 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 15 mai 2020 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 19 mai 2020 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 9 juin 2020 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 11 juin 2020 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 14 juillet 2020 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 15 juillet 2020 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 12 août 2020 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 13 août 2020 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 23 septembre 2020 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 25 septembre 2020 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 7 octobre 2020 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 8 octobre 2020 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 11 novembre 2020 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 12 novembre 2020 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 11 décembre 2020 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 14 décembre 2020 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 13 janvier 2021 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 16 février 2021 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 17 février 2021 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 12 mars 2021 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 13 avril 2021 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 14 mai 2021 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 17 mai 2021 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 14 juin 2021 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 15 juin 2021 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 14 juillet 2021 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 15 juillet 2021 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 16 juillet 2021 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 10 août 2021 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 13 août 2021 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 20 septembre 2021 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 22 septembre 2021 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 14 octobre 2021 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 5 novembre 2021 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 10 novembre 2021 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 14 décembre 2021 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 16 décembre 2021 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 17 janvier 2022 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 9 février 2022 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 11 février 2022 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 25 février 2022 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 9 mars 2022 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 11 mars 2022 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 14 mars 2022 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 12 avril 2022 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 13 avril 2022 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 23 mai 2022 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 31 mai 2022 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 24 juin 2022 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 29 juin 2022 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 13 juillet 2022 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 16 août 2022 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 22 septembre 2022 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 23 septembre 2022 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 14 décembre 2022 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 19 décembre 2022 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 21 décembre 2022 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 17 janvier 2023 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 17 février 2023 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 16 mars 2023 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 23 mars 2023 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 21 avril 2023 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 25 avril 2023 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 19 mai 2023 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 16 juin 2023 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 19 juin 2023 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 12 juillet 2023 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 9 août 2023 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 14 septembre 2023 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 13 octobre 2023 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 20 octobre 2023 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 13 novembre 2023 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
| 14 novembre 2023 | Décaissements | <0,1 | IATI | IATI disbursement (transaction type 3), paid to another organization |
Conditions5 des 6 publiés
- Type de financement
- 110 Don standard
- Type de flux
- 10 Aide publique au développement
- Type d’aide
- C01 Interventions de type projet
- Aide liée ou non liée
- 5 Non lié
- Type de collaboration
- 1 Bilatéral
- Humanitaire
- Non déclaré
Marqueurs de politique1 marqueur de politique
| Marqueur de politique | Importance | Source |
|---|---|---|
| Égalité femmes-hommes | Objectif significatif | IATI |
Fonds transférés à d’autres organisations114 mouvements
| Bénéficiaire | Mouvement | Date | Millions de dollars US |
|---|---|---|---|
| Minority Rights Group International | Décaissement | 13 novembre 2023 | <0,1 |
| Minority Rights Group International | Décaissement | 9 août 2023 | <0,1 |
| Peace Direct | Décaissement | 19 mai 2023 | <0,1 |
| Peace Direct | Décaissement | 17 janvier 2023 | <0,1 |
| Minority Rights Group International | Décaissement | 19 décembre 2022 | <0,1 |
| Minority Rights Group International | Décaissement | 22 septembre 2022 | <0,1 |
| Peace Direct | Décaissement | 22 septembre 2022 | <0,1 |
| Minority Rights Group International | Décaissement | 29 juin 2022 | <0,1 |
| Peace Direct | Décaissement | 24 juin 2022 | <0,1 |
| African Women's Development and Communiction Network (FEMNET) | Décaissement | 14 mars 2022 | <0,1 |
| Minority Rights Group International | Décaissement | 9 février 2022 | <0,1 |
| Peace Direct | Décaissement | 9 février 2022 | <0,1 |
| Peace Direct | Décaissement | 14 décembre 2021 | <0,1 |
| Minority Rights Group International | Décaissement | 14 décembre 2021 | <0,1 |
| Farm Africa | Décaissement | 10 novembre 2021 | <0,1 |
| Ethical Trading Initiative | Décaissement | 14 octobre 2021 | <0,1 |
| Peace Direct | Décaissement | 14 octobre 2021 | <0,1 |
| African Women's Development and Communiction Network (FEMNET) | Décaissement | 22 septembre 2021 | <0,1 |
| Minority Rights Group International | Décaissement | 20 septembre 2021 | <0,1 |
| Farm Africa | Décaissement | 10 août 2021 | <0,1 |
| Commonwealth Local Government Forum | Décaissement | 10 août 2021 | <0,1 |
| Minority Rights Group | Décaissement | 16 juillet 2021 | <0,1 |
| Ethical Trading Initiative | Décaissement | 16 juillet 2021 | <0,1 |
| African Women's Development and Communiction Network (FEMNET) | Décaissement | 14 juin 2021 | <0,1 |
| Commonwealth Local Government Forum | Décaissement | 14 juin 2021 | <0,1 |
| Peace Direct | Décaissement | 14 juin 2021 | <0,1 |
| African Women's Development and Communiction Network (FEMNET) | Décaissement | 12 mars 2021 | <0,1 |
| Minority Rights Group | Décaissement | 16 février 2021 | <0,1 |
| Peace Direct | Décaissement | 16 février 2021 | <0,1 |
| Commonwealth Local Government Forum | Décaissement | 16 février 2021 | <0,1 |
| Ethical Trading Initiative | Décaissement | 16 février 2021 | <0,1 |
| Farm Africa | Décaissement | 16 février 2021 | <0,1 |
| Minority Rights Group International | Décaissement | 16 février 2021 | <0,1 |
| Minority Rights Group International | Décaissement | 13 janvier 2021 | <0,1 |
| Commonwealth Local Government Forum | Décaissement | 11 décembre 2020 | <0,1 |
| Minority Rights Group | Décaissement | 11 décembre 2020 | <0,1 |
| Ethical Trading Initiative | Décaissement | 11 décembre 2020 | <0,1 |
| Farm Africa | Décaissement | 11 décembre 2020 | <0,1 |
| Peace Direct | Décaissement | 11 décembre 2020 | <0,1 |
| Minority Rights Group | Décaissement | 7 octobre 2020 | <0,1 |
| Minority Rights Group | Décaissement | 25 septembre 2020 | <0,1 |
| Ethical Trading Initiative | Décaissement | 25 septembre 2020 | <0,1 |
| Minority Rights Group International | Décaissement | 23 septembre 2020 | <0,1 |
| Farm Africa | Décaissement | 23 septembre 2020 | <0,1 |
| Peace Direct | Décaissement | 23 septembre 2020 | <0,1 |
| Commonwealth Local Government Forum | Décaissement | 12 août 2020 | <0,1 |
| Minority Rights Group International | Décaissement | 14 juillet 2020 | <0,1 |
| Minority Rights Group | Décaissement | 14 juillet 2020 | <0,1 |
| Peace Direct | Décaissement | 14 juillet 2020 | <0,1 |
| Ethical Trading Initiative | Décaissement | 9 juin 2020 | <0,1 |
| Farm Africa | Décaissement | 9 juin 2020 | <0,1 |
| African Women's Development and Communiction Network (FEMNET) | Décaissement | 9 juin 2020 | <0,1 |
| Commonwealth Local Government Forum | Décaissement | 24 avril 2020 | <0,1 |
| African Women's Development and Communiction Network (FEMNET) | Décaissement | 13 mars 2020 | <0,1 |
| Peace Direct | Décaissement | 19 février 2020 | <0,1 |
| Minority Rights Group | Décaissement | 19 février 2020 | <0,1 |
| African Women's Development and Communiction Network (FEMNET) | Décaissement | 19 février 2020 | <0,1 |
| Farm Africa | Décaissement | 19 février 2020 | <0,1 |
| Minority Rights Group International | Décaissement | 19 février 2020 | <0,1 |
| Ethical Trading Initiative | Décaissement | 19 février 2020 | <0,1 |
| Ethical Trading Initiative | Décaissement | 14 janvier 2020 | <0,1 |
| Farm Africa | Décaissement | 12 décembre 2019 | <0,1 |
| Minority Rights Group International | Décaissement | 12 décembre 2019 | <0,1 |
| Peace Direct | Décaissement | 12 décembre 2019 | <0,1 |
| Minority Rights Group | Décaissement | 12 décembre 2019 | <0,1 |
| Commonwealth Local Government Forum | Décaissement | 12 novembre 2019 | <0,1 |
| Farm Africa | Décaissement | 10 septembre 2019 | <0,1 |
| Farm Africa | Décaissement | 12 juillet 2019 | <0,1 |
| Farm Africa | Décaissement | 18 juin 2019 | <0,1 |
| Haiti Hospital Appeal (NOW Hope Health Action) | Décaissement | 3 avril 2019 | <0,1 |
| Farm Africa | Décaissement | 15 février 2019 | <0,1 |
| Farm Africa | Décaissement | 14 décembre 2018 | <0,1 |
| Farm Africa | Décaissement | 12 septembre 2018 | <0,1 |
| Nom non affiché | Décaissement | 5 juillet 2018 | <0,1 |
| Farm Africa | Décaissement | 14 juin 2018 | <0,1 |
| Nom non affiché | Décaissement | 23 novembre 2017 | <0,1 |
| The One to One Children's Fund | Décaissement | 18 octobre 2017 | <0,1 |
| Nom non affiché | Décaissement | 21 août 2017 | <0,1 |
| Homeless International | Décaissement | 3 juillet 2017 | <0,1 |
| Food for the Hungry UK | Décaissement | 29 juin 2017 | <0,1 |
| Grow Movement | Décaissement | 17 mai 2017 | <0,1 |
| Haiti Hospital Appeal (NOW Hope Health Action) | Décaissement | 17 mai 2017 | <0,1 |
| Nom non affiché | Décaissement | 17 mai 2017 | <0,1 |
| Interburns | Décaissement | 20 avril 2017 | <0,1 |
| Haiti Hospital Appeal (NOW Hope Health Action) | Décaissement | 10 février 2017 | <0,1 |
| Food for the Hungry UK | Décaissement | 10 février 2017 | <0,1 |
| The One to One Children's Fund | Décaissement | 10 février 2017 | <0,1 |
| Nom non affiché | Décaissement | 10 février 2017 | <0,1 |
| Food for the Hungry UK | Décaissement | 15 novembre 2016 | <0,1 |
| Haiti Hospital Appeal (NOW Hope Health Action) | Décaissement | 15 novembre 2016 | <0,1 |
| The One to One Children's Fund | Décaissement | 15 novembre 2016 | <0,1 |
| mothers2mothers South Africa | Décaissement | 15 novembre 2016 | <0,1 |
| Nom non affiché | Décaissement | 15 novembre 2016 | <0,1 |
| Scottish Catholic International Aid Fund (SCIAF) | Décaissement | 13 septembre 2016 | <0,1 |
| Nom non affiché | Décaissement | 8 août 2016 | <0,1 |
| Haiti Hospital Appeal (NOW Hope Health Action) | Décaissement | 8 août 2016 | <0,1 |
| The One to One Children's Fund | Décaissement | 8 août 2016 | <0,1 |
| Food for the Hungry UK | Décaissement | 8 août 2016 | <0,1 |
| Homeless International | Décaissement | 8 août 2016 | <0,1 |
| Food for the Hungry UK | Décaissement | 9 juin 2016 | <0,1 |
| Interburns | Décaissement | 9 juin 2016 | <0,1 |
| Scottish Catholic International Aid Fund (SCIAF) | Décaissement | 18 mai 2016 | <0,1 |
