(FY2021) Budget Execution Table (TEB), fiscal year 2020-2021: expenditure by institution and sector
Summary — MEF budget execution table for fiscal year 2020-2021 (October 2020 to September 2021), showing Treasury-funded expenditure by institution and sector, excluding external project financing. Total expenditure reached 150,396.67 million HTG against a credit of 159,460.00 million HTG, a 94.32% execution rate, the highest of the four fiscal years reviewed.
Key Findings
- Total expenditure 150,396.67 million HTG against a credit of 159,460.00 million HTG, a 94.32% execution rate, the highest among the four fiscal years reviewed.
- Current expenditure: 58,123.31 million HTG in salaries and 55,251.71 million HTG in operating costs.
- Public investment expenditure totaled 37,021.66 million HTG.
- Public debt service executed 97.55% of its 29,194.88 million HTG credit.
- Energy-sector subsidy executed 96.01% of its 9,000.00 million HTG credit (8,640.85 million HTG spent).
Full Description
This MEF table reports the execution of budgetary expenditure funded from Treasury resources, excluding external project financing, for fiscal year 2020-2021 (October 2020 to September 2021). Against a credit of 159,460.00 million HTG, total expenditure reached 150,396.67 million HTG, an overall execution rate of 94.32%. Current expenditure comprised 58,123.31 million HTG in salaries and 55,251.71 million HTG in operating costs, while public investment expenditure totaled 37,021.66 million HTG. The political sector (Justice, Foreign Affairs, Presidency, Defense) executed 95.74% of its 32,195.28 million HTG credit, and the social sector (Education, Health) executed 94.45% of 29,898.94 million HTG. The energy-sector subsidy line executed 96.01% of its 9,000.00 million HTG credit (8,640.85 million HTG spent), and public debt service executed 97.55% of its 29,194.88 million HTG credit. Executive-branch expenditure overall reached 94.30% of its 150,819.48 million HTG credit, and the legislative power executed 96.76% of its allocation.
Full Document Text
Extracted text from the original document for search indexing.
Salaires FONCTIONNEMENT
POUVOIR EXECUTIF 150,819.48 51,593.51 53,799.84 36,832.23 142,225.58 94.30%
SECTEUR ECONOMIQUE 23,682.44 9,120.95 4,734.56 7,295.29 21,150.79 89.31%
MINISTERE DE LA PLANIFICATION ET DE LA COOPERATION EXTERNE 3,397.93 663.38 680.53 1,125.72 2,469.63 72.68%
MINISTERE DE L'ÉCONOMIE ET DES FINANCES 7,873.19 4,408.89 2,328.49 354.73 7,092.11 90.08%
MINISTERE DE L'AGRICULTURE DES RESSOURCES NATURELLES & DU DEVELOPPEMENT RURAL. 2,502.22 1,096.62 674.82 485.28 2,256.72 90.19%
MINISTERE DES TRAVAUX PUBLICS, TRANSPORT & COMMUNICATION 7,005.63 1,163.47 314.27 5,210.30 6,688.04 95.47%
MINISTERE DU COMMERCE ET DE L'INDUSTRIE 973.27 569.70 182.52 106.26 858.48 88.21%
MINISTERE DE L'ENVIRONNEMENT 1,658.35 1,042.54 493.60 10.40 1,546.53 93.26%
MINISTERE DU TOURISME 271.84 176.34 60.32 2.61 239.27 88.02%
SECTEUR POLITIQUE 32,195.28 17,302.90 10,992.37 2,529.11 30,824.39 95.74%
MINISTERE DE LA JUSTICE ET SECURITE PUBLIQUE 17,913.30 12,711.43 3,033.04 1,371.24 17,115.70 95.55%
MINISTERE DES HAITIENS VIVANT A L'ETRANGER 165.57 94.53 42.10 8.90 145.53 87.90%
MINISTERE DES AFFAIRES ÉTRANGERES 4,652.95 802.45 3,560.48 65.27 4,428.20 95.17%
LA PRESIDENCE 2,396.48 723.39 1,472.33 32.14 2,227.86 92.96%
BUREAU DU PREMIER MINISTRE 2,332.72 953.70 1,220.26 52.18 2,226.14 95.43%
MINISTERE DE L'INTERIEUR ET DES COLLECTIVITES TERRITORIALES 3,234.99 1,509.64 965.26 660.13 3,135.03 96.91%
MINISTERE DE LA DEFENSE 1,499.28 507.75 698.92 339.26 1,545.93 103.11%
SECTEUR SOCIAL 29,898.94 24,093.36 3,583.23 561.53 28,238.12 94.45%
MINISTERE DE L'EDUCATION NATIONALE ET DE LA FORMATION PROFESSIONNELLE 20,654.63 17,808.36 1,878.58 68.80 19,755.74 95.65%
MINISTRE DES AFFAIRES SOCIALES ET DU TRAVAIL 1,432.40 1,084.25 282.18 18.92 1,385.36 96.72%
MINISTERE DE LA SANTE PUBLIQUE ET DE LA POPULATION 6,841.60 4,596.59 1,106.66 457.68 6,160.93 90.05%
MINISTERE A LA CONDITION FEMININE ET AUX DROITS DE LA FEMME 235.84 162.21 58.44 13.42 234.07 99.25%
MINISTERE DE LA JEUNESSE, DES SPORTS ET DE L'ACTION CIVIQUE 734.47 441.93 257.37 2.72 702.02 95.58%
SECTEUR CULTUREL 2,223.86 1,076.30 1,010.78 34.48 2,121.56 95.40%
MINISTERE DES CULTES 263.73 158.40 88.16 9.11 255.67 96.94%
MINISTRE DE LA CULTURE 1,524.73 644.85 798.84 16.41 1,460.10 95.76%
MINISTRE DE LA COMMUNICATION 435.40 273.05 123.77 8.96 405.78 93.20%
AUTRES ADMINISTRATIONS 62,818.96 - 33,478.90 26,411.82 59,890.72 95.34%
INTERVENTIONS PUBLIQUES 24,624.08 - 22,747.93 23.61 22,771.53 92.48%
DETTE PUBLIQUE 29,194.88 - 2,090.13 26,388.21 28,478.34 97.55%
DOTATIONS SPECIALES SUBVENTION AU SECTEUR DE L'ENERGIE 9,000.00 - 8,640.85 - 8,640.85 96.01%
POUVOIR LEGISLATIF 3,393.53 2,746.12 450.32 87.16 3,283.59 96.76%
SENAT DE LA REPUBLIQUE 1,726.07 1,340.22 282.86 78.71 1,701.79 98.59%
CHAMBRE DES DEPUTES 1,667.46 1,405.91 167.45 8.44 1,581.80 94.86%
POUVOIR JUDICIAIRE 2,244.63 1,614.83 354.67 83.28 2,052.78 91.45%
CONSEIL SUPERIEUR DE LA MAGISTRATURE 2,244.63 1,614.83 354.67 83.28 2,052.78 91.45%
ADMINISTRATION GENERALE 344.61 153.79 124.52 36.01 314.32 91.21%
COUR DE CASSATION 324.48 199.25 82.24 38.81 320.31 98.71%
COUR D'APPEL 232.29 158.65 35.60 3.26 197.50 85.03%
TRIBUNAUX 1,343.26 1,103.15 112.31 5.20 1,220.65 90.87%
ORGANISMES INDEPENDANTS 3,002.35 2,168.85 646.89 18.98 2,834.72 94.42%
COUR SUPERIEURE DES COMPTES ET DU CONTENTIEUX ADMINISTRATIF 817.46 484.83 300.21 15.74 800.78 97.96%
CONSEIL ELECTORAL 618.90 442.19 105.23 3.04 550.47 88.94%
OFFICE DE PROTECTION DU CITOYEN 161.49 111.41 36.72 0.20 148.33 91.85%
UNIVERSITE D'ETAT D'HAITI 1,351.39 1,108.40 185.27 - 1,293.67 95.73%
ACADEMIE DE LA CULTURE 53.10 22.02 19.46 - 41.48 78.10%
TOTAL
159,460.00 58,123.31 55,251.71 37,021.66 150,396.67 94.32%
% des crédits
consommés
Exercice 2020-2021
Les dépenses d'investissement sont réparties en financement de projets, immobilisations et amortissements de la dette.
État d'exécution des dépenses budgétaires (par institutions et par secteurs) à partir des ressources du Trésor Public
CREDITS
2020-2021
(Hors financement externe
des projets)
Depenses courantes
MINISTÈRE DE L'ÉCONOMIE ET DES FINANCES (MEF)
Octobre 2020 - Septembre 2021
(En Millions de Gourdes)
DEPENSES
D"INVESTISSEMENTS
PUBLICS
Total
(En Millions de Gourdes)