(FY2018) Budget Execution Table (TEB), fiscal year 2017-2018
Summary — MEF budget execution table for fiscal year 2017-2018 (October 2017 to September 2018), reporting Treasury based expenditure by institution and sector. Total expenditure executed was 102,061.72 million HTG against a rectified credit of 110,342.30 million HTG, a 92.50% execution rate.
Key Findings
- Total expenditure executed reached 102,061.72 million HTG against a rectified credit of 110,342.30 million HTG (92.50% execution).
- Salaries absorbed 41,852.23 million HTG and operating costs 38,471.79 million HTG.
- Public investment spending totaled 21,737.70 million HTG, the highest of the four fiscal years reviewed.
- Public debt service executed only 82.13% of its 14,400.03 million HTG credit, the weakest major line.
- The Judiciary (Conseil Superieur de la Magistrature) reached 99.96% execution, among the strongest performers.
Full Description
This MEF Tableau d'Exécution Budgétaire (TEB) covers the fiscal year from October 2017 to September 2018 and presents Treasury recorded expenditure execution by institution and sector, against a rectificatif (revised) credit. Against a total rectified credit of 110,342.30 million HTG, actual expenditure reached 102,061.72 million HTG, an overall execution rate of 92.50%. Current expenditure comprised 41,852.23 million HTG in salaries and 38,471.79 million HTG in operating costs (fonctionnement), while public investment spending totaled 21,737.70 million HTG, the highest investment level of the four fiscal years reviewed. The Executive Power executed 91.81% of its 100,204.85 million HTG credit, with the political sector (justice, foreign affairs) reaching 97.21% and the economic sector 91.37%. Public debt service executed 82.13% of its 14,400.03 million HTG credit, the lowest rate among major spending lines, while public interventions executed 89.34% of 17,172.60 million HTG. The Legislature reached near full execution at 99.49%, and the Judiciary 99.96%. No revenue figures are shown; the table reports expenditure execution only.
Full Document Text
Extracted text from the original document for search indexing.
Salaires FONCTIONNEMENT
POUVOIR EXECUTIF 100,204.85 35,182.69 35,456.36 21,358.57 91,997.61 91.81%
SECTEUR ECONOMIQUE 22,024.42 6,376.38 4,256.21 9,491.77 20,124.35 91.37%
MINISTERE DE LA PLANIFICATION ET DE LA COOPERATION EXTERNE 6,559.96 531.32 571.68 5,253.22 6,356.21 96.89%
MINISTERE DE L'ÉCONOMIE ET DES FINANCES 6,319.41 3,053.46 2,458.79 427.18 5,939.43 93.99%
MINISTERE DE L'AGRICULTURE DES RESSOURCES NATURELLES & DU DEVELOPPEMENT RURAL. 2,743.21 926.83 528.87 731.75 2,187.44 79.74%
MINISTERE DES TRAVAUX PUBLICS, TRANSPORT & COMMUNICATION 4,540.29 898.73 294.74 2,665.96 3,859.42 85.00%
MINISTERE DU COMMERCE ET DE L'INDUSTRIE 746.83 401.31 166.87 135.97 704.15 94.28%
MINISTERE DE L'ENVIRONNEMENT 873.62 421.82 166.04 254.27 842.14 96.40%
MINISTERE DU TOURISME 241.09 142.90 69.23 23.42 235.55 97.71%
SECTEUR POLITIQUE 22,763.44 11,939.23 9,662.17 527.59 22,128.99 97.21%
MINISTERE DE LA JUSTICE ET SECURITE PUBLIQUE 12,054.64 9,094.19 2,484.68 254.17 11,833.04 98.16%
MINISTERE DES HAITIENS VIVANT A L'ETRANGER 118.00 74.94 23.38 14.90 113.23 95.95%
MINISTERE DES AFFAIRES ÉTRANGERES 3,570.08 345.13 3,207.97 12.81 3,565.91 99.88%
LA PRESIDENCE 1,753.17 661.45 1,056.08 32.19 1,749.72 99.80%
BUREAU DU PREMIER MINISTRE 2,123.21 686.21 1,327.77 62.54 2,076.52 97.80%
MINISTERE DE L'INTERIEUR ET DES COLLECTIVITES TERRITORIALES 2,539.88 864.97 1,239.53 94.91 2,199.41 86.59%
MINISTERE DE LA DEFENSE 604.46 212.34 322.76 56.07 591.16 97.80%
SECTEUR SOCIAL 21,939.73 16,016.54 3,557.45 1,175.71 20,749.70 94.58%
MINISTERE DE L'EDUCATION NATIONALE ET DE LA FORMATION PROFESSIONNELLE 13,738.72 10,315.55 2,292.98 503.91 13,112.44 95.44%
MINISTRE DES AFFAIRES SOCIALES ET DU TRAVAIL 1,399.09 850.60 271.68 52.81 1,175.08 83.99%
MINISTERE DE LA SANTE PUBLIQUE ET DE LA POPULATION 5,688.45 4,380.47 604.54 458.77 5,443.78 95.70%
MINISTERE A LA CONDITION FEMININE ET AUX DROITS DE LA FEMME 221.20 130.27 57.10 17.28 204.65 92.52%
MINISTERE DE LA JEUNESSE, DES SPORTS ET DE L'ACTION CIVIQUE 892.26 339.65 331.17 142.93 813.75 91.20%
SECTEUR CULTUREL 1,904.64 850.54 890.85 83.77 1,825.16 95.83%
MINISTERE DES CULTES 199.55 90.22 91.88 18.45 200.55 100.50%
MINISTRE DE LA CULTURE 1,359.26 530.15 698.36 55.57 1,284.08 94.47%
MINISTRE DE LA COMMUNICATION 345.83 230.18 100.60 9.75 340.53 98.47%
AUTRES ADMINISTRATIONS 31,572.63 - 17,089.67 10,079.73 27,169.41 86.05%
INTERVENTIONS PUBLIQUES 17,172.60 - 15,310.30 32.33 15,342.63 89.34%
DETTE PUBLIQUE 14,400.03 - 1,779.38 10,047.40 11,826.78 82.13%
POUVOIR LEGISLATIF 5,912.64 3,618.24 2,102.36 161.95 5,882.55 99.49%
SENAT DE LA REPUBLIQUE 2,230.86 1,335.51 750.82 114.48 2,200.82 98.65%
CHAMBRE DES DEPUTES 3,681.78 2,282.73 1,351.54 47.46 3,681.73 100.00%
POUVOIR JUDICIAIRE 1,477.65 1,115.86 254.48 106.74 1,477.09 99.96%
CONSEIL SUPERIEUR DE LA MAGISTRATURE 1,477.65 1,115.86 254.48 106.74 1,477.09 99.96%
ADMINISTRATION GENERALE 294.97 210.00 77.18 25.18 312.36 105.90%
COUR DE CASSATION 142.22 86.48 39.74 15.78 141.99 99.84%
COUR D'APPEL 112.08 80.95 19.25 17.65 117.85 105.15%
TRIBUNAUX 928.39 738.43 118.31 48.13 904.88 97.47%
ORGANISMES INDEPENDANTS 2,747.16 1,935.43 658.59 110.45 2,704.47 98.45%
COUR SUPERIEURE DES COMPTES ET DU CONTENTIEUX ADMINISTRATIF 768.36 428.99 277.06 29.59 735.64 95.74%
CONSEIL ELECTORAL 496.24 386.73 100.01 9.50 496.24 100.00%
OFFICE DE PROTECTION DU CITOYEN 70.40 39.50 23.72 7.17 70.39 99.99%
UNIVERSITE D'ETAT D'HAITI 1,377.12 1,062.81 240.18 64.18 1,367.17 99.28%
ACADEMIE DE LA CULTURE 35.03 17.41 17.62 - 35.03 99.99%
TOTAL
110,342.30 41,852.23 38,471.79 21,737.70 102,061.72 92.50%
MINISTÈRE DE L'ÉCONOMIE ET DES FINANCES
Octobre 2017 - Septembre 2018
(En Millions de Gourdes)
DEPENSES D"INVESTISSEMENTS
PUBLICS
Total % des crédits consommés
Les dépenses d'investissement sont réparties en financement de projets, immobilisations et amortissements de la dette.
État d'exécution des dépenses budgétaires (par institutions et par secteurs) à partir du Trésor Public
CREDIT 17-18
Rectificatif
Depenses courantes
(En Millions de Gourdes)