Trade in Goods: Bilateral by Partner — Haiti
Source: Loading visit ↗
Show all registered NGOs
Data table
Could not load data. Retry?
Trade in Goods: Bilateral by Partner fell to 22,408.4 Current US$ in April 2026, from 56,517.7 Current US$ in March 2026.
Monthly bilateral goods trade between Haiti and each partner country. Written by Comtrade (HT-reported and mirror) and USITC (US-partner lens). Powers Tab 2 (Composition) with partner dimension and the butterfly Sankey.
Latest value: 22,408.4 Current US$ (2026-04)
Coverage: 2010-01–2026-04 · Frequency: monthly · 196 observations
Source: UN Comtrade (mirror / partner-reported)
| Period | Value — Current US$ |
|---|---|
| 2023-05 | 1,597,997.1 |
| 2023-06 | 1,873,915.9 |
| 2023-07 | 2,700,812.2 |
| 2023-08 | 2,213,716.1 |
| 2023-09 | 862,681.0 |
| 2023-10 | 1,552,702.4 |
| 2023-11 | 566,377.5 |
| 2023-12 | 278,097.6 |
| 2024-01 | 613,394.5 |
| 2024-02 | 476,290.3 |
| 2024-03 | 1,289,303.8 |
| 2024-04 | 3,272,814.1 |
| 2024-05 | 2,697,762.2 |
| 2024-06 | 1,581,811.8 |
| 2024-07 | 1,521,517.4 |
| 2024-08 | 785,583.9 |
| 2024-09 | 904,710.8 |
| 2024-10 | 722,951.2 |
| 2024-11 | 307,781.8 |
| 2024-12 | 295,438.8 |
| 2025-01 | 546,861.6 |
| 2025-02 | 1,366,402.0 |
| 2025-03 | 1,159,579.8 |
| 2025-04 | 728,125.2 |
| 2025-05 | 484,250.9 |
| 2025-06 | 267,589.7 |
| 2025-07 | 259,807.8 |
| 2025-08 | 622,073.6 |
| 2025-09 | 530,498.7 |
| 2025-10 | 20,467.3 |
| 2025-11 | 15,920.8 |
| 2025-12 | 79,709.5 |
| 2026-01 | 14,848.2 |
| 2026-02 | 25,473.7 |
| 2026-03 | 56,517.7 |
| 2026-04 | 22,408.4 |
Available breakdowns: Trade Flow (2) · Trade Partner (18)
UN Comtrade, Mirror (partner-reported) Same underlying database as comtrade, queried with Haiti in the partner slot rather than the reporter slot. Captures trade that Haiti itself has not reported. Asymmetry between this lens and direct HT-reporting is expected and informative.
Download the full series (JSON) · All Haiti data · Document library
UN Comtrade (mirror / partner-reported), Trade in Goods: Bilateral by Partner, 2010-01–2026-04, accessed via HaitiDocs, https://www.haitidocs.org/data/indicator.html?d=external&i=trade_goods_bilateral
Cite the institution that produced the material. Citing HaitiDocs is optional. If you do, name it as where you reached the material and give the date you consulted it.
Could not load data. Retry?