Done / Pòtfolyo patnè yo / Gwoup Bank Mondyal / IDA
Pwojè devlopman biznis ak envestisman an Ayiti
Tit pibliye: Haiti Business Development and Investment Project
An milyon dola ameriken sof si yo di lòt bagay. Ane fiskal ayisyen, soti oktòb rive septanm. FY2026-27 te kòmanse 1 oktòb 2026.
Objektif
The objective of the Project is to assist the Recipient in: (a) improving the conditions for private sector investment andinclusive growth; and (b) improving its capacity to respond promptly and effectively to an Eligible Emergency.
Jan Pwojè Bank Mondyal pibliye l, nan lang orijinal li.
Deskripsyon
The objective of the Business Development and Investment Project for Haiti is to assist the recipient in: (a) improving the conditions for private sector investment and inclusive growth; and (b) improving its capacity to respond promptly and effectively to an eligible emergency. The project has four components. (1) Business environment and investment generation component will contribute to the design and implementation of economy-wide business environment reforms, as an improved business environment is correlated with higher private sector growth. (2) Business development services for Micro, Small and Medium Enterprises (MSMEs) component will build the capacity of MSME to serve the tourism value chain and to enter into the supply chain of Integrated Economic Zones supported by the Project, principally in the
plis
agribusiness and apparel sectors, contributing to a more inclusive model of development and also will address an important constraint to their growth. (3) Project implementation, evaluation and monitoring component will support project management, monitoring and evaluation by provisioning goods, technical assistance, training and operating costs. (4) Immediate response mechanism component will provision of support to respond to an eligible emergency.
- Patnè
- World Bank Group, IDA
- Etap
- Fèmen depi 30 novanm 2021
- Apwobasyon
- 21 me 2013
- Fèmen
- 30 novanm 2021
- Enstriman
- Finansman BIRD/IDA, IDA
- Diferans nan sa ki poko dekese
- 0.5: relve IDA a evalye kredi ki poko dekese an dwa tiraj espesyal yo nan to chanj jodi a
- Anprentè
- Republic of Haiti
- Ajans egzekisyon
- Ministry of Commerce and Industry
- Antre an vigè
- 11 novanm 2013
- Depatman
- Sidès, Sid, Lwès, Nòdwès, Nòdès, Nò, Grandans, Sant, Latibonit, Nip
- Dènye tranzaksyon
- 30 avril 2024
- Idantifyan operasyon an
- P123974
Sik lavi5 etap, 14 dat
Istwa etap yo
| Etap | Depi |
|---|---|
| Planifye | 4 oktòb 2010 |
| Apwouve | 21 me 2013 |
| An kou | 21 me 2013 |
| Ap fèmen | 30 novanm 2021 |
| Fèmen | 30 novanm 2021 |
Dat yo
| Evènman | Dat | Sous |
|---|---|---|
| Revizyon konsèp | 4 oktòb 2010 | Pwojè Bank Mondyal |
| Piblikasyon | 12 oktòb 2010 | Pwojè Bank Mondyal |
| Kòmansman prevwa | 11 oktòb 2011 | IATI |
| Evalyasyon davans | 13 mas 2013 | Pwojè Bank Mondyal |
| Negosyasyon | 11 avril 2013 | Pwojè Bank Mondyal |
| Kòmansman reyèl | 21 me 2013 | IATI |
| Apwobasyon | 21 me 2013 | Pwojè Bank Mondyal |
| Premye angajman | 21 me 2013 | Tranzaksyon |
| Antre an vigè | 11 novanm 2013 | Pwojè Bank Mondyal |
| Premye dekèsman | 31 desanm 2013 | Tranzaksyon |
| Dènye dekèsman | 31 out 2021 | Tranzaksyon |
| Dat fèmti reyèl | 30 novanm 2021 | IATI |
| Dat fèmti prevwa | 30 novanm 2021 | IATI |
| Rapò fen atann | 22 fevriye 2023 | Pwojè Bank Mondyal |
Pa dekèse: 0.0 milyon dola ameriken jiska 30 septanm 2026, dat fèmti 30 novanm 2021.
Finansman
Tablo 1.Finansman, milyon dola ameriken
| Sous finansman | MontanMilyon dola ameriken | Wòl | Sous |
|---|---|---|---|
| IDA Grant | 20.0 | Enstitisyon | Pwojè Bank Mondyal |
Tablo 2.Pozisyon nan dat done yo pa sous (stòk), milyon dola ameriken
| Paj sa aMilyon dola ameriken | Sous | IATIMilyon dola ameriken | |
|---|---|---|---|
| Angajman | 13.8 | Relve kredi ak don IDA | 14.3 |
| Dekèse | 13.3 | Relve kredi ak don IDA | 13.3 |
| Pa dekèse | 0.0 | Relve kredi ak don IDA | |
| Pri total | 20.0 | Pwojè Bank Mondyal |
Montan Bank Mondyal. Apwouve: Angajman nèt, montan apwouve mwens anilasyon yo, an US$ nan dat done yo. Dekèse jiska jodi a: Dekèsman relve IDA a ak API pwojè yo jiska jodi a, an US$. Pa dekèse: Balans ki pa dekèse relve IDA a pibliye, an US$ nan dat done yo. Kolòn IATI: angajman ak dekèsman patnè a pibliye nan IATI, konvèti an US$. Montan yo dapre sous la
Chanjman nan operasyon an2 pwolongasyon, omwen 3 restriktirasyon
- Dat fèmti orijinal
- 31 me 2018
- Pwolongasyon dat fèmti
- 2
- Pwolonje soti 21 me 2018 rive 30 novanm 2019 (dokiman 7 desanm 2017) dokiman restriktirasyon
- Pwolonje soti 30 novanm 2019 rive 30 novanm 2021 (dokiman 31 mas 2019)
- Restriktirasyon
- omwen 3
- 7 desanm 2017 (dokiman 7 desanm 2017) dokiman restriktirasyon
- 23 fevriye 2019, Nivo 2, direksyon an apwouve l (dokiman 23 fevriye 2019) dokiman restriktirasyon
- 30 novanm 2021 (dokiman 30 novanm 2021) dokiman restriktirasyon
- Konpozan ijans
- Pa deklare
Nouvo angajman ak dekèsman pa ane fiskal
Tablo 3.Nouvo angajman ak dekèsman pa ane fiskal (koule), milyon dola ameriken
| FY2012-13Milyon dola ameriken | FY2013-14Milyon dola ameriken | FY2014-15Milyon dola ameriken | FY2015-16Milyon dola ameriken | FY2016-17Milyon dola ameriken | FY2017-18Milyon dola ameriken | FY2018-19Milyon dola ameriken | FY2019-20Milyon dola ameriken | FY2020-21Milyon dola ameriken | FY2021-22Milyon dola ameriken | FY2022-23Milyon dola ameriken | FY2023-24Milyon dola ameriken | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nouvo angajman | 20.0 | Pa deklare | Pa deklare | Pa deklare | Pa deklare | Pa deklare | Pa deklare | Pa deklare | Pa deklare | −4.6 | Pa deklare | −1.6 |
| Dekèsman | Pa deklare | 2.4 | 2.4 | 1.2 | 1.5 | 1.5 | 1.4 | 0.7 | 3.5 | −1.2 | −0.3 | Pa deklare |
| Dekèsman kimile | Pa deklare | 2.4 | 4.8 | 6.1 | 7.6 | 9.1 | 10.5 | 11.2 | 14.7 | 13.6 | 13.3 | Pa deklare |
Fich ak dokiman
Tranzaksyon35 tranzaksyon, 21 me 2013 rive 30 avril 2024
Tablo 4.Tranzaksyon, milyon dola ameriken
| Dat | Mezi | MontanMilyon dola ameriken | Sous | Metòd |
|---|---|---|---|---|
| 21 me 2013 | Angajman | 20.0 | Relve kredi ak don IDA | credit original principal at board approval |
| 31 desanm 2021 | Angajman | −4.6 | Relve kredi ak don IDA | cancellation: increase in cumulative cancelled amount between snapshots (non-USD credit: includes exchange revaluation) |
| 30 avril 2024 | Angajman | −1.6 | Relve kredi ak don IDA | cancellation: increase in cumulative cancelled amount between snapshots (non-USD credit: includes exchange revaluation) |
| 31 desanm 2013 | Dekèsman | 2.2 | Relve kredi ak don IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 me 2014 | Dekèsman | 0.2 | Relve kredi ak don IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 novanm 2014 | Dekèsman | 0.2 | Relve kredi ak don IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 mas 2015 | Dekèsman | 0.5 | Relve kredi ak don IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 jen 2015 | Dekèsman | 0.4 | Relve kredi ak don IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 out 2015 | Dekèsman | 1.3 | Relve kredi ak don IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 novanm 2015 | Dekèsman | 0.3 | Relve kredi ak don IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 mas 2016 | Dekèsman | 0.3 | Relve kredi ak don IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 me 2016 | Dekèsman | 0.4 | Relve kredi ak don IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 jiyè 2016 | Dekèsman | 0.3 | Relve kredi ak don IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 novanm 2016 | Dekèsman | 0.4 | Relve kredi ak don IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 28 fevriye 2017 | Dekèsman | 0.3 | Relve kredi ak don IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 jen 2017 | Dekèsman | 0.4 | Relve kredi ak don IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 out 2017 | Dekèsman | 0.4 | Relve kredi ak don IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 novanm 2017 | Dekèsman | 0.5 | Relve kredi ak don IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 mas 2018 | Dekèsman | 0.3 | Relve kredi ak don IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 jen 2018 | Dekèsman | 0.3 | Relve kredi ak don IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 septanm 2018 | Dekèsman | 0.5 | Relve kredi ak don IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 mas 2019 | Dekèsman | 0.8 | Relve kredi ak don IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 jen 2019 | Dekèsman | 0.5 | Relve kredi ak don IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 septanm 2019 | Dekèsman | 0.2 | Relve kredi ak don IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 novanm 2019 | Dekèsman | 0.3 | Relve kredi ak don IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 out 2020 | Dekèsman | 0.4 | Relve kredi ak don IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 novanm 2020 | Dekèsman | 0.5 | Relve kredi ak don IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 janvye 2021 | Dekèsman | 1.0 | Relve kredi ak don IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 mas 2021 | Dekèsman | 0.3 | Relve kredi ak don IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 me 2021 | Dekèsman | 0.8 | Relve kredi ak don IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 out 2021 | Dekèsman | 0.9 | Relve kredi ak don IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 avril 2022 | Dekèsman | −0.6 | Relve kredi ak don IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 jen 2022 | Dekèsman | −0.1 | Relve kredi ak don IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 out 2022 | Dekèsman | −0.4 | Relve kredi ak don IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 me 2023 | Dekèsman | −0.3 | Relve kredi ak don IDA | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
Kondisyon4 sou 6 rapòte
- Kalite finansman
- 110 Don estanda
- Kalite koule
- Pa deklare
- Kalite èd
- C01 Entèvansyon kalite pwojè
- Èd mare oswa pa mare
- 5 Pa mare
- Kalite kolaborasyon
- 2 Apò miltilateral k ap antre
- Imanitè
- Pa deklare
Kote10 depatman, 13 kote nonmen, 20 kote ki gen kowòdone
| Depatman | Sidès, Sid, Lwès, Nòdwès, Nòdès, Nò, Grandans, Sant, Latibonit, Nip |
| Kote sous la nonmen | Centre, DEpartement de la Grand’Anse, DEpartement du Nord, DEpartement du Nord-Est, Departement de Nippes, Departement de l'Artibonite, Departement de l'Ouest, Département de la Grand’Anse, Département du Nord, Département du Nord-Est, Nord-Ouest, Sud, Sud-Est |
| Kote ki gen kowòdone | 20 |
Endikatè rezilta18 endikatè
| Endikatè | Valè referans | Sib | Dènye valè | Dat dènye valè |
|---|---|---|---|---|
| Electronic moveable collateral registry (to secure loans) system available for use by MSMEs | No system | Pa deklare | System Completed | 30 novanm 2021 |
| Firms benefiting from private sector initiatives | 0.00 | 0.00 | 700.00 | 30 novanm 2021 |
| Number of Haitian public servants that have satisfactorily completed the Value Chain Strategic Analysis Program | 0.00 | 0.00 | 30.00 | 30 novanm 2021 |
| Number of MSMEs registered in the MCI project database | 0.00 | 0.00 | 1200.00 | 30 novanm 2021 |
| Number of MSMEs registered in the electronic moveable registry who are able to secure loans (Number) | 0.00 | 0.00 | 50.00 | 30 novanm 2021 |
| Number of completed value chain diagnostics | 0.00 | 0.00 | 20.00 | 30 novanm 2021 |
| Number of firms providing new services in selected value chains | 0.00 | 0.00 | 4.00 | 30 novanm 2021 |
| Number of participants in public consultations | 0.00 | 0.00 | 1000.00 | 30 novanm 2021 |
| Number of pre-bidding conferences on the value chain tenders | 0.00 | 0.00 | 7.00 | 30 novanm 2021 |
| Number of recommended laws, regulations, amendments, codes presented to the Parliament | 0.00 | 0.00 | 3.00 | 30 novanm 2021 |
| Of which, are located in the Southern region affected most by Hurricane Matthew | 0.00 | 0.00 | 360.00 | 30 novanm 2021 |
| Of which, are women | 0.00 | 0.00 | 210.00 | 30 novanm 2021 |
| Of which, are women (Number) | 0.00 | 0.00 | 15.00 | 30 novanm 2021 |
| Of which, are women owned or operated | 0.00 | 0.00 | 284.00 | 26 jen 2018 |
| Increased value added of supported MSMEs in the selected value chains | 0.00 | 50.00 | 348.00 | 30 novanm 2021 |
| Number of MSMEs that receive cash or in-kind assistance to continue or restart productive activity in their value chain (Number) | 0.00 | 1000.00 | 1205.00 | 30 novanm 2021 |
| Private sector investment in supported value chains | 0.00 | 1000000.00 | 896155.00 | 30 novanm 2021 |
| Increased value added of supported MSMEs in the poorest Departments (poverty rate above 60%) | 0.00 | 50.00 | 348.00 | 18 novanm 2021 |
Nòt14 nòt
| Nòt | Valè | Dat |
|---|---|---|
| IEG bankqualityofsupervision | Satisfactory | 27 jiyè 2023 |
| IEG evaltype | ES | 27 jiyè 2023 |
| IEG icrquality | Substantial | 27 jiyè 2023 |
| IEG mequality | Substantial | 27 jiyè 2023 |
| IEG outcome | Moderately Unsatisfactory | 27 jiyè 2023 |
| IEG overallbankperf | Moderately Satisfactory | 27 jiyè 2023 |
| ICR outratingind | Moderately Satisfactory | 22 fevriye 2023 |
| ICR overallrating | Moderately Satisfactory | 22 fevriye 2023 |
| ISR Financial Management | Moderately Satisfactory | 29 novanm 2021 |
| ISR Monitoring and Evaluation | Moderately Satisfactory | 29 novanm 2021 |
| ISR Overall Implementation Progress (IP) | Moderately Satisfactory | 29 novanm 2021 |
| ISR Procurement | Moderately Unsatisfactory | 29 novanm 2021 |
| ISR Progress towards achievement of PDO | Moderately Satisfactory | 29 novanm 2021 |
| ISR Project Management | Moderately Satisfactory | 29 novanm 2021 |
Kontra yo bay14 kontra
| Founisè | Dat | Metòd | Montan |
|---|---|---|---|
| Tecnove S.L | 10 novanm 2021 | RFB | 2,227,083.45 USD |
| Experts Conseils et Associes | 23 avril 2021 | CCP | 1,783,500 HTG |
| F&L S.A | 5 janvye 2021 | RFB | 150,000 USD |
| Faircrops | 11 desanm 2020 | RFB | 150,000 USD |
| Non an pa afiche | 8 desanm 2020 | RFP | 500,000 USD |
| Societe Agricole Vert | 8 desanm 2020 | RFB | 150,000 USD |
| PISA | 6 desanm 2020 | RFB | 500,000 USD |
| Non an pa afiche | 30 novanm 2020 | RFB | 150,000 USD |
| Non an pa afiche | 27 novanm 2020 | RFP | 500,000 USD |
| HBC Group | 25 novanm 2020 | RFB | 150,000 USD |
| Ets JB Vital S.A | 23 novanm 2020 | RFB | 150,000 USD |
| Uniformes Plus | 10 jen 2020 | RFB | 500,000 USD |
| Electra Sewing et Partenaires | 10 jen 2020 | RFB | 500,000 USD |
| ICG | 20 mas 2020 | CDS | 44,000,000 Gourde hatienne |
Lajan ki transfere bay lòt òganizasyon35 mouvman
| Benefisyè | Mouvman | Dat | Milyon dola ameriken |
|---|---|---|---|
| Ministry of Commerce and Industry | Angajman | 30 avril 2024 | −1.4 |
| Ministry of Commerce and Industry | Dekèsman | 31 me 2023 | −0.3 |
| Ministry of Commerce and Industry | Dekèsman | 31 out 2022 | −0.4 |
| Ministry of Commerce and Industry | Dekèsman | 30 jen 2022 | −0.1 |
| Ministry of Commerce and Industry | Dekèsman | 30 avril 2022 | −0.6 |
| Ministry of Commerce and Industry | Angajman | 31 desanm 2021 | −4.3 |
| Ministry of Commerce and Industry | Dekèsman | 31 out 2021 | 0.9 |
| Ministry of Commerce and Industry | Dekèsman | 31 me 2021 | 0.8 |
| Ministry of Commerce and Industry | Dekèsman | 31 mas 2021 | 0.3 |
| Ministry of Commerce and Industry | Dekèsman | 31 janvye 2021 | 1.0 |
| Ministry of Commerce and Industry | Dekèsman | 30 novanm 2020 | 0.5 |
| Ministry of Commerce and Industry | Dekèsman | 31 out 2020 | 0.4 |
| Ministry of Commerce and Industry | Dekèsman | 30 novanm 2019 | 0.3 |
| Ministry of Commerce and Industry | Dekèsman | 30 septanm 2019 | 0.2 |
| Ministry of Commerce and Industry | Dekèsman | 30 jen 2019 | 0.5 |
| Ministry of Commerce and Industry | Dekèsman | 31 mas 2019 | 0.8 |
| Ministry of Commerce and Industry | Dekèsman | 30 septanm 2018 | 0.5 |
| Ministry of Commerce and Industry | Dekèsman | 30 jen 2018 | 0.3 |
| Ministry of Commerce and Industry | Dekèsman | 31 mas 2018 | 0.3 |
| Ministry of Commerce and Industry | Dekèsman | 30 novanm 2017 | 0.5 |
| Ministry of Commerce and Industry | Dekèsman | 31 out 2017 | 0.4 |
| Ministry of Commerce and Industry | Dekèsman | 30 jen 2017 | 0.4 |
| Ministry of Commerce and Industry | Dekèsman | 28 fevriye 2017 | 0.3 |
| Ministry of Commerce and Industry | Dekèsman | 30 novanm 2016 | 0.4 |
| Ministry of Commerce and Industry | Dekèsman | 31 jiyè 2016 | 0.3 |
| Ministry of Commerce and Industry | Dekèsman | 31 me 2016 | 0.4 |
| Ministry of Commerce and Industry | Dekèsman | 31 mas 2016 | 0.3 |
| Ministry of Commerce and Industry | Dekèsman | 30 novanm 2015 | 0.3 |
| Ministry of Commerce and Industry | Dekèsman | 31 out 2015 | 1.3 |
| Ministry of Commerce and Industry | Dekèsman | 30 jen 2015 | 0.4 |
| Ministry of Commerce and Industry | Dekèsman | 31 mas 2015 | 0.5 |
| Ministry of Commerce and Industry | Dekèsman | 30 novanm 2014 | 0.2 |
| Ministry of Commerce and Industry | Dekèsman | 31 me 2014 | 0.2 |
| Ministry of Commerce and Industry | Dekèsman | 31 desanm 2013 | 2.2 |
| Ministry of Commerce and Industry | Angajman | 31 me 2013 | 20.0 |
Idantifyan4 idantifyan
| Sistèm | Idantifyan | Sous |
|---|---|---|
| Idantifyan IATI | 44000-P123974 | IATI |
| Kredi oswa don IDA | IDAH8650 | Relve kredi ak don IDA |
| Prè Bank mondyal | IDA-H8650 | Pwojè Bank Mondyal |
| Pwojè Bank mondyal | P123974 | Fich operasyon an |
Diferans ant sous yo2 chan
| Chan | Sous | Valè | Itilize |
|---|---|---|---|
| Angajman | Relve kredi ak don IDA | 13.8 milyon dola ameriken | ✓ |
| Angajman | IATI | 14.3 milyon dola ameriken | |
| Angajman | Pwojè Bank Mondyal | 20.0 milyon dola ameriken | |
| Estati | Pwojè Bank Mondyal | Fèmen | ✓ |
| Estati | IATI | Aktif |
Dokiman patnè a67 dokiman
- Fich sou projects.worldbank.org, projects.worldbank.org
- Haiti - HT Business Development and Investment, 28 jiyè 2023, documents.worldbank.org
- Haiti - Business Development and Investment Project, 13 fevriye 2023, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN - P123974 - Haiti Business Development and Investment Project - Audited Financial Statement, 22 novanm 2022, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN - P123974 - Haiti Business Development and Investment Project - Audited Financial Statement, 29 mas 2022, documents.worldbank.org
- Disclosable Restructuring Paper - Haiti Business Development and Investment Project - P123974, 30 novanm 2021, documents.worldbank.org
- Disclosable Version of the ISR - Haiti Business Development and Investment Project - P123974 - Sequence No : 17, 29 novanm 2021, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P123974- Haiti Business Development and Investment Project - Procurement Plan, 9 septanm 2021, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P123974- Haiti Business Development and Investment Project - Procurement Plan, 3 out 2021, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P123974- Haiti Business Development and Investment Project - Procurement Plan, 21 jiyè 2021, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN - P123974 - Haiti Business Development and Investment Project - Audited Financial Statement, 4 jen 2021, documents.worldbank.org
- Disclosable Version of the ISR - Haiti Business Development and Investment Project - P123974 - Sequence No : 16, 2 mas 2021, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P123974- Haiti Business Development and Investment Project - Procurement Plan, 16 desanm 2020, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P123974- Haiti Business Development and Investment Project - Procurement Plan, 2 desanm 2020, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P123974- Haiti Business Development and Investment Project - Procurement Plan, 6 oktòb 2020, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P123974- Haiti Business Development and Investment Project - Procurement Plan, 11 septanm 2020, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P123974- Haiti Business Development and Investment Project - Procurement Plan, 3 septanm 2020, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P123974- Haiti Business Development and Investment Project - Procurement Plan, 1 septanm 2020, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P123974- Haiti Business Development and Investment Project - Procurement Plan, 20 out 2020, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P123974- Haiti Business Development and Investment Project - Procurement Plan, 3 out 2020, documents.worldbank.org
- Disclosable Version of the ISR - Haiti Business Development and Investment Project - P123974 - Sequence No : 15, 17 jiyè 2020, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P123974- Haiti Business Development and Investment Project - Procurement Plan, 13 jiyè 2020, documents.worldbank.org
- Haiti P123974 - PDAI Audit Statements as of Sept. 2019, 19 jen 2020, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P123974- Haiti Business Development and Investment Project - Procurement Plan, 5 me 2020, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P123974- Haiti Business Development and Investment Project - Procurement Plan, 9 mas 2020, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P123974- Haiti Business Development and Investment Project - Procurement Plan, 5 mas 2020, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P123974- Haiti Business Development and Investment Project - Procurement Plan, 27 janvye 2020, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P123974- Haiti Business Development and Investment Project - Procurement Plan, 24 janvye 2020, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P123974- Haiti Business Development and Investment Project - Procurement Plan, 17 janvye 2020, documents.worldbank.org
- Disclosable Version of the ISR - Haiti Business Development and Investment Project - P123974 - Sequence No : 14, 23 oktòb 2019, documents.worldbank.org
- Haiti - LATIN AMERICA AND CARIBBEAN- P123974- Haiti Business Development and Investment Project - Procurement Plan, 14 oktòb 2019, documents.worldbank.org
- Haiti P123974 - PDAI Audit Statements as of Sept. 2018, 9 jen 2019, documents.worldbank.org
- Disclosable Version of the ISR - Haiti Business Development and Investment Project - P123974 - Sequence No : 13, 27 fevriye 2019, documents.worldbank.org
- Disclosable Restructuring Paper - Haiti Business Development and Investment Project - P123974, 23 fevriye 2019, documents.worldbank.org
- Disclosable Version of the ISR - Haiti Business Development and Investment Project - P123974 - Sequence No : 12, 25 jiyè 2018, documents.worldbank.org
- Disclosable Version of the ISR - Haiti Business Development and Investment Project - P123974 - Sequence No : 11, 4 janvye 2018, documents.worldbank.org
- Haiti - Business Development and Investment Project : restructuring : Restructuring Paper Disclosable- Haiti Business Development and Investment Project - P123974, 7 desanm 2017, documents.worldbank.org
- Haiti - Business Development and Investment Project : environmental assessment : Cadre de gestion environnemental et social, 8 novanm 2017, documents.worldbank.org
- Haiti - Haiti Business Development and Investment Project : P123974 - Implementation Status Results Report : Sequence 10, 6 jiyè 2017, documents.worldbank.org
- Haiti - Haiti Business Development and Investment Project : P123974 - Implementation Status Results Report : Sequence 09, 29 desanm 2016, documents.worldbank.org
- Official Documents- Second Amendment to the Financing Agreement for Grant H865-9-0-HT, 30 out 2016, documents.worldbank.org
- Haiti - Haiti Business Development and Investment Project : P123974 - Implementation Status Results Report : Sequence 08, 30 jen 2016, documents.worldbank.org
- Official Documents- Amendment to the Financing Agreement for Grant H865-0-HT, 29 janvye 2016, documents.worldbank.org
- Haiti - Haiti Business Development and Investment Project : P123974 - Implementation Status Results Report : Sequence 07, 4 janvye 2016, documents.worldbank.org
- Haiti - Business Development and Investment Project, 22 desanm 2015, documents.worldbank.org
- Haiti - Business Development and Investment Project : restructuring, 21 desanm 2015, documents.worldbank.org
- Haiti - Haiti Business Development and Investment Project : P123974 - Implementation Status Results Report : Sequence 06, 23 oktòb 2015, documents.worldbank.org
- Haiti - Haiti Business Development and Investment Project : P123974 - Implementation Status Results Report : Sequence 05, 14 out 2015, documents.worldbank.org
- Haiti - Haiti Business Development and Investment Project : P123974 - Implementation Status Results Report : Sequence 04, 5 me 2015, documents.worldbank.org
- Haiti - Haiti Business Development and Investment Project : P123974 - Implementation Status Results Report : Sequence 03, 31 oktòb 2014, documents.worldbank.org
- Haiti - Haiti Business Development and Investment Project : P123974 - Implementation Status Results Report : Sequence 02, 6 avril 2014, documents.worldbank.org
- Haiti - Haiti Business Development and Investment Project : P123974 - Implementation Status Results Report : Sequence 01, 4 out 2013, documents.worldbank.org
- Official Documents- Supplemental Letter ref. Financial Data, Grant H865-HT (Closing Package), 14 jen 2013, documents.worldbank.org
- Official Documents- Financing Agreement, Grant H865-HT (Closing Package), 14 jen 2013, documents.worldbank.org
- Official Documents- Letter ref. Disbursement, Grant H865-HT (Closing Package), 14 jen 2013, documents.worldbank.org
- Haiti - Business Development and Investment Project, 25 avril 2013, documents.worldbank.org
- Haiti - Business Development and Investment Project : Haïti - Projet de Développement des Affaires et des Investissements, 25 avril 2013, documents.worldbank.org
- Haiti - Business Development and Investment Project : safeguards diagnostic review (Vol. 2 of 2) : Cadre de gestion environnementale et sociale (CGES), 21 mas 2013, documents.worldbank.org
- Project Information Document (Appraisal Stage) - Haiti Business Development and Investment Project - P123974, 13 mas 2013, documents.worldbank.org
- Haiti - Business Development and Investment Project, 12 mas 2013, documents.worldbank.org
- Haiti - Business Development and Investment Project : safeguards diagnostic review (Vol. 1 of 2) : Cadre de gestion environnementale et sociale (CGES) : rapport, 4 fevriye 2013, documents.worldbank.org
- Official Documents- Agreement for Advance Q824-HT, 24 jiyè 2012, documents.worldbank.org
- Official Documents- Disbursement Letter for Advance Q824-HT, 24 jiyè 2012, documents.worldbank.org
- Haiti - Investment Climate and Growth Project, 12 oktòb 2010, documents.worldbank.org
- Haïti - Projet relatif au climat de l’investissement et à la croissance, 12 oktòb 2010, documents.worldbank.org
- Haiti - Investment Climate and Growth Project, 30 septanm 2010, documents.worldbank.org
- Haïti - Projet relatif au climat de l’investissement et à la croissance, 30 septanm 2010, documents.worldbank.org
Avi apèl dòf (2)
