Done / Pòtfolyo patnè yo / Gwoup Bank Mondyal / IDA
Relèvman dijans enfrastrikti ak enstitisyon yo
Tit pibliye: Infrastructure & Institutions Emergency Recovery
An milyon dola ameriken sof si yo di lòt bagay. Ane fiskal ayisyen, soti oktòb rive septanm. FY2026-27 te kòmanse 1 oktòb 2026.
Objektif
The Revised PDO is to support the Recipient in its sustainable recovery efforts from the effects of the Emergency, throughselectedinterventions aiming to rebuilding key institutions and infrastructure.
Jan Pwojè Bank Mondyal pibliye l, nan lang orijinal li.
- Patnè
- World Bank Group, IDA
- Sektè
- Transpò
- Etap
- Fèmen depi 29 jen 2018
- Apwobasyon
- 18 mas 2010
- Fèmen
- 29 jen 2018
- Enstriman
- Finansman BIRD/IDA, IDA
- Diferans nan sa ki poko dekese
- 1.8: eta IDA a evalye kredi ki poko dekese an dwa tiraj espesyal yo nan to chanj jodi a
- Anprentè
- Republic of Haiti
- Ajans egzekisyon
- Ministry of Public Works, Transport and Communications, Unité Centrale d'Exécution,Unite de coordination de Projet du Ministere des Finances
- Antre an vigè
- 23 avril 2010
- Depatman
- Lwès
- Dènye tranzaksyon
- 30 avril 2020
- Idantifyan operasyon an
- P120895
Sik lavi5 etap, 14 dat
Istwa etap yo
| Etap | Depi |
|---|---|
| Planifye | 12 fevriye 2010 |
| Apwouve | 18 mas 2010 |
| An kou | 18 mas 2010 |
| Ap fèmen | 29 jen 2018 |
| Fèmen | 29 jen 2018 |
Evènman ki gen dat
| Evènman | Dat | Sous |
|---|---|---|
| Revizyon konsèp | 12 fevriye 2010 | Pwojè Bank Mondyal |
| Evalyasyon davans | 16 fevriye 2010 | Pwojè Bank Mondyal |
| Negosyasyon | 18 fevriye 2010 | Pwojè Bank Mondyal |
| Piblikasyon | 19 fevriye 2010 | Pwojè Bank Mondyal |
| Kòmansman prevwa | 9 mas 2010 | IATI |
| Kòmansman reyèl | 18 mas 2010 | IATI |
| Apwobasyon | 18 mas 2010 | Pwojè Bank Mondyal |
| Premye angajman | 18 mas 2010 | Tranzaksyon |
| Antre an vigè | 23 avril 2010 | Pwojè Bank Mondyal |
| Premye dekèsman | 30 jen 2011 | Tranzaksyon |
| Fen reyèl | 29 jen 2018 | IATI |
| Rapò fen atann | 29 jen 2018 | Pwojè Bank Mondyal |
| Dat fèmti | 29 jen 2018 | IATI |
| Dènye dekèsman | 30 novanm 2018 | Tranzaksyon |
Pa dekèse: 0.0 milyon dola ameriken jiska 30 septanm 2026, dat fèmti 29 jen 2018.
Finansman
Tablo 1.Finansman, milyon dola ameriken
| Finansè | MontanMilyon dola ameriken | Wòl | Sous |
|---|---|---|---|
| IDA Grant for Natural Disasters | 65.0 | Enstitisyon | Pwojè Bank Mondyal |
Tablo 2.Operasyon ki gen rapò, milyon dola ameriken
| Operasyon | Rapò | Patnè | Etap | AngajmanMilyon dola ameriken |
|---|---|---|---|---|
| AF Infrastructure & Institutions Emergency Recovery | Finansman adisyonèl oswa operasyon pitit | Gwoup Bank Mondyal | Fèmen | 35.0 |
| Second Additional Financing Infra & Instit Emergency Recovery | Finansman adisyonèl oswa operasyon pitit | Gwoup Bank Mondyal | Fèmen | 2.8 |
Tablo 3.Pozisyon nan dat done yo pa sous (stòk), milyon dola ameriken
| Paj sa aMilyon dola ameriken | Sous | IATIMilyon dola ameriken | |
|---|---|---|---|
| Angajman | 102.3 | IDA, eta kredi ak don | 102.3 |
| Dekèse | 100.5 | IDA, eta kredi ak don | 100.5 |
| Pa dekèse | 0.0 | IDA, eta kredi ak don | |
| Pri total | 65.0 | Pwojè Bank Mondyal |
Montan Bank Mondyal. Apwouve: Angajman nèt, montan apwouve mwens anilasyon yo, an US$ nan dat done yo. Dekèse jiska jodi a: Dekèsman deklarasyon IDA a ak API pwojè yo jiska jodi a, an US$. Pa dekèse: Balans ki pa dekèse deklarasyon IDA a pibliye, an US$ nan dat done yo. Kolòn IATI: angajman ak dekèsman patnè a pibliye nan IATI, konvèti an US$. Montan yo dapre sous la
Chanjman nan operasyon an0 pwolongasyon, omwen 1 restriktirasyon
- Dat fèmti orijinal
- 30 jen 2013
- Pwolongasyon dat fèmti
- 0
- Restriktirasyon
- omwen 1
- 18 desanm 2017 (dokiman 18 desanm 2017) dokiman restriktirasyon
- Konpozan ijans
- Pa rapòte
Nouvo angajman ak dekèsman pa ane fiskal
Tablo 4.Nouvo angajman ak dekèsman pa ane fiskal (flo), milyon dola ameriken
| FY2009-10Milyon dola ameriken | FY2010-11Milyon dola ameriken | FY2011-12Milyon dola ameriken | FY2012-13Milyon dola ameriken | FY2013-14Milyon dola ameriken | FY2014-15Milyon dola ameriken | FY2015-16Milyon dola ameriken | FY2016-17Milyon dola ameriken | FY2017-18Milyon dola ameriken | FY2018-19Milyon dola ameriken | FY2019-20Milyon dola ameriken | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nouvo angajman | 65.0 | Pa rapòte | 35.0 | Pa rapòte | Pa rapòte | Pa rapòte | Pa rapòte | 2.8 | Pa rapòte | Pa rapòte | −0.5 |
| Dekèsman | Pa rapòte | 7.2 | 33.1 | 18.7 | 10.3 | 3.3 | 5.6 | 7.4 | 7.7 | 0.5 | Pa rapòte |
| Dekèsman kimile | Pa rapòte | 13.9 | 47.0 | 65.7 | 76.0 | 79.3 | 84.8 | 92.3 | 100.0 | 100.5 | Pa rapòte |
Total kimile a kòmanse ak balans ouvèti 6.7 milyon dola ameriken.
Fich ak dokiman
Tranzaksyon90 liy, 18 mas 2010 rive 30 avril 2020
Tablo 5.Tranzaksyon, milyon dola ameriken
| Dat | Mezi | MontanMilyon dola ameriken | Sous | Metòd |
|---|---|---|---|---|
| 18 mas 2010 | Angajman | 65.0 | IDA, eta kredi ak don | credit original principal at board approval |
| 27 septanm 2012 | Angajman | 35.0 | IDA, eta kredi ak don | credit original principal at board approval |
| 10 novanm 2016 | Angajman | 2.8 | IDA, eta kredi ak don | credit original principal at board approval |
| 31 oktòb 2019 | Angajman | −0.3 | IDA, eta kredi ak don | cancellation: increase in cumulative cancelled amount between snapshots (non-USD credit: includes exchange revaluation) |
| 31 oktòb 2019 | Angajman | −0.0 | IDA, eta kredi ak don | cancellation: increase in cumulative cancelled amount between snapshots (non-USD credit: includes exchange revaluation) |
| 30 avril 2020 | Angajman | −0.2 | IDA, eta kredi ak don | cancellation: increase in cumulative cancelled amount between snapshots (non-USD credit: includes exchange revaluation) |
| 30 avril 2011 | Dekèsman | 6.7 | IDA, eta kredi ak don | cumulative at first snapshot (balans ouvèti) |
| 30 jen 2011 | Dekèsman | 0.2 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 jiyè 2011 | Dekèsman | 1.1 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 out 2011 | Dekèsman | 5.5 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 septanm 2011 | Dekèsman | 0.3 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 oktòb 2011 | Dekèsman | 3.2 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 janvye 2012 | Dekèsman | 1.5 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 29 fevriye 2012 | Dekèsman | 3.7 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 mas 2012 | Dekèsman | 0.3 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 avril 2012 | Dekèsman | 2.5 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 me 2012 | Dekèsman | 2.1 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 jen 2012 | Dekèsman | 2.5 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 jiyè 2012 | Dekèsman | 14.9 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 out 2012 | Dekèsman | 1.5 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 septanm 2012 | Dekèsman | 0.9 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 oktòb 2012 | Dekèsman | 2.0 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 novanm 2012 | Dekèsman | 1.0 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 desanm 2012 | Dekèsman | 1.7 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 janvye 2013 | Dekèsman | 1.7 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 28 fevriye 2013 | Dekèsman | 0.7 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 mas 2013 | Dekèsman | 0.9 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 avril 2013 | Dekèsman | 1.8 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 me 2013 | Dekèsman | 0.8 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 jen 2013 | Dekèsman | 2.2 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 jiyè 2013 | Dekèsman | 1.0 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 out 2013 | Dekèsman | 0.6 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 out 2013 | Dekèsman | 1.9 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 septanm 2013 | Dekèsman | 1.6 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 septanm 2013 | Dekèsman | 0.8 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 oktòb 2013 | Dekèsman | 0.4 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 desanm 2013 | Dekèsman | 0.2 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 desanm 2013 | Dekèsman | 3.1 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 28 fevriye 2014 | Dekèsman | 1.1 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 28 fevriye 2014 | Dekèsman | 1.7 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 mas 2014 | Dekèsman | 0.8 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 me 2014 | Dekèsman | 2.0 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 jen 2014 | Dekèsman | 1.1 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 oktòb 2014 | Dekèsman | 0.9 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 novanm 2014 | Dekèsman | 0.3 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 mas 2015 | Dekèsman | 0.6 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 avril 2015 | Dekèsman | 0.5 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 me 2015 | Dekèsman | 0.6 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 out 2015 | Dekèsman | 0.4 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 oktòb 2015 | Dekèsman | 0.2 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 novanm 2015 | Dekèsman | 0.4 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 29 fevriye 2016 | Dekèsman | 1.4 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 mas 2016 | Dekèsman | 0.8 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 me 2016 | Dekèsman | 0.3 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 jen 2016 | Dekèsman | 0.7 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 jiyè 2016 | Dekèsman | 0.9 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 septanm 2016 | Dekèsman | 0.8 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 novanm 2016 | Dekèsman | 0.4 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 desanm 2016 | Dekèsman | 0.9 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 28 fevriye 2017 | Dekèsman | 0.8 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 mas 2017 | Dekèsman | 1.0 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 avril 2017 | Dekèsman | 0.8 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 me 2017 | Dekèsman | 0.2 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 jen 2017 | Dekèsman | 0.2 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 jiyè 2017 | Dekèsman | 0.7 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 out 2017 | Dekèsman | 0.7 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 septanm 2017 | Dekèsman | 1.0 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 septanm 2017 | Dekèsman | 0.7 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 oktòb 2017 | Dekèsman | 0.9 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 novanm 2017 | Dekèsman | 0.3 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 desanm 2017 | Dekèsman | 2.0 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 janvye 2018 | Dekèsman | 0.8 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 28 fevriye 2018 | Dekèsman | 0.3 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 28 fevriye 2018 | Dekèsman | 0.7 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 mas 2018 | Dekèsman | 0.4 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 avril 2018 | Dekèsman | 0.4 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 me 2018 | Dekèsman | 0.2 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 me 2018 | Dekèsman | 0.5 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 jen 2018 | Dekèsman | 0.4 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 jiyè 2018 | Dekèsman | 0.2 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 jiyè 2018 | Dekèsman | 0.3 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 out 2018 | Dekèsman | 0.2 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 out 2018 | Dekèsman | 0.2 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 septanm 2018 | Dekèsman | <0.1 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 oktòb 2018 | Dekèsman | 0.5 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 30 novanm 2018 | Dekèsman | <0.1 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 janvye 2019 | Dekèsman | −0.0 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 janvye 2019 | Dekèsman | −0.0 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 jiyè 2019 | Dekèsman | −0.0 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
| 31 jiyè 2019 | Dekèsman | −0.0 | IDA, eta kredi ak don | difference of cumulative snapshots (non-USD credit: includes exchange revaluation) |
Kondisyon5 sou 6 rapòte
- Kalite finansman
- 110 Don estanda
- Kalite koule
- Pa rapòte
- Kalite èd
- C01 Entèvansyon kalite pwojè
- Èd mare oswa pa mare
- 5 Pa mare
- Kalite kolaborasyon
- 2 Apò miltilateral k ap antre
- Imanitè
- Wi
Kote1 depatman, 2 kote nonmen, 4 kote ki gen kowòdone
| Depatman | Lwès |
| Kote sous la nonmen | Port-au-Prince, Republic of Haiti |
| Kote ki gen kowòdone | 4 |
Endikatè rezilta26 endikatè
| Endikatè | Valè referans | Sib | Dènye valè | Dat dènye valè |
|---|---|---|---|---|
| All bridge reconstruction or repairs financed under the project include seismic stops or equivalent design solutions aiming at improving the resilience to future disasters | No | Yes | Yes | 29 desanm 2017 |
| CIAT has become an institution capable of influencing the reconstruction planning process with due attention being paid to social and environmental issues | No | Yes | Yes | 29 desanm 2017 |
| Disaggregated by gender | 0.00 | 30.00 | 30.00 | 29 desanm 2017 |
| Estimated number of days of work generated by infrastructure repair or reconstruction | 0.00 | 95000.00 | 50000.00 | 29 desanm 2017 |
| Fiduciary agent has been hired | No | Yes | Yes | 29 desanm 2017 |
| Key services of MTPTC received institutional strengthening support to be able to handle reconstruction process, Technical Unit for Building Evaluations and Dissemination of Best Practices of Construct | No | Yes | Yes | 29 desanm 2017 |
| MEF established and operationalized four accounting posts (postes comptables) to control budget expenditures in line ministries | 0.00 | 15.00 | 15.00 | 29 jen 2018 |
| Number of Individuals receiving and using immediate recovery supplies. | 0.00 | 50000.00 | 50000.00 | 29 jen 2018 |
| Number of Public Financial Management entities back in operation following the earthquake | 0 | Key entities were back to operation with support f | Key entities and FM main functions (budget prepara | 31 desanm 2017 |
| Number of building structural damage assessment | 0.00 | 430000.00 | 430000.00 | 31 desanm 2017 |
| Number of days elapsed between the submission of the government general accounts to CSC/CA and the submission of the audit report of the general accounts to MEF by the CSC/CA | 0.00 | 120.00 | 15.00 | 31 desanm 2017 |
| Number of infrastructure built with due attention paid to sustainability as well as social and environmental aspects. | 0.00 | 118.00 | 118.00 | 29 jen 2018 |
| Number of masons and engineers trained to paraseismic construction | 0.00 | 16000.00 | 14000.00 | 29 jen 2018 |
| Number of months elapsed between the end of a fiscal year and actual submission of the consolidated government general accounts for external audit to CSCCA | 0.00 | 9.00 | 7.00 | 29 jen 2018 |
| Number of technical reference guidelines for paraseismic construction prepared under the project | 0.00 | 4.00 | 4.00 | 31 desanm 2017 |
| Payment system: The processing of public servants salaries is fully restored and the registry of civil servants is updated. | No | Yes | Yes | 31 desanm 2017 |
| Percentage of investment projects included in the PIP in the six agreed pilot ministries which are evaluated ex-ante by the UEPs according to official guidelines. | 0.00 | 0.00 | 50.00 | 31 desanm 2017 |
| Reconstruction planning alternatives have been consulted with relevant stakeholders | No | Yes | Yes | 29 desanm 2017 |
| Roads rehabilitated, Rural | 0.00 | 100.00 | 100.00 | 29 jen 2018 |
| Small Customs Building is built and used to provide services to the public. | 0 | Building complete and operational | yes | 29 jen 2018 |
| Truitier Debris Processing Facility is operational, complying to international social and environmental standards and support implementation of all stakeholders efforts for debris removal. | No | Yes | Yes | 29 desanm 2017 |
| Estimated number of people benefiting from repaired infrastructure | 0.00 | 1100000.00 | 800000.00 | 29 jen 2018 |
| MEF restored internal control and audit, and able to process payroll. | N | Y | Y | 29 jen 2018 |
| Project beneficiaries | 0.00 | 1100000.00 | 1100000.00 | 29 jen 2018 |
| Project influenced the reconstruction planning process for Port-au-Prince and surrounding affected areas so that public consultation mechanisms are strengthened | No | Yes | Yes | 30 jen 2016 |
| Of which female (beneficiaries) | 0.00 | 0.00 | 50.00 | 29 jen 2018 |
Nòt20 nòt
| Nòt | Valè | Dat |
|---|---|---|
| IEG bankqualityofsupervision | Moderately Satisfactory | 11 jen 2019 |
| IEG borrowcompliance | Not Rated | 11 jen 2019 |
| IEG evaltype | ES | 11 jen 2019 |
| IEG icrquality | Substantial | 11 jen 2019 |
| IEG mequality | Modest | 11 jen 2019 |
| IEG outcome | Moderately Satisfactory | 11 jen 2019 |
| IEG overallbankperf | Moderately Satisfactory | 11 jen 2019 |
| ICR bankqualityentry | Not Rated | 28 desanm 2018 |
| ICR banksupervision | Substantial | 28 desanm 2018 |
| ICR banksupervision | Not Rated | 28 desanm 2018 |
| ICR completion_riskdo | Substantial | 28 desanm 2018 |
| ICR outratingind | Moderately Satisfactory | 28 desanm 2018 |
| ICR overallrating | Substantial | 28 desanm 2018 |
| ICR overallrating | Moderately Satisfactory | 28 desanm 2018 |
| ISR Financial Management | Moderately Satisfactory | 29 jen 2018 |
| ISR Monitoring and Evaluation | Moderately Satisfactory | 29 jen 2018 |
| ISR Overall Implementation Progress (IP) | Moderately Satisfactory | 29 jen 2018 |
| ISR Procurement | Moderately Satisfactory | 29 jen 2018 |
| ISR Progress towards achievement of PDO | Moderately Satisfactory | 29 jen 2018 |
| ISR Project Management | Moderately Satisfactory | 29 jen 2018 |
Kontra yo bay1 kontra
| Founisè | Dat | Metòd | Montan |
|---|---|---|---|
| Non an pa afiche | 13 jiyè 2010 | QCBS | Pa rapòte |
Lajan ki pase bay lòt95 mouvman
| Benefisyè | Mouvman | Dat | Milyon dola ameriken |
|---|---|---|---|
| Ministry of Public Works, Transport and Communications, UnitE Centrale d'ExEcution; Unite de coordination de Projet du Ministere des Finances | Angajman | 30 avril 2020 | −0.2 |
| Ministry of Public Works, Transport and Communications, UnitE Centrale d'ExEcution; Unite de coordination de Projet du Ministere des Finances | Angajman | 31 oktòb 2019 | −0.3 |
| Ministry of Public Works, Transport and Communications, UnitE Centrale d'ExEcution; Unite de coordination de Projet du Ministere des Finances | Angajman | 31 oktòb 2019 | −0.0 |
| Ministry of Public Works, Transport and Communications, UnitE Centrale d'ExEcution; Unite de coordination de Projet du Ministere des Finances | Dekèsman | 31 jiyè 2019 | −0.0 |
| Ministry of Public Works, Transport and Communications, UnitE Centrale d'ExEcution; Unite de coordination de Projet du Ministere des Finances | Dekèsman | 31 jiyè 2019 | −0.0 |
| Ministry of Public Works, Transport and Communications, UnitE Centrale d'ExEcution; Unite de coordination de Projet du Ministere des Finances | Dekèsman | 31 janvye 2019 | −0.0 |
| Ministry of Public Works, Transport and Communications, UnitE Centrale d'ExEcution; Unite de coordination de Projet du Ministere des Finances | Dekèsman | 31 janvye 2019 | −0.0 |
| Ministry of Public Works, Transport and Communications, UnitE Centrale d'ExEcution; Unite de coordination de Projet du Ministere des Finances | Dekèsman | 30 novanm 2018 | <0.1 |
| Ministry of Public Works, Transport and Communications, UnitE Centrale d'ExEcution; Unite de coordination de Projet du Ministere des Finances | Dekèsman | 31 oktòb 2018 | 0.5 |
| Ministry of Public Works, Transport and Communications, UnitE Centrale d'ExEcution; Unite de coordination de Projet du Ministere des Finances | Dekèsman | 30 septanm 2018 | <0.1 |
| Ministry of Public Works, Transport and Communications, UnitE Centrale d'ExEcution; Unite de coordination de Projet du Ministere des Finances | Dekèsman | 31 out 2018 | 0.2 |
| Ministry of Public Works, Transport and Communications, UnitE Centrale d'ExEcution; Unite de coordination de Projet du Ministere des Finances | Dekèsman | 31 out 2018 | 0.2 |
| Ministry of Public Works, Transport and Communications, UnitE Centrale d'ExEcution; Unite de coordination de Projet du Ministere des Finances | Dekèsman | 31 jiyè 2018 | 0.2 |
| Ministry of Public Works, Transport and Communications, UnitE Centrale d'ExEcution; Unite de coordination de Projet du Ministere des Finances | Dekèsman | 31 jiyè 2018 | 0.3 |
| Ministry of Public Works, Transport and Communications, UnitE Centrale d'ExEcution; Unite de coordination de Projet du Ministere des Finances | Dekèsman | 30 jen 2018 | 0.4 |
| Ministry of Public Works, Transport and Communications, UnitE Centrale d'ExEcution; Unite de coordination de Projet du Ministere des Finances | Dekèsman | 31 me 2018 | 0.2 |
| Ministry of Public Works, Transport and Communications, UnitE Centrale d'ExEcution; Unite de coordination de Projet du Ministere des Finances | Dekèsman | 31 me 2018 | 0.5 |
| Ministry of Public Works, Transport and Communications, UnitE Centrale d'ExEcution; Unite de coordination de Projet du Ministere des Finances | Dekèsman | 30 avril 2018 | 0.4 |
| Ministry of Public Works, Transport and Communications, UnitE Centrale d'ExEcution; Unite de coordination de Projet du Ministere des Finances | Dekèsman | 31 mas 2018 | 0.4 |
| Ministry of Public Works, Transport and Communications, UnitE Centrale d'ExEcution; Unite de coordination de Projet du Ministere des Finances | Dekèsman | 28 fevriye 2018 | 0.3 |
| Ministry of Public Works, Transport and Communications, UnitE Centrale d'ExEcution; Unite de coordination de Projet du Ministere des Finances | Dekèsman | 28 fevriye 2018 | 0.7 |
| Ministry of Public Works, Transport and Communications, UnitE Centrale d'ExEcution; Unite de coordination de Projet du Ministere des Finances | Dekèsman | 31 janvye 2018 | 0.8 |
| Ministry of Public Works, Transport and Communications, UnitE Centrale d'ExEcution; Unite de coordination de Projet du Ministere des Finances | Dekèsman | 31 desanm 2017 | 2.0 |
| Ministry of Public Works, Transport and Communications, UnitE Centrale d'ExEcution; Unite de coordination de Projet du Ministere des Finances | Dekèsman | 30 novanm 2017 | 0.3 |
| Ministry of Public Works, Transport and Communications, UnitE Centrale d'ExEcution; Unite de coordination de Projet du Ministere des Finances | Dekèsman | 31 oktòb 2017 | 0.9 |
| Ministry of Public Works, Transport and Communications, UnitE Centrale d'ExEcution; Unite de coordination de Projet du Ministere des Finances | Dekèsman | 30 septanm 2017 | 1.0 |
| Ministry of Public Works, Transport and Communications, UnitE Centrale d'ExEcution; Unite de coordination de Projet du Ministere des Finances | Dekèsman | 30 septanm 2017 | 0.7 |
| Ministry of Public Works, Transport and Communications, UnitE Centrale d'ExEcution; Unite de coordination de Projet du Ministere des Finances | Dekèsman | 31 out 2017 | 0.7 |
| Ministry of Public Works, Transport and Communications, UnitE Centrale d'ExEcution; Unite de coordination de Projet du Ministere des Finances | Dekèsman | 31 jiyè 2017 | 0.7 |
