Done / Pòtfolyo patnè yo / Nasyonzini / United Nations Development Programme
Otonomizasyon ekonomik
Tit pibliye: Economic empowerment in Haiti
An milyon dola ameriken sof si yo di lòt bagay. Ane fiskal ayisyen, soti oktòb rive septanm. FY2026-27 te kòmanse 1 oktòb 2026.
Deskripsyon
The project aims to support disadvantaged women to access the resources and development benefits needed for their social and economic empowerment.
- Sektè
- Pwoteksyon sosyal
- Etap
- An kou depi 20 mas 2018
- Kòmansman
- 20 mas 2018
- Fèmen
- 31 desanm 2026
- Antre an vigè
- Pa rapòte
- Depatman
- Lwès
- Dènye tranzaksyon
- 30 septanm 2026
- Idantifyan IATI
Sik lavi2 etap, 6 dat
Istwa etap yo
| Etap | Depi |
|---|---|
| Apwouve | 20 mas 2018 |
| An kou | 20 mas 2018 |
Evènman ki gen dat
| Evènman | Dat | Sous |
|---|---|---|
| Kòmansman reyèl | 20 mas 2018 | IATI |
| Premye angajman | 20 mas 2018 | Tranzaksyon |
| Kòmansman prevwa | 20 mas 2018 | IATI |
| Premye dekèsman | 31 desanm 2018 | Tranzaksyon |
| Dènye dekèsman | 30 septanm 2026 | Tranzaksyon |
| Dat fèmti | 31 desanm 2026 | IATI |
Dekèse nan FY2025-26: 0.1 milyon dola ameriken.
Finansman
Tablo 1.Pozisyon nan dat done yo pa sous (stòk), milyon dola ameriken
Montan IATI. Apwouve: Angajman patnè a pibliye, konvèti an US$. Dekèse jiska jodi a: Dekèsman (tranzaksyon IATI kalite 3, lajan yo peye yon lòt òganizasyon) ak depans (kalite 4, lajan editè a depanse li menm) patnè a pibliye, konvèti an US$. Pa dekèse: Balans ki pa dekèse fich la bay, lè patnè a pibliye youn, an US$. Montan yo dapre sous la
Lajan ajans yo pibliye yo resevwa: resevwa, oswa angaje lè yon ajans pa pibliye okenn resepsyon nan sous sa a. Resous debaz ajans Nasyonzini yo ak fon komen Nasyonzini yo parèt pami patnè finansman yo sou paj Dekèsman ak Angajman yo.
Tablo 2.Finansman resevwa pou operasyon sa a, pa sous, milyon dola US
| Sous | FY2025-26 | FY2026-27jiska 18 okt | Depi 2018Milyon dola ameriken |
|---|---|---|---|
| Donatè bilateral ak Inyon Ewopeyen | Pa rapòte | Anyen jiska jodi a | 2.2 |
Pi gwo sous yo
| Sous | FY2025-26 | FY2026-27jiska 18 okt | Depi 2018Milyon dola ameriken |
|---|---|---|---|
| Korea Intern. Cooperation AgencyDonatè bilateral ak Inyon Ewopeyen | Pa rapòte | Anyen jiska jodi a | 2.2 |
Chanjman nan operasyon anpa rapòte
- Dat fèmti orijinal
- Pa rapòte
- Pwolongasyon dat fèmti
- Pa rapòte
- Restriktirasyon
- Pa rapòte
- Konpozan ijans
- Pa rapòte
Nouvo angajman ak dekèsman pa ane fiskal
Tablo 3.Nouvo angajman ak dekèsman pa ane fiskal (flo), milyon dola ameriken
| FY2017-18Milyon dola ameriken | FY2018-19Milyon dola ameriken | FY2019-20Milyon dola ameriken | FY2020-21Milyon dola ameriken | FY2021-22Milyon dola ameriken | FY2022-23Milyon dola ameriken | FY2023-24Milyon dola ameriken | FY2024-25Milyon dola ameriken | FY2025-26Milyon dola ameriken | |
|---|---|---|---|---|---|---|---|---|---|
| Nouvo angajman | 5.5 | Pa rapòte | Pa rapòte | Pa rapòte | Pa rapòte | Pa rapòte | Pa rapòte | Pa rapòte | Pa rapòte |
| Dekèsman | Pa rapòte | 0.2 | 1.6 | 1.6 | 0.7 | 0.5 | 0.8 | 0.1 | 0.1 |
| Dekèsman kimile | Pa rapòte | 0.2 | 1.8 | 3.4 | 4.1 | 4.6 | 5.4 | 5.5 | 5.5 |
Fich ak dokiman
Tranzaksyon50 liy, 20 mas 2018 rive 30 septanm 2026
Tablo 4.Tranzaksyon, milyon dola ameriken
| Dat | Mezi | MontanMilyon dola ameriken | Sous | Metòd |
|---|---|---|---|---|
| 20 mas 2018 | Angajman | 5.5 | IATI | restated lifetime commitment reported on 2026-09-30, booked at the activity's start |
| 31 desanm 2018 | Dekèsman | 0.2 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 31 desanm 2019 | Dekèsman | 1.6 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 31 desanm 2020 | Dekèsman | 1.6 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 31 desanm 2021 | Dekèsman | 0.7 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 31 desanm 2022 | Dekèsman | 0.5 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 28 fevriye 2023 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 31 mas 2023 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 30 avril 2023 | Dekèsman | −0.0 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 31 me 2023 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 30 jen 2023 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 31 jiyè 2023 | Dekèsman | −0.0 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 31 out 2023 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 30 septanm 2023 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 31 oktòb 2023 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 30 novanm 2023 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 31 desanm 2023 | Dekèsman | 0.3 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 31 janvye 2024 | Dekèsman | 0.2 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 29 fevriye 2024 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 31 mas 2024 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 30 avril 2024 | Dekèsman | −0.0 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 31 me 2024 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 30 jen 2024 | Dekèsman | 0.2 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 31 jiyè 2024 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 31 out 2024 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 30 septanm 2024 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 31 oktòb 2024 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 30 novanm 2024 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 31 desanm 2024 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 31 janvye 2025 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 28 fevriye 2025 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 31 mas 2025 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 30 avril 2025 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 31 me 2025 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 30 jen 2025 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 31 jiyè 2025 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 31 out 2025 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 30 septanm 2025 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 31 oktòb 2025 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 30 novanm 2025 | Dekèsman | −0.0 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 31 desanm 2025 | Dekèsman | −0.0 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 31 janvye 2026 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 28 fevriye 2026 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 31 mas 2026 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 30 avril 2026 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 31 me 2026 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 30 jen 2026 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 31 jiyè 2026 | Dekèsman | 0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 31 out 2026 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
| 30 septanm 2026 | Dekèsman | <0.1 | IATI | IATI expenditure (transaction type 4), spent by the publisher |
Kondisyon5 sou 6 rapòte
- Kalite finansman
- 110 Don estanda
- Kalite koule
- 10 Èd piblik pou devlopman
- Kalite èd
- C01 Entèvansyon kalite pwojè
- Èd mare oswa pa mare
- 5 Pa mare
- Kalite kolaborasyon
- 4 Apò miltilateral k ap soti
- Imanitè
- Pa rapòte
Makè politik3 makè politik
| Makè politik | Enpòtans | Sous |
|---|---|---|
| Egalite fanm ak gason | Objektif prensipal | IATI |
| 1.4 Menm dwa sou resous ekonomik ak sèvis debaz | Pa rapòte | IATI |
| 4.4 Konpetans pou travay | Pa rapòte | IATI |
Kote1 depatman, 1 kote nonmen, 1 kote ki gen kowòdone
| Depatman | Lwès |
| Kote sous la nonmen | Port-au-Prince |
| Kote ki gen kowòdone | 1 |
Endikatè rezilta2 endikatè
| Endikatè | Valè referans | Sib | Dènye valè | Dat dènye valè |
|---|---|---|---|---|
| Existence of clear policy recommendations for promoting the economic Empowerment of women entrepreneurs | 0 | 1 | 1 | 31 desanm 2023 |
| Output Indicator | Pa rapòte | Pa rapòte | Pa rapòte | Pa rapòte |
Idantifyan1 idantifyan
| Sistèm | Idantifyan | Sous |
|---|---|---|
| Idantifyan IATI | XM-DAC-41114-OUTPUT-00103056 | IATI |
Dokiman patnè a
- Activity web page, open.undp.org
Sous
- Fich IATI (d-portal): kondisyon itilizasyon piblikatè a fikse
- Tranzaksyon: kondisyon itilizasyon piblikatè a fikse
Done jiska 18 oktòb 2026
| Sous | Li nan dat |
|---|---|
| IATI | 18 oktòb 2026 |
Site paj sa a
HaitiDocs. Otonomizasyon ekonomik. Pòtfolyo patnè yo, done jiska 18 oktòb 2026. https://www.haitidocs.org/portfolio/projects/IATI%3AXM-DAC-41114-OUTPUT-00103056?lang=ht