Labour productivity by sector — Haiti
Source: Loading visit ↗
Show all registered NGOs
Data table
Could not load data. Retry?
Labour productivity by sector rose to 6,499.0 Constant 2015 US$ per worker in 2025, from 3,855.7 Constant 2015 US$ per worker in 2025.
Value added per worker in agriculture, industry and services, in constant 2015 US dollars, 1991 to 2025: - Agriculture, forestry and fishing: $944 per worker in 2025, down from $2,119 in 1991. - Industry including construction: $6,499, down from 2,189.
Latest value: 6,499.0 Constant 2015 US$ per worker (2025)
Coverage: 1991–2025 · Frequency: annual · 105 observations
Source: World Development Indicators
| Period | Value — Constant 2015 US$ per worker |
|---|---|
| 2014 | 4,546.7 |
| 2014 | 1,489.2 |
| 2014 | 9,658.1 |
| 2015 | 4,512.0 |
| 2015 | 1,408.3 |
| 2015 | 10,081.4 |
| 2016 | 4,490.3 |
| 2016 | 1,407.1 |
| 2016 | 10,148.6 |
| 2017 | 4,460.7 |
| 2017 | 1,407.6 |
| 2017 | 10,129.8 |
| 2018 | 4,423.4 |
| 2018 | 1,411.8 |
| 2018 | 10,093.4 |
| 2019 | 4,423.0 |
| 2019 | 1,410.5 |
| 2019 | 9,269.7 |
| 2020 | 4,545.7 |
| 2020 | 1,306.5 |
| 2020 | 8,968.9 |
| 2021 | 4,566.8 |
| 2021 | 1,211.7 |
| 2021 | 7,524.7 |
| 2022 | 4,458.3 |
| 2022 | 1,143.1 |
| 2022 | 7,379.8 |
| 2023 | 4,249.3 |
| 2023 | 1,069.6 |
| 2023 | 7,056.9 |
| 2024 | 4,031.0 |
| 2024 | 1,001.2 |
| 2024 | 6,855.4 |
| 2025 | 943.6 |
| 2025 | 3,855.7 |
| 2025 | 6,499.0 |
Sector: ZM
Available breakdowns: GDP Component (3)
Coverage The World Bank's compilation of development indicators for every country, published at datatopics.worldbank.org and refreshed each September. Haiti's figures are submitted by the national statistics office, the central bank and the finance ministry, and harmonized by the World Bank so that they can be compared with other countries.
Download the full series (JSON) · All Haiti data · Document library
World Development Indicators, Labour productivity by sector, 1991–2025, https://datatopics.worldbank.org/world-development-indicators/
Could not load data. Retry?