Source: — visit ↗
Show all registered NGOs
Data table
Could not load data. Retry?
Migrasyon nèt ak stòk migran desann rive -32,052.0 Persons nan 2025, kont -31,747.0 Persons nan 2024.
Balans moun k ap antre ak soti nan Ayiti, ak ti popilasyon ki fèt aletranje k ap viv ladan l. Twa mezi anyèl: migrasyon nèt (-32 052 an 2025, negatif chak ane depi 1960), stòk migran entènasyonal (19 581 moun an 2024) ak pòsyon stòk sa a nan popilasyon an (0,2%).
Dènye valè: -32,052.0 Persons (2025)
Kouvèti: 1960–2025 · Frekans: annual · 66 obsèvasyon
Sous: Bank Mondyal, Endikatè devlopman nan mond lan (WDI)
| Peryòd | Valè — Persons |
|---|---|
| 1990 | -26,075.0 |
| 1991 | -27,245.0 |
| 1992 | -27,415.0 |
| 1993 | -27,584.0 |
| 1994 | -27,744.0 |
| 1995 | -27,826.0 |
| 1996 | -27,348.0 |
| 1997 | -27,492.0 |
| 1998 | -27,476.0 |
| 1999 | -27,317.0 |
| 2000 | -27,075.0 |
| 2001 | -26,812.0 |
| 2002 | -26,626.0 |
| 2003 | -26,518.0 |
| 2004 | -26,399.0 |
| 2005 | -26,276.0 |
| 2006 | -26,629.0 |
| 2007 | -26,995.0 |
| 2008 | -27,630.0 |
| 2009 | -27,924.0 |
| 2010 | -28,416.0 |
| 2011 | -29,029.0 |
| 2012 | -29,658.0 |
| 2013 | -30,323.0 |
| 2014 | -31,390.0 |
| 2015 | -32,669.0 |
| 2016 | -33,879.0 |
| 2017 | -34,742.0 |
| 2018 | -34,976.0 |
| 2019 | -34,612.0 |
| 2020 | -33,850.0 |
| 2021 | -32,952.0 |
| 2022 | -32,220.0 |
| 2023 | -31,786.0 |
| 2024 | -31,747.0 |
| 2025 | -32,052.0 |
Sektè: SX
World Development Indicators The World Bank's compilation of ~1,400 cross-country development indicators, refreshed annually (typically September). For Haiti the underlying data is submitted by national authorities (IHSI, BRH, MEF) and harmonized by the World Bank's Haiti country unit.
Telechaje tout seri a (JSON) · Tout done Ayiti · Bibliyotèk dokiman
Could not load data. Retry?