Net migration and migrant stock — Haiti
Source: Loading visit ↗
Show all registered NGOs
Data table
Could not load data. Retry?
Net migration and migrant stock fell to -32,052.0 Persons in 2025, from -31,747.0 Persons in 2024.
The balance of people leaving and entering Haiti, and the small foreign-born population living in it. Three measures: - Net migration: -32,052 in 2025, meaning about 32,000 more people left than arrived. Negative in every year since 1960 and near -32,000 since 2015.
Latest value: -32,052.0 Persons (2025)
Coverage: 1960–2025 · Frequency: annual · 66 observations
Source: World Development Indicators
| Period | Value — Persons |
|---|---|
| 1990 | -26,075.0 |
| 1991 | -27,245.0 |
| 1992 | -27,415.0 |
| 1993 | -27,584.0 |
| 1994 | -27,744.0 |
| 1995 | -27,826.0 |
| 1996 | -27,348.0 |
| 1997 | -27,492.0 |
| 1998 | -27,476.0 |
| 1999 | -27,317.0 |
| 2000 | -27,075.0 |
| 2001 | -26,812.0 |
| 2002 | -26,626.0 |
| 2003 | -26,518.0 |
| 2004 | -26,399.0 |
| 2005 | -26,276.0 |
| 2006 | -26,629.0 |
| 2007 | -26,995.0 |
| 2008 | -27,630.0 |
| 2009 | -27,924.0 |
| 2010 | -28,416.0 |
| 2011 | -29,029.0 |
| 2012 | -29,658.0 |
| 2013 | -30,323.0 |
| 2014 | -31,390.0 |
| 2015 | -32,669.0 |
| 2016 | -33,879.0 |
| 2017 | -34,742.0 |
| 2018 | -34,976.0 |
| 2019 | -34,612.0 |
| 2020 | -33,850.0 |
| 2021 | -32,952.0 |
| 2022 | -32,220.0 |
| 2023 | -31,786.0 |
| 2024 | -31,747.0 |
| 2025 | -32,052.0 |
Sector: SX
Coverage The World Bank's compilation of development indicators for every country, published at datatopics.worldbank.org and refreshed each September. Haiti's figures are submitted by the national statistics office, the central bank and the finance ministry, and harmonized by the World Bank so that they can be compared with other countries.
Download the full series (JSON) · All Haiti data · Document library
World Development Indicators, Net migration and migrant stock, 1960–2025, https://datatopics.worldbank.org/world-development-indicators/
Could not load data. Retry?