(FY2023) Public sector external debt, monthly series Oct 2022-Apr 2023
Summary — A one-page MEF table (data sourced from BRH) tracking Haiti's public sector external debt stock month by month from October 2022 to March 2023, broken down by creditor category and by long-term versus rescheduled debt and arrears. Total external debt rose from USD 2,270.5 million in October 2022 to USD 2,378.7 million in March 2023, with arrears climbing steadily each month.
Key Findings
- Total public sector external debt rose from USD 2,270.5 million (Oct 2022) to USD 2,378.7 million (Mar 2023), all classified as long-term debt.
- Arrears on external debt increased every month, from USD 553.4 million (24.4% of total) in Oct 2022 to USD 593.2 million (24.9%) in Mar 2023.
- Bilateral creditors, led by the Bolivarian Republic of Venezuela (~USD 1,845 million) and Taiwan/China Taipei, held 85.5-89.7% of the external debt stock.
- Multilateral creditor exposure (IMF, IFAD, OPEC Fund) rose from USD 231.5 million (10.2%) in Oct 2022 to USD 342.3 million (14.4%) in Mar 2023, driven mainly by a jump in IMF debt between Dec 2022 and Jan 2023.
Full Description
This MEF document presents an aggregate monthly table of Haiti's total public sector external debt, with figures sourced from the Banque de la Republique d'Haiti (BRH), covering October 2022 through April 2023 (the April 2023 column is blank, indicating the series had not yet been updated for that month at the time of publication). Total external debt stood at USD 2,270.5 million in October 2022 and rose to USD 2,378.7 million by March 2023, entirely classified as long-term debt. The debt is broken down between bilateral creditors (dominated by the Bolivarian Republic of Venezuela at roughly USD 1,845 million, plus Taiwan/China Taipei) and multilateral creditors (IMF, IFAD, OPEC Fund), with a small rescheduled-debt line (USD 1.65 million, entirely owed to Taiwan). Arrears on external debt service rose continuously across the period, from USD 553.4 million (24.4% of total external debt) in October 2022 to USD 593.2 million (24.9%) in March 2023, reflecting accumulating payment arrears, notably related to Venezuela financing. The table also expresses each debt category as a percentage of total external debt for each month, showing bilateral creditors accounting for roughly 85-90% of the stock and multilateral creditors around 10-14%.
Full Document Text
Extracted text from the original document for search indexing.
MINISTERE DE L'ÉCONOMIE ET DES FINANCES
Oct-22 Nov-22 Dec-22 Jan-23 Feb-23 Mar-23 Apr-23
En Millions de $ US
DETTE EXTERNE TOTALE 2270.48 2270.20 2268.07 2381.06 2376.30 2378.66 0.00
DETTE A LONG TERME 2270.48 2270.20 2268.07 2381.06 2376.30 2378.66 0.00
CREANCIERS BILATERAUX 2037.32 2037.29 2035.40 2035.40 2035.40 2034.70 0.00
DONT ETATS-UNIS 0.00 0.00 0.00 0.00 0.00 0.00
FRANCE 0.00 0.00 0.00 0.00 0.00 0.00
ESPAGNE 0.00 0.00 0.00 0.00 0.00 0.00
ITALIE 0.00 0.00 0.00 0.00 0.00 0.00
CHINE TAIPEI 165.52 165.49 163.60 163.60 163.60 162.90
REPUBLIQUE BOLIVARIENNE DU VENEZUELA 1845.00 1845.00 1845.00 1845.00 1845.00 1845.00
BANDES 26.80 26.80 26.80 26.80 26.80 26.80
CREANCIERS MULTILATERAUX 231.51 231.26 231.02 344.01 339.25 342.31 0.00
BIRD/IDA 0.00 0.00 0.00 0.00 0.00 0.00
FIDA 38.59 39.52 38.87 39.38 38.73 39.20
FMI 153.76 152.58 154.22 266.70 262.59 265.18
BID 0.00 0.00 0.00 0.00 0.00 0.00
OPEC 39.16 39.16 37.93 37.93 37.93 37.93
DETTE REAMENAGEE 1.65 1.65 1.65 1.65 1.65 1.65 0.00
DONT ETATS-UNIS 0.00 0.00 0.00 0.00 0.00 0.00
FRANCE 0.00 0.00 0.00 0.00 0.00 0.00
CANADA 0.00 0.00 0.00 0.00 0.00 0.00
ESPAGNE 0.00 0.00 0.00 0.00 0.00 0.00
CHINE TAIPEI 1.65 1.65 1.65 1.65 1.65 1.65
ARRIERES 553.42 560.73 566.67 574.83 582.25 593.21
dont arr tech. env. Venezuela
EN POURCENTAGE DE LA DETTE EXTERNE TOTALE
DETTE EXTERNE TOTALE 100.0 100.0 100.0 100.0 100.0 100.0
DETTE A LONG TERME 100.0 100.0 100.0 100.0 100.0 100.0
CREANCIERS BILATERAUX 89.7 89.7 89.7 85.5 85.7 85.5
DONT ETATS-UNIS 0.0 0.0 0.0 0.0 0.0 0.0
FRANCE 0.0 0.0 0.0 0.0 0.0 0.0
ESPAGNE 0.0 0.0 0.0 0.0 0.0 0.0
ITALIE 0.0 0.0 0.0 0.0 0.0 0.0
CHINE TAIPEI 7.3 7.3 7.2 6.9 6.9 6.8
REPUBLIQUE BOLIVARIENNE DU VENEZUELA 81.3 81.3 81.3 77.5 77.6 77.6
BANDES 1.2 1.2 1.2 1.1 1.1 1.1
CREANCIERS MULTILATERAUX 10.2 10.2 10.2 14.4 14.3 14.4
BIRD/IDA 0.0 0.0 0.0 0.0 0.0 0.0
FIDA 1.7 1.7 1.7 1.7 1.6 1.6
FMI 6.8 6.7 6.8 11.2 11.1 11.1
BID 0.0 0.0 0.0 0.0 0.0 0.0
OPEC 1.7 1.7 1.7 1.6 1.6 1.6
DETTE REAMENAGEE 0.1 0.1 0.1 0.1 0.1 0.1
ARRIERES 24.4 24.7 25.0 24.1 24.5 24.9
SOURCE: BRH
DETTE EXTERNE DU SECTEUR PUBLIC
(Y COMPRIS LES ARRIERES DE PAIEMENT)
SOUS FORME AGREGEE