(FY2007) Public sector external debt, October 2006-June 2007
Summary — A monthly table from Haiti's Ministry of Economy and Finance (data from BRH) tracking total public-sector external debt, including payment arrears, from October 2006 through June 2007. Total external debt rose from US$1,423.7 million to US$1,486.5 million over the period, broken down by bilateral and multilateral creditors, rescheduled debt, and arrears, in both dollar amounts and percentage shares.
Key Findings
- Total public-sector external debt rose from US$1,423.7 million (Oct-06) to US$1,486.5 million (Jun-07).
- Multilateral creditors held 83.6% of the debt stock by Jun-07, versus 15.1% for bilateral creditors.
- The Inter-American Development Bank (BID) was the single largest creditor at US$642.0 million (43.2% of total) by Jun-07.
- Payment arrears fell from US$45.0 million (3.2% of total) in Oct-06 to near zero (US$0.1-0.2 million) from Dec-06 onward.
Full Description
This document is a monthly statistical series produced under the letterhead of Haiti's Ministry of Economy and Finance (MEF), sourced from the Banque de la Republique d'Haiti (BRH), presenting the stock of public-sector external debt in aggregated form, including payment arrears, for the nine months from October 2006 to June 2007, expressed in millions of US dollars. Total external debt increased steadily each month, from US$1,423.7 million in October 2006 to US$1,486.5 million in June 2007, with virtually all of the stock classified as long-term debt. The table disaggregates the debt by bilateral creditors (United States, France, Spain, Italy, Taiwan) and multilateral creditors (IDA/World Bank, IFAD, IMF, IDB, OPEC Fund), plus rescheduled debt and arrears, in both dollar values and as a percentage of total external debt.
By June 2007, multilateral creditors held 83.6% of total external debt (US$1,243.1 million), led by the Inter-American Development Bank (BID) at 43.2% (US$642.0 million) and IDA/World Bank at 35.0% (US$520.3 million). Bilateral creditors accounted for 15.1% (US$223.9 million), with Italy and Spain the largest bilateral creditors. Payment arrears, which stood at US$45.0 million (3.2% of the total) in October 2006, fell to near zero (US$0.1-0.2 million, about 0.1%) from December 2006 onward, indicating a reconciliation or clearance of arrears during the period. The document notes the figures are provisional.
Full Document Text
Extracted text from the original document for search indexing.
République d'Haïti
Ministère de l'Economie et des Finances
DETTE EXTERNE DU SECTEUR PUBLIC
(Y COMPRIS LES ARRIERES DE PAIEMENT )
SOUS FORME AGREGEE
US $ millions
Oct-06
Nov-06 Dec-06 Jan-07 Fev-07 Mar-07 Avr-07 Mai-07 Juin-07
DETTE EXTERNE TOTALE 1423.7 1436.7 1452.6 1443.2 1456.0 1461.1 1476.1 1478.1 1486.5
DETTE A LONG TERME 1423.7 1436.7 1452.6 1443.2 1456.0 1461.1 1476.1 1478.1 1486.5
CREANCIERS BILATERAUX 221.6 223.3 223.1 222.4 223.3 223.4 224.8 223.9 223.9
DONT ETATS-UNIS 6.8 6.9 6.9 6.9 6.9 6.9 6.9 6.9 6.9
FRANCE 58.9 60.5 60.5 59.8 60.7 61.3 62.7 61.8 62.2
ESPAGNE 39.5 39.5 39.6 39.5 39.6 39.6 39.6 39.6 39.6
ITALIE 70.9 70.9 70.9 70.9 70.9 70.9 70.9 70.9 70.9
CHINE TAIPEI 45.5 45.5 45.2 45.2 45.2 44.8 44.8 44.7 44.4
AUTRES 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
L/C BRH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CREANCIERS MULTILATERAU X 1183.3 1194.4 1210.5 1202 1213.8 1218.6 1231.9 1234.9 1243.1
BIRD/IDA 516.4 524.1 521.2 514.7 520.8 521.9 525.6 521.4 520.3
FIDA 33.9 34.8 34.6 34.2 34.6 35 35.5 35.3 35.1
FMI 33.4 31.7 42.3 41.9 42.3 42.4 42.8 42.5 42.6
BID 596.7 601 609.1 608 613 616 625 632.8 642.0
OPEC 2.9 2.9 3.3 3.2 3.2 3.2 2.9 2.9 3.2
DETTE REAMENAGEE 18.8 19.0 19.0 18.8 19.0 19.1 19.4 19.3 19.4
DONT ETATS-UNIS 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6
FRANCE 9.1 9.4 9.4 9.3 9.4 9.6 9.8 9.6 9.7
CANADA 2.1 2.0 2.0 1.9 2.0 2.0 2.1 2.1 2.2
ARRIERES 45.0 45.0 0.0 0.1 0.1 0.1 0.2 0.1 0.1
EN POURCENTAGE DE LA DETTE EXTERNE TOTALE
DETTE EXTERNE TOTALE
100 100 100 100 100 100 100 100 100
DETTE A LONG TERME 100 100 100 100 100 100 100 100 100
CREANCIERS BILATERAUX 15.6 15.5 15.4 15.4 15.3 15.3 15.2 15.1 15.1
DONT ETATS-UNIS 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
FRANCE 4.1 4.2 4.2 4.1 4.2 4.2 4.2 4.2 4.2
ESPAGNE 2.8 2.7 2.7 2.7 2.7 2.7 2.7 2.7 2.7
ITALIE 5.0 4.9 4.9 4.9 4.9 4.9 4.8 4.8 4.8
CHINE TAIPEI 3.2 3.2 3.1 3.1 3.1 3.1 3.0 3.0 3.0
AUTRES 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CREANCIERS MULTILATERAU
X 83.1 83.1 83.3 83.3 83.4 83.4 83.5 83.5 83.6
BIRD/IDA 36.3 36.5 35.9 35.7 35.8 35.7 35.6 35.3 35.0
FIDA 2.4 2.4 2.4 2.4 2.4 2.4 2.4 2.4 2.4
FMI 2.3 2.2 2.9 2.9 2.9 2.9 2.9 2.9 2.9
BID 41.9 41.8 41.9 42.1 42.1 42.2 42.3 42.8 43.2
OPEC 0.2 0.2 0.2 0.2 1.4 1.4 1.3 1.3 1.4
DETTE REAMENAGEE 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3
ARRIERES 3.2 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Source : BRH
Ces infromations ont un caractère provisoire