Rasyo solidite ak rantabilite bankè — Ayiti
Source: Loading visit ↗
Show all registered NGOs
Data table
Could not load data. Retry?
Rasyo solidite ak rantabilite bankè rete menm nan 0.01 ratio nan 2026-03-31.
Trèz ratio solidite ak rantabilite pou chak bank, dapre rapò sipèvizyon bankè trimestriyèl BRH la: rannman sou aktif ak sou fon pwòp, ratio prè ki pa peye brit ak net, rannman mwayen ak pri depo, depans fonksyònman kont pwodwi nèt bankè, ak pwodiksyon pa anplwaye.
Dènye valè: 0.01 ratio (2026-03-31)
Kouvèti: 1998-12-31–2026-03-31 · Frekans: quarterly · 110 obsèvasyon
Sous: BRH: Estatistik sipèvizyon bank
| Peryòd | Valè — ratio |
|---|---|
| 2017-06-30 | 0.05 |
| 2017-09-30 | 0.04 |
| 2017-12-31 | 0.01 |
| 2018-03-31 | 0.01 |
| 2018-06-30 | 0.02 |
| 2018-09-30 | 0.02 |
| 2018-12-31 | 0.02 |
| 2019-03-31 | 0.02 |
| 2019-06-30 | 0.02 |
| 2019-09-30 | 0.02 |
| 2019-12-31 | 0.01 |
| 2020-03-31 | 0.01 |
| 2020-06-30 | 0.02 |
| 2020-09-30 | 0.01 |
| 2020-12-31 | 0.02 |
| 2021-03-31 | 0.02 |
| 2021-06-30 | 0.02 |
| 2021-09-30 | 0.02 |
| 2021-12-31 | 0.01 |
| 2022-03-31 | 0.02 |
| 2022-06-30 | 0.02 |
| 2022-09-30 | 0.02 |
| 2022-12-31 | 0.02 |
| 2023-03-31 | 0.02 |
| 2023-06-30 | 0.02 |
| 2023-09-30 | 0.02 |
| 2023-12-31 | 0.01 |
| 2024-03-31 | 0.01 |
| 2024-06-30 | 0.01 |
| 2024-09-30 | 0.01 |
| 2024-12-31 | 0.01 |
| 2025-03-31 | 0.01 |
| 2025-06-30 | 0.01 |
| 2025-09-30 | 0.01 |
| 2025-12-31 | 0.01 |
| 2026-03-31 | 0.01 |
Sektè: FX
Dekoupaj disponib: Bank ki gen lisans (15) · Baz rapò (rasyo solidite) (2) · Rasyo solidite bank (13)
Coverage The central bank's quarterly banking supervision report, published at brh.ht. It covers every licensed bank across tables for the balance sheet, the income statement, solvency and profitability ratios, loan classification, exposure concentration for related parties and large exposures, credit by sector, deposits by region, and market share.
Telechaje tout seri a (JSON) · Tout done Ayiti · Bibliyotèk dokiman
BRH: Estatistik sipèvizyon bank, Rasyo solidite ak rantabilite bankè, 1998-12-31–2026-03-31, https://www.brh.ht/supervision-bancaire/rapports-statistiques-2/
Could not load data. Retry?