Source: — visit ↗
Show all registered NGOs
Data table
Could not load data. Retry?
Popilasyon aktif monte rive 5,268,189.0 Persons nan 2025, kont 5,181,956.0 Persons nan 2024.
Konbyen Ayisyen ki nan popilasyon aktif la, soti 1990 rive 2025: moun ki gen travay plis moun ki chomè epi k ap chèche, bò senk milyon. Se denominatè to chòmaj la ak numeratè to patisipasyon an, epi li grandi ak popilasyon an laj travay, se pa ak ekonomi an.
Dènye valè: 5,268,189.0 Persons (2025)
Kouvèti: 1990–2025 · Frekans: annual · 36 obsèvasyon
Sous: Bank Mondyal, Endikatè devlopman nan mond lan (WDI)
| Peryòd | Valè — Persons |
|---|---|
| 1990 | 2,660,277.0 |
| 1991 | 2,700,760.0 |
| 1992 | 2,742,384.0 |
| 1993 | 2,785,468.0 |
| 1994 | 2,829,754.0 |
| 1995 | 2,875,635.0 |
| 1996 | 2,918,130.0 |
| 1997 | 2,962,274.0 |
| 1998 | 3,007,854.0 |
| 1999 | 3,054,962.0 |
| 2000 | 3,103,912.0 |
| 2001 | 3,189,161.0 |
| 2002 | 3,277,860.0 |
| 2003 | 3,370,045.0 |
| 2004 | 3,464,730.0 |
| 2005 | 3,562,527.0 |
| 2006 | 3,671,852.0 |
| 2007 | 3,782,583.0 |
| 2008 | 3,894,117.0 |
| 2009 | 4,006,423.0 |
| 2010 | 4,101,260.0 |
| 2011 | 4,182,422.0 |
| 2012 | 4,270,619.0 |
| 2013 | 4,367,938.0 |
| 2014 | 4,462,053.0 |
| 2015 | 4,553,008.0 |
| 2016 | 4,644,004.0 |
| 2017 | 4,734,976.0 |
| 2018 | 4,823,338.0 |
| 2019 | 4,902,625.0 |
| 2020 | 4,940,938.0 |
| 2021 | 5,061,618.0 |
| 2022 | 5,073,825.0 |
| 2023 | 5,135,239.0 |
| 2024 | 5,181,956.0 |
| 2025 | 5,268,189.0 |
Sektè: ZM
World Development Indicators The World Bank's compilation of ~1,400 cross-country development indicators, refreshed annually (typically September). For Haiti the underlying data is submitted by national authorities (IHSI, BRH, MEF) and harmonized by the World Bank's Haiti country unit.
Telechaje tout seri a (JSON) · Tout done Ayiti · Bibliyotèk dokiman
Could not load data. Retry?