Source: — visit ↗
Show all registered NGOs
Data table
Could not load data. Retry?
To enflasyon an Ayiti desann rive 18.9% nan jen 2026, kont 20.0% nan me 2026.
Endis Pri Konsomasyon an pou Ayiti, baz 100 nan 2017-2018 (IHSI), ki pibliye chak mwa pa Enstiti Ayisyen Estatistik ak Enfòmatik nan bilten « Le Coin de l'IPC ». Li dekòmpoze dapre divizyon COICOP, rejyon jeyografik, ak orijin lokal/enpòte. Tou de nivo endis ak chanjman an pousantaj (sou yon ane ak sou yon mwa) yo swiv.
Dènye valè: 18.9% (2026-06)
Kouvèti: 2020-05–2026-06 · Frekans: monthly · 71 obsèvasyon
Sous: IHSI, IPC la (endis pri konsomasyon an)
| Peryòd | Valè — % year-on-year |
|---|---|
| 2023-07 | 39.7% |
| 2023-08 | 37.2% |
| 2023-09 | 31.9% |
| 2023-10 | 22.8% |
| 2023-11 | 22.2% |
| 2023-12 | 21.2% |
| 2024-01 | 21.0% |
| 2024-02 | 23.1% |
| 2024-03 | 26.7% |
| 2024-04 | 27.3% |
| 2024-05 | 28.3% |
| 2024-06 | 28.9% |
| 2024-07 | 30.0% |
| 2024-08 | 29.3% |
| 2024-09 | 27.9% |
| 2024-10 | 25.3% |
| 2024-11 | 26.6% |
| 2024-12 | 28.4% |
| 2025-01 | 29.7% |
| 2025-02 | 28.4% |
| 2025-03 | 25.2% |
| 2025-04 | 26.7% |
| 2025-05 | 27.2% |
| 2025-06 | 28.4% |
| 2025-07 | 29.6% |
| 2025-08 | 31.1% |
| 2025-09 | 31.9% |
| 2025-10 | 32.1% |
| 2025-11 | 28.3% |
| 2025-12 | 25.0% |
| 2026-01 | 23.5% |
| 2026-02 | 22.1% |
| 2026-03 | 20.6% |
| 2026-04 | 21.0% |
| 2026-05 | 20.0% |
| 2026-06 | 18.9% |
Dekoupaj disponib: CPI Area Type (6) · CPI Component (13) · CPI Origin (3)
IHSI CPI ("Le Coin de l'IPC") Monthly Consumer Price Index published by Institut Haïtien de Statistique et d'Informatique, base 100 in 2017-2018. Decomposed by: - 13 COICOP divisions (food, housing, transport, etc.) - 6 geographic areas (national + 5 regions) - Local vs imported origin (year-on-year % change only) Each bulletin reports the month named in its title (e.g.
Telechaje tout seri a (JSON) · Tout done Ayiti · Bibliyotèk dokiman
Could not load data. Retry?