Mas monetè (agrega monetè) — Ayiti
Source: Loading visit ↗
Show all registered NGOs
Data table
Could not load data. Retry?
Mas monetè (agrega monetè) monte rive 767,112.8 HTG millions (current) nan septanm 2025, kont 760,422.1 HTG millions (current) nan out 2025.
Agrega monetè Ayiti, jan Banque de la République d'Haïti (BRH) pibliye yo nan panorama monetè « Composantes et contreparties de l'agrégat M3 » (file m3annuel.pdf). Nivo anyèl an milyon goud, depi 2006 rive ane ki pi resan an.
Dènye valè: 767,112.8 HTG millions (current) (2025-09)
Kouvèti: 1980-10–2025-09 · Frekans: annual · 523 obsèvasyon
Sous: BRH: Estatistik monetè
| Peryòd | Valè — HTG millions (current) |
|---|---|
| 2022-10 | 656,003.8 |
| 2022-11 | 649,623.3 |
| 2022-12 | 714,264.1 |
| 2023-01 | 718,719.4 |
| 2023-02 | 713,777.4 |
| 2023-03 | 722,735.2 |
| 2023-04 | 716,571.6 |
| 2023-05 | 679,186.9 |
| 2023-06 | 668,711.9 |
| 2023-07 | 659,407.8 |
| 2023-08 | 651,743.6 |
| 2023-09 | 656,555.2 |
| 2023-10 | 649,671.1 |
| 2023-11 | 644,845.1 |
| 2023-12 | 659,360.6 |
| 2024-01 | 656,791.2 |
| 2024-02 | 653,755.6 |
| 2024-03 | 664,934.0 |
| 2024-04 | 671,275.3 |
| 2024-05 | 673,867.6 |
| 2024-06 | 671,821.9 |
| 2024-07 | 672,752.8 |
| 2024-08 | 671,829.2 |
| 2024-09 | 680,406.1 |
| 2024-10 | 687,925.2 |
| 2024-11 | 697,200.6 |
| 2024-12 | 715,848.4 |
| 2025-01 | 715,707.9 |
| 2025-02 | 714,890.0 |
| 2025-03 | 727,701.6 |
| 2025-04 | 744,579.3 |
| 2025-05 | 744,981.2 |
| 2025-06 | 750,069.1 |
| 2025-07 | 756,973.0 |
| 2025-08 | 760,422.1 |
| 2025-09 | 767,112.8 |
Sektè: FX
Dekoupaj disponib: Eleman estatistik monetè (7)
Coverage Haiti's monetary statistics, in millions of gourdes, from the two annual tables the central bank publishes at brh.ht. The components and counterparts of M3, one column per calendar year from 2006. On the components side: M1, currency in circulation plus demand deposits; M2, M1 plus quasi-money; M3, M2 plus US dollar deposits.
Telechaje tout seri a (JSON) · Tout done Ayiti · Bibliyotèk dokiman
BRH: Estatistik monetè, Mas monetè (agrega monetè), 1980-10–2025-09, https://www.brh.ht/statistiques/monnaie/
Could not load data. Retry?