Money supply (monetary aggregates) — Haiti
Source: Loading visit ↗
Show all registered NGOs
Data table
Could not load data. Retry?
Money supply (monetary aggregates) rose to 767,112.8 HTG millions (current) in September 2025, from 760,422.1 HTG millions (current) in August 2025.
Haiti's monetary aggregates, published by the Banque de la République d'Haïti (BRH) in millions of gourdes. Two sources carry them. The monthly series comes from BRH's own spreadsheet and runs from October 1980, which is the long view.
Latest value: 767,112.8 HTG millions (current) (2025-09)
Coverage: 1980-10–2025-09 · Frequency: annual · 523 observations
Source: BRH: Monetary statistics
| Period | Value — HTG millions (current) |
|---|---|
| 2022-10 | 656,003.8 |
| 2022-11 | 649,623.3 |
| 2022-12 | 714,264.1 |
| 2023-01 | 718,719.4 |
| 2023-02 | 713,777.4 |
| 2023-03 | 722,735.2 |
| 2023-04 | 716,571.6 |
| 2023-05 | 679,186.9 |
| 2023-06 | 668,711.9 |
| 2023-07 | 659,407.8 |
| 2023-08 | 651,743.6 |
| 2023-09 | 656,555.2 |
| 2023-10 | 649,671.1 |
| 2023-11 | 644,845.1 |
| 2023-12 | 659,360.6 |
| 2024-01 | 656,791.2 |
| 2024-02 | 653,755.6 |
| 2024-03 | 664,934.0 |
| 2024-04 | 671,275.3 |
| 2024-05 | 673,867.6 |
| 2024-06 | 671,821.9 |
| 2024-07 | 672,752.8 |
| 2024-08 | 671,829.2 |
| 2024-09 | 680,406.1 |
| 2024-10 | 687,925.2 |
| 2024-11 | 697,200.6 |
| 2024-12 | 715,848.4 |
| 2025-01 | 715,707.9 |
| 2025-02 | 714,890.0 |
| 2025-03 | 727,701.6 |
| 2025-04 | 744,579.3 |
| 2025-05 | 744,981.2 |
| 2025-06 | 750,069.1 |
| 2025-07 | 756,973.0 |
| 2025-08 | 760,422.1 |
| 2025-09 | 767,112.8 |
Sector: FX
Available breakdowns: Monetary Statistics Component (7)
BRH: statistiques monétaires La Banque de la République d'Haïti publie plusieurs tableaux monétaires; cette source reprend les deux tableaux annuels, en millions de gourdes. Composantes et contreparties de M3. Le panorama monétaire, une colonne par année civile, de 2006 à aujourd'hui.
Download the full series (JSON) · All Haiti data · Document library
BRH: Monetary statistics, Money supply (monetary aggregates), 1980-10–2025-09, accessed via HaitiDocs, https://www.haitidocs.org/data/indicator.html?d=monetary&i=money_supply
Cite the institution that produced the material. Citing HaitiDocs is optional. If you do, name it as where you reached the material and give the date you consulted it.
Could not load data. Retry?