Source: — visit ↗
Show all registered NGOs
Data table
Could not load data. Retry?
Efektif Fonksyon Piblik la monte rive 101,607.0 Persons nan me 2026, kont 100,744.0 Persons nan avril 2026.
Efektif mansyèl pèsonèl peye nan administrasyon santral la, ke Direksyon Jeneral Bidjè (DGB) Ministè Ekonomi ak Finans pibliye, pa enstitisyon ak pa kategori fonksyonè.
Dènye valè: 101,607.0 Persons (2026-05)
Kouvèti: 2021-05–2026-05 · Frekans: monthly · 35 obsèvasyon
Sous: DGB/MEF, Efektif ak Mas Salaryal Fonksyon Piblik
| Peryòd | Valè — Persons |
|---|---|
| 2021-05 | 110,042.0 |
| 2021-06 | 110,607.0 |
| 2021-07 | 110,814.0 |
| 2021-08 | 112,235.0 |
| 2021-09 | 112,631.0 |
| 2021-10 | 112,624.0 |
| 2021-12 | 112,611.0 |
| 2022-01 | 112,648.0 |
| 2022-03 | 112,270.0 |
| 2022-04 | 111,105.0 |
| 2022-09 | 109,495.0 |
| 2022-11 | 109,323.0 |
| 2022-12 | 109,255.0 |
| 2023-02 | 109,307.0 |
| 2023-03 | 109,446.0 |
| 2023-04 | 109,265.0 |
| 2023-05 | 108,885.0 |
| 2023-06 | 108,400.0 |
| 2023-07 | 108,026.0 |
| 2023-08 | 108,463.0 |
| 2023-09 | 107,967.0 |
| 2023-12 | 106,886.0 |
| 2024-01 | 106,381.0 |
| 2024-02 | 106,307.0 |
| 2024-04 | 105,352.0 |
| 2024-09 | 102,280.0 |
| 2025-02 | 106,307.0 |
| 2025-10 | 101,081.0 |
| 2025-11 | 101,185.0 |
| 2025-12 | 101,190.0 |
| 2026-01 | 101,325.0 |
| 2026-02 | 101,092.0 |
| 2026-03 | 101,069.0 |
| 2026-04 | 100,744.0 |
| 2026-05 | 101,607.0 |
Sektè: BX
Dekoupaj disponib: Haiti Department (11) · Civil-service staff category (10) · Central-government institution (DGB) (31)
DGB Effectif et Masse Salariale The Direction Générale du Budget reports, each month, the number of paid central-government staff (effectif, in persons) and the corresponding gross monthly payroll (masse salariale, in current gourdes), by institution and by staff category.
Telechaje tout seri a (JSON) · Tout done Ayiti · Bibliyotèk dokiman
Could not load data. Retry?