Fiscal Operations (TOFE) — Haiti
Source: Loading visit ↗
Show all registered NGOs
Data table
Could not load data. Retry?
Fiscal Operations (TOFE) rose to 17,428.8 HTG millions (current) in May 2026, from 16,867.6 HTG millions (current) in April 2026.
Central-government fiscal operations, monthly, current gourdes in millions. The monthly Tableau des Opérations Financières de l'État (TOFE) of the Ministry of Economy and Finance (MEF), on the fiscal year from October to September.
Latest value: 17,428.8 HTG millions (current) (2026-05)
Coverage: 2006-10–2026-05 · Frequency: monthly · 179 observations
Source: MEF Tableau des Opérations Financières de l'État
| Period | Value — HTG millions (current) |
|---|---|
| 2023-06 | 15,453.6 |
| 2023-07 | 13,228.9 |
| 2023-08 | 14,952.7 |
| 2023-09 | 14,155.0 |
| 2023-10 | 14,689.5 |
| 2023-11 | 15,595.5 |
| 2023-12 | 18,703.2 |
| 2024-01 | 16,316.7 |
| 2024-02 | 13,286.1 |
| 2024-03 | 5,130.5 |
| 2024-04 | 12,908.2 |
| 2024-05 | 13,999.2 |
| 2024-06 | 14,384.0 |
| 2024-07 | 15,075.4 |
| 2024-08 | 14,665.1 |
| 2024-09 | 12,364.4 |
| 2024-10 | 13,881.4 |
| 2024-11 | 13,551.0 |
| 2024-12 | 20,718.4 |
| 2025-01 | 18,656.5 |
| 2025-02 | 17,965.3 |
| 2025-03 | 13,150.3 |
| 2025-04 | 13,814.7 |
| 2025-05 | 16,205.6 |
| 2025-06 | 15,910.5 |
| 2025-07 | 16,598.3 |
| 2025-08 | 16,047.0 |
| 2025-09 | 16,152.0 |
| 2025-10 | 18,464.2 |
| 2025-11 | 15,797.9 |
| 2025-12 | 19,874.3 |
| 2026-01 | 17,702.7 |
| 2026-02 | 17,080.4 |
| 2026-03 | 19,995.4 |
| 2026-04 | 16,867.6 |
| 2026-05 | 17,428.8 |
Sector: BX
Available breakdowns: MEF TOFE Line Items (71) · Consolidation Scope (4)
Coverage Haiti's headline monthly fiscal accounts: government revenue, spending and the balance between them, in the Tableau des Opérations Financières de l'État. The Direction des Études Économiques of the Ministry of Economy and Finance compiles it and publishes it at mef.gouv.ht.
Download the full series (JSON) · All Haiti data · Document library
MEF Tableau des Opérations Financières de l'État, Fiscal Operations (TOFE), 2006-10–2026-05, https://www.mef.gouv.ht/tofe
Could not load data. Retry?