Depans otorize pa enstitisyon (TEREDA) — Ayiti
Source: Loading visit ↗
Show all registered NGOs
Data table
Could not load data. Retry?
Depans otorize pa enstitisyon (TEREDA) desann rive 297.6 milyon HTG (current) nan jiyè 2025, kont 782.0 milyon HTG (current) nan jiyè 2025.
Depans kimilatif depi kòmansman ane fiskal sou baz angajman pa enstitisyon gouvènman santral la, jan DGB pibliye yo nan TEREDA. Kouvri kredi vote, depans total, pèsonèl, fonksyonnman ak envestisman, ansanm ak to ekzekisyon.
Dènye valè: 297.6 milyon HTG (current) (2025-07)
Kouvèti: 2025-07–2025-07 · Frekans: monthly · 32 obsèvasyon
Sous: DGB, Depans otorize pa ministè
| Peryòd | Valè — HTG (current) |
|---|---|
| 2025-07 | 249,598,878.6 |
| 2025-07 | 71,714,098.6 |
| 2025-07 | 2,343,280,315.0 |
| 2025-07 | 63,161,174.3 |
| 2025-07 | 1,685,039,893.4 |
| 2025-07 | 33,955,695.3 |
| 2025-07 | 115,964,066.0 |
| 2025-07 | 268,435,062.6 |
| 2025-07 | 82,967,631.9 |
| 2025-07 | 16,910,283.1 |
| 2025-07 | 228,687,732.7 |
| 2025-07 | 4,395,854.7 |
| 2025-07 | 128,392,143.4 |
| 2025-07 | 110,278,544.1 |
| 2025-07 | 163,865,527.9 |
| 2025-07 | 309,445,880.7 |
| 2025-07 | 139,208,596.2 |
| 2025-07 | 149,927,805.2 |
| 2025-07 | 43,701,583.0 |
| 2025-07 | 129,781,289.4 |
| 2025-07 | 1,369,193,988.1 |
| 2025-07 | 236,920,099.4 |
| 2025-07 | 128,071,795.1 |
| 2025-07 | 1,804,916,919.0 |
| 2025-07 | 515,686,131.9 |
| 2025-07 | 445,066,413.0 |
| 2025-07 | 1,898,765,294.1 |
| 2025-07 | 192,738,689.6 |
| 2025-07 | 381,117,095.8 |
| 2025-07 | 23,272,818.3 |
| 2025-07 | 782,026,898.2 |
| 2025-07 | 297,604,729.9 |
Sektè: BX
Dekoupaj disponib: Enstitisyon gouvènman santral (DGB) (33) · institution name (33)
Coverage Spending authorized and charged to each ministry's voted budget, for the fiscal year to date. The Direction du Contrôle Budgétaire of the Direction Générale du Budget compiles it and publishes it at budget.gouv.ht.
Telechaje tout seri a (JSON) · Tout done Ayiti · Bibliyotèk dokiman
DGB, Depans otorize pa ministè, Depans otorize pa enstitisyon (TEREDA), 2025-07–2025-07, https://budget.gouv.ht/suivi-budgetaire/TOFE-TEREDA
Could not load data. Retry?