Komès machandiz: total mansyèl — Haiti
Source: — visit ↗
Show all registered NGOs
Data table
Could not load data. Retry?
Komès machandiz: total mansyèl desann rive 26,560.0 Current US$ nan jiyè 2026, kont 45.7 milyon Current US$ nan jen 2026.
Total mansyèl ekspòtasyon ak enpòtasyon machandiz pou Ayiti, dapre plizyè sous (BRH, deklarasyon ayisyen Comtrade, Comtrade miwa patnè yo, USITC). Li pèmèt konpare diferan sous yo pou menm mwa a.
Dènye valè: 26,560.0 Current US$ (2026-07)
Kouvèti: 2010-01–2026-07 · Frekans: monthly · 239 obsèvasyon
Sous: BRH, Bilten chak mwa (tablo komèsyal yo)
| Peryòd | Valè — Current US$ |
|---|---|
| 2024-09 | 72,347,250.0 |
| 2024-09 | 59,433,604.8 |
| 2024-10 | 120,401,220.0 |
| 2024-10 | 67,760,415.9 |
| 2024-11 | 102,537,850.0 |
| 2024-11 | 55,359,283.7 |
| 2024-12 | 114,087,760.0 |
| 2024-12 | 59,602,396.1 |
| 2025-01 | 66,446,750.0 |
| 2025-01 | 35,398,704.5 |
| 2025-02 | 106,203,020.0 |
| 2025-02 | 52,747,211.2 |
| 2025-03 | 112,982,240.0 |
| 2025-03 | 63,700,267.9 |
| 2025-04 | 114,734,210.0 |
| 2025-04 | 59,713,668.9 |
| 2025-05 | 103,961,880.0 |
| 2025-05 | 61,464,221.7 |
| 2025-06 | 108,341,640.0 |
| 2025-06 | 54,883,457.2 |
| 2025-07 | 119,133,700.0 |
| 2025-07 | 72,021,970.1 |
| 2025-08 | 98,018,660.0 |
| 2025-08 | 58,693,671.5 |
| 2025-09 | 72,583,620.0 |
| 2025-09 | 65,865,696.4 |
| 2025-10 | 45,056,099.2 |
| 2025-11 | 51,588,014.8 |
| 2025-12 | 50,517,794.8 |
| 2026-01 | 32,739,501.7 |
| 2026-02 | 45,216,360.2 |
| 2026-03 | 69,540,503.9 |
| 2026-04 | 48,229,233.1 |
| 2026-05 | 36,692,718.1 |
| 2026-06 | 45,727,789.7 |
| 2026-07 | 26,560.0 |
Sektè: ZM
Dekoupaj disponib: Trade Flow (2)
BRH, Tableaux commerciaux La Banque de la République d'Haïti publie chaque mois un bulletin statistique contenant cinq tableaux sur le commerce extérieur : exportations de matières locales, de matières premières et de produits finis, ainsi qu'importations de pétrole et de produits.
Telechaje tout seri a (JSON) · Tout done Ayiti · Bibliyotèk dokiman
Could not load data. Retry?