Komès machandiz: bilateral pa patnè — Haiti
Source: — visit ↗
Show all registered NGOs
Data table
Could not load data. Retry?
Komès machandiz: bilateral pa patnè desann rive 22,408.4 Current US$ nan avril 2026, kont 56,517.7 Current US$ nan mas 2026.
Komès mansyèl machandiz ant Ayiti ak chak peyi patnè, deklare pa UN Comtrade (deklarasyon ayisyen ak miwa) ak USITC (flux bilateral Etazini ak Ayiti). Li kouvri ekspòtasyon ak enpòtasyon pa patnè.
Dènye valè: 22,408.4 Current US$ (2026-04)
Kouvèti: 2010-01–2026-04 · Frekans: monthly · 196 obsèvasyon
Sous: ONU Comtrade, Vou mirwa (deklarasyon patnè yo)
| Peryòd | Valè — Current US$ |
|---|---|
| 2023-05 | 1,597,997.1 |
| 2023-06 | 1,873,915.9 |
| 2023-07 | 2,700,812.2 |
| 2023-08 | 2,213,716.1 |
| 2023-09 | 862,681.0 |
| 2023-10 | 1,552,702.4 |
| 2023-11 | 566,377.5 |
| 2023-12 | 278,097.6 |
| 2024-01 | 613,394.5 |
| 2024-02 | 476,290.3 |
| 2024-03 | 1,289,303.8 |
| 2024-04 | 3,272,814.1 |
| 2024-05 | 2,697,762.2 |
| 2024-06 | 1,581,811.8 |
| 2024-07 | 1,521,517.4 |
| 2024-08 | 785,583.9 |
| 2024-09 | 904,710.8 |
| 2024-10 | 722,951.2 |
| 2024-11 | 307,781.8 |
| 2024-12 | 295,438.8 |
| 2025-01 | 546,861.6 |
| 2025-02 | 1,366,402.0 |
| 2025-03 | 1,159,579.8 |
| 2025-04 | 728,125.2 |
| 2025-05 | 484,250.9 |
| 2025-06 | 267,589.7 |
| 2025-07 | 259,807.8 |
| 2025-08 | 622,073.6 |
| 2025-09 | 530,498.7 |
| 2025-10 | 20,467.3 |
| 2025-11 | 15,920.8 |
| 2025-12 | 79,709.5 |
| 2026-01 | 14,848.2 |
| 2026-02 | 25,473.7 |
| 2026-03 | 56,517.7 |
| 2026-04 | 22,408.4 |
Dekoupaj disponib: Trade Flow (2) · Trade Partner (18)
UN Comtrade, Mirror (partner-reported) Same underlying database as comtrade, queried with Haiti in the partner slot rather than the reporter slot. Captures trade that Haiti itself has not reported. Asymmetry between this lens and direct HT-reporting is expected and informative.
Telechaje tout seri a (JSON) · Tout done Ayiti · Bibliyotèk dokiman
Could not load data. Retry?