Transfè lajan Ayiti (% PIB)
Source: Loading visit ↗
Show all registered NGOs
Data table
Could not load data. Retry?
Transfè lajan Ayiti (% PIB) monte rive 13.5 Current US$ millions nan out 2026, kont 6.85 Current US$ millions nan out 2026.
Lajan voye pèsonèl Ayiti resevwa. Lajan dyaspora ayisyen an voye se youn nan pi gwo sous finansman ekstèn ekonomi an, ki depase èd ofisyèl ak envestisman dirèk etranje ansanm, epi yon sipò esansyèl pou konsomasyon fanmi yo. Endikatè sa a gen de fason pou gade l.
Dènye valè: 13.5 Current US$ millions (2026-08)
Kouvèti: 2017-10–2026-08 · Frekans: annual · 1843 obsèvasyon
Sous: Bank Mondyal, Endikatè Devlopman Mondyal
| Peryòd | Valè — Current US$ millions |
|---|---|
| 2026-06 | 6.10 |
| 2026-06 | 12.6 |
| 2026-07 | 1.82 |
| 2026-07 | 1.84 |
| 2026-07 | 2.64 |
| 2026-07 | 0.50 |
| 2026-07 | 441.3 |
| 2026-07 | 0.01 |
| 2026-07 | 0.19 |
| 2026-07 | 0.39 |
| 2026-07 | 3.26 |
| 2026-07 | 13.3 |
| 2026-07 | 351.1 |
| 2026-07 | 23.6 |
| 2026-07 | 22.1 |
| 2026-07 | 7.77 |
| 2026-07 | 4.37 |
| 2026-07 | 2.19 |
| 2026-07 | 6.31 |
| 2026-08 | 1.96 |
| 2026-08 | 2.84 |
| 2026-08 | 1.93 |
| 2026-08 | 3.45 |
| 2026-08 | 0.02 |
| 2026-08 | 0.46 |
| 2026-08 | 0.39 |
| 2026-08 | 0.17 |
| 2026-08 | 464.8 |
| 2026-08 | 370.6 |
| 2026-08 | 23.7 |
| 2026-08 | 23.3 |
| 2026-08 | 8.74 |
| 2026-08 | 5.28 |
| 2026-08 | 1.54 |
| 2026-08 | 6.85 |
| 2026-08 | 13.5 |
Dekoupaj disponib: Koridò orijin (18)
Coverage The World Bank's compilation of development indicators for every country, published at datatopics.worldbank.org and refreshed each September. Haiti's figures are submitted by the national statistics office, the central bank and the finance ministry, and harmonized by the World Bank so that they can be compared with other countries.
Telechaje tout seri a (JSON) · Tout done Ayiti · Bibliyotèk dokiman
Bank Mondyal, Endikatè Devlopman Mondyal, Transfè lajan pèsonèl yo resevwa, 2017-10–2026-08, https://datatopics.worldbank.org/world-development-indicators/
Could not load data. Retry?