Haiti Remittances (% of GDP)
Source: Loading visit ↗
Show all registered NGOs
Data table
Could not load data. Retry?
Haiti Remittances (% of GDP) rose to 13.5 Current US$ millions in August 2026, from 6.85 Current US$ millions in August 2026.
Personal remittances received by Haiti, current US$ and percent of GDP, annual. The World Bank series covers all channels, on a calendar-year basis. A second series from the Banque de la République d'Haïti (BRH) counts money sent into Haiti through licensed transfer houses, by country or region of origin.
Latest value: 13.5 Current US$ millions (2026-08)
Coverage: 2017-10–2026-08 · Frequency: annual · 1843 observations
Source: World Development Indicators
| Period | Value — Current US$ millions |
|---|---|
| 2026-06 | 6.10 |
| 2026-06 | 12.6 |
| 2026-07 | 1.82 |
| 2026-07 | 1.84 |
| 2026-07 | 2.64 |
| 2026-07 | 0.50 |
| 2026-07 | 441.3 |
| 2026-07 | 0.01 |
| 2026-07 | 0.19 |
| 2026-07 | 0.39 |
| 2026-07 | 3.26 |
| 2026-07 | 13.3 |
| 2026-07 | 351.1 |
| 2026-07 | 23.6 |
| 2026-07 | 22.1 |
| 2026-07 | 7.77 |
| 2026-07 | 4.37 |
| 2026-07 | 2.19 |
| 2026-07 | 6.31 |
| 2026-08 | 1.96 |
| 2026-08 | 2.84 |
| 2026-08 | 1.93 |
| 2026-08 | 3.45 |
| 2026-08 | 0.02 |
| 2026-08 | 0.46 |
| 2026-08 | 0.39 |
| 2026-08 | 0.17 |
| 2026-08 | 464.8 |
| 2026-08 | 370.6 |
| 2026-08 | 23.7 |
| 2026-08 | 23.3 |
| 2026-08 | 8.74 |
| 2026-08 | 5.28 |
| 2026-08 | 1.54 |
| 2026-08 | 6.85 |
| 2026-08 | 13.5 |
Available breakdowns: Origin corridor (18)
Coverage Development indicators for countries and territories, compiled by the World Bank from national statistical offices and international agencies. Series from other producers, among them WHO and UNICEF, the United Nations Population Division, the International Telecommunication Union and UNEP-WCMC, are redistributed through World Development Indicators, and each indicator names its producer.
Download the full series (JSON) · All Haiti data · Document library
World Development Indicators, Personal remittances received, 2017-10–2026-08, https://datatopics.worldbank.org/world-development-indicators/
Could not load data. Retry?