Ekspòtasyon machandiz pa pwodwi (BRH, chak mwa) — Haiti
Source: — visit ↗
Show all registered NGOs
Data table
Could not load data. Retry?
Ekspòtasyon machandiz pa pwodwi (BRH, chak mwa) monte rive 72.6 Current US$ millions nan septanm 2025, kont 58.2 Current US$ millions nan out 2025.
Ekspòtasyon machandiz Ayiti chak mwa pa kategori pwodwi BRH (exportproduits.pdf, pano mansyèl, an milyon dola EU). Seri distenk ak pano anyèl la; okenn pa derive de lòt la.
Dènye valè: 72.6 Current US$ millions (2025-09)
Kouvèti: 2008-10–2025-09 · Frekans: annual · 204 obsèvasyon
Sous: BRH: Komès pa pwodwi (paj estatistik)
| Peryòd | Valè — Current US$ millions |
|---|---|
| 2022-10 | 48.4 |
| 2022-11 | 60.6 |
| 2022-12 | 130.9 |
| 2023-01 | 59.5 |
| 2023-02 | 99.8 |
| 2023-03 | 96.7 |
| 2023-04 | 95.2 |
| 2023-05 | 98.6 |
| 2023-06 | 73.3 |
| 2023-07 | 77.3 |
| 2023-08 | 106.3 |
| 2023-09 | 79.0 |
| 2023-10 | 73.3 |
| 2023-11 | 90.7 |
| 2023-12 | 65.8 |
| 2024-01 | 51.7 |
| 2024-02 | 52.3 |
| 2024-03 | 66.3 |
| 2024-04 | 56.8 |
| 2024-05 | 86.6 |
| 2024-06 | 78.3 |
| 2024-07 | 72.7 |
| 2024-08 | 67.7 |
| 2024-09 | 68.1 |
| 2024-10 | 69.3 |
| 2024-11 | 60.1 |
| 2024-12 | 70.0 |
| 2025-01 | 40.8 |
| 2025-02 | 64.7 |
| 2025-03 | 67.3 |
| 2025-04 | 69.3 |
| 2025-05 | 59.6 |
| 2025-06 | 66.3 |
| 2025-07 | 68.2 |
| 2025-08 | 58.2 |
| 2025-09 | 72.6 |
Dekoupaj disponib: BRH Export Product Category (17)
BRH: commerce extérieur par produit La Banque de la République d'Haïti publie des tableaux de commerce extérieur par produit, en millions de dollars É.U.
Telechaje tout seri a (JSON) · Tout done Ayiti · Bibliyotèk dokiman
Could not load data. Retry?